University of Alabama at Birmingham
Birmingham, AL • 4-year Public • Acceptance Rate 87%
University of Alabama at Birmingham is a public university in Birmingham, Alabama. University of Alabama at Birmingham was founded in 1966 and enrolls 25,357 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 25,357 |
| Campus Setting | city |
| Admission rate | 87% |
| Tuition and fees | |
|---|---|
| In State | $8,832 |
| Out-of-State | $21,864 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Alabama at Birmingham, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 610 | 650 | 690 |
| SAT Math | 590 | 650 | 720 |
| ACT Composite | 23 | 27 | 30 |
| ACT English | 22 | 27 | 33 |
| ACT Math | 20 | 25 | 28 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending UAB.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $8,832 | $21,864 |
| Fees | $0 | $0 |
| Room and Board | $13,590 | $13,590 |
| Books | $1,200 | $1,200 |
| Total (Before Financial Aid): | $23,622 | $36,654 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Registered Nursing/Registered Nurse | 363 | 588 | |
| Business Administration and Management, General | 78 | 384 | |
| Public Health, General | 110 | 248 | 1 |
| Psychology, General | 251 | 11 | 12 |
| Biomedical Sciences, General | 135 | 122 | |
| Accounting | 127 | 69 | |
| Computer and Information Sciences, General | 87 | 121 | 2 |
| Health/Health Care Administration/Management | 93 | 63 | 19 |
| Medicine | 168 | ||
| Engineering, General | 2 | 166 | |
| Nursing Practice | 167 | ||
| Management Information Systems, General | 59 | 47 | |
| Physical Education Teaching and Coaching | 127 | 13 | |
| Biology/Biological Sciences, General | 101 | 11 | 3 |
| Neuroscience | 112 | ||
| Marketing/Marketing Management, General | 98 | ||
| Corrections and Criminal Justice, Other | 91 | 7 | |
| Finance, General | 94 | ||
| Speech Communication and Rhetoric | 79 | 11 | |
| General Studies | 84 | ||
| Occupational Therapy/Therapist | 61 | 23 | |
| Dentistry | 79 | ||
| Information Science/Studies | 77 | ||
| Patient Safety and Healthcare Quality | 25 | ||
| Physician Associate/Assistant | 68 | ||
| Chemistry, General | 60 | 5 | 1 |
| Bioengineering and Biomedical Engineering | 51 | 4 | 7 |
| Art/Art Studies, General | 56 | ||
| Business Administration, Management and Operations, Other | 56 | ||
| Clinical Nutrition/Nutritionist | 40 | ||
| English Language and Literature, General | 44 | 8 | |
| Physical Therapy/Therapist | 51 | ||
| Civil Engineering, General | 37 | 12 | 2 |
| History, General | 45 | 4 | |
| Elementary Education and Teaching | 40 | 8 | |
| Mechanical Engineering | 35 | 11 | |
| Human Resources Management/Personnel Administration, General | 44 | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 28 | ||
| Sociology, General | 22 | 18 | 2 |
| Optometry | 40 | ||
| Political Science and Government, General | 40 | ||
| Social Work | 39 | ||
| Counselor Education/School Counseling and Guidance Services | 33 | ||
| Electrical and Electronics Engineering | 37 | ||
| Health and Medical Administrative Services, Other | 32 | ||
| Public Administration | 23 | ||
| Clinical/Medical Social Work | 35 | ||
| Health and Wellness, General | 12 | 11 | |
| Computer and Information Systems Security/Auditing/Information Assurance | 32 | ||
| Biotechnology | 22 | ||
| Rehabilitation and Therapeutic Professions, Other | 4 | ||
| Mathematics, General | 15 | 12 | |
| Genetics, General | 26 | ||
| Early Childhood Education and Teaching | 17 | 5 | 4 |
| Educational Assessment, Testing, and Measurement | 26 | ||
| Secondary Education and Teaching | 4 | 21 | |
| Higher Education/Higher Education Administration | 8 | ||
| Physics, General | 10 | 9 | 6 |
| Multi-/Interdisciplinary Studies, Other | 16 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 22 | ||
| Materials Engineering | 14 | 5 | 2 |
| Immunology | 19 | ||
| Cyber/Computer Forensics and Counterterrorism | 18 | ||
| Anthropology, General | 18 | ||
| Electrical and Computer Engineering | 17 | ||
| Dental Clinical Sciences, General | 16 | ||
| Music, General | 15 | ||
| Curriculum and Instruction | 15 | ||
| Philosophy | 15 | ||
| Foreign Languages and Literatures, General | 14 | ||
| Drama and Dramatics/Theatre Arts, General | 14 | ||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 13 | ||
| Special Education and Teaching, General | 12 | ||
| Musical Theatre | 12 | ||
| Social Sciences, Other | 12 | ||
| Forensic Science and Technology | 12 | ||
| Engineering, Other | 10 | 1 | |
| Educational Leadership and Administration, General | 6 | 2 | |
| Business/Managerial Economics | 11 | ||
| Education, General | 2 | ||
| Microbiology, General | 10 | ||
| Entrepreneurship/Entrepreneurial Studies | 10 | ||
| Nursing Science | 10 | ||
| Neurobiology and Anatomy | 9 | ||
| Molecular Biochemistry | 9 | ||
| Sports, Kinesiology, and Physical Education/Fitness, Other | 9 | ||
| Systems Science and Theory | 8 | ||
| Oncology and Cancer Biology | 8 | ||
| Genetic Counseling/Counselor | 8 | ||
| Molecular Physiology | 7 | ||
| Anthropology, Other | 7 | ||
| Nutrition Sciences | 7 | ||
| Art Teacher Education | 6 | ||
| Bioinformatics | 6 | ||
| Vision Science/Physiological Optics | 1 | 5 | |
| Cell/Cellular Biology and Histology | 5 | ||
| Pathology/Experimental Pathology | 5 | ||
| Computer Engineering, General | 4 | ||
| Health/Medical Physics | 4 | ||
| Applied Mathematics, General | 4 | ||
| Intercultural/Multicultural and Diversity Studies | 4 | ||
| Biostatistics | 2 | 2 | |
| Human/Medical Genetics | 3 | ||
| Anatomy | 3 | ||
| Nuclear Medical Technology/Technologist | 3 | ||
| Art History, Criticism and Conservation | 2 | ||
| African-American/Black Studies | 2 | ||
| Reading Teacher Education | 2 | ||
| Environmental Health | 2 | ||
| Materials Science | 1 |
Data source: IPEDS as of the August 21, 2024 release