The University of Alabama
Tuscaloosa, AL • 4-year Public • Acceptance Rate 77%
The University of Alabama is a public university in Tuscaloosa, Alabama. University of Alabama enrolls 43,627 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 43,627 |
| Campus Setting | city |
| Admission rate | 77% |
| Tuition and fees | |
|---|---|
| In State | $11,900 |
| Out-of-State | $33,200 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to The University of Alabama, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 590 | 640 | 690 |
| SAT Math | 580 | 630 | 710 |
| ACT Composite | 24 | 27 | 31 |
| ACT English | 23 | 27 | 33 |
| ACT Math | 21 | 25 | 29 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending The University of Alabama.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $11,100 | $32,400 |
| Fees | $800 | $800 |
| Room and Board | $14,840 | $14,840 |
| Books | $800 | $800 |
| Total (Before Financial Aid): | $27,540 | $48,840 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Marketing/Marketing Management, General | 515 | 66 | 1 |
| Finance, General | 549 | 19 | 3 |
| Registered Nursing/Registered Nurse | 360 | 103 | |
| Business Administration and Management, General | 210 | 226 | 2 |
| Psychology, General | 353 | 14 | 18 |
| Accounting | 263 | 73 | 2 |
| Criminology | 301 | 20 | |
| Business/Commerce, General | 275 | ||
| Mechanical Engineering | 231 | 34 | 9 |
| Exercise Science and Kinesiology | 226 | 14 | 5 |
| Biology/Biological Sciences, General | 223 | 12 | 8 |
| Social Work | 66 | 153 | 19 |
| Political Science and Government, General | 220 | 5 | 5 |
| Speech Communication and Rhetoric | 168 | 61 | |
| Human Nutrition | 104 | 123 | 2 |
| Public Relations/Image Management | 212 | ||
| Public Health, General | 154 | 41 | |
| Economics, General | 187 | ||
| Management Information Systems, General | 131 | 43 | |
| Hospitality Administration/Management, General | 83 | 82 | |
| Law | 153 | ||
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 92 | 43 | 8 |
| Chemical Engineering | 123 | 10 | 7 |
| Computer and Information Sciences, General | 108 | 23 | 3 |
| Family and Consumer Sciences/Human Sciences, General | 111 | 18 | |
| Civil Engineering, General | 98 | 20 | 9 |
| Advertising | 87 | 38 | |
| Library and Information Science | 120 | 0 | |
| Journalism, Other | 90 | 33 | |
| Elementary Education and Teaching | 87 | 29 | 2 |
| Management Science | 101 | 15 | 1 |
| History, General | 102 | 8 | 2 |
| Human Development and Family Studies, General | 94 | 15 | |
| English Language and Literature, General | 91 | 13 | 3 |
| Mathematics, General | 88 | 13 | 5 |
| Radio, Television, and Digital Communication, Other | 93 | ||
| Special Education and Teaching, General | 33 | 36 | 7 |
| Chemistry, General | 49 | 20 | 11 |
| Family Resource Management Studies, General | 47 | 29 | |
| Multi-/Interdisciplinary Studies, General | 70 | 0 | 1 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 70 | ||
| Music, General | 42 | 8 | 14 |
| Secondary Education and Teaching | 25 | 22 | 8 |
| Electrical and Electronics Engineering | 46 | 6 | 6 |
| Nursing Practice | 50 | ||
| Educational Psychology | 28 | 3 | |
| Interior Design | 47 | ||
| Environmental Science | 46 | ||
| Athletic Training/Trainer | 27 | 14 | |
| Dance, General | 37 | 2 | |
| Educational/Instructional Technology | 38 | ||
| Higher Education/Higher Education Administration | 14 | 13 | |
| Apparel and Textiles, General | 35 | ||
| Anthropology, General | 28 | 6 | 0 |
| Sport and Fitness Administration/Management | 34 | 0 | |
| Fine/Studio Arts, General | 28 | 3 | |
| International Relations and Affairs | 31 | ||
| Spanish Language and Literature | 31 | 0 | 0 |
| Geography and Environmental Studies | 18 | 11 | 2 |
| Physics, General | 17 | 5 | 8 |
| Drama and Dramatics/Theatre Arts, General | 15 | 15 | |
| Educational Leadership and Administration, General | 9 | 4 | |
| Foreign Languages and Literatures, General | 29 | ||
| Computer Engineering, General | 24 | ||
| Public Administration | 24 | 0 | |
| Early Childhood and Family Studies | 24 | ||
| Geology/Earth Science, General | 15 | 6 | 2 |
| Tax Law/Taxation | 21 | ||
| Speech-Language Pathology/Pathologist | 21 | ||
| Philosophy | 21 | 0 | |
| Construction Engineering | 20 | ||
| Taxation | 18 | ||
| Educational, Instructional, and Curriculum Supervision | 0 | 17 | |
| Environmental/Environmental Health Engineering | 13 | 4 | |
| Econometrics and Quantitative Economics | 15 | 1 | |
| Microbiology, General | 15 | ||
| Educational Statistics and Research Methods | 4 | ||
| Music Teacher Education | 14 | 0 | 0 |
| Public Health, Other | 14 | ||
| Religion/Religious Studies | 11 | 3 | |
| Marine Biology and Biological Oceanography | 13 | 1 | |
| Design and Visual Communications, General | 14 | ||
| Metallurgical Engineering | 8 | 5 | |
| Applied Statistics, General | 11 | 2 | |
| Health Professions and Related Clinical Sciences, Other | 0 | 11 | |
| Women’s Studies | 11 | ||
| Materials Science | 11 | ||
| Counselor Education/School Counseling and Guidance Services | 3 | 1 | |
| Romance Languages, Literatures, and Linguistics, General | 11 | 0 | |
| Community Health and Preventive Medicine | 10 | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 10 | ||
| American/United States Studies/Civilization | 3 | 6 | |
| Vocational Rehabilitation Counseling/Counselor | 9 | ||
| Communication and Media Studies, Other | 9 | ||
| Creative Writing | 9 | ||
| Art History, Criticism and Conservation | 3 | 4 | |
| African-American/Black Studies | 7 | ||
| Learning Sciences | 6 | ||
| Architectural Engineering | 6 | ||
| Mental Health Counseling/Counselor | 6 | ||
| Sports, Kinesiology, and Physical Education/Fitness, Other | 5 | ||
| Fine Arts and Art Studies, Other | 2 | ||
| Materials Engineering | 4 | ||
| Family and Community Services | 3 | ||
| Computer and Information Systems Security/Auditing/Information Assurance | 3 | ||
| Nursing Science | 3 | ||
| Information Resources Management | 3 | ||
| German Language and Literature | 0 | 2 | |
| Electrical, Electronics, and Communications Engineering, Other | 2 | ||
| Business Analytics | 2 | ||
| Neuroscience | 1 | ||
| Liberal Arts and Sciences/Liberal Studies | 1 |
Data source: IPEDS as of the January 6, 2026 release