The University of Alabama
Tuscaloosa, AL • 4-year Public • Acceptance Rate 76%
University of Alabama is a public university in Tuscaloosa, Alabama. The University of Alabama enrolls 42,869 students.
Quick Facts | |
---|---|
Total Enrollment | 42,869 |
Campus Setting | city |
Admission rate | 76% |
Tuition and fees | |
---|---|
In State | $11,900 |
Out-of-State | $33,200 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to The University of Alabama, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 590 | 640 | 700 |
SAT Math | 580 | 640 | 700 |
ACT Composite | 24 | 27 | 31 |
ACT English | 23 | 27 | 33 |
ACT Math | 22 | 26 | 29 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending The University of Alabama.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $11,100 | $32,400 |
Fees | $800 | $800 |
Room and Board | $14,840 | $14,840 |
Books | $800 | $800 |
Total (Before Financial Aid): | $27,540 | $48,840 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Marketing/Marketing Management, General | 569 | 105 | 2 |
Finance, General | 572 | 28 | 2 |
Registered Nursing/Registered Nurse | 374 | 87 | |
Business Administration and Management, General | 199 | 261 | 1 |
Psychology, General | 356 | 12 | 22 |
Accounting | 226 | 77 | 3 |
Business/Commerce, General | 281 | ||
Mechanical Engineering | 224 | 42 | 12 |
Criminology | 253 | 12 | |
Biology/Biological Sciences, General | 230 | 25 | 9 |
Social Work | 71 | 145 | 37 |
Human Nutrition | 131 | 105 | 4 |
Exercise Science and Kinesiology | 186 | 35 | 6 |
Public Relations/Image Management | 216 | ||
Political Science and Government, General | 200 | 8 | 1 |
Public Health, General | 152 | 46 | |
Speech Communication and Rhetoric | 121 | 65 | |
Hospitality Administration/Management, General | 99 | 74 | |
Economics, General | 160 | ||
Journalism, Other | 105 | 46 | |
Advertising | 99 | 47 | |
Family and Consumer Sciences/Human Sciences, General | 117 | 27 | |
Civil Engineering, General | 109 | 16 | 11 |
Management Information Systems, General | 102 | 33 | |
History, General | 114 | 16 | 4 |
Management Science | 99 | 29 | 3 |
Law | 126 | ||
Elementary Education and Teaching | 88 | 26 | 0 |
Chemical Engineering | 101 | 16 | 3 |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 69 | 40 | 7 |
Computer and Information Sciences, General | 93 | 16 | 6 |
Human Development and Family Studies, General | 88 | 22 | |
Library and Information Science | 102 | ||
Mathematics, General | 87 | 12 | 5 |
English Language and Literature, General | 84 | 17 | 3 |
Radio, Television, and Digital Communication, Other | 99 | ||
Multi-/Interdisciplinary Studies, General | 92 | 0 | 0 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 85 | ||
Special Education and Teaching, General | 37 | 37 | 1 |
Family Resource Management Studies, General | 43 | 36 | |
Chemistry, General | 50 | 8 | 18 |
Electrical and Electronics Engineering | 56 | 9 | 10 |
Secondary Education and Teaching | 33 | 30 | 4 |
Music, General | 46 | 10 | 11 |
Educational Psychology | 41 | 5 | |
Spanish Language and Literature | 51 | ||
Apparel and Textiles, General | 48 | ||
Taxation | 45 | ||
Drama and Dramatics/Theatre Arts, General | 32 | 12 | |
International Relations and Affairs | 43 | ||
Higher Education/Higher Education Administration | 23 | 10 | |
Educational Leadership and Administration, General | 13 | 8 | |
Interior Design | 35 | ||
Nursing Practice | 34 | ||
Dance, General | 29 | 4 | |
Fine/Studio Arts, General | 26 | 5 | |
Anthropology, General | 26 | 4 | 1 |
Foreign Languages and Literatures, General | 31 | ||
Tax Law/Taxation | 29 | ||
Speech-Language Pathology/Pathologist | 28 | ||
Computer Engineering, General | 27 | ||
Public Administration | 27 | ||
Physics, General | 17 | 2 | 8 |
Geology/Earth Science, General | 13 | 11 | 2 |
Environmental Science | 25 | ||
Early Childhood and Family Studies | 23 | ||
Geography and Environmental Studies | 17 | 5 | 1 |
Athletic Training/Trainer | 22 | 0 | |
Educational/Instructional Technology | 21 | ||
Religion/Religious Studies | 11 | 6 | |
Econometrics and Quantitative Economics | 13 | 4 | |
Health Professions and Related Clinical Sciences, Other | 17 | ||
Educational, Instructional, and Curriculum Supervision | 17 | ||
Music Teacher Education | 17 | ||
Microbiology, General | 17 | ||
Environmental/Environmental Health Engineering | 13 | 3 | |
Metallurgical Engineering | 8 | 8 | |
Public Health, Other | 16 | ||
Architectural Engineering | 15 | ||
Vocational Rehabilitation Counseling/Counselor | 13 | ||
Creative Writing | 13 | ||
Romance Languages, Literatures, and Linguistics, General | 11 | 2 | |
Philosophy | 13 | ||
Geography | 8 | 3 | 2 |
Communication and Media Studies, Other | 12 | ||
Materials Science | 11 | ||
Community Health and Preventive Medicine | 11 | ||
Marine Biology and Biological Oceanography | 10 | 1 | |
Art History, Criticism and Conservation | 4 | 6 | |
Educational Statistics and Research Methods | 1 | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor | 9 | ||
German Language and Literature | 8 | ||
Construction Engineering | 8 | ||
Women’s Studies | 8 | ||
Design and Visual Communications, General | 8 | ||
Business Analytics | 8 | ||
African-American/Black Studies | 8 | ||
American/United States Studies/Civilization | 3 | 4 | |
Counselor Education/School Counseling and Guidance Services | 4 | 2 | |
Family and Community Services | 6 | ||
Mental Health Counseling/Counselor | 4 | ||
Computer and Information Systems Security/Auditing/Information Assurance | 3 | ||
Applied Statistics, General | 2 | 1 | |
Learning Sciences | 2 | ||
Fine Arts and Art Studies, Other | 2 | ||
School Psychology | 1 | ||
Materials Engineering | 1 | ||
American/U.S. Law/Legal Studies/Jurisprudence | 1 | ||
Sports, Kinesiology, and Physical Education/Fitness, Other | 1 |
Data source: IPEDS as of the January 7, 2025 release