University of Arizona
Tucson, AZ • 4-year Public • Acceptance Rate 86%
UA is a public university in Tucson, Arizona. University of Arizona was founded in 1885 and enrolls 55,911 students.
Quick Facts | |
---|---|
Total Enrollment | 55,911 |
Campus Setting | city |
Admission rate | 86% |
Tuition and fees | |
---|---|
In State | $13,277 |
Out-of-State | $38,784 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Arizona, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 580 | 640 | 700 |
SAT Math | 580 | 640 | 720 |
ACT Composite | 21 | 26 | 30 |
ACT English | 21 | 25 | 30 |
ACT Math | 21 | 25 | 28 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Arizona.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $11,546 | $37,053 |
Fees | $1,731 | $1,731 |
Room and Board | $14,400 | $14,400 |
Books | $800 | $800 |
Total (Before Financial Aid): | $28,477 | $53,984 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Psychology, General | 488 | 8 | |
Registered Nursing/Registered Nurse | 272 | 159 | 10 |
Public Health, General | 193 | 145 | 5 |
Business Administration and Management, General | 79 | 247 | 9 |
Physiology, General | 274 | 17 | 4 |
Multi-/Interdisciplinary Studies, General | 260 | ||
Speech Communication and Rhetoric | 249 | 2 | 2 |
Computer Science | 223 | 19 | 9 |
Human Resources Management/Personnel Administration, General | 250 | ||
Cyber/Electronic Operations and Warfare | 147 | 0 | |
Management Information Systems, General | 200 | ||
Electrical, Electronics, and Communications Engineering, Other | 92 | 102 | 9 |
Legal Professions and Studies, Other | 169 | ||
Marketing/Marketing Management, General | 195 | 0 | |
Finance, General | 187 | ||
Medicine | 183 | ||
Political Science and Government, General | 182 | ||
Accounting | 134 | 22 | |
Nutrition Sciences | 157 | 2 | 1 |
Neuroscience | 148 | 1 | 5 |
Criminal Justice and Corrections, General | 152 | ||
Optics/Optical Sciences | 35 | 66 | 30 |
Economics, General | 134 | 4 | 0 |
Legal Studies | 133 | ||
Experimental Psychology | 131 | ||
Mechanical Engineering | 110 | 10 | 7 |
Biology/Biological Sciences, General | 127 | ||
Pharmacy | 121 | ||
Cell/Cellular and Molecular Biology | 103 | 10 | 5 |
Computer and Information Sciences, General | 112 | ||
Elementary Education and Teaching | 116 | ||
Nursing Practice | 113 | ||
Information Technology | 108 | ||
Mathematics, General | 96 | 4 | 6 |
Geographic Information Science and Cartography | 26 | 58 | |
Web Page, Digital/Multimedia and Information Resources Design | 97 | ||
Human Development and Family Studies, General | 96 | 0 | 0 |
Law | 95 | ||
Spanish Language and Literature | 87 | 4 | 4 |
Community Health Services/Liaison/Counseling | 94 | ||
Management Sciences and Quantitative Methods, Other | 89 | ||
History, General | 78 | 3 | 4 |
Communication Sciences and Disorders, General | 63 | 18 | 3 |
City/Urban, Community, and Regional Planning | 64 | 20 | |
Fine/Studio Arts, General | 77 | 6 | |
Chemical Engineering | 68 | 7 | 4 |
Systems Engineering | 44 | 23 | 9 |
Bioengineering and Biomedical Engineering | 53 | 16 | 9 |
Architectural and Building Sciences/Technology | 65 | 13 | |
Pre-Veterinary Studies | 77 | ||
Journalism | 69 | 7 | |
Natural Resources/Conservation, General | 56 | 7 | 11 |
English Language and Literature, General | 69 | 1 | 4 |
Library and Information Science | 52 | 0 | |
Special Education and Teaching, General | 12 | 58 | 3 |
Geology/Earth Science, General | 58 | 4 | 8 |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 56 | 8 | 5 |
Biochemistry | 62 | 0 | 6 |
Entrepreneurship/Entrepreneurial Studies | 58 | 9 | |
Retail Management | 68 | ||
Learning Sciences | 64 | ||
Pharmaceutical Sciences | 55 | 6 | 4 |
Environmental Science | 49 | 12 | 3 |
Education, General | 51 | 3 | |
Physics, General | 36 | 10 | 17 |
Anthropology, General | 47 | 9 | 5 |
Film/Cinema/Media Studies | 58 | ||
Public Administration | 32 | 23 | |
Microbiology, General | 53 | 3 | 0 |
Sociology, General | 49 | 0 | 7 |
Chemistry, General | 24 | 9 | 22 |
Creative Writing | 46 | 8 | |
Business/Managerial Economics | 54 | ||
International/Globalization Studies | 26 | 25 | |
Operations Management and Supervision | 49 | ||
Intelligence, Command Control and Information Operations, Other | 49 | ||
Humanities/Humanistic Studies | 48 | ||
Mathematics and Statistics | 48 | ||
International Relations and National Security Studies, Other | 47 | ||
Sustainability Studies | 35 | 9 | |
Engineering/Industrial Management | 21 | 16 | |
Philosophy | 31 | 2 | 9 |
Science Technologies/Technicians, Other | 42 | ||
Mental Health Counseling/Counselor | 39 | ||
Industrial Engineering | 22 | 16 | |
East Asian Studies | 32 | 2 | 3 |
Dance, General | 33 | 4 | |
Linguistics | 26 | 5 | 6 |
Astronomy | 26 | 5 | 6 |
Real Estate Development | 33 | ||
Philosophy, Politics, and Economics | 36 | ||
Health/Health Care Administration/Management | 35 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 21 | 13 | |
Music, General | 12 | 12 | 9 |
Informatics | 32 | ||
Financial Mathematics | 32 | ||
Civil Engineering, General | 32 | 0 | |
Educational Leadership and Administration, General | 12 | 19 | |
Agricultural Business and Management, General | 31 | ||
Materials Science | 11 | 15 | 4 |
Animal Sciences, General | 24 | 5 | 0 |
French Language and Literature | 19 | 9 | |
Ecology and Evolutionary Biology | 22 | 2 | 3 |
Environmental Studies | 21 | 6 | |
Cyber/Computer Forensics and Counterterrorism | 26 | ||
Human Nutrition | 25 | ||
Biological/Biosystems Engineering | 11 | 9 | 6 |
Engineering, General | 25 | ||
Mining and Mineral Engineering | 16 | 3 | 2 |
Econometrics and Quantitative Economics | 15 | 8 | |
Game and Interactive Media Design | 22 | ||
Organizational Leadership | 22 | ||
Music Teacher Education | 22 | ||
Music Performance, General | 21 | ||
School Psychology | 2 | 3 | |
Secondary Education and Teaching | 20 | ||
Higher Education/Higher Education Administration | 10 | 10 | |
Mental and Social Health Services and Allied Professions, Other | 20 | ||
Agricultural and Extension Education Services | 19 | ||
Applied Mathematics, General | 12 | 7 | |
Hydrology and Water Resources Science | 6 | 8 | 4 |
Medical Science/Scientist | 10 | 8 | |
Technical Theatre/Theatre Design and Technology | 18 | ||
Art Teacher Education | 8 | 4 | 5 |
Geography | 10 | 1 | 6 |
Financial Planning and Services | 16 | ||
Legal Research and Advanced Professional Studies, Other | 14 | ||
Statistics, General | 9 | 4 | |
Drama and Dramatics/Theatre Arts, General | 13 | 2 | |
Planetary Astronomy and Science | 0 | 5 | 10 |
Biotechnology | 2 | 12 | |
Artificial Intelligence | 13 | ||
Education, Other | 15 | ||
Art History, Criticism and Conservation | 14 | 0 | |
Research and Experimental Psychology, Other | 14 | ||
Kindergarten/Preschool Education and Teaching | 14 | ||
Human Services, General | 14 | ||
Professional, Technical, Business, and Scientific Writing | 3 | ||
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 13 | ||
German Language and Literature | 9 | 4 | |
Environmental/Environmental Health Engineering | 6 | 4 | 3 |
Arabic Language and Literature | 12 | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor | 7 | 0 | |
Pre-Medicine/Pre-Medical Studies | 12 | ||
Reading Teacher Education | 5 | 7 | |
Religion/Religious Studies | 11 | ||
Audiology/Audiologist | 11 | ||
Civil Engineering, Other | 4 | 7 | |
Women’s Studies | 9 | 0 | 1 |
Latin American Studies | 5 | 5 | |
Bioinformatics | 10 | ||
Near and Middle Eastern Studies | 5 | 4 | 1 |
Architectural Engineering | 10 | ||
Russian Language and Literature | 8 | 2 | |
Agricultural Production Operations, General | 10 | ||
Public Policy Analysis, General | 9 | ||
Pharmacology | 3 | 6 | |
Italian Language and Literature | 9 | ||
Molecular Medicine | 1 | 8 | |
Rhetoric and Composition | 2 | 7 | |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 6 | 0 | 1 |
Information Science/Studies | 7 | 1 | |
Data Science, General | 8 | ||
Agricultural Teacher Education | 8 | ||
Foods, Nutrition, and Related Services, Other | 8 | ||
Musical Theatre | 7 | ||
Pharmacology and Toxicology | 2 | 5 | |
Applied Linguistics | 2 | 5 | |
Emergency Medical Technology/Technician (EMT Paramedic) | 7 | ||
Entomology | 0 | 1 | |
Oncology and Cancer Biology | 0 | 6 | |
Mass Communication/Media Studies | 3 | 3 | |
Plant Sciences, General | 3 | 0 | 3 |
Apparel and Textiles, General | 6 | ||
Political Science and Government, Other | 1 | 5 | |
Educational Psychology | 3 | 3 | |
Epidemiology | 1 | 5 | |
Early Childhood Education and Teaching | 5 | ||
Education Policy Analysis | 5 | ||
Cell/Cellular Biology and Histology | 5 | 0 | |
Applied Economics | 5 | ||
Engineering Physics/Applied Physics | 4 | ||
Communication, Journalism, and Related Programs, Other | 4 | ||
Genetic Counseling/Counselor | 4 | ||
Family Resource Management Studies, General | 2 | 2 | |
African-American/Black Studies | 4 | ||
Development Economics and International Development | 4 | ||
Multi-/Interdisciplinary Studies, Other | 2 | 1 | 1 |
Engineering-Related Technologies/Technicians, Other | 1 | 2 | 0 |
Biostatistics | 2 | 1 | |
American Indian/Native American Studies | 0 | 1 | 2 |
Atmospheric Sciences and Meteorology, General | 2 | 0 | |
Environmental Health | 0 | 2 | |
Jewish/Judaic Studies | 2 | ||
Health and Wellness, General | 1 | ||
Vocational Rehabilitation Counseling/Counselor | 2 | ||
Philosophy, Other | 2 | ||
Behavioral Aspects of Health | 0 | 1 | |
Comparative Literature | 1 | ||
German Studies | 1 | ||
Plant Pathology/Phytopathology | 0 | 1 | |
Iranian Languages, Literatures, and Linguistics | 1 | 0 | |
Tribal/Indigenous Law | 1 | ||
Genetics, General | 1 | 0 | |
Geological and Earth Sciences/Geosciences, Other | 1 | ||
Food Science and Technology, Other | 1 |
Data source: IPEDS as of the January 7, 2025 release