University of Arizona
Tucson, AZ • 4-year Public • Acceptance Rate 86%
University of AZ is a public university in Tucson, Arizona. UArizona was founded in 1885 and enrolls 61,966 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 61,966 |
| Campus Setting | city |
| Admission rate | 86% |
| Tuition and fees | |
|---|---|
| In State | $13,277 |
| Out-of-State | $38,784 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to UArizona, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 580 | 640 | 700 |
| SAT Math | 570 | 650 | 720 |
| ACT Composite | 21 | 25 | 29 |
| ACT English | 20 | 24 | 30 |
| ACT Math | 19 | 25 | 28 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Univ. of AZ.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $11,546 | $37,053 |
| Fees | $1,731 | $1,731 |
| Room and Board | $14,400 | $14,400 |
| Books | $800 | $800 |
| Total (Before Financial Aid): | $28,477 | $53,984 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Psychology, General | 510 | 12 | |
| Registered Nursing/Registered Nurse | 233 | 129 | 5 |
| Public Health, General | 169 | 167 | 5 |
| Business Administration and Management, General | 96 | 198 | 14 |
| Physiology, General | 288 | 6 | 6 |
| Computer Science | 229 | 16 | 6 |
| Human Resources Management/Personnel Administration, General | 244 | ||
| Legal Professions and Studies, Other | 200 | ||
| Speech Communication and Rhetoric | 223 | 3 | 5 |
| Marketing/Marketing Management, General | 217 | 0 | |
| Multi-/Interdisciplinary Studies, General | 210 | ||
| Cyber/Electronic Operations and Warfare | 135 | 0 | |
| Medicine | 202 | ||
| Finance, General | 190 | ||
| Biology/Biological Sciences, General | 185 | ||
| Accounting | 146 | 28 | |
| Management Information Systems, General | 163 | ||
| Political Science and Government, General | 170 | ||
| Electrical, Electronics, and Communications Engineering, Other | 93 | 64 | 13 |
| Nutrition Sciences | 136 | 3 | 5 |
| Legal Studies | 141 | ||
| Law | 141 | ||
| Criminal Justice and Corrections, General | 138 | ||
| Optics/Optical Sciences | 28 | 66 | 24 |
| Elementary Education and Teaching | 120 | ||
| Information Technology | 117 | ||
| Experimental Psychology | 116 | ||
| Spanish Language and Literature | 102 | 1 | 9 |
| Economics, General | 107 | 2 | 0 |
| Pharmacy | 108 | ||
| Community Health Services/Liaison/Counseling | 107 | ||
| Veterinary Medicine | 107 | ||
| Nursing Practice | 105 | ||
| Mechanical Engineering | 84 | 16 | 4 |
| Management Sciences and Quantitative Methods, Other | 102 | ||
| Cell/Cellular and Molecular Biology | 82 | 9 | 8 |
| Human Development and Family Studies, General | 97 | 1 | 2 |
| Library and Information Science | 72 | 0 | |
| Fine/Studio Arts, General | 88 | 8 | |
| Computer and Information Sciences, General | 88 | ||
| Neuroscience | 90 | 2 | 1 |
| Natural Resources/Conservation, General | 62 | 16 | 9 |
| Mathematics, General | 73 | 3 | 9 |
| Pre-Veterinary Studies | 82 | ||
| Film/Cinema/Media Studies | 82 | ||
| City/Urban, Community, and Regional Planning | 68 | 13 | |
| Pharmaceutical Sciences | 73 | 3 | 5 |
| Bioengineering and Biomedical Engineering | 48 | 21 | 10 |
| Biochemistry | 69 | 2 | 6 |
| Communication Sciences and Disorders, General | 41 | 31 | 3 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 56 | 11 | 5 |
| Architectural and Building Sciences/Technology | 57 | 15 | |
| History, General | 65 | 2 | 4 |
| Learning Sciences | 68 | ||
| Systems Engineering | 40 | 18 | 10 |
| Journalism | 63 | 7 | |
| Chemical Engineering | 57 | 10 | 3 |
| Geology/Earth Science, General | 50 | 8 | 10 |
| Retail Management | 68 | ||
| Intelligence, Command Control and Information Operations, Other | 65 | ||
| Special Education and Teaching, General | 8 | 57 | 0 |
| Geographic Information Science and Cartography | 16 | 36 | |
| Environmental Science | 50 | 11 | 2 |
| Entrepreneurship/Entrepreneurial Studies | 43 | 13 | |
| Anthropology, General | 48 | 4 | 10 |
| Music, General | 20 | 20 | 21 |
| Humanities/Humanistic Studies | 61 | ||
| Sociology, General | 50 | 4 | 6 |
| Web Page, Digital/Multimedia and Information Resources Design | 58 | ||
| Informatics | 55 | ||
| English Language and Literature, General | 47 | 3 | 4 |
| Animal Sciences, General | 51 | 2 | 0 |
| Public Administration | 27 | 23 | |
| Creative Writing | 49 | 1 | |
| Legal Research and Advanced Professional Studies, Other | 47 | ||
| Sustainability Studies | 34 | 11 | |
| Data Science, General | 43 | ||
| Real Estate Development | 40 | ||
| International Relations and National Security Studies, Other | 44 | ||
| Health/Health Care Administration/Management | 39 | ||
| Philosophy, Politics, and Economics | 43 | ||
| Engineering/Industrial Management | 19 | 20 | |
| International/Globalization Studies | 21 | 18 | |
| Dance, General | 40 | 3 | |
| Chemistry, General | 19 | 4 | 20 |
| Organizational Leadership | 33 | ||
| Mathematics and Statistics | 41 | ||
| Physics, General | 20 | 2 | 16 |
| Financial Mathematics | 38 | ||
| Astronomy | 24 | 3 | 11 |
| Environmental Studies | 26 | 10 | |
| Cyber/Computer Forensics and Counterterrorism | 32 | ||
| East Asian Studies | 21 | 5 | 9 |
| Industrial Engineering | 26 | 9 | |
| Ecology and Evolutionary Biology | 27 | 4 | 3 |
| Linguistics | 23 | 2 | 9 |
| Philosophy | 27 | 4 | 2 |
| Biological/Biosystems Engineering | 18 | 10 | 4 |
| Business/Managerial Economics | 31 | ||
| Civil Engineering, General | 31 | 0 | |
| Human Nutrition | 31 | ||
| Geography | 20 | 4 | 6 |
| Microbiology, General | 27 | 0 | 2 |
| School Psychology | 6 | 8 | |
| Game and Interactive Media Design | 25 | ||
| Education, General | 23 | 4 | |
| Agricultural Business and Management, General | 26 | ||
| Higher Education/Higher Education Administration | 17 | 8 | |
| Mental Health Counseling/Counselor | 24 | ||
| Financial Planning and Services | 23 | ||
| Mining and Mineral Engineering | 17 | 4 | 0 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 14 | 9 | |
| Materials Science | 11 | 9 | 2 |
| Science Technologies/Technicians, Other | 22 | ||
| Biotechnology | 3 | 13 | |
| Operations Management and Supervision | 21 | ||
| Educational Leadership and Administration, General | 7 | 14 | |
| Environmental/Environmental Health Engineering | 14 | 4 | 3 |
| Hydrology and Water Resources Science | 9 | 8 | 4 |
| Kindergarten/Preschool Education and Teaching | 20 | ||
| Professional, Technical, Business, and Scientific Writing | 5 | ||
| Medical Science/Scientist | 9 | 9 | |
| Applied Mathematics, General | 10 | 8 | |
| Artificial Intelligence | 9 | ||
| Music Teacher Education | 17 | ||
| Education, Other | 17 | ||
| Engineering, General | 16 | ||
| Music Performance, General | 15 | ||
| Statistics, General | 7 | 5 | |
| Computer Software Engineering | 14 | 0 | |
| Econometrics and Quantitative Economics | 12 | 2 | |
| Art History, Criticism and Conservation | 14 | 0 | |
| Mental and Social Health Services and Allied Professions, Other | 14 | ||
| Art Teacher Education | 9 | 3 | 2 |
| Technical Theatre/Theatre Design and Technology | 13 | ||
| Human Services, General | 13 | ||
| French Language and Literature | 10 | 3 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | 13 | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 6 | 0 | |
| Rhetoric and Composition | 2 | 10 | |
| Near and Middle Eastern Studies | 7 | 2 | 3 |
| Agricultural and Extension Education Services | 12 | ||
| Musical Theatre | 12 | ||
| Architectural Engineering | 12 | ||
| Plant Sciences, General | 10 | 1 | 1 |
| Drama and Dramatics/Theatre Arts, General | 8 | 3 | |
| Agricultural Production Operations, General | 11 | ||
| Early Childhood Education and Teaching | 11 | ||
| Cell/Cellular Biology and Histology | 11 | 0 | |
| Women’s Studies | 8 | 0 | 2 |
| Genetics, General | 5 | 5 | |
| Italian Language and Literature | 10 | ||
| Latin American Studies | 5 | 5 | |
| Reading Teacher Education | 1 | 6 | |
| Apparel and Textiles, General | 10 | ||
| Religion/Religious Studies | 10 | ||
| Research and Experimental Psychology, Other | 10 | ||
| Educational Psychology | 5 | 4 | |
| Mass Communication/Media Studies | 5 | 4 | |
| Multi-/Interdisciplinary Studies, Other | 7 | 0 | 2 |
| Planetary Astronomy and Science | 0 | 4 | 5 |
| Secondary Education and Teaching | 9 | ||
| Development Economics and International Development | 8 | ||
| Arabic Language and Literature | 8 | ||
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 8 | ||
| Pharmacology | 4 | 4 | |
| Russian Language and Literature | 6 | 2 | |
| American Indian/Native American Studies | 3 | 0 | 5 |
| Oncology and Cancer Biology | 0 | 7 | |
| Tribal/Indigenous Law | 6 | ||
| Entomology | 4 | 3 | |
| Political Science and Government, Other | 3 | 4 | |
| Bioinformatics | 7 | ||
| German Language and Literature | 6 | 1 | |
| Health and Wellness, General | 6 | ||
| Audiology/Audiologist | 6 | ||
| Pharmacology and Toxicology | 2 | 4 | |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 4 | 1 | 1 |
| Applied Linguistics | 0 | 6 | |
| Applied Economics | 6 | ||
| Genetic Counseling/Counselor | 6 | ||
| Agricultural Teacher Education | 6 | ||
| Behavioral Aspects of Health | 0 | 5 | |
| Advanced Legal Research/Studies, General | 5 | ||
| Design and Visual Communications, General | 5 | ||
| Information Science/Studies | 4 | 1 | |
| Atmospheric Sciences and Meteorology, General | 3 | 2 | |
| Public Policy Analysis, General | 4 | ||
| Molecular Medicine | 0 | 4 | |
| Engineering Physics/Applied Physics | 4 | ||
| Health Services/Allied Health/Health Sciences, General | 4 | ||
| Engineering-Related Technologies/Technicians, Other | 3 | 0 | 1 |
| German Studies | 3 | ||
| Biostatistics | 2 | 1 | |
| African-American/Black Studies | 3 | ||
| Jewish/Judaic Studies | 3 | ||
| Food Science and Technology, Other | 3 | ||
| Epidemiology | 0 | 3 | |
| Civil Engineering, Other | 0 | 2 | |
| Foods, Nutrition, and Related Services, Other | 2 | ||
| Family Resource Management Studies, General | 1 | 1 | |
| Communication, Journalism, and Related Programs, Other | 2 | ||
| Comparative Literature | 2 | ||
| Plant Pathology/Phytopathology | 1 | 0 | |
| Philosophy, Other | 1 | ||
| Geological and Earth Sciences/Geosciences, Other | 1 | ||
| Environmental Health | 0 | 1 | |
| Medical/Health Humanities | 1 | ||
| Microbiological Sciences and Immunology, Other | 0 | 1 |
Data source: IPEDS as of the January 6, 2026 release