University of Arkansas
Fayetteville, AR • 4-year Public • Acceptance Rate 72%
Arkansas is a public university in Fayetteville, Arkansas. University of Arkansas was founded in 1871 and enrolls 33,352 students.
Quick Facts | |
---|---|
Total Enrollment | 33,352 |
Campus Setting | city |
Admission rate | 72% |
Tuition and fees | |
---|---|
In State | $9,748 |
Out-of-State | $28,772 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Arkansas, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 530 | 570 | 620 |
SAT Math | 520 | 560 | 600 |
ACT Composite | 21 | 24 | 28 |
ACT English | 21 | 24 | 28 |
ACT Math | 19 | 23 | 26 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Arkansas.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $7,666 | $26,690 |
Fees | $2,082 | $2,082 |
Room and Board | $13,290 | $13,290 |
Books | $1,154 | $1,154 |
Total (Before Financial Aid): | $24,192 | $43,216 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Finance, General | 355 | 17 | |
Marketing/Marketing Management, General | 368 | 0 | |
Engineering/Industrial Management | 156 | ||
Registered Nursing/Registered Nurse | 291 | 6 | |
Business Administration and Management, General | 178 | 105 | 13 |
Psychology, General | 233 | 9 | 8 |
Accounting | 161 | 64 | |
Logistics, Materials, and Supply Chain Management | 221 | ||
Speech Communication and Rhetoric | 201 | 14 | |
Biology/Biological Sciences, General | 190 | 3 | 9 |
Management Science | 88 | 54 | |
Elementary Education and Teaching | 77 | 45 | |
Political Science and Government, General | 126 | 4 | |
Exercise Science and Kinesiology | 118 | 6 | |
Law | 119 | ||
Mechanical Engineering | 109 | 3 | |
Computer Science | 93 | 10 | |
Criminal Justice/Safety Studies | 102 | ||
Public Health, General | 101 | ||
Social Work | 51 | 44 | |
Engineering, General | 62 | 34 | |
Journalism | 93 | 3 | |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 62 | 22 | |
Architecture | 84 | ||
Sociology, General | 77 | 6 | |
History, General | 69 | 7 | 3 |
Agribusiness/Agricultural Business Operations | 78 | ||
Animal Sciences, General | 61 | 6 | 1 |
Industrial Engineering | 55 | 12 | |
Apparel and Textiles, General | 67 | ||
Chemical Engineering | 60 | 4 | |
Chemistry, General | 53 | 0 | 9 |
Civil Engineering, General | 47 | 15 | |
Electrical and Electronics Engineering | 39 | 20 | |
Bioengineering and Biomedical Engineering | 52 | 7 | |
Parks, Recreation, and Leisure Studies | 58 | ||
English Language and Literature, General | 43 | 10 | 3 |
Physical Education Teaching and Coaching | 24 | 27 | |
Human Development and Family Studies, General | 48 | ||
Architectural and Building Sciences/Technology | 39 | 7 | |
Foods, Nutrition, and Wellness Studies, General | 46 | ||
Multi-/Interdisciplinary Studies, General | 44 | 0 | |
Physics, General | 25 | 5 | 13 |
International Business/Trade/Commerce | 42 | ||
Human Resources Development | 19 | 21 | 1 |
Counselor Education/School Counseling and Guidance Services | 39 | 1 | |
Adult and Continuing Education Administration | 13 | 27 | |
Mathematics, General | 27 | 6 | 6 |
Special Education and Teaching, General | 18 | 18 | |
Spanish Language and Literature | 31 | 5 | |
Educational Leadership and Administration, General | 29 | 5 | |
Drama and Dramatics/Theatre Arts, General | 19 | 16 | |
Music Performance, General | 23 | 10 | |
Business/Managerial Economics | 34 | ||
Entrepreneurship/Entrepreneurial Studies | 14 | ||
International Relations and Affairs | 33 | ||
Computer Engineering, General | 27 | 6 | |
Design and Visual Communications, General | 31 | ||
Art/Art Studies, General | 23 | 7 | |
Poultry Science | 16 | 8 | 6 |
Anthropology, General | 28 | 2 | 0 |
Business/Commerce, General | 28 | ||
Biological/Biosystems Engineering | 27 | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor | 13 | ||
Teacher Education, Multiple Levels | 26 | ||
Dietetics/Dietitian | 26 | ||
Occupational Therapy/Therapist | 25 | ||
Secondary Education and Teaching | 24 | 0 | |
Economics, General | 20 | 1 | 2 |
Agronomy and Crop Science | 9 | 11 | 3 |
Cell/Cellular and Molecular Biology | 7 | 16 | |
Food Science | 9 | 7 | 6 |
Educational/Instructional Technology | 17 | ||
Parks, Recreation, and Leisure Facilities Management, General | 21 | 0 | |
Higher Education/Higher Education Administration | 17 | 4 | |
Environmental Science | 19 | 2 | |
Legal Professions and Studies, Other | 10 | ||
Computer and Information Sciences, General | 18 | ||
Geology/Earth Science, General | 13 | 3 | 2 |
Sports, Kinesiology, and Physical Education/Fitness, General | 17 | ||
Ornamental Horticulture | 16 | ||
Geography | 9 | 7 | |
German Language and Literature | 15 | ||
Public Relations, Advertising, and Applied Communication | 15 | ||
Philosophy | 13 | 1 | 1 |
Agricultural and Extension Education Services | 14 | ||
Athletic Training/Trainer | 13 | ||
Fine/Studio Arts, General | 13 | ||
Statistics, General | 13 | ||
Landscape Architecture | 13 | ||
Creative Writing | 11 | ||
French Language and Literature | 11 | ||
Agricultural Teacher Education | 11 | ||
Construction Management, General | 11 | ||
Education, General | 9 | ||
Agricultural Production Operations, General | 9 | ||
Curriculum and Instruction | 4 | 4 | |
Music Teacher Education | 4 | ||
Planetary Astronomy and Science | 2 | 5 | |
Entomology | 5 | 2 | |
Public Policy Analysis, General | 7 | ||
Public Administration | 6 | ||
Early Childhood Education and Teaching | 6 | ||
Agricultural Economics | 6 | ||
Art Teacher Education | 5 | 0 | |
Agricultural Engineering | 5 | ||
Community College Administration | 5 | ||
Econometrics and Quantitative Economics | 5 | ||
Materials Engineering | 2 | 3 | |
Nursing Practice | 5 | ||
Technical Teacher Education | 4 | ||
Public Health Education and Promotion | 4 | ||
Materials Chemistry | 2 | 2 | |
Health and Wellness, General | 4 | ||
Geological and Earth Sciences/Geosciences, Other | 4 | ||
Comparative Literature | 1 | 3 | |
Art History, Criticism and Conservation | 4 | 0 | |
Arabic Language and Literature | 4 | ||
Pre-Medicine/Pre-Medical Studies | 4 | ||
Retail Management | 3 | ||
Computational Science | 3 | ||
Plant Sciences, General | 3 | ||
Foreign Languages, Literatures, and Linguistics, Other | 3 | ||
Horticultural Science | 3 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 2 | ||
Family and Consumer Sciences/Human Sciences, General | 2 | ||
Plant Pathology/Phytopathology | 1 | ||
Social and Philosophical Foundations of Education | 1 | ||
Materials Science | 1 | ||
Mathematics Teacher Education | 1 | ||
Operations Research | 1 |
Data source: IPEDS as of the January 7, 2025 release