University of California-Davis
Davis, CA • 4-year Public • Acceptance Rate 42%
University of California - Davis is a public university in Davis, California. University of California - Davis enrolls 42,046 students.
Quick Facts | |
---|---|
Total Enrollment | 42,046 |
Campus Setting | suburb |
Admission rate | 42% |
Tuition and fees | |
---|---|
In State | $15,247 |
Out-of-State | $46,024 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of California-Davis, see the school’s admission page and online application.
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending UC Davis.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $11,834 | $42,611 |
Fees | $3,413 | $3,413 |
Room and Board | $19,068 | $19,068 |
Books | $1,381 | $1,381 |
Total (Before Financial Aid): | $35,696 | $66,473 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Research and Experimental Psychology, Other | 958 | ||
Management Sciences and Quantitative Methods, Other | 502 | 101 | |
Computer Science | 411 | 100 | 11 |
Econometrics and Quantitative Economics | 417 | 22 | 33 |
Neurobiology and Anatomy | 394 | ||
Management Science | 355 | ||
Human Development and Family Studies, General | 335 | 3 | 3 |
Biology/Biological Sciences, General | 334 | ||
Sociology, General | 287 | 4 | 10 |
Animal Sciences, General | 294 | 0 | |
Communication, General | 288 | 0 | 0 |
Political Science and Government, General | 269 | 3 | 6 |
Statistics, General | 196 | 61 | 9 |
Design and Visual Communications, General | 240 | ||
Civil Engineering, General | 133 | 48 | 24 |
Mechanical Engineering | 153 | 31 | 12 |
Cognitive Science, General | 190 | ||
Electrical and Electronics Engineering | 101 | 50 | 27 |
Law | 178 | ||
English Language and Literature, General | 153 | 0 | 11 |
Molecular Biochemistry | 160 | ||
Veterinary Medicine | 138 | ||
International Relations and Affairs | 125 | ||
History, General | 116 | 4 | 5 |
Environmental Science | 121 | ||
Anthropology, General | 106 | 3 | 12 |
Bioengineering and Biomedical Engineering | 87 | 11 | 18 |
Physiology, Pathology, and Related Sciences, Other | 112 | ||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 108 | ||
Medicine | 108 | ||
Genetics, General | 87 | 6 | 15 |
Computer Engineering, General | 102 | ||
Nutrition Sciences | 88 | 2 | 9 |
Environmental Studies | 69 | 29 | |
Biomedical Sciences, General | 96 | ||
Chemistry, General | 43 | 6 | 44 |
Education, General | 93 | ||
Spanish Language and Literature | 87 | 2 | 4 |
Microbiology, General | 76 | 4 | 10 |
Applied Mathematics, General | 74 | 7 | 9 |
Zoology/Animal Biology | 51 | 16 | 14 |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 79 | ||
Wildlife, Fish and Wildlands Science and Management | 77 | ||
Chemical Engineering | 61 | 2 | 13 |
Mathematics, General | 61 | 3 | 12 |
Film/Cinema/Media Studies | 76 | ||
Biotechnology | 75 | ||
Philosophy | 69 | 2 | 1 |
Political Science and Government, Other | 67 | ||
Food Science | 55 | 2 | 7 |
Physics, General | 36 | 7 | 21 |
Health Professions and Related Clinical Sciences, Other | 64 | ||
Pharmaceutical Sciences | 57 | ||
Linguistics | 45 | 8 | 3 |
Public Administration and Social Service Professions, Other | 43 | 13 | |
Natural Resources/Conservation, General | 51 | ||
Fine/Studio Arts, General | 50 | ||
Cell/Cellular Biology and Histology | 49 | 0 | 0 |
Ecology and Evolutionary Biology | 44 | ||
Agroecology and Sustainable Agriculture | 35 | 9 | |
Health Services/Allied Health/Health Sciences, General | 43 | ||
Programs for Foreign Lawyers | 42 | ||
Chemistry, Other | 42 | ||
Materials Engineering | 26 | 4 | 10 |
Ecology | 14 | 26 | |
Environmental/Environmental Health Engineering | 36 | ||
Plant Sciences, Other | 26 | 9 | |
Psychology, General | 0 | 16 | 19 |
Accounting | 34 | ||
Food Science and Technology, Other | 25 | 7 | |
Biological/Biosystems Engineering | 23 | 6 | 3 |
Music, General | 26 | 2 | 4 |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 25 | 0 | 4 |
Public Health, General | 24 | 2 | |
Physics, Other | 26 | ||
Entomology | 12 | 4 | 8 |
Mathematics, Other | 23 | ||
Geology/Earth Science, General | 16 | 4 | 3 |
Art History, Criticism and Conservation | 18 | 5 | |
Biochemistry, Biophysics and Molecular Biology, Other | 2 | 21 | |
Nursing Administration | 16 | 5 | |
Civil Engineering, Other | 15 | 5 | |
Computational Mathematics | 20 | ||
Veterinary Preventive Medicine, Epidemiology, and Public Health | 20 | ||
Drama and Dramatics/Theatre Arts, General | 16 | 3 | |
Plant Sciences, General | 19 | ||
Botany/Plant Biology | 10 | 1 | 7 |
Environmental Toxicology | 18 | ||
Marine Sciences | 17 | ||
Human Nutrition | 16 | ||
Forensic Science and Technology | 16 | ||
Animal Sciences, Other | 10 | 5 | |
African-American/Black Studies | 15 | ||
Biochemical Engineering | 15 | ||
Urban Forestry | 15 | ||
American/United States Studies/Civilization | 14 | ||
American Indian/Native American Studies | 6 | 4 | 4 |
Atmospheric Sciences and Meteorology, General | 8 | 1 | 5 |
Art/Art Studies, General | 14 | ||
Hydrology and Water Resources Science | 3 | 5 | 6 |
International Agriculture | 13 | 0 | |
Agricultural Teacher Education | 13 | ||
Fine Arts and Art Studies, Other | 13 | ||
Transportation and Highway Engineering | 9 | 4 | |
Educational Leadership and Administration, General | 13 | ||
Pathology/Experimental Pathology | 2 | 11 | |
Creative Writing | 12 | ||
Agricultural Business and Management, Other | 12 | ||
Cell Physiology | 8 | 4 | |
Population Biology | 3 | 9 | |
Science, Technology and Society | 12 | ||
Pharmacology and Toxicology | 3 | 9 | |
Japanese Language and Literature | 11 | ||
Soil Sciences, Other | 3 | 8 | |
Religion/Religious Studies | 10 | 1 | 0 |
Epidemiology | 3 | 7 | |
Medical Informatics | 10 | ||
Comparative Literature | 3 | 5 | 2 |
Digital Communication and Media/Multimedia | 1 | 9 | |
Geographic Information Science and Cartography | 2 | 8 | |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 9 | ||
East Asian Studies | 9 | ||
Immunology | 0 | 9 | |
Classical, Ancient Mediterranean, and Near Eastern Studies and Archaeology | 8 | ||
Neuroscience | 0 | 8 | |
Biostatistics | 6 | 1 | |
Animal Behavior and Ethology | 0 | 7 | |
Chinese Language and Literature | 7 | ||
Biophysics | 0 | 6 | |
Plant Pathology/Phytopathology | 1 | 5 | |
Chemical Physics | 6 | ||
Asian-American Studies | 6 | ||
Multi-/Interdisciplinary Studies, Other | 3 | 0 | 1 |
Dramatic/Theatre Arts and Stagecraft, Other | 0 | 6 | |
Teacher Education, Multiple Levels | 6 | ||
French Language and Literature | 5 | 0 | 0 |
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 0 | 2 | 3 |
Russian Language and Literature | 5 | ||
Clinical Laboratory Science/Medical Technology/Technologist | 5 | ||
Medicinal and Pharmaceutical Chemistry | 4 | ||
German Language and Literature | 0 | 2 | 0 |
Italian Language and Literature | 2 | ||
French Studies | 1 | 1 | |
Near and Middle Eastern Studies | 2 | ||
Legal Professions and Studies, Other | 1 |
Data source: IPEDS as of the January 7, 2025 release