University of California-Irvine
Irvine, CA • 4-year Public • Acceptance Rate 26%
University of California - Irvine is a public university in Irvine, California. University of California - Irvine enrolls 38,000 students.
Quick Facts | |
---|---|
Total Enrollment | 38,000 |
Campus Setting | city |
Admission rate | 26% |
Tuition and fees | |
---|---|
In State | $14,237 |
Out-of-State | $45,014 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of California - Irvine, see the school’s admission page and online application.
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of California - Irvine.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $11,834 | $42,611 |
Fees | $2,403 | $2,403 |
Room and Board | $18,423 | $18,423 |
Books | $1,550 | $1,550 |
Total (Before Financial Aid): | $34,210 | $64,987 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 766 | ||
Computer Science | 467 | 205 | 22 |
Research and Experimental Psychology, Other | 566 | 7 | 13 |
Business/Managerial Economics | 576 | ||
Business Administration and Management, General | 360 | 205 | 0 |
Criminology | 465 | 49 | 8 |
Psychology, General | 457 | 0 | 0 |
Public Health, Other | 392 | ||
Mechanical Engineering | 284 | 58 | 19 |
Economics, General | 304 | 0 | 1 |
Mathematics, General | 250 | 20 | 15 |
Political Science and Government, General | 269 | 5 | 8 |
Sociology, General | 254 | 8 | 15 |
Education, General | 272 | 0 | 0 |
Teacher Education, Multiple Levels | 132 | ||
Computer Engineering, General | 191 | 58 | 10 |
Management Science | 182 | 7 | |
Film/Cinema/Media Studies | 175 | ||
Bioengineering and Biomedical Engineering | 119 | 32 | 17 |
Chemistry, General | 117 | 9 | 39 |
English Language and Literature, General | 144 | 11 | 8 |
Electrical and Electronics Engineering | 96 | 47 | 17 |
Civil Engineering, General | 110 | 13 | 14 |
International/Globalization Studies | 128 | 1 | 1 |
Law | 128 | ||
Pharmaceutical Sciences | 116 | 4 | 3 |
Financial Mathematics | 117 | ||
Computer Software Engineering | 52 | 53 | 10 |
Econometrics and Quantitative Economics | 82 | 11 | 17 |
Human Biology | 104 | ||
Drama and Dramatics/Theatre Arts, General | 89 | 13 | 2 |
Art/Art Studies, General | 96 | 6 | |
Informatics | 90 | 9 | 3 |
Medicine | 99 | ||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 95 | ||
Management Sciences and Quantitative Methods, Other | 92 | ||
Chemical Engineering | 59 | 15 | 12 |
Multi-/Interdisciplinary Studies, Other | 66 | 13 | 3 |
History, General | 67 | 13 | 2 |
Physics, General | 56 | 5 | 12 |
Urban Studies/Affairs | 67 | ||
Information Resources Management | 64 | ||
Entrepreneurship/Entrepreneurial Studies | 63 | ||
Environmental Studies | 62 | 0 | 0 |
Anthropology, General | 51 | 7 | 3 |
Forensic Psychology | 56 | ||
Modeling, Virtual Environments and Simulation | 55 | ||
Neurobiology and Anatomy | 55 | 0 | 0 |
Materials Engineering | 24 | 15 | 15 |
Nursing Science | 47 | 0 | 6 |
Biochemistry and Molecular Biology | 30 | 8 | 7 |
Mathematics and Computer Science | 45 | ||
Geology/Earth Science, General | 25 | 15 | 4 |
Philosophy | 38 | 2 | 4 |
Dance, General | 37 | 6 | |
Cognitive Psychology and Psycholinguistics | 40 | 2 | 1 |
Public Health, General | 38 | 5 | |
Physics, Other | 30 | 4 | 5 |
Cognitive Science, General | 31 | 1 | 4 |
American/U.S. Law/Legal Studies/Jurisprudence | 35 | ||
City/Urban, Community, and Regional Planning | 30 | 4 | |
Journalism, Other | 33 | ||
Computer Engineering, Other | 33 | ||
Human Computer Interaction | 32 | ||
Spanish Language and Literature | 27 | 0 | 4 |
Social Psychology | 27 | 0 | 1 |
Ecology and Evolutionary Biology | 17 | 11 | |
Public Policy Analysis, General | 28 | 0 | |
Computational Science | 22 | 5 | |
Neurobiology and Behavior | 13 | 14 | |
Statistics, General | 20 | 6 | |
Pharmacology | 19 | 6 | |
Art History, Criticism and Conservation | 24 | ||
Biotechnology | 23 | ||
Educational Evaluation and Research | 12 | 11 | |
Microbiology and Immunology | 22 | ||
Music, General | 18 | 2 | |
Natural Resources/Conservation, General | 19 | ||
Social Sciences, General | 18 | 1 | |
Computer Systems Networking and Telecommunications | 16 | 3 | |
Nursing Practice | 18 | ||
Public Health/Community Nurse/Nursing | 18 | ||
Ecology, Evolution, Systematics and Population Biology, Other | 15 | 0 | 0 |
Biology Teacher Education | 15 | 0 | |
Comparative Literature | 5 | 4 | 5 |
Environmental/Environmental Health Engineering | 14 | 0 | 0 |
Creative Writing | 13 | ||
Music Performance, General | 13 | ||
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 13 | ||
Exercise Physiology and Kinesiology | 12 | ||
Chinese Studies | 11 | ||
Cell/Cellular and Molecular Biology | 7 | 4 | |
Biomathematics, Bioinformatics, and Computational Biology, Other | 1 | 10 | |
Physiology, General | 5 | 6 | |
English Language and Literature/Letters, Other | 10 | ||
Cell/Cellular Biology and Histology | 10 | 0 | 0 |
Visual and Performing Arts, Other | 3 | 7 | |
Genetics, General | 9 | ||
Cultural Studies/Critical Theory and Analysis | 5 | 4 | |
Philosophy, Other | 3 | 6 | |
Genetic Counseling/Counselor | 8 | ||
Neuroscience | 0 | 4 | 4 |
East Asian Studies | 8 | ||
Demography and Population Studies | 8 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 8 | 0 | |
Musical Theatre | 7 | ||
Medical Science/Scientist | 7 | ||
Anatomy | 0 | 7 | |
Environmental Health | 4 | 3 | |
Manufacturing Engineering | 3 | 2 | |
Biochemistry | 2 | 3 | |
Music, Other | 0 | 5 | |
Korean Language and Literature | 5 | ||
Medical Microbiology and Bacteriology | 0 | 5 | |
French Language and Literature | 4 | 0 | 0 |
Computer Game Programming | 4 | ||
African-American/Black Studies | 4 | ||
Materials Science | 3 | 1 | |
Epidemiology | 2 | 2 | |
Japanese Language and Literature | 3 | ||
East Asian Languages, Literatures, and Linguistics, General | 1 | 1 | |
Systems Science and Theory | 0 | 2 | |
Chemistry, Other | 0 | 2 | |
German Language and Literature | 0 | 2 | |
Fine/Studio Arts, General | 2 | 0 | |
Economics, Other | 1 | 0 | |
Near and Middle Eastern Studies | 1 | ||
European Studies/Civilization | 1 | 0 | |
German Studies | 1 | ||
Physics and Astronomy | 1 | ||
Applied Mathematics, Other | 1 | 0 | |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 | 0 | 0 |
Asian-American Studies | 0 | 1 |
Data source: IPEDS as of the January 7, 2025 release