University of California-Santa Barbara
Santa Barbara, CA • 4-year Public • Acceptance Rate 28%
UC Santa Barbara is a public university in Santa Barbara, California. UC Santa Barbara enrolls 28,257 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 28,257 |
| Campus Setting | suburb |
| Admission rate | 28% |
| Tuition and fees | |
|---|---|
| In State | $14,965 |
| Out-of-State | $45,742 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to UCSB, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending UCSB.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $11,834 | $42,611 |
| Fees | $3,131 | $3,131 |
| Room and Board | $18,684 | $18,684 |
| Books | $1,482 | $1,482 |
| Total (Before Financial Aid): | $35,131 | $65,908 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Econometrics and Quantitative Economics | 696 | 11 | 11 |
| Sociology, General | 692 | 8 | 4 |
| Communication, General | 620 | 5 | 4 |
| Experimental Psychology | 478 | 6 | 13 |
| Biology/Biological Sciences, General | 391 | ||
| Statistics, General | 355 | 16 | 8 |
| Environmental Studies | 338 | ||
| Political Science and Government, General | 322 | 3 | 5 |
| Physics, General | 183 | 27 | 34 |
| Computer Science | 162 | 53 | 22 |
| English Language and Literature, General | 184 | 6 | 4 |
| Education, General | 96 | 13 | |
| Film/Cinema/Media Studies | 174 | 2 | 2 |
| Behavioral Neuroscience | 172 | ||
| International/Globalization Studies | 143 | 3 | 6 |
| History, General | 126 | 2 | 7 |
| Chemistry, General | 98 | 10 | 24 |
| Mathematics, General | 123 | 5 | 2 |
| Electrical and Electronics Engineering | 58 | 37 | 33 |
| Anthropology, General | 121 | 3 | 4 |
| Applied Mathematics, Other | 126 | ||
| Philosophy | 108 | 1 | 1 |
| Mechanical Engineering | 82 | 6 | 5 |
| Environmental Science | 79 | 10 | |
| Linguistics | 71 | 2 | 7 |
| Fine/Studio Arts, General | 59 | 6 | |
| Art History, Criticism and Conservation | 56 | 2 | 6 |
| Geographic Information Science and Cartography | 64 | ||
| Pharmacology | 62 | ||
| Cell/Cellular Biology and Anatomical Sciences, Other | 49 | 3 | 10 |
| Geology/Earth Science, General | 51 | 2 | 8 |
| Computer Engineering, General | 58 | ||
| Applied Mathematics, General | 58 | 0 | |
| Biochemistry, Biophysics and Molecular Biology, Other | 53 | 3 | 1 |
| Actuarial Science | 47 | 10 | |
| Ecology, Evolution, Systematics and Population Biology, Other | 39 | 9 | 7 |
| Chemical Engineering | 41 | 2 | 9 |
| Spanish Language and Literature | 51 | 0 | |
| Microbiology, General | 49 | ||
| Music, General | 28 | 11 | 6 |
| Aquatic Biology/Limnology | 44 | ||
| Drama and Dramatics/Theatre Arts, General | 33 | 2 | 5 |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 35 | 1 | 2 |
| Management Science | 36 | 1 | |
| Religion/Religious Studies | 20 | 4 | 12 |
| Geography | 17 | 5 | 12 |
| History, Other | 33 | 0 | |
| Materials Science | 10 | 22 | |
| Data Science, General | 31 | ||
| Linguistic, Comparative, and Related Language Studies and Services, Other | 31 | ||
| Comparative Literature | 23 | 0 | 5 |
| Zoology/Animal Biology | 26 | ||
| Women’s Studies | 23 | 1 | 1 |
| Asian-American Studies | 24 | ||
| Psychology, Other | 10 | 9 | |
| Biochemistry | 21 | ||
| Dance, General | 19 | ||
| Chemistry, Other | 16 | ||
| African-American/Black Studies | 13 | ||
| Digital Communication and Media/Multimedia | 6 | 5 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | 5 | 1 | 4 |
| Germanic Languages, Literatures, and Linguistics, General | 8 | 0 | 0 |
| French Language and Literature | 8 | 0 | 0 |
| Asian Studies/Civilization | 8 | 0 | |
| Japanese Language and Literature | 7 | ||
| Foreign Languages, Literatures, and Linguistics, Other | 7 | ||
| Physiology, General | 7 | ||
| Italian Studies | 7 | ||
| Art/Art Studies, General | 7 | ||
| Area Studies, Other | 4 | 3 | |
| Music Theory and Composition | 6 | ||
| Near and Middle Eastern Studies | 5 | ||
| Chinese Language and Literature | 5 | ||
| Russian Studies | 3 | ||
| Hydrology and Water Resources Science | 3 | ||
| Marine Biology and Biological Oceanography | 1 | 2 | |
| Multi-/Interdisciplinary Studies, Other | 1 | 0 | 0 |
| Portuguese Language and Literature | 1 | 1 | |
| East Asian Languages, Literatures, and Linguistics, General | 2 | ||
| Liberal Arts and Sciences/Liberal Studies | 1 | ||
| Neuroscience | 0 | 1 | |
| Slavic Languages, Literatures, and Linguistics, General | 1 | ||
| Medieval and Renaissance Studies | 1 |
Data source: IPEDS as of the January 7, 2025 release