University of California-Santa Barbara
Santa Barbara, CA • 4-year Public • Acceptance Rate 33%
University of California - Santa Barbara is a public university in Santa Barbara, California. University of California-Santa Barbara enrolls 27,662 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 27,662 |
| Campus Setting | suburb |
| Admission rate | 33% |
| Tuition and fees | |
|---|---|
| In State | $14,965 |
| Out-of-State | $45,742 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to University of California-Santa Barbara, see the school’s admission page and online application.
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending UCSB.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $11,834 | $42,611 |
| Fees | $3,131 | $3,131 |
| Room and Board | $18,684 | $18,684 |
| Books | $1,482 | $1,482 |
| Total (Before Financial Aid): | $35,131 | $65,908 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Econometrics and Quantitative Economics | 702 | 13 | 14 |
| Sociology, General | 650 | 2 | 9 |
| Communication, General | 649 | 0 | 0 |
| Experimental Psychology | 508 | 2 | 8 |
| Statistics, General | 375 | 20 | 10 |
| Biology/Biological Sciences, General | 381 | ||
| Environmental Studies | 352 | ||
| Political Science and Government, General | 319 | 11 | 7 |
| Computer Science | 174 | 50 | 21 |
| Film/Cinema/Media Studies | 212 | 2 | 4 |
| Physics, General | 138 | 45 | 30 |
| Education, General | 91 | 7 | |
| Behavioral Neuroscience | 158 | ||
| International/Globalization Studies | 137 | 4 | 3 |
| English Language and Literature, General | 127 | 4 | 5 |
| History, General | 124 | 2 | 10 |
| Mechanical Engineering | 87 | 20 | 18 |
| Anthropology, General | 117 | 4 | 3 |
| Mathematics, General | 109 | 9 | 6 |
| Electrical and Electronics Engineering | 58 | 37 | 22 |
| Philosophy | 93 | 3 | 6 |
| Chemistry, General | 70 | 6 | 25 |
| Applied Mathematics, General | 95 | 1 | |
| Applied Mathematics, Other | 83 | ||
| Environmental Science | 72 | 10 | |
| Computer Engineering, General | 81 | ||
| Fine/Studio Arts, General | 69 | 8 | |
| Cell/Cellular Biology and Anatomical Sciences, Other | 57 | 4 | 13 |
| Linguistics | 66 | 1 | 7 |
| Chemical Engineering | 44 | 2 | 23 |
| Biochemistry, Biophysics and Molecular Biology, Other | 51 | 1 | 6 |
| Pharmacology | 57 | ||
| Geographic Information Science and Cartography | 55 | ||
| Ecology, Evolution, Systematics and Population Biology, Other | 35 | 2 | 17 |
| Geology/Earth Science, General | 43 | 3 | 7 |
| Aquatic Biology/Limnology | 50 | ||
| History, Other | 47 | 0 | |
| Spanish Language and Literature | 46 | 0 | |
| Materials Science | 12 | 34 | |
| Actuarial Science | 38 | 6 | |
| Management Science | 43 | 0 | |
| Art History, Criticism and Conservation | 38 | 0 | 4 |
| Religion/Religious Studies | 24 | 6 | 9 |
| Music, General | 21 | 6 | 8 |
| Drama and Dramatics/Theatre Arts, General | 31 | 1 | 2 |
| Microbiology, General | 31 | ||
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 24 | 5 | 2 |
| Data Science, General | 28 | ||
| Zoology/Animal Biology | 28 | ||
| Biochemistry | 28 | ||
| Dance, General | 24 | ||
| Psychology, Other | 8 | 11 | |
| Digital Communication and Media/Multimedia | 10 | 11 | |
| Comparative Literature | 19 | 0 | 2 |
| Women’s Studies | 19 | 0 | 2 |
| Geography | 5 | 5 | 11 |
| Linguistic, Comparative, and Related Language Studies and Services, Other | 17 | ||
| Asian-American Studies | 10 | ||
| French Language and Literature | 10 | 0 | 0 |
| Germanic Languages, Literatures, and Linguistics, General | 10 | 0 | 0 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 7 | 0 | 2 |
| Art/Art Studies, General | 8 | ||
| Marine Biology and Biological Oceanography | 0 | 7 | |
| Physiology, General | 7 | ||
| African-American/Black Studies | 7 | ||
| Asian Studies/Civilization | 6 | 0 | |
| Area Studies, Other | 4 | 1 | |
| Hydrology and Water Resources Science | 5 | ||
| Chemistry, Other | 5 | ||
| Japanese Language and Literature | 4 | ||
| Chinese Language and Literature | 4 | ||
| Italian Studies | 3 | ||
| Neuroscience | 1 | 2 | |
| East Asian Languages, Literatures, and Linguistics, General | 3 | ||
| Near and Middle Eastern Studies | 2 | ||
| Business/Managerial Economics | 2 | ||
| Foreign Languages, Literatures, and Linguistics, Other | 2 | ||
| Music Theory and Composition | 2 | ||
| Russian Studies | 1 | ||
| Legal Studies | 1 | ||
| Multi-/Interdisciplinary Studies, Other | 1 | 0 | 0 |
Data source: IPEDS as of the January 6, 2026 release