University of Cincinnati-Main Campus
Cincinnati, OH • 4-year Public • Acceptance Rate 88%
University of Cincinnati is a public university in Cincinnati, Ohio. University of Cincinnati - Main Campus enrolls 49,138 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 49,138 |
| Campus Setting | city |
| Admission rate | 88% |
| Tuition and fees | |
|---|---|
| In State | $12,906 |
| Out-of-State | $28,240 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Cincinnati-Main Campus, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 580 | 620 | 670 |
| SAT Math | 570 | 630 | 690 |
| ACT Composite | 24 | 27 | 29 |
| ACT English | 22 | 25 | 30 |
| ACT Math | 23 | 26 | 29 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Cincinnati.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $11,228 | $26,562 |
| Fees | $1,678 | $1,678 |
| Room and Board | $13,048 | $13,048 |
| Books | $1,300 | $1,300 |
| Total (Before Financial Aid): | $27,254 | $42,588 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Marketing/Marketing Management, General | 502 | 37 | |
| Information Technology | 105 | 356 | 0 |
| Registered Nursing/Registered Nurse | 363 | 57 | |
| Computer and Information Sciences, General | 97 | 269 | |
| Business Administration and Management, General | 42 | 307 | 3 |
| Psychology, General | 315 | 33 | 10 |
| Finance, General | 326 | ||
| Mechanical Engineering | 218 | 95 | 10 |
| Criminal Justice/Safety Studies | 197 | 85 | 28 |
| Family Practice Nurse/Nursing | 216 | 8 | |
| Multi-/Interdisciplinary Studies, Other | 229 | 0 | |
| Applied Behavior Analysis | 217 | ||
| Biology/Biological Sciences, General | 213 | 6 | 4 |
| Speech Communication and Rhetoric | 175 | 6 | |
| Management Science | 90 | 109 | 2 |
| Clinical Laboratory Science/Medical Technology/Technologist | 152 | 35 | |
| Health Professions and Related Clinical Sciences, Other | 184 | ||
| Music Performance, General | 40 | 94 | 47 |
| Sport and Fitness Administration/Management | 99 | 80 | |
| Accounting | 150 | 25 | 0 |
| Medicine | 167 | ||
| Social Work | 91 | 69 | |
| Operations Management and Supervision | 160 | 0 | |
| Psychiatric/Mental Health Nurse/Nursing | 7 | ||
| Electrical and Electronics Engineering | 114 | 34 | 7 |
| Chemical Engineering | 123 | 11 | 2 |
| Computer Engineering, General | 65 | 55 | 13 |
| Law | 126 | ||
| Civil Engineering, General | 74 | 35 | 3 |
| Curriculum and Instruction | 93 | 1 | |
| Speech-Language Pathology/Pathologist | 103 | ||
| Computer and Information Systems Security/Auditing/Information Assurance | 83 | ||
| Pharmacy | 10 | 78 | |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 60 | 29 | 4 |
| Human-Centered Technology Design | 78 | 6 | |
| Adult Health Nurse/Nursing | 74 | 4 | |
| Economics, General | 84 | ||
| Women’s Health Nurse/Nursing | 83 | ||
| Computer Programming/Programmer, General | 79 | ||
| Kindergarten/Preschool Education and Teaching | 30 | ||
| Biological and Biomedical Sciences, Other | 78 | 0 | |
| Design and Visual Communications, General | 75 | ||
| Political Science and Government, General | 72 | 0 | 1 |
| Architecture | 71 | 0 | 1 |
| Chemistry, General | 49 | 3 | 18 |
| Industrial and Physical Pharmacy and Cosmetic Sciences | 38 | ||
| Bioengineering and Biomedical Engineering | 51 | 12 | 4 |
| Financial Mathematics | 18 | 46 | 0 |
| Fine/Studio Arts, General | 61 | 3 | |
| Health/Health Care Administration/Management | 62 | 2 | |
| Environmental Studies | 64 | 0 | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 63 | ||
| Educational Leadership and Administration, General | 61 | ||
| Creative Writing | 35 | 0 | 13 |
| Organizational Behavior Studies | 50 | ||
| Early Childhood Education and Teaching | 59 | ||
| Public Relations/Image Management | 23 | ||
| Neuroscience | 47 | 7 | |
| Real Estate | 50 | ||
| Neurobiology and Anatomy | 52 | ||
| Dietetics/Dietitian | 39 | ||
| Special Education and Teaching, General | 25 | 18 | 0 |
| Digital Communication and Media/Multimedia | 46 | ||
| International Business/Trade/Commerce | 46 | ||
| Construction Engineering | 46 | ||
| Fashion/Apparel Design | 45 | ||
| Environmental/Environmental Health Engineering | 28 | 9 | 7 |
| Secondary Education and Teaching | 43 | ||
| Interior Design | 43 | 0 | |
| System, Networking, and LAN/WAN Management/Manager | 43 | ||
| Substance Abuse/Addiction Counseling | 16 | ||
| Junior High/Intermediate/Middle School Education and Teaching | 42 | ||
| Nurse Midwife/Nursing Midwifery | 42 | ||
| Technical Theatre/Theatre Design and Technology | 32 | 10 | |
| Health Information/Medical Records Administration/Administrator | 40 | ||
| Insurance | 41 | ||
| Respiratory Care Therapy/Therapist | 32 | 8 | |
| Rhetoric and Composition | 35 | 1 | 2 |
| Mental and Social Health Services and Allied Professions, Other | 22 | ||
| Pharmaceutical Sciences | 22 | 13 | |
| Physical Therapy/Therapist | 36 | ||
| Taxation | 30 | ||
| Medical Informatics | 29 | 1 | |
| Architectural Engineering | 34 | 1 | |
| Architectural and Building Sciences/Technology | 35 | ||
| Physiology, General | 35 | ||
| Nursing Practice | 34 | ||
| Public Health, General | 24 | 9 | |
| Legal Assistant/Paralegal | 10 | ||
| Occupational Therapy/Therapist | 33 | ||
| City/Urban, Community, and Regional Planning | 20 | 1 | 1 |
| Medical Science/Scientist | 17 | ||
| Radio and Television | 31 | ||
| Exercise Science and Kinesiology | 31 | ||
| History, General | 22 | 5 | 1 |
| Educational/Instructional Technology | 12 | 0 | |
| International Relations and Affairs | 28 | ||
| Mathematics, General | 21 | 4 | 2 |
| Audiology/Audiologist | 15 | ||
| Nurse Anesthetist | 26 | ||
| Engineering/Industrial Management | 25 | ||
| Journalism | 19 | ||
| Pediatric Nurse/Nursing | 10 | 6 | |
| Pre-Nursing Studies | 22 | ||
| Music Theory and Composition | 16 | 4 | 2 |
| Physics, General | 16 | 4 | 2 |
| Materials Engineering | 11 | 11 | |
| Women’s Studies | 3 | 11 | |
| Music Teacher Education | 14 | 7 | |
| Social and Philosophical Foundations of Education | 10 | 10 | |
| Reading Teacher Education | 15 | 0 | |
| Spanish Language and Literature | 14 | 0 | |
| Drama and Dramatics/Theatre Arts, General | 19 | ||
| Fire Services Administration | 19 | ||
| Philosophy | 15 | 2 | 2 |
| Nuclear Medical Technology/Technologist | 16 | ||
| Nutrition Sciences | 2 | 14 | |
| Counselor Education/School Counseling and Guidance Services | 13 | 4 | |
| Biochemistry | 17 | ||
| Geology/Earth Science, General | 14 | 0 | 2 |
| Geographic Information Science and Cartography | 3 | 1 | 0 |
| Public Health Education and Promotion | 4 | 8 | 4 |
| Higher Education/Higher Education Administration | 13 | ||
| Artificial Intelligence | 16 | ||
| Sociology, General | 8 | 1 | 6 |
| Programs for Foreign Lawyers | 15 | ||
| Biostatistics | 11 | 4 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | 5 | 5 | 5 |
| Anthropology, General | 9 | 1 | |
| Econometrics and Quantitative Economics | 14 | 0 | |
| Statistics, General | 7 | 6 | |
| Sustainability Studies | 12 | ||
| Horticultural Science | 7 | 1 | |
| Pharmacology | 9 | 3 | |
| Family and Community Services | 12 | ||
| Modeling, Virtual Environments and Simulation | 12 | ||
| Film/Cinema/Media Studies | 8 | ||
| Pre-Pharmacy Studies | 12 | ||
| Human Resources Management/Personnel Administration, General | 12 | ||
| Mechatronics, Robotics, and Automation Engineering | 11 | ||
| Developmental Biology and Embryology | 2 | 9 | |
| Dance, General | 11 | ||
| Public Administration | 11 | ||
| Cell/Cellular and Molecular Biology | 1 | 10 | |
| Biochemistry and Molecular Biology | 3 | 7 | |
| Human/Medical Genetics | 10 | ||
| Epidemiology | 7 | 3 | |
| Maternal/Child Health and Neonatal Nurse/Nursing | 7 | ||
| Radio, Television, and Digital Communication, Other | 10 | ||
| Asian Studies/Civilization | 9 | ||
| Art Teacher Education | 7 | ||
| Acting | 10 | ||
| General Literature | 9 | ||
| Conducting | 3 | 6 | |
| School Psychology | 8 | 1 | |
| Arts, Entertainment, and Media Management, General | 9 | ||
| Liberal Arts and Sciences/Liberal Studies | 8 | ||
| Immunology | 0 | 8 | |
| Occupational Health and Industrial Hygiene | 6 | 2 | |
| Archeology | 7 | ||
| Keyboard Instruments | 4 | 2 | 2 |
| Voice and Opera | 8 | 0 | |
| Pharmaceutical Marketing and Management | 7 | ||
| Political Science and Government, Other | 1 | ||
| Astrophysics | 7 | ||
| Music, General | 7 | ||
| Design and Applied Arts, Other | 7 | ||
| Computer Software Engineering | 3 | ||
| Molecular Medicine | 2 | 4 | |
| French Language and Literature | 3 | 3 | |
| International Public Health/International Health | 6 | ||
| Art History, Criticism and Conservation | 6 | 0 | |
| Urban Studies/Affairs | 5 | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 5 | ||
| German Language and Literature | 2 | 3 | 0 |
| Health and Wellness, General | 4 | ||
| Athletic Training/Trainer | 4 | ||
| Industrial and Product Design | 4 | ||
| African-American/Black Studies | 3 | ||
| Cell Physiology | 3 | ||
| Musicology and Ethnomusicology | 2 | 1 | |
| Biomedical Sciences, General | 3 | ||
| Arabic Language and Literature | 3 | ||
| Anthropology, Other | 3 | ||
| Communication Sciences and Disorders, General | 3 | ||
| Toxicology | 1 | 1 | |
| Developmental and Child Psychology | 2 | ||
| Romance Languages, Literatures, and Linguistics, Other | 2 | ||
| Clinical Research Coordinator | 2 | ||
| Manufacturing Engineering | 2 | ||
| Educational Statistics and Research Methods | 2 | ||
| Latin American and Caribbean Studies | 1 | ||
| History, Other | 1 | ||
| Occupational and Environmental Health Nursing | 1 | ||
| International/Globalization Studies | 1 | ||
| Engineering, Other | 0 | 1 |
Data source: IPEDS as of the January 7, 2025 release