University of Cincinnati-Main Campus
Cincinnati, OH • 4-year Public • Acceptance Rate 85%
University of Cincinnati - Main Campus is a public university in Cincinnati, Ohio. University of Cincinnati enrolls 51,726 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 51,726 |
| Campus Setting | city |
| Admission rate | 85% |
| Tuition and fees | |
|---|---|
| In State | $12,906 |
| Out-of-State | $28,240 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Cincinnati - Main Campus, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 570 | 620 | 670 |
| SAT Math | 590 | 640 | 700 |
| ACT Composite | 24 | 27 | 29 |
| ACT English | 22 | 25 | 30 |
| ACT Math | 23 | 26 | 29 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Cincinnati-Main Campus.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $11,228 | $26,562 |
| Fees | $1,678 | $1,678 |
| Room and Board | $13,048 | $13,048 |
| Books | $1,300 | $1,300 |
| Total (Before Financial Aid): | $27,254 | $42,588 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Information Technology | 84 | 773 | 3 |
| Marketing/Marketing Management, General | 475 | 37 | |
| Registered Nursing/Registered Nurse | 336 | 68 | |
| Finance, General | 351 | ||
| Psychology, General | 315 | 23 | 8 |
| Business Administration and Management, General | 39 | 257 | 3 |
| Computer and Information Sciences, General | 109 | 200 | |
| Criminal Justice/Safety Studies | 188 | 86 | 19 |
| Mechanical Engineering | 204 | 55 | 13 |
| Multi-/Interdisciplinary Studies, Other | 203 | 0 | |
| Applied Behavior Analysis | 207 | ||
| Management Science | 92 | 118 | 2 |
| Health Professions and Related Clinical Sciences, Other | 204 | ||
| Speech Communication and Rhetoric | 183 | 8 | |
| Family Practice Nurse/Nursing | 162 | 7 | |
| Biology/Biological Sciences, General | 182 | 7 | 5 |
| Clinical Laboratory Science/Medical Technology/Technologist | 156 | 32 | |
| Sport and Fitness Administration/Management | 95 | 90 | |
| Social Work | 97 | 61 | |
| Medicine | 166 | ||
| Music Performance, General | 31 | 97 | 32 |
| Accounting | 126 | 33 | 0 |
| Operations Management and Supervision | 152 | 0 | |
| Electrical and Electronics Engineering | 107 | 35 | 5 |
| Law | 134 | ||
| Psychiatric/Mental Health Nurse/Nursing | 14 | ||
| Chemical Engineering | 109 | 7 | 3 |
| Computer and Information Systems Security/Auditing/Information Assurance | 110 | ||
| Civil Engineering, General | 74 | 31 | 7 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 64 | 36 | 8 |
| Computer Engineering, General | 60 | 35 | 8 |
| Speech-Language Pathology/Pathologist | 98 | ||
| Pharmacy | 16 | 66 | |
| Architecture | 86 | 0 | 2 |
| Bioengineering and Biomedical Engineering | 77 | 7 | 3 |
| Biological and Biomedical Sciences, Other | 86 | 1 | |
| Political Science and Government, General | 84 | 2 | 0 |
| Computer Programming/Programmer, General | 79 | ||
| Kindergarten/Preschool Education and Teaching | 32 | ||
| Human-Centered Technology Design | 67 | 11 | |
| Financial Mathematics | 17 | 55 | 2 |
| Women’s Health Nurse/Nursing | 75 | ||
| Industrial and Physical Pharmacy and Cosmetic Sciences | 50 | ||
| Chemistry, General | 49 | 3 | 20 |
| Legal Assistant/Paralegal | 28 | ||
| Fine/Studio Arts, General | 59 | 11 | |
| Design and Visual Communications, General | 68 | ||
| Adult Health Nurse/Nursing | 58 | 7 | |
| International Business/Trade/Commerce | 63 | ||
| Elementary Education and Teaching | 63 | ||
| Digital Communication and Media/Multimedia | 59 | ||
| Health/Health Care Administration/Management | 6 | 53 | 1 |
| Economics, General | 59 | ||
| Construction Engineering | 56 | ||
| Dietetics/Dietitian | 34 | 13 | |
| Secondary Education and Teaching | 55 | ||
| Environmental Studies | 54 | ||
| Neuroscience | 45 | 8 | |
| Pharmaceutical Sciences | 42 | 10 | |
| Public Relations/Image Management | 12 | ||
| Curriculum and Instruction | 41 | 1 | |
| Creative Writing | 30 | 0 | 6 |
| Real Estate | 41 | ||
| Environmental/Environmental Health Engineering | 31 | 11 | 4 |
| Educational Leadership and Administration, General | 46 | ||
| Public Health, General | 32 | 8 | |
| Organizational Behavior Studies | 39 | ||
| Special Education and Teaching, General | 14 | 18 | 1 |
| System, Networking, and LAN/WAN Management/Manager | 44 | ||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 44 | ||
| Neurobiology and Anatomy | 43 | ||
| Substance Abuse/Addiction Counseling | 16 | ||
| Exercise Science and Kinesiology | 43 | ||
| Rhetoric and Composition | 31 | 4 | 7 |
| Nurse Midwife/Nursing Midwifery | 41 | ||
| Mathematics, General | 21 | 18 | 2 |
| Respiratory Care Therapy/Therapist | 31 | 8 | |
| Physical Therapy/Therapist | 38 | ||
| City/Urban, Community, and Regional Planning | 24 | 1 | 1 |
| History, General | 26 | 10 | 1 |
| Audiology/Audiologist | 25 | ||
| Technical Theatre/Theatre Design and Technology | 27 | 9 | |
| Architectural Engineering | 34 | 1 | |
| Journalism | 30 | ||
| Nursing Practice | 32 | ||
| Medical Science/Scientist | 17 | ||
| Interior Design | 31 | 0 | |
| Occupational Therapy/Therapist | 31 | ||
| Radio, Television, and Digital Communication, Other | 30 | ||
| Medical Informatics | 23 | 6 | |
| Landscape Architecture | 5 | ||
| Fashion/Apparel Design | 28 | ||
| Nurse Anesthetist | 28 | ||
| Advanced Legal Research/Studies, General | 27 | ||
| Epidemiology | 23 | 4 | |
| Junior High/Intermediate/Middle School Education and Teaching | 26 | ||
| Spanish Language and Literature | 13 | 3 | |
| Modeling, Virtual Environments and Simulation | 26 | ||
| Taxation | 22 | ||
| Insurance | 25 | ||
| Educational/Instructional Technology | 10 | 0 | |
| Health Information/Medical Records Administration/Administrator | 23 | ||
| Anthropology, General | 20 | 2 | |
| Architectural and Building Sciences/Technology | 23 | ||
| Geographic Information Science and Cartography | 5 | 5 | 1 |
| Physics, General | 14 | 2 | 7 |
| Sustainability Studies | 22 | ||
| Reading Teacher Education | 17 | 0 | |
| Mechatronics, Robotics, and Automation Engineering | 20 | ||
| Artificial Intelligence | 20 | ||
| Biochemistry | 20 | ||
| Music Teacher Education | 10 | 10 | |
| Nuclear Medical Technology/Technologist | 17 | ||
| International Relations and Affairs | 19 | ||
| Music Theory and Composition | 6 | 6 | 7 |
| Health and Wellness, General | 19 | ||
| Mental Health Counseling/Counselor | 19 | ||
| French Language and Literature | 6 | 6 | |
| Pre-Nursing Studies | 17 | ||
| School Psychology | 11 | 6 | |
| Social and Philosophical Foundations of Education | 4 | 12 | |
| Environmental Health | 15 | 0 | |
| Higher Education/Higher Education Administration | 14 | ||
| Film/Cinema/Media Studies | 10 | ||
| Geology/Earth Science, General | 9 | 4 | 2 |
| Counselor Education/School Counseling and Guidance Services | 8 | 7 | |
| Pharmaceutical Marketing and Management | 15 | ||
| Data Modeling/Warehousing and Database Administration | 12 | ||
| Pharmacology | 11 | 3 | |
| Radio and Television | 14 | ||
| Fire Services Administration | 14 | ||
| Drama and Dramatics/Theatre Arts, General | 14 | ||
| Liberal Arts and Sciences/Liberal Studies | 14 | ||
| Keyboard Instruments | 8 | 2 | 3 |
| Human Resources Management/Personnel Administration, General | 13 | ||
| Public Administration | 13 | ||
| Political Science and Government, Other | 2 | ||
| Pediatric Nurse/Nursing | 1 | 8 | |
| Archeology | 12 | ||
| Nutrition Sciences | 0 | 12 | |
| Materials Engineering | 5 | 7 | |
| Sociology, General | 8 | 0 | 4 |
| Art Teacher Education | 6 | ||
| Econometrics and Quantitative Economics | 11 | 1 | |
| Philosophy | 7 | 3 | 2 |
| Developmental Biology and Embryology | 1 | 11 | |
| Immunology | 5 | 7 | |
| Horticultural Science | 7 | 1 | |
| Statistics, General | 3 | 3 | 1 |
| Community Health and Preventive Medicine | 9 | ||
| Human/Medical Genetics | 11 | ||
| Women’s Studies | 4 | 4 | |
| Epidemiology and Biostatistics | 7 | 4 | |
| Dance, General | 11 | ||
| Voice and Opera | 11 | ||
| Conducting | 5 | 5 | |
| Acting | 10 | ||
| Music, General | 10 | ||
| Physiology, General | 10 | ||
| Computer Software Engineering | 4 | ||
| Family and Community Services | 9 | ||
| Biochemistry and Molecular Biology | 2 | 7 | |
| Engineering/Industrial Management | 9 | ||
| Programs for Foreign Lawyers | 8 | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 8 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 4 | 1 | 3 |
| Art History, Criticism and Conservation | 8 | 0 | |
| Musicology and Ethnomusicology | 3 | 4 | |
| Mental and Social Health Services and Allied Professions, Other | 1 | ||
| German Language and Literature | 5 | 1 | 1 |
| Astrophysics | 7 | ||
| Infectious Disease and Global Health | 7 | ||
| Cell/Cellular and Molecular Biology | 3 | 3 | |
| Arts, Entertainment, and Media Management, General | 6 | ||
| Molecular Medicine | 1 | 5 | |
| Urban Studies/Affairs | 6 | ||
| Occupational Health and Industrial Hygiene | 2 | 3 | |
| Public Health Education and Promotion | 0 | 1 | 3 |
| Maternal/Child Health and Neonatal Nurse/Nursing | 4 | ||
| General Literature | 4 | ||
| Pre-Pharmacy Studies | 3 | ||
| Communication Sciences and Disorders, General | 3 | ||
| Romance Languages, Literatures, and Linguistics, Other | 2 | ||
| Athletic Training/Trainer | 2 | ||
| Asian Studies/Civilization | 2 | ||
| Manufacturing Engineering | 2 | ||
| Biomedical Sciences, General | 2 | ||
| History, Other | 2 | ||
| Clinical Research Coordinator | 1 | ||
| Developmental and Child Psychology | 1 | ||
| Early Childhood Education and Teaching | 1 | ||
| Anthropology, Other | 1 | ||
| Engineering, Other | 1 | 0 | |
| Hebrew Language and Literature | 1 | ||
| Cell Physiology | 1 | ||
| Cultural Studies/Critical Theory and Analysis | 1 |
Data source: IPEDS as of the January 6, 2026 release