University of Connecticut
Storrs, CT • 4-year Public • Acceptance Rate 52%
University of Connecticut is a public university in Storrs, Connecticut. University of Connecticut was founded in 1881 and enrolls 47,445 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 47,445 |
| Campus Setting | town |
| Admission rate | 52% |
| Tuition and fees | |
|---|---|
| In State | $20,366 |
| Out-of-State | $43,034 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Connecticut, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 610 | 670 | 710 |
| SAT Math | 600 | 670 | 730 |
| ACT Composite | 28 | 31 | 33 |
| ACT English | 29 | 32 | 35 |
| ACT Math | 26 | 28 | 32 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Connecticut.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $16,332 | $39,000 |
| Fees | $4,034 | $4,034 |
| Room and Board | $13,996 | $13,996 |
| Books | $990 | $990 |
| Total (Before Financial Aid): | $35,352 | $58,020 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Psychology, General | 410 | 0 | 0 |
| Economics, General | 380 | 0 | 0 |
| Business Administration and Management, General | 82 | 282 | 2 |
| Speech Communication and Rhetoric | 288 | 3 | 5 |
| Business Analytics | 216 | ||
| Finance, General | 252 | 3 | |
| Allied Health and Medical Assisting Services, Other | 242 | ||
| Mechanical Engineering | 200 | 12 | 5 |
| Political Science and Government, General | 208 | 7 | 5 |
| Nursing Practice | 131 | 65 | 14 |
| Accounting | 104 | 77 | 3 |
| Computer Science | 195 | ||
| Cell/Cellular and Molecular Biology | 171 | 6 | 8 |
| Biology/Biological Sciences, General | 167 | ||
| Social Work | 16 | 144 | 1 |
| Law | 153 | ||
| Human Development and Family Studies, General | 133 | 5 | 9 |
| Bioengineering and Biomedical Engineering | 89 | 23 | 21 |
| English Language and Literature, General | 113 | 9 | 5 |
| Statistics, General | 92 | 2 | 30 |
| Pharmacy | 67 | 57 | |
| Curriculum and Instruction | 120 | 1 | |
| General Studies | 119 | ||
| Computer Engineering, General | 82 | 20 | 10 |
| Marketing/Marketing Management, General | 110 | 1 | |
| Animal Physiology | 111 | ||
| Registered Nursing/Registered Nurse | 107 | ||
| Digital Communication and Media/Multimedia | 95 | 6 | |
| Animal Sciences, General | 81 | 5 | 5 |
| Medicine | 101 | ||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 75 | 15 | 2 |
| Econometrics and Quantitative Economics | 48 | 22 | 18 |
| Information Technology | 86 | ||
| Civil Engineering, General | 74 | 4 | 5 |
| Environmental/Natural Resources Management and Policy, General | 39 | 0 | |
| Financial Mathematics | 11 | 65 | |
| History, General | 67 | 1 | 6 |
| Electrical and Electronics Engineering | 43 | 7 | 18 |
| Sociology, General | 64 | 1 | 3 |
| Chemical Engineering | 62 | 2 | 3 |
| Chemistry, General | 35 | 2 | 30 |
| Engineering, General | 2 | 63 | |
| Human Resources Management/Personnel Administration, General | 28 | ||
| Nutrition Sciences | 54 | 5 | 2 |
| Multi-/Interdisciplinary Studies, Other | 57 | ||
| Mathematics, General | 43 | 8 | 5 |
| Sport and Fitness Administration/Management | 56 | ||
| Management Sciences and Quantitative Methods, Other | 30 | 23 | |
| Special Education and Teaching, General | 18 | 32 | 4 |
| Applied Mathematics, General | 49 | 4 | |
| Public Administration | 52 | ||
| Actuarial Science | 52 | ||
| Dentistry | 50 | ||
| Fine/Studio Arts, General | 44 | 5 | |
| Music, General | 45 | 2 | 0 |
| Industrial Engineering | 45 | ||
| Geographic Information Science and Cartography | 20 | ||
| Physical Education Teaching and Coaching | 44 | ||
| Financial Planning and Services | 44 | ||
| Elementary Education and Teaching | 42 | ||
| Management Science | 39 | 1 | |
| Environmental/Environmental Health Engineering | 29 | 3 | 6 |
| Physics, General | 16 | 13 | 8 |
| Exercise Science and Kinesiology | 21 | 9 | |
| Ecology | 26 | 8 | 3 |
| Journalism | 36 | ||
| Biomedical Sciences, General | 3 | 27 | |
| Public Health, General | 29 | 0 | |
| Business Administration, Management and Operations, Other | 31 | 3 | |
| Materials Engineering | 13 | 4 | 16 |
| Educational Leadership and Administration, General | 0 | 3 | |
| Pathology/Experimental Pathology | 28 | 4 | 1 |
| Natural Resources/Conservation, General | 22 | 7 | 3 |
| Agricultural Economics | 32 | 0 | 0 |
| International Policy Analysis | 25 | ||
| Cognitive Psychology and Psycholinguistics | 24 | 1 | |
| Physical Therapy/Therapist | 30 | ||
| Health/Health Care Administration/Management | 5 | 18 | |
| Public Policy Analysis, General | 28 | ||
| American/U.S. Law/Legal Studies/Jurisprudence | 26 | ||
| Neurobiology and Anatomy | 16 | ||
| Environmental Studies | 25 | ||
| Educational Psychology | 4 | 8 | |
| Agroecology and Sustainable Agriculture | 24 | ||
| Anthropology, General | 20 | 2 | 2 |
| Philosophy | 15 | 3 | 5 |
| Environmental Science | 23 | ||
| Urban Studies/Affairs | 19 | ||
| Spanish Language and Literature | 19 | 0 | 0 |
| Linguistics | 6 | 5 | 8 |
| Drama and Dramatics/Theatre Arts, General | 3 | 8 | |
| Business/Commerce, General | 18 | ||
| Music Teacher Education | 18 | ||
| Human/Medical Genetics | 6 | ||
| Women’s Studies | 15 | ||
| Advanced Legal Research/Studies, General | 16 | 0 | |
| Gene/Genetic Therapy | 16 | ||
| Landscape Architecture | 16 | ||
| Programs for Foreign Lawyers | 16 | ||
| Geology/Earth Science, General | 8 | 4 | 3 |
| English/Language Arts Teacher Education | 14 | ||
| Athletic Training/Trainer | 0 | 14 | |
| German Language and Literature | 14 | 0 | 0 |
| Comparative Literature | 8 | 6 | |
| Human Nutrition | 7 | ||
| Higher Education/Higher Education Administration | 14 | ||
| Educational/Instructional Technology | 13 | 0 | |
| Mathematics Teacher Education | 13 | ||
| Agriculture, General | 13 | ||
| Audiology/Audiologist | 12 | ||
| Oceanography, Chemical and Physical | 7 | 5 | |
| Chinese Language and Literature | 11 | ||
| Physiology, General | 8 | 3 | |
| Survey Research/Methodology | 5 | ||
| French Language and Literature | 11 | 0 | 0 |
| School Psychology | 11 | ||
| Educational Statistics and Research Methods | 8 | 3 | |
| Dental Clinical Sciences, General | 11 | ||
| Marine Biology and Biological Oceanography | 10 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 10 | ||
| Behavioral Neuroscience | 6 | 4 | |
| Data Science, General | 9 | ||
| Biostatistics | 9 | ||
| Personality Psychology | 4 | 4 | |
| Biophysics | 8 | 0 | 0 |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 | ||
| Real Estate | 8 | ||
| Manufacturing Engineering | 7 | ||
| Education, Other | 4 | ||
| Multi-/Interdisciplinary Studies, General | 7 | ||
| Music Performance, General | 4 | ||
| American Sign Language (ASL) | 7 | ||
| Plant Sciences, General | 3 | 3 | |
| Counselor Education/School Counseling and Guidance Services | 6 | ||
| Acting | 6 | ||
| Spanish Language Teacher Education | 6 | ||
| Arts, Entertainment, and Media Management, General | 2 | ||
| Pharmaceutics and Drug Design | 1 | 5 | |
| History Teacher Education | 6 | ||
| Dietetics/Dietitian | 5 | ||
| Geography and Environmental Studies | 1 | 4 | |
| Experimental Psychology | 4 | 1 | |
| Engineering Physics/Applied Physics | 5 | ||
| Medical Science/Scientist | 3 | ||
| Social Psychology | 3 | 2 | |
| Adult and Continuing Education and Teaching | 0 | 4 | |
| Polymer Chemistry | 0 | 4 | |
| Nursing Science | 4 | ||
| Developmental and Child Psychology | 4 | 0 | |
| Geography | 4 | 0 | 0 |
| Area Studies, Other | 4 | ||
| Art History, Criticism and Conservation | 3 | ||
| American/United States Studies/Civilization | 2 | ||
| Applied Economics | 3 | ||
| Energy, Environment, and Natural Resources Law | 3 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 3 | ||
| Technical Theatre/Theatre Design and Technology | 3 | ||
| Physics, Other | 2 | ||
| Conservation Biology | 2 | ||
| Psychometrics and Quantitative Psychology | 0 | 2 | |
| Biology Teacher Education | 2 | ||
| Arabic Language and Literature | 1 | ||
| Latin American Studies | 1 | ||
| Geological and Earth Sciences/Geosciences, Other | 1 | ||
| African-American/Black Studies | 1 | ||
| Genetics, General | 1 | 0 | |
| Microbiology, General | 1 | 0 | |
| Dramatic/Theatre Arts and Stagecraft, Other | 1 | ||
| French Language Teacher Education | 1 |
Data source: IPEDS as of the January 6, 2026 release