University of Hartford
West Hartford, CT • 4-year Private • Acceptance Rate 83%
UHart is a private university in West Hartford, Connecticut. Hartford was founded in 1877 and enrolls 6,802 students.
Quick Facts | |
---|---|
Total Enrollment | 6,802 |
Campus Setting | city |
Admission rate | 83% |
Tuition and fees | |
---|---|
In State | $47,647 |
Out-of-State | $47,647 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to UHart, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 560 | 610 | 650 |
SAT Math | 540 | 590 | 630 |
ACT Composite | 25 | 28 | 32 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending UHA.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $44,350 | $44,350 |
Fees | $3,297 | $3,297 |
Room and Board | $13,945 | $13,945 |
Books | $1,460 | $1,460 |
Total (Before Financial Aid): | $63,052 | $63,052 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 19 | 273 | |
Industrial and Organizational Psychology | 89 | ||
Special Education and Teaching, General | 16 | 68 | |
Physical Therapy/Therapist | 30 | 37 | |
Psychology, General | 64 | ||
Health Services/Allied Health/Health Sciences, General | 48 | ||
Registered Nursing/Registered Nurse | 52 | ||
Nursing Administration | 48 | ||
Clinical Psychology | 22 | 26 | |
Mechanical Engineering | 31 | 10 | |
Accounting | 20 | 18 | |
Music Teacher Education | 18 | 19 | 0 |
Illustration | 27 | 3 | |
Architectural Engineering Technologies/Technicians | 29 | ||
Orthotist/Prosthetist | 29 | ||
General Studies | 19 | ||
Speech Communication and Rhetoric | 18 | 9 | |
Marketing/Marketing Management, General | 27 | ||
Civil Engineering, General | 21 | 3 | |
Business Statistics | 9 | 14 | |
Radio, Television, and Digital Communication, Other | 24 | ||
Criminology | 24 | ||
Biology/Biological Sciences, General | 21 | 1 | |
Montessori Teacher Education | 3 | 19 | |
Photography | 11 | 10 | |
Electrical and Electronics Engineering | 15 | 5 | |
School Psychology | 11 | ||
Finance, General | 19 | ||
Music, General | 18 | ||
Computer Engineering, General | 15 | ||
Radiologic Technology/Science - Radiographer | 13 | ||
Computer and Information Sciences, General | 17 | ||
Architectural and Building Sciences/Technology | 17 | ||
Engineering, General | 9 | 6 | |
Early Childhood Education and Teaching | 6 | 9 | |
Voice and Opera | 8 | 4 | 1 |
Woodwind Instruments | 6 | 6 | 1 |
Jazz/Jazz Studies | 8 | 5 | |
Film/Cinema/Media Studies | 13 | ||
Music Theory and Composition | 4 | 6 | 3 |
Computer Graphics | 12 | ||
Stringed Instruments | 4 | 4 | 2 |
Bioengineering and Biomedical Engineering | 11 | ||
Political Science and Government, General | 11 | ||
Keyboard Instruments | 1 | 6 | 2 |
Chemistry, General | 8 | ||
Acting | 8 | ||
English Language and Literature, General | 8 | ||
Art/Art Studies, General | 8 | ||
Audio Engineering Technology/Technician | 8 | ||
Entrepreneurship/Entrepreneurial Studies | 8 | ||
Biochemistry | 7 | ||
Electromechanical/Electromechanical Engineering Technology/Technician | 7 | ||
Econometrics and Quantitative Economics | 7 | ||
Brass Instruments | 2 | 3 | 0 |
Educational Leadership and Administration, General | 7 | ||
Painting | 6 | ||
Sociology, General | 6 | ||
Music Technology | 5 | ||
Respiratory Care Therapy/Therapist | 5 | ||
International Relations and Affairs | 4 | ||
Dance, General | 3 | ||
Elementary Education and Teaching | 0 | 3 | |
Mathematics, General | 3 | ||
Multi-/Interdisciplinary Studies, Other | 3 | ||
Percussion Instruments | 0 | 3 | 0 |
Printmaking | 3 | ||
Art History, Criticism and Conservation | 3 | ||
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 3 | ||
Digital Communication and Media/Multimedia | 3 | ||
Music Management | 2 | ||
Music History, Literature, and Theory | 0 | 2 | |
English/Language Arts Teacher Education | 2 | ||
Mechatronics, Robotics, and Automation Engineering | 2 | ||
Philosophy | 2 | ||
Physics, General | 2 | ||
Ceramic Arts and Ceramics | 2 | ||
Mathematics Teacher Education | 2 | ||
Insurance | 2 | ||
History, General | 2 | ||
Conducting | 1 | 1 | |
Occupational Therapy/Therapist | 2 | 0 | |
Economics, General | 2 | ||
Engineering/Engineering-Related Technologies/Technicians, Other | 1 | ||
Music, Other | 1 | 0 |
Data source: IPEDS as of the January 7, 2025 release