University of Iowa
Iowa City, IA • 4-year Public • Acceptance Rate 85%
University of Iowa is a public university in Iowa City, Iowa. University of Iowa was founded in 1847 and enrolls 32,773 students.
Quick Facts | |
---|---|
Total Enrollment | 32,773 |
Campus Setting | city |
Admission rate | 85% |
Tuition and fees | |
---|---|
In State | $10,964 |
Out-of-State | $32,927 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Iowa, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 570 | 610 | 660 |
SAT Math | 560 | 610 | 660 |
ACT Composite | 22 | 25 | 28 |
ACT English | 20 | 24 | 28 |
ACT Math | 20 | 24 | 27 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Iowa.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $9,016 | $30,979 |
Fees | $1,948 | $1,948 |
Room and Board | $12,616 | $12,616 |
Books | $950 | $950 |
Total (Before Financial Aid): | $24,530 | $46,493 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Finance, General | 391 | ||
Business Administration and Management, General | 475 | 6 | |
Organizational Leadership | 201 | ||
Exercise Science and Kinesiology | 397 | 15 | 6 |
Management Sciences and Quantitative Methods, Other | 165 | 136 | 4 |
Behavioral Sciences | 327 | 24 | 7 |
Marketing/Marketing Management, General | 301 | ||
Registered Nursing/Registered Nurse | 229 | ||
Multi-/Interdisciplinary Studies, Other | 114 | 7 | 1 |
Liberal Arts and Sciences/Liberal Studies | 191 | ||
Social Work | 38 | 138 | 3 |
Sport and Fitness Administration/Management | 127 | 24 | |
Accounting | 143 | 28 | |
Labor and Industrial Relations | 169 | ||
Law | 168 | ||
Speech Communication and Rhetoric | 161 | 1 | 5 |
English Language and Literature/Letters, Other | 148 | 1 | |
Elementary Education and Teaching | 155 | 0 | 0 |
Medicine | 151 | ||
Political Science and Government, General | 139 | 6 | 5 |
Mechanical Engineering | 101 | 14 | 4 |
Economics, General | 126 | ||
Journalism | 95 | 24 | 1 |
Art/Art Studies, General | 84 | 36 | |
Pharmacy | 108 | ||
Bioengineering and Biomedical Engineering | 99 | 8 | 9 |
Computer Science | 110 | ||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 67 | 35 | 7 |
Public Health, General | 57 | 41 | |
Mathematics, General | 79 | 9 | 6 |
Biology/Biological Sciences, General | 84 | 2 | 6 |
Music, General | 52 | 22 | 15 |
Criminology | 88 | 0 | |
Dentistry | 84 | ||
Computer Engineering, General | 60 | 15 | 7 |
Chemistry, General | 43 | 12 | 21 |
Neuroscience | 67 | ||
English Language and Literature, General | 58 | 4 | 3 |
Sustainability Studies | 7 | ||
Film/Cinema/Media Studies | 60 | 0 | 1 |
Civil Engineering, General | 45 | 11 | 4 |
Creative Writing | 58 | ||
History, General | 52 | 3 | 2 |
Chemical Engineering | 39 | 3 | 8 |
Library and Information Science | 48 | ||
Sociology, General | 33 | 10 | 4 |
Physician Associate/Assistant | 23 | ||
Industrial Engineering | 33 | 9 | 3 |
Health Services Administration | 34 | 4 | |
Parks, Recreation, and Leisure Studies | 43 | ||
Physical Therapy/Therapist | 42 | ||
Radiologic Technology/Science - Radiographer | 42 | ||
Financial Mathematics | 40 | 1 | |
Epidemiology | 28 | 6 | |
Biochemistry | 37 | 0 | 3 |
Anthropology, General | 35 | 2 | 2 |
Electrical and Electronics Engineering | 37 | ||
Statistics, General | 22 | 13 | 2 |
Environmental Science | 37 | ||
Multi-/Interdisciplinary Studies, General | 37 | ||
Spanish Language and Literature | 28 | 7 | 1 |
Physics, General | 18 | 7 | 8 |
Drama and Dramatics/Theatre Arts, General | 30 | 3 | |
Computer and Information Sciences, General | 26 | 5 | |
Microbiology, General | 25 | 2 | 4 |
Environmental/Environmental Health Engineering | 17 | 4 | 7 |
Education, General | 27 | ||
English/Language Arts Teacher Education | 21 | 6 | |
Biostatistics | 13 | 7 | |
Informatics | 23 | 0 | 3 |
Health Professions and Related Clinical Sciences, Other | 14 | 0 | |
Science Teacher Education/General Science Teacher Education | 6 | 17 | 1 |
Social Studies Teacher Education | 20 | 4 | 0 |
Philosophy | 22 | 1 | 1 |
Higher Education/Higher Education Administration | 14 | 10 | |
Biomedical Sciences, General | 23 | 0 | 0 |
Playwriting and Screenwriting | 19 | 4 | |
Superintendency and Educational System Administration | 17 | 6 | |
Actuarial Science | 18 | 5 | |
International Relations and Affairs | 22 | ||
Linguistics | 16 | 6 | 0 |
Geology/Earth Science, General | 15 | 5 | 2 |
International/Globalization Studies | 21 | ||
Dance, General | 15 | 4 | |
Language Interpretation and Translation | 1 | 14 | |
Sports Studies | 19 | ||
Environmental Studies | 19 | ||
Family Practice Nurse/Nursing | 0 | 16 | |
Women’s Studies | 6 | ||
Nursing Practice | 3 | ||
Nurse Anesthetist | 0 | 14 | |
Asian Studies/Civilization | 13 | 1 | |
Advanced/Graduate Dentistry and Oral Sciences, Other | 12 | 2 | |
Educational Statistics and Research Methods | 5 | 9 | |
Mental Health Counseling/Counselor | 14 | ||
Education, Other | 13 | ||
Music Teacher Education | 13 | ||
Counselor Education/School Counseling and Guidance Services | 9 | 4 | |
Pediatric Nurse/Nursing | 0 | 13 | |
Public Administration | 12 | ||
Cell Biology and Anatomy | 7 | 4 | |
Ancient Studies/Civilization | 11 | ||
Nursing Science | 10 | 1 | |
Clinical Nutrition/Nutritionist | 11 | ||
Mathematics Teacher Education | 10 | 1 | 0 |
Environmental Health | 9 | 2 | |
Learning Sciences | 3 | 0 | |
Psychiatric/Mental Health Nurse/Nursing | 0 | 10 | |
Art History, Criticism and Conservation | 7 | 2 | 0 |
Special Education and Teaching, General | 6 | 3 | |
French Language and Literature | 9 | 0 | 0 |
Foreign Language Teacher Education | 3 | 4 | 2 |
Systems Science and Theory | 9 | ||
Art Teacher Education | 4 | 5 | |
Astronomy | 5 | 3 | |
Applied Mathematics, General | 8 | ||
Molecular Biology | 8 | ||
Immunology | 8 | ||
Religion/Religious Studies | 5 | 2 | 0 |
Rehabilitation and Therapeutic Professions, Other | 7 | ||
Data Science, General | 7 | 0 | |
Therapeutic Recreation/Recreational Therapy | 7 | ||
Neurobiology and Anatomy | 7 | ||
Geographic Information Science and Cartography | 2 | 2 | |
Social and Philosophical Foundations of Education | 1 | 6 | |
Nursing Administration | 0 | 7 | |
Research and Experimental Psychology, Other | 7 | ||
Engineering, General | 0 | 0 | 1 |
Geography | 6 | ||
Medical Informatics | 6 | 0 | |
Musical Theatre | 6 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 5 | 0 | 0 |
Advanced Legal Research/Studies, General | 5 | 1 | |
Clinical Nurse Leader | 5 | ||
Pharmaceutics and Drug Design | 0 | 5 | |
Orthodontics/Orthodontology | 5 | ||
Dental Public Health and Education | 3 | ||
Nuclear Medical Technology/Technologist | 5 | ||
Econometrics and Quantitative Economics | 0 | 5 | |
African-American/Black Studies | 5 | 0 | |
Technical Theatre/Theatre Design and Technology | 5 | ||
Genetics, General | 4 | ||
Italian Language and Literature | 4 | ||
Adult Health Nurse/Nursing | 0 | 4 | |
German Language and Literature | 4 | 0 | |
Medicinal and Pharmaceutical Chemistry | 0 | 4 | |
American/United States Studies/Civilization | 2 | 0 | 2 |
Geological and Earth Sciences/Geosciences, Other | 2 | 1 | |
Radiation Biology/Radiobiology | 0 | 3 | |
Oncology and Cancer Biology | 3 | ||
Rehabilitation Science | 0 | 3 | |
Russian Language and Literature | 3 | ||
Toxicology | 0 | 3 | |
Pharmacology | 0 | 2 | |
Linguistic, Comparative, and Related Language Studies and Services, Other | 2 | ||
Teacher Education, Multiple Levels | 2 | ||
Directing and Theatrical Production | 2 | ||
Reading Teacher Education | 1 | ||
School Psychology | 1 | 0 | |
Clinical Laboratory Science/Medical Technology/Technologist | 1 | ||
Educational Psychology | 1 | ||
Medical Science/Scientist | 1 | ||
Community Health and Preventive Medicine | 1 | ||
Latin Language and Literature | 1 | ||
Pharmacoeconomics/Pharmaceutical Economics | 0 | 1 | |
Cinematography and Film/Video Production | 1 | ||
Pathology/Experimental Pathology | 1 |
Data source: IPEDS as of the January 7, 2025 release