University of Kansas
Lawrence, KS • 4-year Public • Acceptance Rate 88%
Univ of Kansas is a public university in Lawrence, Kansas. Univ of KS enrolls 29,413 students.
Quick Facts | |
---|---|
Total Enrollment | 29,413 |
Campus Setting | city |
Admission rate | 88% |
Tuition and fees | |
---|---|
In State | $11,700 |
Out-of-State | $29,412 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Kansas University, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 530 | 590 | 650 |
SAT Math | 520 | 570 | 640 |
ACT Composite | 21 | 24 | 27 |
ACT English | 20 | 23 | 27 |
ACT Math | 18 | 23 | 27 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Kansas University.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $10,596 | $28,308 |
Fees | $1,104 | $1,104 |
Room and Board | $10,818 | $10,818 |
Books | $1,224 | $1,224 |
Total (Before Financial Aid): | $23,742 | $41,454 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Psychology, General | 291 | 0 | 0 |
Social Work | 66 | 204 | 4 |
Business/Commerce, General | 149 | 0 | 10 |
Architectural and Building Sciences/Technology | 84 | 90 | 2 |
Business Administration and Management, General | 48 | 187 | |
Pharmacy | 111 | 111 | |
Journalism | 203 | 17 | |
Accounting | 128 | 87 | |
Finance, General | 206 | ||
Medicine | 203 | ||
Registered Nursing/Registered Nurse | 191 | ||
Marketing/Marketing Management, General | 188 | ||
Computer and Information Sciences, General | 114 | 22 | 4 |
Political Science and Government, General | 130 | 2 | 5 |
Management Science | 106 | 29 | |
Exercise Science and Kinesiology | 119 | ||
Mechanical Engineering | 101 | 7 | 5 |
Speech Communication and Rhetoric | 90 | 4 | 12 |
Special Education and Teaching, General | 67 | 11 | |
Civil Engineering, General | 54 | 31 | 8 |
Law | 90 | ||
Behavioral Sciences | 62 | 14 | 6 |
Cell/Cellular and Molecular Biology | 84 | 0 | 3 |
English Language and Literature, General | 65 | 6 | 13 |
Chemical Engineering | 78 | 5 | |
Liberal Arts and Sciences/Liberal Studies | 81 | ||
Sport and Fitness Administration/Management | 82 | ||
Human Biology | 76 | ||
Public Administration | 9 | 28 | 2 |
Mathematics, General | 43 | 11 | 5 |
Music, General | 25 | 9 | 26 |
Film/Cinema/Media Studies | 69 | 0 | 1 |
Logistics, Materials, and Supply Chain Management | 59 | 12 | |
Physical Education Teaching and Coaching | 7 | 60 | 3 |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 51 | 11 | 7 |
Research and Experimental Psychology, Other | 39 | 8 | 14 |
Design and Visual Communications, General | 56 | 2 | |
International/Globalization Studies | 38 | 22 | |
Communication Sciences and Disorders, General | 54 | ||
Biochemistry | 57 | 0 | |
Microbiology, General | 54 | 0 | 2 |
Environmental Studies | 50 | ||
Physical Therapy/Therapist | 56 | ||
Nursing Practice | 54 | ||
Curriculum and Instruction | 43 | 11 | |
Electrical and Electronics Engineering | 23 | 5 | 6 |
Occupational Therapy/Therapist | 0 | 1 | 51 |
History, General | 42 | 4 | 4 |
Elementary Education and Teaching | 49 | ||
Biology/Biological Sciences, General | 48 | ||
Project Management | 32 | ||
Ecology and Evolutionary Biology | 27 | 6 | 12 |
Speech-Language Pathology/Pathologist | 38 | 5 | |
Economics, General | 42 | 0 | 0 |
Educational Leadership and Administration, General | 41 | ||
Fine/Studio Arts, General | 32 | 7 | |
Management Information Systems, General | 38 | ||
Women’s Studies | 17 | 2 | 4 |
Nurse Anesthetist | 0 | 36 | |
Information Technology | 24 | 10 | |
Sociology, General | 25 | 3 | 6 |
Engineering/Industrial Management | 32 | ||
Secondary Education and Teaching | 31 | ||
Geography and Environmental Studies | 9 | 3 | 5 |
Linguistics | 15 | 9 | 6 |
Educational Administration and Supervision, Other | 22 | ||
Anthropology, General | 27 | 0 | 2 |
Physics, General | 17 | 3 | 9 |
Applied Statistics, General | 28 | ||
Spanish Language and Literature | 20 | 3 | 4 |
Music Teacher Education | 18 | 7 | 2 |
Chemistry, General | 15 | 4 | 8 |
Architectural Engineering | 24 | 2 | |
Respiratory Care Therapy/Therapist | 24 | ||
Biostatistics | 7 | 10 | |
Clinical Laboratory Science/Medical Technology/Technologist | 22 | 2 | |
Geology/Earth Science, General | 11 | 7 | 5 |
Classics and Classical Languages, Literatures, and Linguistics, General | 18 | 5 | |
Nutrition Sciences | 21 | 1 | |
Bioengineering and Biomedical Engineering | 6 | 5 | |
Drama and Dramatics/Theatre Arts, General | 18 | 3 | 0 |
Philosophy | 15 | 1 | 1 |
Organizational Leadership | 19 | ||
Art History, Criticism and Conservation | 16 | 2 | 1 |
Interior Architecture | 18 | ||
Counseling Psychology | 12 | 6 | |
East Asian Languages, Literatures, and Linguistics, General | 17 | 1 | |
Health Information/Medical Records Administration/Administrator | 17 | ||
Higher Education/Higher Education Administration | 17 | ||
Legal Studies | 14 | 0 | |
City/Urban, Community, and Regional Planning | 16 | ||
Research and Development Management | 17 | ||
Public Health, General | 13 | ||
Computer Engineering, General | 15 | 1 | |
Hospital and Health Care Facilities Administration/Management | 16 | 0 | |
Atmospheric Sciences and Meteorology, General | 15 | 1 | 0 |
Pharmaceutics and Drug Design | 10 | 6 | |
Music Therapy/Therapist | 10 | 6 | |
French Language and Literature | 12 | 3 | 0 |
American/United States Studies/Civilization | 3 | 2 | 6 |
Nursing Science | 12 | 3 | |
Econometrics and Quantitative Economics | 9 | 5 | |
Petroleum Engineering | 5 | 3 | |
Community Health Services/Liaison/Counseling | 13 | ||
Health Services/Allied Health/Health Sciences, General | 10 | ||
Digital Communication and Media/Multimedia | 6 | ||
Early Childhood Education and Teaching | 12 | ||
African Studies | 4 | 3 | |
Museology/Museum Studies | 8 | ||
Biotechnology | 11 | ||
Intercultural/Multicultural and Diversity Studies | 8 | ||
Molecular Biology | 10 | 1 | |
Public Health, Other | 11 | ||
American Sign Language (ASL) | 7 | ||
Homeland Security | 9 | ||
Slavic Languages, Literatures, and Linguistics, General | 2 | 5 | 2 |
Environmental/Environmental Health Engineering | 8 | 1 | |
Clinical Child Psychology | 3 | 6 | |
International Business/Trade/Commerce | 9 | ||
Audiology/Audiologist | 0 | 9 | |
Educational Psychology | 1 | 6 | |
Organizational Communication, General | 3 | ||
School Psychology | 6 | 1 | |
Dance, General | 7 | ||
Engineering Physics/Applied Physics | 7 | ||
American Indian/Native American Studies | 5 | ||
Health Policy Analysis | 4 | ||
Mass Communication/Media Studies | 6 | ||
Construction Management, General | 5 | ||
Astronomy | 6 | ||
Electrical and Computer Engineering | 5 | ||
Jewish/Judaic Studies | 5 | ||
Biochemistry and Molecular Biology | 0 | 5 | |
Engineering, Other | 4 | ||
Art Teacher Education | 4 | 0 | |
Advanced Legal Research/Studies, General | 4 | ||
Religion/Religious Studies | 3 | 1 | |
Social and Philosophical Foundations of Education | 4 | ||
German Studies | 4 | 0 | |
Toxicology | 0 | 4 | |
Neuroscience | 0 | 3 | |
Oncology and Cancer Biology | 0 | 3 | |
Pharmacology and Toxicology | 1 | 2 | |
Athletic Training/Trainer | 0 | 3 | |
Medicinal and Pharmaceutical Chemistry | 0 | 2 | |
Russian Studies | 1 | 1 | |
Humanities/Humanistic Studies | 2 | ||
Computational Biology | 2 | ||
East Asian Studies | 2 | ||
Clinical, Hospital, and Managed Care Pharmacy | 2 | ||
Medical Informatics | 1 | ||
Medical Microbiology and Bacteriology | 0 | 2 | |
Physiology, General | 0 | 2 | |
Rehabilitation Science | 1 | ||
Pathology/Experimental Pathology | 0 | 1 | |
American/U.S. Law/Legal Studies/Jurisprudence | 1 | ||
Creative Writing | 1 | ||
Communication Disorders Sciences and Services, Other | 0 | 1 | |
Cell Biology and Anatomy | 0 | 1 |
Data source: IPEDS as of the January 7, 2025 release