University of Kentucky
Lexington, KY • 4-year Public • Acceptance Rate 93%
University of Kentucky is a public university in Lexington, Kentucky. University of Kentucky was founded in 1865 and enrolls 35,216 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 35,216 |
| Campus Setting | city |
| Admission rate | 93% |
| Tuition and fees | |
|---|---|
| In State | $13,212 |
| Out-of-State | $33,406 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Kentucky, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 540 | 600 | 650 |
| SAT Math | 530 | 580 | 640 |
| ACT Composite | 21 | 25 | 28 |
| ACT English | 21 | 25 | 30 |
| ACT Math | 20 | 24 | 27 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Kentucky.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $11,849 | $32,043 |
| Fees | $1,363 | $1,363 |
| Room and Board | $15,242 | $15,242 |
| Books | $1,200 | $1,200 |
| Total (Before Financial Aid): | $29,654 | $49,848 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Social Work | 64 | 861 | 110 |
| Business/Commerce, General | 425 | 119 | 4 |
| Marketing/Marketing Management, General | 405 | 34 | |
| Registered Nursing/Registered Nurse | 339 | 7 | |
| Finance, General | 323 | ||
| Psychology, General | 292 | ||
| Speech Communication and Rhetoric | 236 | 11 | 4 |
| Accounting | 180 | 27 | |
| Medicine | 196 | ||
| Physical Education Teaching and Coaching | 189 | ||
| Biology/Biological Sciences, General | 173 | 4 | 7 |
| Mechanical Engineering | 157 | 3 | 4 |
| Computer and Information Sciences, General | 139 | 8 | 6 |
| Health Services/Allied Health/Health Sciences, General | 121 | ||
| Law | 140 | ||
| Pharmacy | 134 | ||
| Communication Management and Strategic Communications | 126 | ||
| Health/Health Care Administration/Management | 39 | 23 | |
| Political Science and Government, General | 100 | 2 | 7 |
| Architectural and Building Sciences/Technology | 81 | 22 | |
| Public Health, General | 49 | 50 | 0 |
| Library and Information Science | 98 | ||
| Neuroscience | 88 | 3 | |
| Civil Engineering, General | 70 | 15 | 4 |
| Elementary Education and Teaching | 87 | ||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 52 | 29 | |
| Apparel and Textiles, General | 71 | 7 | |
| Liberal Arts and Sciences/Liberal Studies | 73 | ||
| Electrical and Electronics Engineering | 57 | 4 | 5 |
| Dentistry | 65 | ||
| Information Science/Studies | 63 | ||
| Chemical Engineering | 56 | 0 | 7 |
| Mathematics, General | 39 | 8 | 15 |
| English Language and Literature, General | 52 | 3 | 6 |
| Physical Therapy/Therapist | 59 | ||
| Business/Managerial Economics | 59 | ||
| Digital Arts | 54 | ||
| Business Administration and Management, General | 17 | ||
| Physician Associate/Assistant | 52 | ||
| Animal Sciences, General | 42 | 5 | 4 |
| Horse Husbandry/Equine Science and Management | 50 | ||
| Environmental Studies | 31 | 10 | |
| Dietetics/Dietitian | 44 | 5 | |
| Chemistry, General | 30 | 2 | 13 |
| History, General | 33 | 6 | 5 |
| Historic Preservation and Conservation, General | 7 | ||
| Agricultural Economics | 38 | 4 | 0 |
| Exercise Science and Kinesiology | 32 | 7 | |
| Computer Engineering, General | 37 | 2 | |
| Journalism | 38 | ||
| Bioengineering and Biomedical Engineering | 32 | 2 | 3 |
| Nursing Practice | 36 | ||
| Interior Design | 36 | 0 | |
| Nutrition Sciences | 17 | 2 | 3 |
| Arts, Entertainment, and Media Management, General | 18 | 13 | 4 |
| Sociology, General | 29 | 1 | 3 |
| Economics, General | 35 | ||
| Financial Mathematics | 9 | 26 | |
| Music Performance, General | 24 | 10 | |
| Biotechnology | 33 | ||
| Music Teacher Education | 28 | 5 | |
| Natural Resources/Conservation, General | 32 | ||
| Public Administration | 29 | 2 | |
| Agricultural Public Services, Other | 31 | ||
| Educational Evaluation and Research | 30 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 28 | ||
| Radio and Television | 28 | ||
| International/Globalization Studies | 25 | ||
| Anthropology, General | 24 | 3 | 0 |
| Human Resources Management/Personnel Administration, General | 24 | ||
| Public Policy Analysis, General | 7 | 11 | |
| Drama and Dramatics/Theatre Arts, General | 25 | ||
| Spanish Language and Literature | 18 | 3 | 4 |
| Forest Sciences and Biology | 19 | 6 | |
| Vocational Rehabilitation Counseling/Counselor | 24 | ||
| Agricultural Engineering | 15 | 4 | 5 |
| Biomedical Sciences, General | 24 | ||
| Music, General | 1 | 23 | |
| Multi-/Interdisciplinary Studies, General | 20 | ||
| Materials Engineering | 19 | 0 | 4 |
| Secondary Education and Teaching | 22 | ||
| Fine/Studio Arts, General | 21 | 1 | |
| Technical Teacher Education | 22 | ||
| Mining and Mineral Engineering | 14 | 4 | 3 |
| Educational Leadership and Administration, General | 1 | 9 | 1 |
| Physics and Astronomy | 1 | 11 | 9 |
| Management Sciences and Quantitative Methods, Other | 21 | ||
| Statistics, General | 8 | 12 | |
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 19 | ||
| Hospitality Administration/Management, General | 18 | ||
| International Relations and Affairs | 18 | ||
| Communications Technologies/Technicians and Support Services, Other | 17 | ||
| Applied Statistics, General | 6 | ||
| Family and Consumer Sciences/Human Sciences, General | 15 | ||
| Linguistics | 7 | 9 | |
| Philosophy | 11 | 2 | 3 |
| Educational Psychology | 15 | 1 | |
| Linguistic, Comparative, and Related Language Studies and Services, Other | 15 | ||
| Social Studies Teacher Education | 15 | ||
| Geography | 10 | 2 | 3 |
| Educational Statistics and Research Methods | 2 | ||
| Forensic Chemistry | 14 | ||
| Entomology | 5 | 9 | |
| Geographic Information Science and Cartography | 7 | ||
| Health Teacher Education | 13 | ||
| American/United States Studies/Civilization | 13 | ||
| Special Education and Teaching, General | 9 | 3 | 1 |
| Junior High/Intermediate/Middle School Education and Teaching | 13 | ||
| Landscape Architecture | 13 | ||
| Pharmaceutics and Drug Design | 10 | 3 | |
| Plant Sciences, Other | 4 | 8 | |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 2 | 1 | |
| Human Development and Family Studies, General | 8 | ||
| Rehabilitation Science | 12 | ||
| Counseling Psychology | 7 | 5 | |
| Clinical Psychology | 6 | 5 | |
| Horticultural Science | 11 | ||
| Experimental Psychology | 4 | 6 | |
| Fine and Studio Arts Management | 1 | ||
| Toxicology | 2 | 8 | |
| Performance and Sport Psychology | 10 | ||
| Early Childhood Education and Teaching | 5 | 5 | |
| Music History, Literature, and Theory | 4 | 1 | 1 |
| Geology/Earth Science, General | 2 | 5 | 2 |
| Educational/Instructional Technology | 6 | ||
| Biochemistry | 9 | ||
| Athletic Training/Trainer | 4 | ||
| Art History, Criticism and Conservation | 9 | 0 | |
| Rhetoric and Composition | 9 | ||
| Agroecology and Sustainable Agriculture | 9 | ||
| Higher Education/Higher Education Administration | 6 | ||
| School Psychology | 5 | 3 | |
| Creative Writing | 8 | ||
| Biostatistics | 2 | ||
| Industrial and Product Design | 7 | ||
| Data Science, General | 7 | ||
| Dental Clinical Sciences, General | 7 | ||
| Agricultural and Extension Education Services | 7 | ||
| Manufacturing Engineering | 5 | ||
| Applied Behavior Analysis | 5 | ||
| Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | 4 | 2 | |
| Veterinary Pathology and Pathobiology | 3 | 3 | |
| Dance, General | 6 | ||
| Plant Pathology/Phytopathology | 1 | 4 | |
| Microbiology and Immunology | 5 | ||
| Teacher Education and Professional Development, Specific Subject Areas, Other | 5 | ||
| French Language and Literature | 5 | ||
| Music Therapy/Therapist | 4 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 2 | 0 | 0 |
| Art Teacher Education | 4 | 0 | |
| Epidemiology and Biostatistics | 4 | ||
| Health/Medical Physics | 3 | 1 | |
| Molecular Pharmacology | 3 | ||
| Clinical and Translational Science | 1 | ||
| Physiology, General | 3 | ||
| Food Science | 3 | ||
| Education/Teaching of Individuals with Vision Impairments Including Blindness | 3 | ||
| German Language and Literature | 0 | 3 | |
| Curriculum and Instruction | 1 | 2 | |
| Family and Consumer Economics and Related Services, Other | 2 | ||
| Econometrics and Quantitative Economics | 0 | 2 | |
| Multi-/Interdisciplinary Studies, Other | 1 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 2 | ||
| Nursing Science | 1 | ||
| Foreign Languages and Literatures, General | 1 | ||
| Social and Philosophical Foundations of Education | 1 | ||
| Mental and Social Health Services and Allied Professions, Other | 1 | ||
| City/Urban, Community, and Regional Planning | 1 | ||
| African-American/Black Studies | 1 |
Data source: IPEDS as of the January 6, 2026 release