University of Kentucky
Lexington, KY • 4-year Public • Acceptance Rate 92%
University of Kentucky is a public university in Lexington, Kentucky. University of Kentucky was founded in 1865 and enrolls 33,930 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 33,930 |
| Campus Setting | city |
| Admission rate | 92% |
| Tuition and fees | |
|---|---|
| In State | $13,212 |
| Out-of-State | $33,406 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Kentucky, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 550 | 590 | 640 |
| SAT Math | 530 | 580 | 650 |
| ACT Composite | 21 | 25 | 28 |
| ACT English | 21 | 24 | 29 |
| ACT Math | 20 | 24 | 27 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Kentucky.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $11,849 | $32,043 |
| Fees | $1,363 | $1,363 |
| Room and Board | $15,242 | $15,242 |
| Books | $1,200 | $1,200 |
| Total (Before Financial Aid): | $29,654 | $49,848 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Social Work | 81 | 760 | 98 |
| Business/Commerce, General | 392 | 116 | 9 |
| Marketing/Marketing Management, General | 385 | 22 | |
| Registered Nursing/Registered Nurse | 387 | 2 | |
| Finance, General | 327 | ||
| Psychology, General | 276 | ||
| Biology/Biological Sciences, General | 205 | 9 | 6 |
| Speech Communication and Rhetoric | 190 | 14 | 5 |
| Physical Education Teaching and Coaching | 200 | ||
| Medicine | 190 | ||
| Computer and Information Sciences, General | 156 | 13 | 14 |
| Mechanical Engineering | 156 | 7 | 10 |
| Accounting | 121 | 38 | |
| Communication Management and Strategic Communications | 134 | ||
| Law | 133 | ||
| Pharmacy | 130 | ||
| Public Health, General | 91 | 32 | 4 |
| Political Science and Government, General | 112 | 8 | 6 |
| Civil Engineering, General | 98 | 21 | 5 |
| Health Services/Allied Health/Health Sciences, General | 93 | ||
| Neuroscience | 108 | 5 | |
| Library and Information Science | 102 | ||
| Health/Health Care Administration/Management | 36 | 16 | |
| Chemical Engineering | 83 | 1 | 4 |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 52 | 32 | |
| Business/Managerial Economics | 76 | ||
| Electrical and Electronics Engineering | 57 | 3 | 10 |
| Digital Arts | 68 | ||
| Dentistry | 66 | ||
| Apparel and Textiles, General | 57 | 9 | |
| Chemistry, General | 46 | 2 | 18 |
| Physical Therapy/Therapist | 66 | ||
| English Language and Literature, General | 57 | 4 | 5 |
| Elementary Education and Teaching | 65 | ||
| Financial Mathematics | 19 | 45 | |
| Information Science/Studies | 63 | ||
| Biotechnology | 58 | ||
| Mathematics, General | 39 | 11 | 9 |
| Physician Associate/Assistant | 57 | ||
| Horse Husbandry/Equine Science and Management | 55 | ||
| Liberal Arts and Sciences/Liberal Studies | 53 | ||
| History, General | 45 | 4 | 4 |
| Animal Sciences, General | 48 | 2 | 3 |
| Agricultural Economics | 42 | 4 | 4 |
| Arts, Entertainment, and Media Management, General | 23 | 26 | |
| Journalism | 48 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 46 | ||
| Architectural and Building Sciences/Technology | 33 | 12 | |
| Economics, General | 44 | ||
| Agricultural Public Services, Other | 44 | ||
| Computer Engineering, General | 43 | ||
| Sociology, General | 35 | 1 | 4 |
| Business Administration and Management, General | 24 | ||
| Exercise Science and Kinesiology | 33 | 1 | |
| Anthropology, General | 26 | 8 | 2 |
| Natural Resources/Conservation, General | 36 | ||
| Nursing Practice | 35 | ||
| Music Performance, General | 22 | 12 | |
| Music Teacher Education | 27 | 3 | |
| Educational Leadership and Administration, General | 20 | 5 | |
| Agricultural Engineering | 19 | 8 | 3 |
| Multi-/Interdisciplinary Studies, General | 26 | ||
| Physics and Astronomy | 10 | 3 | 17 |
| International/Globalization Studies | 28 | ||
| Spanish Language and Literature | 18 | 1 | 10 |
| Interior Design | 25 | 4 | |
| Environmental Studies | 20 | 4 | |
| Historic Preservation and Conservation, General | 3 | ||
| Biomedical Sciences, General | 28 | ||
| Nutrition Sciences | 16 | 3 | 5 |
| Educational Evaluation and Research | 27 | ||
| Pharmaceutics and Drug Design | 12 | 14 | |
| Dietetics/Dietitian | 18 | 8 | |
| Mining and Mineral Engineering | 19 | 5 | 1 |
| Public Policy Analysis, General | 7 | 10 | |
| Bioengineering and Biomedical Engineering | 18 | 3 | 2 |
| Education/Teaching of Individuals with Vision Impairments Including Blindness | 22 | ||
| Materials Engineering | 15 | 2 | 5 |
| Secondary Education and Teaching | 22 | ||
| Health Teacher Education | 22 | ||
| Drama and Dramatics/Theatre Arts, General | 21 | ||
| Geographic Information Science and Cartography | 7 | ||
| Philosophy | 17 | 1 | 3 |
| Family and Consumer Sciences/Human Sciences, General | 16 | ||
| Public Administration | 20 | 1 | |
| Special Education and Teaching, General | 14 | 4 | 2 |
| Vocational Rehabilitation Counseling/Counselor | 19 | ||
| Fine/Studio Arts, General | 17 | 2 | |
| Hospitality Administration/Management, General | 19 | ||
| Linguistic, Comparative, and Related Language Studies and Services, Other | 19 | ||
| Management Sciences and Quantitative Methods, Other | 19 | ||
| Geology/Earth Science, General | 11 | 5 | 2 |
| Applied Statistics, General | 9 | ||
| Educational Statistics and Research Methods | 4 | ||
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 17 | ||
| Forest Sciences and Biology | 13 | 4 | |
| Early Childhood Education and Teaching | 10 | 7 | |
| Higher Education/Higher Education Administration | 8 | ||
| Geography | 11 | 3 | 2 |
| Social Studies Teacher Education | 16 | ||
| Radio and Television | 16 | ||
| Educational Psychology | 14 | 1 | |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 12 | 0 | 2 |
| Plant Sciences, Other | 7 | 8 | |
| Linguistics | 10 | 5 | |
| Communications Technologies/Technicians and Support Services, Other | 14 | ||
| Music, General | 14 | ||
| International Relations and Affairs | 14 | ||
| Experimental Psychology | 10 | 3 | |
| Forensic Chemistry | 13 | ||
| Foods, Nutrition, and Wellness Studies, General | 12 | 1 | |
| Science, Technology, Engineering, and Mathematics (STEM) Educational Methods | 7 | 6 | |
| Rhetoric and Composition | 13 | ||
| Music History, Literature, and Theory | 8 | 1 | 2 |
| Agricultural and Extension Education Services | 12 | ||
| Athletic Training/Trainer | 7 | ||
| Educational/Instructional Technology | 5 | ||
| Horticultural Science | 11 | ||
| Statistics, General | 9 | 2 | |
| Clinical Psychology | 3 | 7 | |
| Pre-Architecture Studies | 10 | ||
| Entomology | 0 | 10 | |
| American/United States Studies/Civilization | 9 | ||
| Landscape Architecture | 9 | ||
| Human Development and Family Studies, General | 7 | ||
| Art History, Criticism and Conservation | 8 | 1 | |
| Applied Behavior Analysis | 7 | ||
| Fine and Studio Arts Management | 5 | ||
| Junior High/Intermediate/Middle School Education and Teaching | 8 | ||
| Dental Clinical Sciences, General | 8 | ||
| Creative Writing | 8 | ||
| Health/Medical Physics | 5 | 2 | |
| Data Science, General | 7 | ||
| Mental and Social Health Services and Allied Professions, Other | 7 | ||
| Biochemistry | 7 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 6 | ||
| Human Nutrition | 1 | ||
| Food Science | 6 | ||
| Econometrics and Quantitative Economics | 2 | 4 | |
| Performance and Sport Psychology | 6 | ||
| Counseling Psychology | 4 | 2 | |
| Clinical and Translational Science | 4 | ||
| School Psychology | 6 | ||
| Technical Teacher Education | 6 | ||
| Curriculum and Instruction | 0 | 5 | |
| Dance, General | 5 | ||
| Art Teacher Education | 3 | 2 | |
| Epidemiology and Biostatistics | 5 | ||
| Toxicology | 0 | 4 | |
| Agroecology and Sustainable Agriculture | 4 | ||
| Human Resources Management/Personnel Administration, General | 3 | ||
| Family and Consumer Economics and Related Services, Other | 4 | ||
| Veterinary Pathology and Pathobiology | 2 | 2 | |
| Rehabilitation Science | 4 | ||
| Physiology, General | 4 | ||
| Nursing Science | 3 | ||
| Music Therapy/Therapist | 3 | ||
| Multi-/Interdisciplinary Studies, Other | 1 | ||
| Plant Pathology/Phytopathology | 1 | 2 | |
| Manufacturing Engineering | 1 | ||
| French Language and Literature | 3 | ||
| Teacher Education and Professional Development, Specific Subject Areas, Other | 3 | ||
| Social and Philosophical Foundations of Education | 2 | ||
| African-American/Black Studies | 2 | ||
| Foreign Languages and Literatures, General | 1 | ||
| Music Theory and Composition | 1 | ||
| Molecular Pharmacology | 1 | ||
| German Language and Literature | 0 | 1 | |
| City/Urban, Community, and Regional Planning | 1 | ||
| Musicology and Ethnomusicology | 1 | ||
| Architectural Design | 1 |
Data source: IPEDS as of the January 7, 2025 release