University of Louisville
Louisville, KY • 4-year Public • Acceptance Rate 81%
University of Louisville is a public university in Louisville, Kentucky. University of Louisville was founded in 1798 and enrolls 26,254 students.
Quick Facts | |
---|---|
Total Enrollment | 26,254 |
Campus Setting | city |
Admission rate | 81% |
Tuition and fees | |
---|---|
In State | $12,828 |
Out-of-State | $29,174 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Louisville, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 510 | 570 | 630 |
SAT Math | 510 | 560 | 620 |
ACT Composite | 19 | 23 | 27 |
ACT English | 19 | 23 | 28 |
ACT Math | 17 | 22 | 26 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Louisville.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $12,632 | $28,978 |
Fees | $196 | $196 |
Room and Board | $11,690 | $11,690 |
Books | $1,274 | $1,274 |
Total (Before Financial Aid): | $25,792 | $42,138 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business/Commerce, General | 93 | 353 | |
Trade and Industrial Teacher Education | 154 | 145 | |
Registered Nursing/Registered Nurse | 267 | ||
Psychology, General | 258 | ||
Social Work | 62 | 188 | 4 |
Criminal Justice/Law Enforcement Administration | 125 | 37 | 4 |
Biology/Biological Sciences, General | 151 | 11 | 7 |
Sport and Fitness Administration/Management | 113 | 48 | |
Mechanical Engineering | 115 | 35 | 3 |
Speech Communication and Rhetoric | 139 | 3 | |
Medicine | 142 | ||
Higher Education/Higher Education Administration | 102 | ||
Accounting | 97 | 27 | |
Computer Engineering, General | 72 | 51 | 6 |
Marketing/Marketing Management, General | 126 | ||
Dentistry | 120 | ||
Law | 118 | ||
Management Sciences and Quantitative Methods, Other | 112 | ||
Computer and Information Sciences, General | 103 | ||
Sports, Kinesiology, and Physical Education/Fitness, General | 101 | ||
Political Science and Government, General | 83 | 8 | |
Public Health, General | 78 | 12 | |
Finance, General | 83 | ||
Business Administration, Management and Operations, Other | 7 | ||
Elementary Education and Teaching | 45 | 25 | |
Counselor Education/School Counseling and Guidance Services | 61 | 8 | |
Civil Engineering, General | 38 | 26 | 1 |
Music, General | 35 | 23 | |
Chemical Engineering | 46 | 4 | 6 |
Fine/Studio Arts, General | 50 | 4 | |
Electrical and Electronics Engineering | 35 | 14 | 3 |
Teacher Education, Multiple Levels | 24 | 26 | |
Neuroscience | 47 | ||
Engineering/Industrial Management | 46 | ||
Industrial Engineering | 28 | 9 | 1 |
Bioengineering and Biomedical Engineering | 35 | 10 | |
English Language and Literature, General | 29 | 10 | |
Liberal Arts and Sciences/Liberal Studies | 37 | ||
Nursing Administration | 35 | ||
Biostatistics | 11 | 3 | |
Sociology, General | 29 | 3 | 1 |
Chemistry, General | 23 | 4 | 5 |
Physiology, General | 27 | 3 | |
Anthropology, General | 20 | 10 | |
Dental Hygiene/Hygienist | 29 | ||
Business Administration and Management, General | 27 | ||
Physics, General | 9 | 12 | 5 |
History, General | 24 | 2 | |
Nursing Practice | 25 | ||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 25 | ||
Special Education and Teaching, General | 24 | ||
Elementary and Middle School Administration/Principalship | 24 | ||
Sustainability Studies | 22 | ||
Business/Managerial Economics | 21 | ||
Music Teacher Education | 19 | 2 | |
Music Therapy/Therapist | 19 | ||
Geography | 15 | 3 | |
Clinical Psychology | 11 | 7 | |
Marriage and Family Therapy/Counseling | 17 | ||
Philosophy | 16 | ||
Biomedical Sciences, General | 16 | ||
Epidemiology | 16 | ||
Mathematics, General | 16 | 0 | |
Multi-/Interdisciplinary Studies, Other | 8 | 7 | |
Health Services Administration | 15 | ||
Humanities/Humanistic Studies | 5 | 1 | 9 |
Medical Microbiology and Bacteriology | 9 | 5 | |
Anatomy | 6 | 8 | |
Pharmacology and Toxicology | 3 | 10 | |
Public Administration | 13 | ||
Mathematics Teacher Education | 4 | 9 | |
Health Teacher Education | 3 | ||
Audiology/Audiologist | 11 | ||
Women’s Studies | 7 | 4 | |
Drama and Dramatics/Theatre Arts, General | 8 | 3 | |
Spanish Language and Literature | 7 | 4 | |
Entrepreneurship/Entrepreneurial Studies | 1 | ||
Educational Administration and Supervision, Other | 9 | ||
Experimental Psychology | 6 | 3 | |
City/Urban, Community, and Regional Planning | 8 | ||
Exercise Science and Kinesiology | 7 | ||
Curriculum and Instruction | 0 | 7 | |
Orthodontics/Orthodontology | 6 | ||
Science Teacher Education/General Science Teacher Education | 0 | 6 | |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 6 | ||
Sign Language Interpretation and Translation | 6 | ||
Economics, General | 5 | ||
Rhetoric and Composition | 5 | ||
Dental Clinical Sciences, General | 5 | ||
Applied Mathematics, General | 5 | ||
Urban Studies/Affairs | 2 | 3 | |
Medical Informatics | 4 | ||
African-American/Black Studies | 3 | 0 | 1 |
Pediatric Dentistry/Pedodontics | 4 | ||
Asian Studies/Civilization | 3 | ||
Periodontics/Periodontology | 3 | ||
Endodontics/Endodontology | 3 | ||
Physical Education Teaching and Coaching | 2 | ||
Nursing Science | 0 | 2 | |
Art History, Criticism and Conservation | 2 | ||
Chemistry Teacher Education | 0 | 2 | |
Early Childhood Education and Teaching | 2 | ||
Biochemistry | 1 | 1 | |
Prosthodontics/Prosthodontology | 2 | ||
French Language and Literature | 2 | 0 | |
Biology Teacher Education | 1 | 0 | |
General Studies | 1 | ||
Art/Art Studies, General | 1 | ||
Materials Engineering | 1 | ||
Physics Teacher Education | 0 | 1 |
Data source: IPEDS as of the January 7, 2025 release