University of Maine
Orono, ME • 4-year Public • Acceptance Rate 96%
University of Maine is a public university in Orono, Maine. University of Maine was founded in 1865 and enrolls 14,675 students.
Quick Facts | |
---|---|
Total Enrollment | 14,675 |
Campus Setting | suburb |
Admission rate | 96% |
Tuition and fees | |
---|---|
In State | $12,606 |
Out-of-State | $35,346 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Maine, see the school’s admission page and online application.
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Maine.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $12,000 | $34,740 |
Fees | $606 | $606 |
Room and Board | $12,696 | $12,696 |
Books | $1,000 | $1,000 |
Total (Before Financial Aid): | $26,302 | $49,042 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Management Science | 172 | ||
Business Administration and Management, General | 151 | ||
Psychology, General | 97 | 8 | 6 |
Mechanical Engineering | 80 | 14 | 3 |
Marketing/Marketing Management, General | 96 | ||
Finance, General | 91 | ||
Registered Nursing/Registered Nurse | 70 | 6 | |
Civil Engineering, General | 54 | 16 | 3 |
Marine Sciences | 61 | 7 | 2 |
Biology/Biological Sciences, General | 69 | 0 | |
Social Work | 22 | 47 | |
Physical Education Teaching and Coaching | 59 | 10 | |
Political Science and Government, General | 55 | ||
Special Education and Teaching, General | 40 | ||
Human Development and Family Studies, General | 52 | ||
Elementary Education and Teaching | 48 | 0 | |
Secondary Education and Teaching | 32 | 10 | |
Environmental Science | 31 | 10 | 4 |
Computer Science | 39 | 3 | 1 |
Construction Engineering Technology/Technician | 41 | ||
Wildlife, Fish and Wildlands Science and Management | 39 | 1 | 0 |
Animal Sciences, General | 39 | 1 | |
English Language and Literature, General | 29 | 10 | |
Curriculum and Instruction | 21 | ||
Chemical Engineering | 30 | 5 | 2 |
Educational/Instructional Technology | 18 | ||
Accounting | 36 | 0 | |
Economics, General | 35 | 0 | |
Communication, General | 31 | 4 | 0 |
Bioengineering and Biomedical Engineering | 25 | 8 | 0 |
Communication Sciences and Disorders, General | 13 | 17 | |
Surveying Engineering | 0 | 1 | |
Educational Leadership and Administration, General | 20 | 1 | |
History, General | 26 | 2 | 1 |
Mechanical/Mechanical Engineering Technology/Technician | 28 | ||
Liberal Arts and Sciences/Liberal Studies | 17 | 0 | |
Information Technology | 20 | ||
Forestry, General | 16 | 8 | |
Nutrition Sciences | 24 | ||
Sociology, General | 24 | ||
Microbiology, General | 21 | 1 | 1 |
Geology/Earth Science, General | 12 | 3 | 3 |
Zoology/Animal Biology | 21 | 0 | 0 |
Business/Managerial Economics | 20 | ||
Electrical, Electronic, and Communications Engineering Technology/Technician | 18 | 1 | |
Food Science | 18 | 1 | |
Anthropology, General | 19 | ||
Management Information Systems, General | 18 | ||
International/Globalization Studies | 18 | ||
Digital Communication and Media/Multimedia | 18 | ||
Molecular Biology | 17 | 1 | |
Chemistry, General | 12 | 1 | 5 |
Education, General | 10 | 7 | |
Music Teacher Education | 16 | 0 | |
Reading Teacher Education | 12 | 0 | |
Mathematics, General | 16 | ||
Higher Education/Higher Education Administration | 11 | 0 | |
Fine/Studio Arts, General | 14 | ||
Forest Sciences and Biology | 10 | 4 | |
International Relations and Affairs | 14 | ||
Journalism | 14 | ||
Botany/Plant Biology | 10 | 4 | |
Biochemistry | 12 | 2 | |
Surveying Technology/Surveying | 14 | ||
Physics, General | 9 | 0 | 4 |
Electrical and Electronics Engineering | 9 | 3 | 1 |
Philosophy | 13 | ||
Parks, Recreation, and Leisure Facilities Management, General | 12 | ||
Sport and Fitness Administration/Management | 11 | ||
Mass Communication/Media Studies | 9 | ||
Applied Horticulture/Horticulture Operations, General | 9 | ||
Entrepreneurship/Entrepreneurial Studies | 9 | ||
Computational Science | 6 | ||
Engineering Physics/Applied Physics | 9 | 0 | |
Computer Engineering, General | 8 | 1 | |
Intermedia/Multimedia | 9 | ||
Clinical Laboratory Science/Medical Technology/Technologist | 9 | ||
Informatics | 8 | 1 | |
Drama and Dramatics/Theatre Arts, General | 8 | ||
Community Psychology | 8 | ||
Econometrics and Quantitative Economics | 7 | ||
Engineering Technologies/Technicians, General | 0 | 7 | |
Science Teacher Education/General Science Teacher Education | 7 | ||
General Studies | 7 | 0 | |
Multi-/Interdisciplinary Studies, Other | 2 | 5 | |
Art Teacher Education | 7 | ||
Anthropology, Other | 0 | 5 | 1 |
Bioinformatics | 5 | ||
Marine Biology and Biological Oceanography | 5 | ||
Fine Arts and Art Studies, Other | 5 | ||
Teacher Education and Professional Development, Specific Subject Areas, Other | 4 | 0 | |
Women’s Studies | 4 | ||
Agroecology and Sustainable Agriculture | 4 | ||
Mathematics and Statistics | 4 | ||
Biomedical Sciences, General | 4 | ||
Music Performance, General | 4 | 0 | |
Music, General | 4 | ||
Plant Sciences, General | 4 | 0 | |
Athletic Training/Trainer | 4 | ||
Art History, Criticism and Conservation | 3 | ||
Parks, Recreation, and Leisure Studies | 3 | ||
Human Development, Family Studies, and Related Services, Other | 3 | ||
Entomology | 2 | ||
Structural Engineering | 2 | ||
Forest Resources Production and Management | 2 | ||
Geological and Earth Sciences/Geosciences, Other | 2 | ||
French Language and Literature | 1 | 1 | |
Oceanography, Chemical and Physical | 0 | 2 | |
Biological and Physical Sciences | 2 | ||
Spanish Language and Literature | 2 | ||
Environmental Studies | 2 | ||
Intercultural/Multicultural and Diversity Studies | 1 | ||
Aquaculture | 1 | 0 | |
Ancient Studies/Civilization | 1 | ||
French Language Teacher Education | 1 | ||
Maritime Studies | 1 |
Data source: IPEDS as of the January 7, 2025 release