University of Maryland-Baltimore County
Baltimore, MD • 4-year Public • Acceptance Rate 72%
University of Maryland - Baltimore County is a public university in Baltimore, Maryland. UMBC enrolls 15,771 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 15,771 |
| Campus Setting | suburb |
| Admission rate | 72% |
| Tuition and fees | |
|---|---|
| In State | $12,952 |
| Out-of-State | $30,308 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Maryland - Baltimore County, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 630 | 660 | 700 |
| SAT Math | 610 | 660 | 720 |
| ACT Composite | 25 | 29 | 31 |
| ACT English | 24 | 27 | 34 |
| ACT Math | 24 | 27 | 29 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Maryland - Baltimore County.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $9,238 | $26,594 |
| Fees | $3,714 | $3,714 |
| Room and Board | $14,204 | $14,204 |
| Books | $1,600 | $1,600 |
| Total (Before Financial Aid): | $28,756 | $46,112 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Multi-/Interdisciplinary Studies, Other | 11 | 620 | |
| Computer Science | 324 | 163 | 7 |
| Information Science/Studies | 214 | 243 | 10 |
| Psychology, General | 303 | ||
| Biology/Biological Sciences, General | 279 | 11 | 8 |
| Mechanical Engineering | 123 | 13 | 4 |
| Economics, General | 118 | ||
| Engineering/Industrial Management | 91 | ||
| Social Work | 84 | ||
| Political Science and Government, General | 73 | ||
| Computer/Information Technology Services Administration and Management, Other | 66 | ||
| Health Professions and Related Clinical Sciences, Other | 55 | ||
| Biochemistry and Molecular Biology | 54 | 0 | 0 |
| Sociology, General | 32 | 17 | |
| Mathematics, General | 49 | ||
| History, General | 43 | 6 | |
| Chemical Engineering | 32 | 11 | 3 |
| Education, General | 45 | ||
| Foreign Languages and Literatures, General | 31 | 0 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 29 | ||
| Mass Communication/Media Studies | 39 | ||
| Environmental Science | 36 | ||
| English Language and Literature, General | 36 | ||
| Physics, General | 19 | 4 | 4 |
| Computer Engineering, General | 24 | 2 | 0 |
| Chemistry, General | 18 | 3 | 5 |
| Statistics, General | 15 | 7 | 3 |
| Fine/Studio Arts, General | 24 | ||
| Behavioral Sciences | 15 | 7 | |
| Educational/Instructional Technology | 17 | ||
| Fine Arts and Art Studies, Other | 22 | ||
| Geography and Environmental Studies | 21 | ||
| Biotechnology | 12 | ||
| Design and Visual Communications, General | 20 | ||
| Public Policy Analysis, General | 10 | 9 | |
| International/Globalization Studies | 17 | ||
| Bioinformatics | 15 | ||
| Geography | 13 | 2 | |
| Applied Mathematics, General | 9 | 2 | |
| Systems Engineering | 8 | ||
| Music Technology | 10 | ||
| Dance, General | 10 | ||
| Electrical and Electronics Engineering | 2 | 8 | |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | 9 | |
| Molecular Biology | 9 | ||
| Anthropology, General | 9 | ||
| Music Performance, General | 8 | ||
| Drama and Dramatics/Theatre Arts, General | 8 | ||
| Philosophy | 7 | ||
| Ancient Studies/Civilization | 8 | ||
| Women’s Studies | 6 | ||
| Intercultural/Multicultural and Diversity Studies | 6 | ||
| Physics, Other | 4 | 2 | |
| Business Administration, Management and Operations, Other | 6 | 0 | |
| Emergency Medical Technology/Technician (EMT Paramedic) | 4 | ||
| Asian Studies/Civilization | 5 | ||
| American/United States Studies/Civilization | 5 | ||
| Acting | 5 | ||
| Epidemiology | 5 | ||
| Jazz/Jazz Studies | 4 | ||
| Design and Applied Arts, Other | 4 | ||
| Music Theory and Composition | 4 | ||
| Environmental/Environmental Health Engineering | 1 | 2 | |
| Marine Biology and Biological Oceanography | 1 | 2 | |
| Music Pedagogy | 3 | ||
| Econometrics and Quantitative Economics | 2 | ||
| Developmental and Child Psychology | 2 | ||
| African-American/Black Studies | 2 | ||
| Gerontology | 1 | ||
| English Language and Literature/Letters, Other | 1 |
Data source: IPEDS as of the January 6, 2026 release