University of Maryland-Baltimore County
Baltimore, MD • 4-year Public • Acceptance Rate 74%
University of Maryland - Baltimore County is a public university in Baltimore, Maryland. UMBC enrolls 15,904 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 15,904 |
| Campus Setting | suburb |
| Admission rate | 74% |
| Tuition and fees | |
|---|---|
| In State | $12,952 |
| Out-of-State | $30,308 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Maryland-Baltimore County, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 610 | 650 | 700 |
| SAT Math | 610 | 650 | 710 |
| ACT Composite | 23 | 27 | 30 |
| ACT English | 23 | 26 | 32 |
| ACT Math | 22 | 26 | 28 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Maryland - Baltimore County.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $9,238 | $26,594 |
| Fees | $3,714 | $3,714 |
| Room and Board | $14,204 | $14,204 |
| Books | $1,600 | $1,600 |
| Total (Before Financial Aid): | $28,756 | $46,112 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Computer Science | 330 | 151 | 10 |
| Multi-/Interdisciplinary Studies, Other | 10 | 419 | |
| Information Science/Studies | 226 | 169 | 13 |
| Biology/Biological Sciences, General | 318 | 8 | 7 |
| Psychology, General | 332 | ||
| Mechanical Engineering | 111 | 13 | 6 |
| Economics, General | 103 | ||
| Social Work | 84 | ||
| Political Science and Government, General | 71 | ||
| Mathematics, General | 70 | ||
| Health Professions and Related Clinical Sciences, Other | 67 | ||
| Mass Communication/Media Studies | 61 | ||
| Computer/Information Technology Services Administration and Management, Other | 64 | ||
| Chemical Engineering | 56 | 4 | 1 |
| Biochemistry and Molecular Biology | 59 | 1 | 1 |
| History, General | 49 | 10 | |
| Computer Engineering, General | 40 | 13 | 4 |
| Sociology, General | 40 | 12 | |
| Engineering/Industrial Management | 42 | ||
| Fine Arts and Art Studies, Other | 37 | ||
| Environmental Science | 36 | ||
| Education, General | 36 | ||
| English Language and Literature, General | 36 | ||
| Foreign Languages and Literatures, General | 29 | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 16 | ||
| Fine/Studio Arts, General | 29 | ||
| Public Policy Analysis, General | 16 | 12 | |
| Physics, General | 18 | 3 | 6 |
| Educational/Instructional Technology | 12 | ||
| Statistics, General | 18 | 3 | 0 |
| Chemistry, General | 10 | 4 | 6 |
| Biotechnology | 17 | ||
| International/Globalization Studies | 19 | ||
| Geography and Environmental Studies | 17 | ||
| Design and Visual Communications, General | 17 | ||
| Emergency Medical Technology/Technician (EMT Paramedic) | 16 | ||
| Philosophy | 14 | ||
| Behavioral Sciences | 7 | 6 | |
| Electrical and Electronics Engineering | 7 | 5 | |
| Bioinformatics | 11 | ||
| Business Administration, Management and Operations, Other | 6 | 4 | |
| Geography | 6 | 4 | |
| Acting | 9 | ||
| Anthropology, General | 9 | ||
| Drama and Dramatics/Theatre Arts, General | 9 | ||
| Dance, General | 8 | ||
| Marine Biology and Biological Oceanography | 4 | 3 | |
| Asian Studies/Civilization | 7 | ||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | 5 | |
| Environmental/Environmental Health Engineering | 5 | 2 | |
| Women’s Studies | 6 | ||
| Intercultural/Multicultural and Diversity Studies | 6 | ||
| Music Pedagogy | 6 | ||
| Ancient Studies/Civilization | 5 | ||
| Developmental and Child Psychology | 1 | 4 | |
| Molecular Biology | 5 | ||
| Music Technology | 5 | ||
| Physics, Other | 2 | 2 | |
| Music Performance, General | 4 | ||
| Econometrics and Quantitative Economics | 4 | ||
| Jazz/Jazz Studies | 4 | ||
| Applied Mathematics, General | 2 | 2 | |
| English Language and Literature/Letters, Other | 4 | ||
| African-American/Black Studies | 4 | ||
| Design and Applied Arts, Other | 3 | ||
| Systems Engineering | 3 | ||
| Epidemiology | 3 | ||
| American/United States Studies/Civilization | 2 | ||
| Music Theory and Composition | 2 | ||
| Biology Teacher Education | 1 | ||
| Neuroscience | 1 | ||
| Music, General | 1 |
Data source: IPEDS as of the January 7, 2025 release