University of Massachusetts-Boston
Boston, MA • 4-year Public • Acceptance Rate 83%
University of Massachusetts-Boston is a public university in Boston, Massachusetts. University of Massachusetts-Boston enrolls 18,328 students.
Quick Facts | |
---|---|
Total Enrollment | 18,328 |
Campus Setting | city |
Admission rate | 83% |
Tuition and fees | |
---|---|
In State | $15,495 |
Out-of-State | $37,171 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Massachusetts - Boston, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 540 | 590 | 650 |
SAT Math | 540 | 590 | 640 |
ACT Composite | 24 | 27 | 30 |
ACT English | 24 | 28 | 31 |
ACT Math | 22 | 26 | 28 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Massachusetts-Boston.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $14,905 | $36,581 |
Fees | $590 | $590 |
Room and Board | $17,512 | $17,512 |
Books | $1,000 | $1,000 |
Total (Before Financial Aid): | $34,007 | $55,683 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 414 | 71 | 6 |
Nursing Science | 332 | 45 | 10 |
Psychology, General | 251 | ||
Biology/Biological Sciences, General | 206 | 5 | 5 |
Sports, Kinesiology, and Physical Education/Fitness, General | 147 | 8 | |
Criminal Justice/Safety Studies | 144 | ||
Computer Science | 75 | 39 | 6 |
Information Technology | 89 | 22 | |
English Language and Literature, General | 75 | 21 | |
Teacher Education and Professional Development, Specific Levels and Methods, Other | 89 | ||
Management Science | 89 | ||
Economics, General | 85 | ||
Communication, General | 66 | ||
Information Science/Studies | 64 | ||
Sociology, General | 51 | 8 | 1 |
Political Science and Government, General | 54 | ||
History, General | 34 | 18 | |
Environmental Science | 39 | 8 | 4 |
Education/Teaching of Individuals with Vision Impairments Including Blindness | 27 | ||
Mental Health Counseling/Counselor | 45 | ||
Early Childhood Education and Teaching | 40 | 2 | |
Registered Nursing/Registered Nurse | 40 | ||
Applied Linguistics | 40 | ||
International Policy Analysis | 25 | 5 | |
International Relations and Affairs | 28 | ||
Gerontology | 1 | 17 | 5 |
Counselor Education/School Counseling and Guidance Services | 27 | ||
School Psychology | 13 | ||
Social Work | 26 | ||
Computer and Information Sciences, General | 25 | ||
Accounting | 25 | ||
Educational/Instructional Technology | 12 | ||
Electrical and Electronics Engineering | 24 | ||
Anthropology, General | 24 | ||
Dispute Resolution | 18 | ||
Mathematics, General | 22 | ||
Special Education and Teaching, General | 9 | ||
Social Psychology | 17 | ||
Biochemistry | 16 | ||
Public Administration | 16 | ||
Sports Studies | 15 | ||
Rehabilitation and Therapeutic Professions, Other | 14 | ||
Art/Art Studies, General | 14 | ||
City/Urban, Community, and Regional Planning | 14 | ||
Econometrics and Quantitative Economics | 12 | ||
Chemistry, General | 6 | 2 | 4 |
Drama and Dramatics/Theatre Arts, General | 11 | ||
Asian Studies/Civilization | 11 | ||
Nursing Practice | 11 | ||
Philosophy | 10 | ||
American/United States Studies/Civilization | 5 | 5 | |
Environmental Studies | 10 | ||
Public Policy Analysis, General | 4 | 6 | |
Educational Leadership and Administration, General | 5 | ||
Archeology | 9 | ||
Computer Engineering, General | 9 | ||
Education, Other | 8 | ||
Research and Experimental Psychology, Other | 8 | ||
International Public Health/International Health | 4 | 4 | |
Classics and Classical Languages, Literatures, and Linguistics, General | 7 | ||
Clinical, Counseling and Applied Psychology, Other | 7 | ||
Music, General | 7 | ||
Physics, General | 6 | 1 | |
Spanish Language and Literature | 7 | ||
Women’s Studies | 7 | ||
Ethnic Studies | 6 | ||
Clinical Psychology | 6 | ||
Labor and Industrial Relations | 5 | ||
African-American/Black Studies | 5 | ||
International/Globalization Studies | 4 | ||
Marine Sciences | 3 | 1 | |
Education, General | 4 | ||
Computational Science | 4 | ||
Community Organization and Advocacy | 3 | ||
French Language and Literature | 3 | ||
Engineering Physics/Applied Physics | 3 | ||
Urban Education and Leadership | 3 | ||
Philosophy, Other | 2 | ||
Creative Writing | 2 | ||
Developmental and Child Psychology | 2 | ||
Classics and Classical Languages, Literatures, and Linguistics, Other | 2 | ||
Multi-/Interdisciplinary Studies, Other | 1 | ||
Social Sciences, General | 1 |
Data source: IPEDS as of the January 7, 2025 release