University of Mississippi
University, MS • 4-year Public • Acceptance Rate 97%
Ole Miss is a public university in University, Mississippi. University of Mississippi enrolls 26,841 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 26,841 |
| Campus Setting | town |
| Admission rate | 97% |
| Tuition and fees | |
|---|---|
| In State | $9,412 |
| Out-of-State | $26,980 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Ole Miss, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 510 | 550 | 610 |
| SAT Math | 490 | 540 | 590 |
| ACT Composite | 21 | 25 | 29 |
| ACT English | 21 | 25 | 30 |
| ACT Math | 19 | 24 | 27 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Ole Miss.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $9,252 | $26,820 |
| Fees | $160 | $160 |
| Room and Board | $12,040 | $12,040 |
| Books | $1,200 | $1,200 |
| Total (Before Financial Aid): | $22,652 | $40,220 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Digital Communication and Media/Multimedia | 319 | ||
| Registered Nursing/Registered Nurse | 281 | ||
| Accounting | 217 | 56 | 2 |
| Business/Commerce, General | 227 | ||
| Finance, General | 201 | ||
| Psychology, General | 175 | 10 | 8 |
| Business Administration and Management, General | 106 | 79 | 7 |
| Health Services/Allied Health/Health Sciences, General | 192 | ||
| Law | 176 | ||
| Multi-/Interdisciplinary Studies, General | 174 | 0 | |
| Medicine | 155 | ||
| Elementary Education and Teaching | 149 | ||
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 147 | 0 | |
| Criminal Justice/Law Enforcement Administration | 115 | 30 | |
| Marketing/Marketing Management, General | 142 | ||
| Biology/Biological Sciences, General | 119 | 2 | 3 |
| Exercise Science and Kinesiology | 101 | 4 | 5 |
| Management Science | 106 | ||
| Pharmaceutical Sciences | 71 | 17 | 13 |
| Pharmacy | 94 | ||
| Political Science and Government, General | 81 | 6 | 2 |
| Curriculum and Instruction | 85 | ||
| Biological and Biomedical Sciences, Other | 0 | 66 | 0 |
| Social Work | 66 | ||
| Communication Sciences and Disorders, General | 63 | ||
| General Studies | 59 | ||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 53 | ||
| Journalism | 43 | 8 | |
| Computer and Information Sciences, General | 50 | ||
| Public Relations, Advertising, and Applied Communication | 50 | ||
| Public Policy Analysis, General | 48 | ||
| Hospitality Administration/Management, General | 35 | 7 | 6 |
| Data Analytics, General | 45 | ||
| Mechanical Engineering | 46 | ||
| Counselor Education/School Counseling and Guidance Services | 40 | 2 | |
| Physical Therapy/Therapist | 42 | ||
| Dietetics/Dietitian | 41 | ||
| International Relations and Affairs | 41 | ||
| Education, General | 41 | ||
| Dentistry | 41 | ||
| Legal Studies | 40 | ||
| English Language and Literature, General | 23 | 4 | 12 |
| Higher Education/Higher Education Administration | 37 | 1 | |
| Biochemistry | 30 | 2 | |
| Parks, Recreation, and Leisure Facilities Management, General | 36 | 0 | |
| Music, General | 20 | 16 | 0 |
| Occupational Therapy/Therapist | 0 | 35 | |
| Educational Leadership and Administration, General | 35 | ||
| Engineering Science | 19 | 13 | |
| History, General | 19 | 5 | 7 |
| Radiologic Technology/Science - Radiographer | 31 | ||
| Sport and Fitness Administration/Management | 13 | ||
| Real Estate | 30 | ||
| Health/Health Care Administration/Management | 8 | 9 | 12 |
| Management Information Systems, General | 27 | ||
| Physics, General | 6 | 15 | 5 |
| Insurance | 25 | ||
| Bioengineering and Biomedical Engineering | 24 | ||
| Nursing Practice | 23 | ||
| Entrepreneurship/Entrepreneurial Studies | 22 | ||
| Marketing, Other | 21 | ||
| Regional Studies (U.S., Canadian, Foreign) | 5 | 16 | |
| English/Language Arts Teacher Education | 20 | ||
| Mathematics, General | 13 | 1 | 6 |
| Clinical/Medical Social Work | 20 | ||
| Civil Engineering, General | 20 | ||
| Chemical Engineering | 19 | ||
| Dental Hygiene/Hygienist | 19 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 18 | ||
| Social Studies Teacher Education | 18 | ||
| Fine/Studio Arts, General | 17 | 1 | |
| Public Health Education and Promotion | 18 | ||
| Health Information/Medical Records Administration/Administrator | 6 | 7 | 0 |
| Chemistry, General | 11 | 0 | 5 |
| Electrical and Electronics Engineering | 15 | ||
| Public Health, General | 15 | ||
| Community Health and Preventive Medicine | 10 | 4 | |
| Foods, Nutrition, and Wellness Studies, General | 14 | ||
| Special Education and Teaching, General | 13 | ||
| Athletic Training/Trainer | 12 | ||
| Geological/Geophysical Engineering | 12 | ||
| Engineering, General | 11 | ||
| Advanced Legal Research/Studies, General | 8 | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 11 | ||
| Anthropology, General | 7 | 3 | |
| Foreign Languages, Literatures, and Linguistics, Other | 9 | ||
| Economics, General | 9 | 0 | 0 |
| Cinematography and Film/Video Production | 9 | ||
| Philosophy | 5 | 4 | |
| Sociology, General | 8 | 1 | |
| Taxation | 8 | ||
| Forensic Chemistry | 8 | ||
| Drama and Dramatics/Theatre Arts, General | 8 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 7 | ||
| Art History, Criticism and Conservation | 7 | ||
| Early Childhood Education and Teaching | 3 | 4 | |
| Science Teacher Education/General Science Teacher Education | 6 | ||
| Creative Writing | 6 | ||
| Computer Engineering, General | 6 | ||
| Chinese Language and Literature | 6 | ||
| Medical Science/Scientist | 5 | ||
| Business/Managerial Economics | 5 | ||
| Linguistics | 5 | ||
| Arabic Language and Literature | 5 | ||
| Geology/Earth Science, General | 5 | ||
| French Language and Literature | 4 | ||
| Pharmaceutics and Drug Design | 4 | ||
| Gerontology | 4 | ||
| Nursing Science | 3 | ||
| Anatomy | 3 | ||
| Microbiology and Immunology | 3 | ||
| Spanish Language and Literature | 3 | 0 | |
| Mathematics Teacher Education | 3 | ||
| Neuroscience | 3 | ||
| Econometrics and Quantitative Economics | 1 | 1 | 1 |
| Biostatistics | 2 | 0 | |
| Nuclear Medical Technology/Technologist | 2 | ||
| African-American/Black Studies | 2 | ||
| Magnetic Resonance Imaging (MRI) Technology/Technician | 2 | ||
| Rhetoric and Composition | 1 |
Data source: IPEDS as of the January 6, 2026 release