University of Mississippi
University, MS • 4-year Public • Acceptance Rate 98%
University of Mississippi is a public university in University, Mississippi. University of Mississippi enrolls 24,701 students.
Quick Facts | |
---|---|
Total Enrollment | 24,701 |
Campus Setting | town |
Admission rate | 98% |
Tuition and fees | |
---|---|
In State | $9,412 |
Out-of-State | $26,980 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Ole Miss, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 510 | 560 | 610 |
SAT Math | 510 | 540 | 600 |
ACT Composite | 21 | 25 | 29 |
ACT English | 21 | 25 | 30 |
ACT Math | 20 | 24 | 27 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Ole Miss.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $9,252 | $26,820 |
Fees | $160 | $160 |
Room and Board | $12,040 | $12,040 |
Books | $1,200 | $1,200 |
Total (Before Financial Aid): | $22,652 | $40,220 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Digital Communication and Media/Multimedia | 293 | ||
Accounting | 219 | 67 | 3 |
Registered Nursing/Registered Nurse | 282 | ||
Business Administration and Management, General | 104 | 95 | 4 |
Finance, General | 192 | ||
Psychology, General | 174 | 4 | 12 |
Marketing/Marketing Management, General | 181 | ||
Business/Commerce, General | 178 | ||
Pharmaceutical Sciences | 97 | 38 | 34 |
Medicine | 165 | ||
Law | 160 | ||
Elementary Education and Teaching | 147 | ||
Multi-/Interdisciplinary Studies, General | 146 | 0 | |
Biology/Biological Sciences, General | 130 | 4 | 1 |
Criminal Justice/Law Enforcement Administration | 110 | 19 | |
Health Services/Allied Health/Health Sciences, General | 123 | ||
Exercise Science and Kinesiology | 108 | 5 | 5 |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 113 | 0 | |
Management Science | 106 | ||
Communication Sciences and Disorders, General | 103 | ||
Curriculum and Instruction | 96 | ||
Political Science and Government, General | 89 | 3 | 3 |
Pharmacy | 90 | ||
Social Work | 79 | ||
General Studies | 75 | ||
Biological and Biomedical Sciences, Other | 0 | 75 | 0 |
Mechanical Engineering | 65 | ||
Educational Leadership and Administration, General | 63 | ||
Public Relations, Advertising, and Applied Communication | 61 | ||
Biochemistry | 49 | 2 | |
Public Policy Analysis, General | 56 | ||
Computer and Information Sciences, General | 52 | ||
Higher Education/Higher Education Administration | 47 | 2 | |
English Language and Literature, General | 34 | 5 | 10 |
Real Estate | 45 | ||
History, General | 30 | 9 | 6 |
Physical Therapy/Therapist | 43 | ||
Hospitality Administration/Management, General | 29 | 9 | 5 |
Dietetics/Dietitian | 42 | ||
Journalism | 37 | 5 | |
Music, General | 17 | 20 | 2 |
Counselor Education/School Counseling and Guidance Services | 33 | 5 | |
Dentistry | 37 | ||
Insurance | 37 | ||
Chemistry, General | 19 | 1 | 17 |
Occupational Therapy/Therapist | 0 | 36 | |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 36 | ||
Parks, Recreation, and Leisure Facilities Management, General | 36 | 0 | |
Clinical/Medical Social Work | 34 | ||
International Relations and Affairs | 34 | ||
Radiologic Technology/Science - Radiographer | 33 | ||
Engineering Science | 25 | 7 | |
Education, General | 30 | ||
Health/Health Care Administration/Management | 11 | 9 | 7 |
Civil Engineering, General | 25 | ||
Legal Studies | 24 | ||
Sport and Fitness Administration/Management | 8 | ||
Nursing Practice | 21 | ||
Marketing, Other | 21 | ||
Entrepreneurship/Entrepreneurial Studies | 21 | ||
Dental Hygiene/Hygienist | 20 | ||
Management Information Systems, General | 19 | ||
Economics, General | 18 | 0 | 1 |
Electrical and Electronics Engineering | 19 | ||
Bioengineering and Biomedical Engineering | 18 | ||
English/Language Arts Teacher Education | 18 | ||
Mathematics, General | 12 | 4 | 2 |
Engineering, General | 18 | ||
Data Analytics, General | 17 | ||
Fine/Studio Arts, General | 13 | 4 | |
Sociology, General | 10 | 6 | |
Foods, Nutrition, and Wellness Studies, General | 16 | ||
Health Information/Medical Records Administration/Administrator | 4 | 9 | 0 |
Chemical Engineering | 15 | ||
Anthropology, General | 10 | 5 | |
Philosophy | 8 | 6 | |
Forensic Chemistry | 14 | ||
Drama and Dramatics/Theatre Arts, General | 14 | ||
Early Childhood Education and Teaching | 12 | ||
Business/Managerial Economics | 12 | ||
Community Health and Preventive Medicine | 11 | 0 | |
Athletic Training/Trainer | 11 | ||
Advanced Legal Research/Studies, General | 10 | ||
Physics, General | 4 | 3 | 3 |
Special Education and Teaching, General | 10 | ||
Creative Writing | 10 | ||
Social Studies Teacher Education | 10 | ||
Science Teacher Education/General Science Teacher Education | 7 | ||
Regional Studies (U.S., Canadian, Foreign) | 1 | 6 | |
Cinematography and Film/Video Production | 6 | ||
Geological/Geophysical Engineering | 6 | ||
Mathematics Teacher Education | 6 | ||
Clinical Laboratory Science/Medical Technology/Technologist | 6 | ||
Public Health Education and Promotion | 6 | ||
Taxation | 6 | ||
Linguistics | 5 | ||
Biostatistics | 3 | 2 | |
Medical Science/Scientist | 4 | ||
Magnetic Resonance Imaging (MRI) Technology/Technician | 4 | ||
Arabic Language and Literature | 4 | ||
Computer Engineering, General | 4 | ||
Public Health, General | 4 | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor | 3 | ||
Foreign Languages, Literatures, and Linguistics, Other | 4 | ||
Chinese Language and Literature | 3 | ||
Nuclear Medical Technology/Technologist | 3 | ||
Neuroscience | 3 | ||
Biomedical Sciences, General | 3 | ||
Microbiology and Immunology | 3 | ||
French Language and Literature | 3 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 3 | ||
Physical Education Teaching and Coaching | 2 | 0 | |
Spanish Language and Literature | 2 | 0 | |
Gerontology | 2 | ||
Art History, Criticism and Conservation | 2 | ||
Anatomy | 2 | ||
African-American/Black Studies | 2 | ||
Geology/Earth Science, General | 2 | ||
Rhetoric and Composition | 1 | ||
Nursing Science | 1 | ||
Pharmaceutics and Drug Design | 1 | ||
Histologic Technology/Histotechnologist | 1 |
Data source: IPEDS as of the January 7, 2025 release