University of Missouri-Columbia
Columbia, MO • 4-year Public • Acceptance Rate 77%
University of Missouri - Columbia is a public university in Columbia, Missouri. University of Missouri - Columbia enrolls 33,993 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 33,993 |
| Campus Setting | city |
| Admission rate | 77% |
| Tuition and fees | |
|---|---|
| In State | $14,130 |
| Out-of-State | $34,338 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Missouri - Columbia, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 580 | 620 | 670 |
| SAT Math | 570 | 610 | 660 |
| ACT Composite | 23 | 26 | 29 |
| ACT English | 22 | 25 | 30 |
| ACT Math | 21 | 25 | 28 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Missouri-Columbia.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $13,008 | $33,216 |
| Fees | $1,122 | $1,122 |
| Room and Board | $13,550 | $13,550 |
| Books | $950 | $950 |
| Total (Before Financial Aid): | $28,630 | $48,838 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business/Commerce, General | 792 | 37 | 4 |
| Health Services/Allied Health/Health Sciences, General | 528 | ||
| Journalism | 461 | 59 | 2 |
| Accounting | 171 | 198 | 2 |
| Psychology, General | 358 | ||
| Registered Nursing/Registered Nurse | 247 | 67 | 5 |
| Biology/Biological Sciences, General | 281 | 6 | 8 |
| Political Science and Government, General | 152 | 1 | 4 |
| Counselor Education/School Counseling and Guidance Services | 173 | 16 | |
| Speech Communication and Rhetoric | 162 | 3 | 10 |
| Computer and Information Sciences, General | 125 | 27 | 12 |
| Information Technology | 88 | ||
| Public Health, General | 38 | 79 | |
| Mechanical Engineering | 125 | 6 | 4 |
| Economics, General | 132 | ||
| Elementary Education and Teaching | 122 | ||
| General Studies | 121 | ||
| Curriculum and Instruction | 103 | 6 | |
| English Language and Literature, General | 70 | 5 | 6 |
| Public Administration | 1 | 101 | 6 |
| Veterinary Medicine | 115 | ||
| Medicine | 110 | ||
| Animal Sciences, General | 98 | 6 | 5 |
| Law | 106 | ||
| Library and Information Science | 98 | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 93 | ||
| Parks, Recreation, and Leisure Studies | 89 | ||
| Natural Resources/Conservation, General | 48 | 27 | 4 |
| Civil Engineering, General | 58 | 12 | 5 |
| Neuroscience | 0 | 2 | |
| Music, General | 44 | 28 | |
| Statistics, General | 33 | 9 | 6 |
| Clinical/Medical Social Work | 71 | ||
| Human Development and Family Studies, General | 52 | 17 | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 44 | 24 | |
| History, General | 48 | 15 | 2 |
| Mathematics, General | 50 | 4 | 10 |
| Health/Health Care Administration/Management | 58 | ||
| Physical Therapy/Therapist | 0 | 61 | |
| Dietetics/Dietitian | 48 | 12 | |
| Secondary Education and Teaching | 60 | ||
| Electrical and Electronics Engineering | 41 | 9 | 8 |
| Plant Sciences, General | 43 | 8 | 5 |
| Multi-/Interdisciplinary Studies, Other | 54 | ||
| Chemistry, General | 33 | 5 | 16 |
| Sociology, General | 45 | 2 | 6 |
| Computer and Information Sciences, Other | 44 | ||
| Foreign Languages and Literatures, General | 40 | 9 | 3 |
| Educational Leadership and Administration, General | 16 | 8 | |
| Fashion Merchandising | 49 | 0 | |
| Econometrics and Quantitative Economics | 40 | 8 | |
| Agricultural Teacher Education | 26 | 20 | 1 |
| Area Studies, Other | 47 | ||
| Human Computer Interaction | 14 | 10 | |
| Biochemistry | 42 | 0 | 4 |
| Housing and Human Environments, General | 45 | 0 | |
| Chemical Engineering | 42 | 2 | 1 |
| Social Work | 38 | 3 | |
| Agriculture, General | 43 | ||
| Agricultural Mechanization, General | 20 | ||
| Biological/Biosystems Engineering | 14 | 11 | 5 |
| Nursing Practice | 42 | ||
| Atmospheric Sciences and Meteorology, General | 42 | ||
| Agricultural Business and Management, General | 42 | ||
| Educational Administration and Supervision, Other | 40 | ||
| Bioengineering and Biomedical Engineering | 39 | ||
| Industrial Engineering | 33 | 3 | 3 |
| Digital Arts | 39 | ||
| Art/Art Studies, General | 36 | 2 | |
| Physics, General | 19 | 10 | 8 |
| Hotel/Motel Administration/Management | 37 | ||
| Financial Planning and Services | 24 | 9 | |
| Philosophy | 8 | 2 | 2 |
| Special Education and Teaching, General | 20 | 11 | 1 |
| Legal Research and Advanced Professional Studies, Other | 7 | ||
| Medical Informatics | 17 | 4 | |
| Anthropology, General | 25 | 3 | 0 |
| Geography | 11 | 6 | |
| Education, General | 20 | ||
| Early Childhood Education and Teaching | 26 | ||
| Film/Cinema/Media Studies | 25 | ||
| Biomedical Sciences, General | 21 | 3 | |
| Research and Experimental Psychology, Other | 9 | 14 | |
| Geology/Earth Science, General | 12 | 6 | 3 |
| Classics and Classical Languages, Literatures, and Linguistics, General | 17 | 3 | 0 |
| Drama and Dramatics/Theatre Arts, General | 15 | 0 | 3 |
| American Government and Politics (United States) | 17 | ||
| Junior High/Intermediate/Middle School Education and Teaching | 16 | ||
| Food Science | 7 | 0 | 8 |
| Sports, Kinesiology, and Physical Education/Fitness, General | 5 | ||
| Finance, General | 5 | ||
| Computer Engineering, General | 13 | 0 | |
| Microbiology, General | 13 | ||
| Family and Consumer Sciences/Human Sciences, General | 11 | ||
| National Security Policy Studies | 10 | ||
| Exercise Physiology and Kinesiology | 7 | 2 | |
| Accounting and Finance | 9 | ||
| Medical Microbiology and Bacteriology | 1 | 7 | |
| Veterinary Pathology and Pathobiology | 7 | ||
| Archeology | 5 | 1 | 1 |
| Medical Science/Scientist | 6 | ||
| Physiology, General | 5 | 0 | |
| Applied Behavior Analysis | 5 | ||
| Religion/Religious Studies | 5 | ||
| Linguistics | 5 | ||
| Applied Mathematics, General | 4 | ||
| Engineering, General | 4 | ||
| German Language and Literature | 3 | 1 | |
| Agricultural Economics | 3 | ||
| Pharmacology | 3 | ||
| Occupational Therapy/Therapist | 3 | ||
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 3 | ||
| Music Pedagogy | 2 | ||
| Russian Language and Literature | 2 | 0 | |
| Nuclear Engineering | 2 | ||
| Adult Health Nurse/Nursing | 1 |
Data source: IPEDS as of the January 7, 2025 release