University of Missouri-Columbia
Columbia, MO • 4-year Public • Acceptance Rate 78%
University of Missouri-Columbia is a public university in Columbia, Missouri. University of Missouri-Columbia enrolls 33,430 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 33,430 |
| Campus Setting | city |
| Admission rate | 78% |
| Tuition and fees | |
|---|---|
| In State | $14,130 |
| Out-of-State | $34,338 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Missouri - Columbia, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 580 | 620 | 670 |
| SAT Math | 570 | 610 | 660 |
| ACT Composite | 23 | 26 | 30 |
| ACT English | 22 | 25 | 30 |
| ACT Math | 22 | 25 | 28 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Missouri - Columbia.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $13,008 | $33,216 |
| Fees | $1,122 | $1,122 |
| Room and Board | $13,550 | $13,550 |
| Books | $950 | $950 |
| Total (Before Financial Aid): | $28,630 | $48,838 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business/Commerce, General | 883 | 58 | 3 |
| Health Services/Allied Health/Health Sciences, General | 502 | ||
| Journalism | 438 | 38 | 4 |
| Psychology, General | 344 | ||
| Registered Nursing/Registered Nurse | 245 | 75 | 7 |
| Management Sciences and Quantitative Methods, Other | 156 | 173 | |
| Information Technology | 127 | ||
| Biology/Biological Sciences, General | 263 | 0 | 3 |
| Political Science and Government, General | 157 | 0 | 6 |
| Speech Communication and Rhetoric | 186 | 0 | 2 |
| Mechanical Engineering | 168 | 9 | 7 |
| Counselor Education/School Counseling and Guidance Services | 138 | 19 | |
| Public Health, General | 23 | 74 | |
| Economics, General | 149 | ||
| Computer and Information Sciences, General | 89 | 52 | 7 |
| Law | 131 | ||
| Multi-/Interdisciplinary Studies, General | 124 | ||
| Veterinary Medicine | 120 | ||
| Medicine | 119 | ||
| Animal Sciences, General | 104 | 8 | 5 |
| English Language and Literature, General | 56 | 7 | 13 |
| Accounting | 2 | ||
| Elementary Education and Teaching | 106 | ||
| Curriculum and Instruction | 86 | 7 | |
| Civil Engineering, General | 74 | 12 | 3 |
| Natural Resources/Conservation, General | 57 | 25 | 9 |
| Neuroscience | 0 | 1 | |
| Library and Information Science | 83 | ||
| Biochemistry | 76 | 2 | 3 |
| Public Administration | 11 | 58 | 5 |
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 76 | ||
| Dietetics/Dietitian | 57 | 15 | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 48 | 24 | |
| Parks, Recreation, and Leisure Studies | 70 | ||
| Clinical/Medical Social Work | 69 | ||
| Music, General | 42 | 27 | |
| Statistics, General | 35 | 11 | 4 |
| Secondary Education and Teaching | 66 | ||
| Human Development and Family Studies, General | 46 | 16 | |
| Computer and Information Sciences, Other | 54 | ||
| History, General | 43 | 14 | 4 |
| Fashion Merchandising | 58 | 1 | |
| Electrical and Electronics Engineering | 45 | 5 | 6 |
| Multi-/Interdisciplinary Studies, Other | 57 | ||
| Agricultural Business and Management, General | 55 | ||
| Art/Art Studies, General | 50 | 5 | |
| Area Studies, Other | 55 | ||
| Educational Leadership and Administration, General | 30 | 7 | |
| Philosophy | 15 | 3 | 4 |
| Physical Therapy/Therapist | 1 | 53 | |
| Chemical Engineering | 46 | 1 | 4 |
| Sociology, General | 45 | 4 | |
| Plant Sciences, General | 36 | 4 | 9 |
| Special Education and Teaching, General | 21 | 22 | 4 |
| Chemistry, General | 33 | 4 | 10 |
| Econometrics and Quantitative Economics | 36 | 11 | |
| Atmospheric Sciences and Meteorology, General | 47 | ||
| Mathematics, General | 37 | 6 | 3 |
| Foreign Languages and Literatures, General | 36 | 9 | 1 |
| Architectural and Building Sciences/Technology | 45 | 0 | |
| Bioengineering and Biomedical Engineering | 43 | ||
| Nursing Practice | 41 | ||
| Financial Planning and Services | 35 | 2 | |
| Geography | 17 | 3 | |
| Digital Arts | 37 | ||
| Human Computer Interaction | 17 | 2 | |
| Industrial Engineering | 30 | 2 | 4 |
| Agriculture, General | 36 | ||
| Anthropology, General | 29 | 4 | 1 |
| Sports, Kinesiology, and Physical Education/Fitness, General | 2 | ||
| Early Childhood Education and Teaching | 33 | ||
| Social Work | 27 | 4 | |
| Physics, General | 26 | 3 | 2 |
| Health/Health Care Administration/Management | 31 | ||
| Education, General | 23 | ||
| Medical Informatics | 23 | 2 | |
| Food Science | 17 | 12 | 2 |
| Agricultural Teacher Education | 17 | 13 | 1 |
| Legal Research and Advanced Professional Studies, Other | 7 | ||
| Hotel/Motel Administration/Management | 28 | ||
| Biological/Biosystems Engineering | 9 | 9 | 5 |
| Finance, General | 7 | ||
| Agricultural Mechanization, General | 9 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 18 | 2 | 2 |
| American Government and Politics (United States) | 22 | ||
| Film/Cinema/Media Studies | 22 | ||
| Geology/Earth Science, General | 13 | 7 | 1 |
| Educational Administration and Supervision, Other | 18 | ||
| Computer Engineering, General | 13 | 3 | |
| Microbiology, General | 16 | ||
| Junior High/Intermediate/Middle School Education and Teaching | 16 | ||
| Drama and Dramatics/Theatre Arts, General | 12 | 1 | 3 |
| Biomedical Sciences, General | 14 | 1 | |
| National Security Policy Studies | 15 | ||
| Research and Experimental Psychology, Other | 11 | 4 | |
| German Language and Literature | 8 | 4 | |
| Accounting and Finance | 12 | ||
| Family and Consumer Sciences/Human Sciences, General | 12 | ||
| Occupational Therapist Assistant | 11 | ||
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 11 | ||
| Exercise Physiology and Kinesiology | 10 | 0 | |
| Applied Behavior Analysis | 9 | ||
| Archeology | 7 | 0 | 1 |
| Linguistics | 6 | ||
| Occupational Therapy/Therapist | 6 | ||
| Religion/Religious Studies | 5 | 1 | |
| Agricultural Economics | 6 | ||
| Veterinary Pathology and Pathobiology | 6 | ||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 6 | ||
| Music Pedagogy | 5 | ||
| Housing and Human Environments, General | 0 | 4 | |
| Physiology, General | 4 | 0 | |
| Medical Microbiology and Bacteriology | 0 | 3 | |
| Rehabilitation Science | 3 | ||
| Engineering, General | 3 | ||
| Russian Language and Literature | 1 | 0 | |
| Adult Health Nurse/Nursing | 1 | ||
| Medical Science/Scientist | 1 | ||
| Genetics, General | 1 |
Data source: IPEDS as of the January 6, 2026 release