The University of Montana
Missoula, MT • 4-year Public • Acceptance Rate 96%
University of Montana is a public university in Missoula, Montana. The University of Montana enrolls 12,591 students.
Quick Facts | |
---|---|
Total Enrollment | 12,591 |
Campus Setting | city |
Admission rate | 96% |
Tuition and fees | |
---|---|
In State | $8,152 |
Out-of-State | $31,622 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Montana, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
ACT Composite | 23 | 24 | 28 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending The University of Montana.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $5,736 | $28,800 |
Fees | $2,416 | $2,822 |
Room and Board | $12,192 | $12,192 |
Books | $1,100 | $1,100 |
Total (Before Financial Aid): | $21,444 | $44,914 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Physical Therapy/Therapist | 379 | ||
Business Administration and Management, General | 59 | 87 | |
Psychology, General | 99 | 1 | 11 |
Law | 76 | ||
Wildlife, Fish and Wildlands Science and Management | 62 | 4 | 6 |
Social Work | 39 | 34 | |
Computer and Information Systems Security/Auditing/Information Assurance | 48 | ||
Pharmacy | 7 | 52 | |
Sociology, General | 55 | 4 | |
Exercise Physiology and Kinesiology | 47 | 7 | 0 |
Elementary Education and Teaching | 51 | 0 | |
Accounting | 18 | 23 | |
Anthropology, General | 29 | 11 | 9 |
Public Health, General | 35 | 3 | |
Public Administration | 47 | ||
Marketing/Marketing Management, General | 42 | ||
Music, Other | 42 | 3 | |
Biology/Biological Sciences, General | 44 | ||
Communication Sciences and Disorders, General | 26 | ||
Speech Communication and Rhetoric | 37 | 3 | |
Political Science and Government, General | 37 | 2 | |
Environmental Science | 39 | ||
English Language and Literature, General | 27 | 10 | |
Art/Art Studies, General | 29 | 5 | |
Environmental Studies | 13 | 19 | |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 32 | 1 | |
Counselor Education/School Counseling and Guidance Services | 26 | 4 | |
Creative Writing | 9 | 21 | |
Cinematography and Film/Video Production | 27 | 2 | |
Educational Leadership and Administration, General | 10 | 5 | |
Drama and Dramatics/Theatre Arts, General | 26 | 2 | |
Curriculum and Instruction | 25 | 3 | |
Liberal Arts and Sciences, General Studies and Humanities, Other | 1 | 1 | |
History, General | 20 | 6 | 1 |
Journalism | 26 | 0 | |
Management Information Systems, General | 5 | ||
Environmental/Natural Resource Recreation and Tourism | 23 | 2 | |
Natural Resources/Conservation, General | 13 | 7 | 5 |
Computer Science | 20 | 3 | |
Finance, General | 22 | ||
Forest Management/Forest Resources Management | 19 | 2 | 0 |
Geology/Earth Science, General | 14 | 3 | 0 |
Management Science | 16 | ||
Mathematics, General | 9 | 3 | 3 |
Economics, General | 11 | 3 | |
Multi-/Interdisciplinary Studies, Other | 10 | 0 | 0 |
Neuroscience | 12 | 0 | 1 |
American Indian/Native American Studies | 11 | ||
International Business/Trade/Commerce | 12 | ||
Ecology | 3 | 9 | |
Geography | 8 | 4 | |
School Psychology | 6 | ||
Physics, General | 12 | ||
Linguistics | 7 | 3 | |
Women’s Studies | 10 | ||
Philosophy | 7 | 0 | |
Early Childhood Education and Teaching | 9 | 0 | |
Biochemistry | 8 | 0 | 0 |
Philosophy, Other | 8 | ||
Chemistry, General | 2 | 2 | 3 |
Sustainability Studies | 3 | ||
Science/Health/Environmental Journalism | 7 | ||
Visual and Performing Arts, General | 0 | 7 | |
Athletic Training/Trainer | 0 | 6 | |
Cell/Cellular and Molecular Biology | 2 | 3 | |
Dance, General | 5 | ||
German Language and Literature | 5 | ||
Microbiology, General | 4 | 0 | 0 |
Mathematics and Computer Science | 4 | ||
Japanese Language and Literature | 4 | ||
Spanish Language and Literature | 4 | ||
Community Health and Preventive Medicine | 3 | ||
History and Philosophy of Science and Technology | 3 | ||
French Language and Literature | 3 | ||
Mathematics Teacher Education | 3 | ||
Clinical Laboratory Science/Medical Technology/Technologist | 3 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 3 | ||
Asian Studies/Civilization | 2 | ||
Mathematics and Statistics, Other | 2 | ||
Biological and Biomedical Sciences, Other | 0 | 1 | |
Physical Education Teaching and Coaching | 1 | 0 | |
Humanities/Humanistic Studies | 1 |
Data source: IPEDS as of the January 7, 2025 release