University of Nebraska-Lincoln
Lincoln, NE • 4-year Public • Acceptance Rate 87%
University of Nebraska - Lincoln is a public university in Lincoln, Nebraska. University of Nebraska - Lincoln enrolls 25,883 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 25,883 |
| Campus Setting | city |
| Admission rate | 87% |
| Tuition and fees | |
|---|---|
| In State | $10,108 |
| Out-of-State | $27,748 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Nebraska, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 560 | 610 | 670 |
| SAT Math | 538 | 590 | 660 |
| ACT Composite | 22 | 24 | 28 |
| ACT English | 21 | 24 | 28 |
| ACT Math | 20 | 24 | 27 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Nebraska.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $8,010 | $25,650 |
| Fees | $2,098 | $2,098 |
| Room and Board | $13,856 | $13,856 |
| Books | $1,250 | $1,250 |
| Total (Before Financial Aid): | $25,214 | $42,854 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 292 | 127 | |
| Psychology, General | 268 | 12 | 13 |
| Finance, General | 196 | 8 | |
| Marketing/Marketing Management, General | 198 | ||
| Foods, Nutrition, and Wellness Studies, General | 152 | 16 | |
| Biology/Biological Sciences, General | 147 | 4 | 16 |
| Public Relations, Advertising, and Applied Communication | 161 | ||
| Law | 155 | ||
| Family and Consumer Economics and Related Services, Other | 154 | ||
| Computer Science | 116 | 20 | 3 |
| Management Sciences and Quantitative Methods, Other | 88 | 48 | |
| Mechanical Engineering | 108 | 15 | 6 |
| Architectural and Building Sciences/Technology | 69 | 39 | |
| Animal Sciences, General | 83 | 17 | 6 |
| Elementary Education and Teaching | 106 | ||
| Political Science and Government, General | 95 | 6 | 2 |
| Civil Engineering, General | 71 | 19 | 7 |
| Biochemistry | 88 | 2 | 5 |
| Natural Resources/Conservation, General | 62 | 19 | 8 |
| Mathematics, General | 50 | 15 | 13 |
| Agronomy and Crop Science | 46 | 19 | 12 |
| English Language and Literature, General | 53 | 8 | 13 |
| Econometrics and Quantitative Economics | 63 | 5 | 3 |
| Electrical and Electronics Engineering | 45 | 11 | 9 |
| Food Science | 50 | 7 | 6 |
| Sports Communication | 63 | ||
| Construction Engineering Technology/Technician | 63 | ||
| Architectural Engineering | 26 | 32 | 3 |
| Secondary Education and Teaching | 59 | ||
| Accounting | 43 | 14 | |
| Graphic Design | 54 | ||
| Engineering, General | 0 | 34 | 8 |
| History, General | 47 | 3 | 2 |
| Music, General | 26 | 16 | 9 |
| Speech Communication and Rhetoric | 42 | 0 | 6 |
| Agricultural Business and Management, General | 48 | ||
| Educational Leadership and Administration, General | 43 | 5 | |
| Actuarial Science | 44 | 3 | |
| Special Education and Teaching, Other | 24 | 23 | |
| Speech-Language Pathology/Pathologist | 46 | ||
| Biological/Biosystems Engineering | 43 | 2 | |
| Logistics, Materials, and Supply Chain Management | 35 | 3 | |
| Chemistry, General | 26 | 3 | 10 |
| Forensic Science and Technology | 38 | ||
| Anthropology, General | 27 | 11 | |
| Agriculture, General | 15 | 23 | |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 38 | ||
| Broadcast Journalism | 37 | ||
| Computer Software Engineering | 37 | ||
| Interior Architecture | 35 | ||
| Journalism, Other | 35 | ||
| Computer Engineering, General | 33 | ||
| Business Analytics | 11 | ||
| Hospitality Administration/Management, General | 30 | ||
| Agricultural Economics | 29 | 0 | |
| Entomology | 8 | 21 | 0 |
| Agricultural Teacher Education | 25 | 4 | |
| Fine/Studio Arts, General | 22 | 6 | |
| Educational Administration and Supervision, Other | 28 | ||
| Construction Management, General | 27 | ||
| Educational Assessment, Evaluation, and Research, Other | 19 | ||
| Sociology, General | 17 | 3 | 6 |
| Chemical Engineering | 26 | 0 | |
| International/Globalization Studies | 25 | 0 | |
| Curriculum and Instruction | 24 | ||
| Environmental Studies | 24 | ||
| Physics, General | 7 | 6 | 11 |
| Microbiology, General | 24 | ||
| Human Development and Family Studies, General | 24 | ||
| Spanish Language and Literature | 23 | ||
| Digital Arts | 23 | ||
| Music Teacher Education | 21 | ||
| Construction Engineering | 4 | 10 | |
| Agricultural Engineering | 5 | 14 | |
| Pre-Veterinary Studies | 19 | ||
| Apparel and Textiles, General | 13 | 5 | |
| Agricultural Mechanization, General | 17 | ||
| Mathematics Teacher Education | 1 | 13 | |
| Educational Psychology | 11 | ||
| Ancient Studies/Civilization | 16 | ||
| Geology/Earth Science, General | 2 | 12 | 1 |
| Philosophy | 12 | 3 | 0 |
| Drama and Dramatics/Theatre Arts, General | 11 | 3 | |
| International Business/Trade/Commerce | 14 | ||
| Soil Science and Agronomy, General | 13 | ||
| City/Urban, Community, and Regional Planning | 11 | ||
| Journalism | 13 | ||
| Landscaping and Groundskeeping | 13 | ||
| Education, Other | 11 | ||
| Film/Cinema/Media Studies | 12 | ||
| Agricultural Communication/Journalism | 10 | ||
| Geography | 8 | 2 | 0 |
| Legal Professions and Studies, Other | 6 | 4 | |
| Teacher Education, Multiple Levels | 8 | ||
| Athletic Training/Trainer | 8 | 0 | |
| Social Science Teacher Education | 8 | ||
| Foreign Languages and Literatures, General | 6 | 2 | |
| German Language and Literature | 8 | ||
| Teacher Education and Professional Development, Specific Subject Areas, Other | 8 | ||
| Audiology/Audiologist | 8 | ||
| Women’s Studies | 8 | ||
| Biomathematics, Bioinformatics, and Computational Biology, Other | 7 | ||
| Management Science | 3 | ||
| Statistics, General | 0 | 3 | 4 |
| Urban Forestry | 6 | ||
| French Language and Literature | 6 | ||
| Legal Research and Advanced Professional Studies, Other | 5 | ||
| Bioengineering and Biomedical Engineering | 5 | ||
| Landscape Architecture | 5 | ||
| Engineering/Engineering-Related Technologies/Technicians, Other | 4 | ||
| Dance, General | 4 | ||
| Art History, Criticism and Conservation | 4 | 0 | |
| Nutrition Sciences | 2 | 2 | |
| Russian Language and Literature | 4 | ||
| Horticultural Science | 2 | 1 | |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 3 | ||
| Environmental/Environmental Health Engineering | 2 | 1 | |
| Data Science, General | 3 | ||
| Botany/Plant Biology | 3 | ||
| Range Science and Management | 2 | ||
| Science Teacher Education/General Science Teacher Education | 3 | ||
| Architecture | 3 | ||
| Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 3 | ||
| Liberal Arts and Sciences/Liberal Studies | 2 | ||
| Atmospheric Sciences and Meteorology, General | 2 | ||
| Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 2 | ||
| French Language Teacher Education | 1 | ||
| Plant Pathology/Phytopathology | 0 | 1 | |
| Business and Innovation/Entrepreneurship Teacher Education | 1 | ||
| Chemical and Biomolecular Engineering | 1 | ||
| Chemistry Teacher Education | 1 | ||
| Telecommunications Technology/Technician | 1 | ||
| Spanish Language Teacher Education | 1 | ||
| Pre-Dentistry Studies | 1 | ||
| Biomedical Sciences, General | 1 | ||
| Animal Health | 1 |
Data source: IPEDS as of the January 6, 2026 release