University of Nebraska-Lincoln
Lincoln, NE • 4-year Public • Acceptance Rate 77%
University of Nebraska is a public university in Lincoln, Nebraska. University of Nebraska - Lincoln enrolls 25,724 students.
Quick Facts | |
---|---|
Total Enrollment | 25,724 |
Campus Setting | city |
Admission rate | 77% |
Tuition and fees | |
---|---|
In State | $10,108 |
Out-of-State | $27,748 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Nebraska-Lincoln, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 550 | 600 | 660 |
SAT Math | 540 | 600 | 670 |
ACT Composite | 22 | 24 | 28 |
ACT English | 21 | 24 | 28 |
ACT Math | 21 | 24 | 27 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Nebraska.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $8,010 | $25,650 |
Fees | $2,098 | $2,098 |
Room and Board | $13,856 | $13,856 |
Books | $1,250 | $1,250 |
Total (Before Financial Aid): | $25,214 | $42,854 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 338 | 166 | |
Psychology, General | 249 | 8 | 13 |
Finance, General | 237 | 4 | |
Accounting | 138 | 45 | |
Marketing/Marketing Management, General | 181 | ||
Foods, Nutrition, and Wellness Studies, General | 146 | 20 | |
Biology/Biological Sciences, General | 137 | 5 | 15 |
Mechanical Engineering | 137 | 12 | 6 |
Public Relations, Advertising, and Applied Communication | 154 | ||
Computer Science | 123 | 21 | 10 |
Family and Consumer Economics and Related Services, Other | 151 | ||
Civil Engineering, General | 102 | 23 | 8 |
Law | 128 | ||
Elementary Education and Teaching | 112 | ||
Mathematics, General | 87 | 9 | 10 |
Animal Sciences, General | 81 | 17 | 7 |
Architectural and Building Sciences/Technology | 65 | 29 | |
Political Science and Government, General | 80 | 4 | 6 |
Natural Resources/Conservation, General | 64 | 14 | 8 |
Biochemistry | 77 | 1 | 4 |
Sports Communication | 72 | ||
English Language and Literature, General | 59 | 7 | 6 |
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 69 | ||
Engineering, General | 0 | 50 | 12 |
Food Science | 38 | 20 | 7 |
Actuarial Science | 64 | 1 | |
Special Education and Teaching, Other | 40 | 22 | |
Agronomy and Crop Science | 35 | 15 | 11 |
Educational Leadership and Administration, General | 54 | 7 | |
Econometrics and Quantitative Economics | 39 | 12 | 9 |
Architectural Engineering | 26 | 27 | 3 |
Electrical and Electronics Engineering | 41 | 10 | 3 |
Agricultural Business and Management, General | 53 | ||
Music, General | 23 | 13 | 16 |
Broadcast Journalism | 49 | ||
Logistics, Materials, and Supply Chain Management | 33 | 2 | |
Graphic Design | 45 | ||
Journalism | 43 | ||
Biological/Biosystems Engineering | 39 | 5 | |
Chemical Engineering | 41 | 2 | |
Agriculture, General | 12 | 31 | |
Construction Engineering Technology/Technician | 43 | ||
Speech Communication and Rhetoric | 36 | 1 | 5 |
Microbiology, General | 41 | ||
Educational Administration and Supervision, Other | 41 | ||
Curriculum and Instruction | 37 | ||
Chemistry, General | 25 | 2 | 14 |
Speech-Language Pathology/Pathologist | 40 | ||
Journalism, Other | 40 | ||
Hospitality Administration/Management, General | 39 | ||
Computer Engineering, General | 39 | ||
Forensic Science and Technology | 37 | ||
Sociology, General | 32 | 0 | 5 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 35 | ||
Interior Architecture | 35 | ||
History, General | 27 | 2 | 5 |
Fine/Studio Arts, General | 24 | 9 | |
Secondary Education and Teaching | 32 | ||
Mathematics Teacher Education | 11 | 20 | |
Computer Software Engineering | 31 | ||
Apparel and Textiles, General | 26 | 1 | |
Physics, General | 13 | 7 | 10 |
Educational Assessment, Evaluation, and Research, Other | 23 | ||
Construction Management, General | 28 | ||
Entomology | 5 | 20 | 3 |
Agricultural Economics | 28 | 0 | 0 |
Agricultural Teacher Education | 21 | 7 | |
International/Globalization Studies | 27 | ||
Environmental Studies | 27 | ||
Human Development and Family Studies, General | 24 | ||
Social Science Teacher Education | 24 | ||
Teacher Education and Professional Development, Specific Subject Areas, Other | 23 | ||
Anthropology, General | 16 | 6 | |
Geology/Earth Science, General | 14 | 6 | 2 |
Music Teacher Education | 21 | ||
Educational Psychology | 11 | ||
Spanish Language and Literature | 21 | ||
Statistics, General | 0 | 11 | 9 |
International Business/Trade/Commerce | 20 | ||
Drama and Dramatics/Theatre Arts, General | 13 | 6 | |
Teacher Education, Multiple Levels | 18 | ||
Digital Arts | 18 | ||
Agricultural Engineering | 5 | 12 | |
City/Urban, Community, and Regional Planning | 15 | ||
Agricultural Communication/Journalism | 16 | ||
Film/Cinema/Media Studies | 15 | ||
Philosophy | 12 | 0 | 3 |
Pre-Veterinary Studies | 14 | ||
Soil Science and Agronomy, General | 13 | ||
Education, Other | 11 | ||
Foreign Languages and Literatures, General | 6 | 5 | |
Geography | 6 | 4 | 0 |
Horticultural Science | 8 | 2 | |
Botany/Plant Biology | 10 | ||
German Language and Literature | 9 | ||
Landscape Architecture | 9 | ||
Business/Managerial Economics | 9 | ||
Athletic Training/Trainer | 9 | 0 | |
Agricultural Mechanization, General | 8 | ||
Legal Professions and Studies, Other | 5 | 3 | |
Landscaping and Groundskeeping | 8 | ||
Audiology/Audiologist | 8 | ||
Art History, Criticism and Conservation | 5 | 2 | |
Range Science and Management | 7 | ||
Construction Engineering | 4 | 1 | |
Ancient Studies/Civilization | 7 | ||
Environmental/Environmental Health Engineering | 2 | 4 | |
Legal Research and Advanced Professional Studies, Other | 6 | ||
Economics, General | 6 | ||
Dance, General | 6 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 5 | ||
Engineering/Engineering-Related Technologies/Technicians, Other | 5 | ||
Turf and Turfgrass Management | 4 | ||
Bioengineering and Biomedical Engineering | 4 | ||
Business, Management, Marketing, and Related Support Services, Other | 0 | 4 | |
French Language and Literature | 4 | ||
Atmospheric Sciences and Meteorology, General | 4 | ||
Visual and Performing Arts, General | 4 | ||
Biomedical Sciences, General | 4 | ||
Plant Pathology/Phytopathology | 2 | 2 | |
Plant Sciences, Other | 4 | ||
Russian Language and Literature | 4 | ||
Business and Innovation/Entrepreneurship Teacher Education | 4 | ||
Telecommunications Technology/Technician | 3 | ||
Multi-/Interdisciplinary Studies, Other | 3 | ||
Women’s Studies | 3 | ||
Nutrition Sciences | 0 | 3 | |
Science Teacher Education/General Science Teacher Education | 3 | ||
Environmental/Natural Resources Management and Policy, General | 2 | ||
French Language Teacher Education | 2 | ||
Biomathematics, Bioinformatics, and Computational Biology, Other | 2 | ||
German Language Teacher Education | 1 | ||
Chemical and Biomolecular Engineering | 2 | ||
Urban Forestry | 2 | ||
Liberal Arts and Sciences/Liberal Studies | 2 | ||
Architecture | 0 | 1 | |
Spanish Language Teacher Education | 1 | ||
Biology Teacher Education | 1 | ||
International Law and Legal Studies | 1 | ||
Architectural Design | 1 | ||
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | 1 | ||
American/U.S. Law/Legal Studies/Jurisprudence | 1 |
Data source: IPEDS as of the January 7, 2025 release