University of Nevada-Reno
Reno, NV • 4-year Public • Acceptance Rate 74%
University of Nevada-Reno is a public university in Reno, Nevada. University of Nevada - Reno enrolls 26,890 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 26,890 |
| Campus Setting | city |
| Admission rate | 74% |
| Tuition and fees | |
|---|---|
| In State | $8,994 |
| Out-of-State | $25,950 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Nevada, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 540 | 600 | 650 |
| SAT Math | 520 | 580 | 640 |
| ACT Composite | 19 | 22 | 26 |
| ACT English | 18 | 22 | 26 |
| ACT Math | 17 | 20 | 25 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Nevada - Reno.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $7,876 | $24,832 |
| Fees | $1,118 | $1,118 |
| Room and Board | $13,700 | $13,700 |
| Books | $1,200 | $1,200 |
| Total (Before Financial Aid): | $23,894 | $40,850 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Public Health, General | 266 | 52 | 2 |
| Social Work | 105 | 188 | |
| Marketing/Marketing Management, General | 197 | ||
| Registered Nursing/Registered Nurse | 193 | ||
| Computer Science | 136 | 45 | 11 |
| Psychology, General | 188 | ||
| Business/Commerce, General | 185 | ||
| Business Administration and Management, General | 69 | 108 | 3 |
| Biology/Biological Sciences, General | 171 | 1 | |
| Finance, General | 146 | 11 | |
| Criminal Justice/Law Enforcement Administration | 145 | 5 | |
| Mechanical Engineering | 119 | 16 | 4 |
| Computer and Information Sciences, General | 92 | 15 | |
| Civil Engineering, General | 52 | 32 | 12 |
| Research and Experimental Psychology, Other | 74 | 10 | 7 |
| Human Development and Family Studies, General | 81 | 3 | |
| Political Science and Government, General | 78 | 2 | 2 |
| Journalism | 77 | ||
| Accounting | 52 | 22 | |
| Neuroscience | 65 | 3 | 6 |
| Electrical and Electronics Engineering | 65 | 5 | 2 |
| Medicine | 69 | ||
| Elementary Education and Teaching | 38 | 26 | |
| English Language and Literature, General | 58 | 3 | 2 |
| General Studies | 62 | ||
| History, General | 52 | 6 | 1 |
| Speech Communication and Rhetoric | 52 | 5 | |
| Education, General | 35 | 16 | |
| Biochemistry | 48 | 0 | 3 |
| Art/Art Studies, General | 40 | 10 | |
| Exercise Physiology and Kinesiology | 40 | 7 | |
| Environmental Science | 42 | 1 | 3 |
| Economics, General | 45 | ||
| Spanish Language and Literature | 45 | ||
| Chemistry, General | 31 | 3 | 8 |
| Speech-Language Pathology/Pathologist | 42 | 0 | |
| Nursing Practice | 37 | ||
| Physics, General | 19 | 8 | 7 |
| Anthropology, General | 19 | 9 | 5 |
| Sociology, General | 27 | 5 | |
| Bioengineering and Biomedical Engineering | 25 | 4 | 2 |
| Microbiology and Immunology | 31 | ||
| Wildlife, Fish and Wildlands Science and Management | 30 | ||
| Mathematics, General | 25 | 3 | 1 |
| Pre-Veterinary Studies | 29 | ||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 27 | ||
| International Relations and Affairs | 26 | ||
| Chemical Engineering | 20 | 5 | 1 |
| Geology/Earth Science, General | 16 | 5 | 2 |
| Physician Associate/Assistant | 22 | ||
| Educational Leadership and Administration, General | 22 | ||
| Music, General | 8 | 11 | 3 |
| Nursing Administration | 22 | ||
| Philosophy | 20 | 1 | |
| Legal Professions and Studies, Other | 20 | 0 | |
| International Business/Trade/Commerce | 20 | ||
| Biotechnology | 14 | 6 | |
| Creative Writing | 19 | ||
| Forest Management/Forest Resources Management | 18 | ||
| Special Education and Teaching, General | 17 | ||
| Dietetics and Clinical Nutrition Services, Other | 13 | 4 | |
| Ecology, Evolution, Systematics and Population Biology, Other | 4 | 13 | |
| Counselor Education/School Counseling and Guidance Services | 17 | ||
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 8 | 3 | |
| Multicultural Education | 16 | ||
| Epidemiology | 13 | 1 | |
| Drama and Dramatics/Theatre Arts, General | 13 | ||
| Agriculture, General | 13 | ||
| English/Language Arts Teacher Education | 12 | ||
| Business Analytics | 12 | ||
| Mining and Mineral Engineering | 7 | 4 | 1 |
| Secondary Education and Teaching | 3 | 8 | |
| Environmental/Environmental Health Engineering | 11 | ||
| Public Administration | 11 | ||
| Geography | 10 | ||
| Digital Communication and Media/Multimedia | 10 | ||
| Materials Engineering | 9 | 0 | 1 |
| History Teacher Education | 9 | ||
| Atmospheric Sciences and Meteorology, General | 5 | 2 | 2 |
| Biology Teacher Education | 9 | ||
| Music Teacher Education | 8 | ||
| Hydrology and Water Resources Science | 2 | 3 | 3 |
| Econometrics and Quantitative Economics | 2 | 6 | |
| Cell/Cellular and Molecular Biology | 2 | 6 | |
| Mathematics Teacher Education | 7 | ||
| Design and Visual Communications, General | 7 | ||
| French Language and Literature | 7 | ||
| Geological/Geophysical Engineering | 6 | 1 | |
| Mathematical Statistics and Probability | 5 | 2 | |
| Range Science and Management | 3 | 1 | 2 |
| Foreign Languages and Literatures, General | 5 | ||
| Geography and Environmental Studies | 4 | 1 | |
| Theatre and Dance | 5 | ||
| Social Psychology | 2 | 3 | |
| Art History, Criticism and Conservation | 5 | ||
| Metallurgical Engineering | 3 | 2 | |
| Engineering, Other | 2 | ||
| Biostatistics | 5 | ||
| Geophysics and Seismology | 1 | 3 | 1 |
| Natural Resources/Conservation, General | 3 | 1 | |
| Adult Literacy Tutor/Instructor | 4 | ||
| Music Performance, General | 4 | ||
| Dance, General | 3 | ||
| Agricultural Teacher Education | 2 | ||
| Spanish Language Teacher Education | 2 | ||
| Social Science Teacher Education | 1 | ||
| Molecular Pharmacology | 1 | ||
| Physics Teacher Education | 1 | ||
| Health and Wellness, General | 1 | ||
| Health Teacher Education | 1 |
Data source: IPEDS as of the January 6, 2026 release