University of New Mexico-Main Campus
Albuquerque, NM • 4-year Public • Acceptance Rate 95%
University of New Mexico-Main Campus is a public university in Albuquerque, New Mexico. UNM enrolls 24,281 students.
Quick Facts | |
---|---|
Total Enrollment | 24,281 |
Campus Setting | city |
Admission rate | 95% |
Tuition and fees | |
---|---|
In State | $8,115 |
Out-of-State | $26,451 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of New Mexico-Main Campus, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 460 | 520 | 590 |
SAT Math | 440 | 510 | 570 |
ACT Composite | 19 | 22 | 26 |
ACT English | 18 | 21 | 25 |
ACT Math | 17 | 21 | 25 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending UNM.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $6,803 | $25,139 |
Fees | $1,312 | $1,312 |
Room and Board | $11,884 | $11,884 |
Books | $1,328 | $1,328 |
Total (Before Financial Aid): | $21,327 | $39,663 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Business Administration and Management, General | 441 | 300 | |
Registered Nursing/Registered Nurse | 412 | 59 | |
Psychology, General | 376 | 9 | 10 |
Biology/Biological Sciences, General | 185 | 21 | 7 |
Liberal Arts and Sciences/Liberal Studies | 148 | ||
Mechanical Engineering | 83 | 41 | |
Elementary Education and Teaching | 70 | 18 | |
Law | 100 | ||
Corrections | 88 | ||
Medicine | 87 | ||
Computer and Information Sciences, General | 51 | 29 | 3 |
Rhetoric and Composition | 68 | 6 | 7 |
Computer and Information Systems Security/Auditing/Information Assurance | 77 | ||
Political Science and Government, General | 70 | 3 | 3 |
Project Management | 75 | ||
Film/Cinema/Media Studies | 75 | ||
English Language and Literature, General | 60 | 4 | 5 |
Pharmacy | 69 | ||
Electrical and Electronics Engineering | 29 | 35 | |
Health Teacher Education | 56 | 4 | |
Biochemistry | 58 | ||
Architecture | 55 | 0 | |
Music Performance, General | 14 | 32 | |
Anthropology, General | 34 | 17 | 3 |
Art/Art Studies, General | 43 | 11 | |
History, General | 36 | 12 | 3 |
Civil Engineering, General | 31 | 19 | |
Spanish Language and Literature | 41 | 5 | 4 |
Dental Hygiene/Hygienist | 43 | 2 | |
Economics, General | 34 | 6 | 4 |
Special Education and Teaching, General | 18 | 23 | 3 |
Pharmaceutics and Drug Design | 41 | 2 | 1 |
Computer Engineering, General | 14 | 30 | |
Accounting | 42 | ||
Sociology, General | 37 | 0 | 4 |
Chemical Engineering | 27 | 12 | |
Foods, Nutrition, and Wellness Studies, General | 18 | 21 | |
Public Health Education and Promotion | 37 | ||
Physical Education Teaching and Coaching | 6 | 16 | 14 |
Engineering, General | 35 | ||
Chemistry, General | 26 | 4 | 5 |
Mathematics, General | 23 | 9 | 2 |
Family and Consumer Sciences/Human Sciences, General | 24 | 8 | 0 |
Physics, General | 5 | 19 | 8 |
Philosophy | 21 | 7 | 2 |
Speech-Language Pathology/Pathologist | 30 | ||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 29 | ||
Secondary Education and Teaching | 20 | 8 | |
Emergency Medical Technology/Technician (EMT Paramedic) | 28 | ||
Architectural and Building Sciences/Technology | 28 | ||
Physical Therapy/Therapist | 26 | ||
Occupational Therapy/Therapist | 26 | ||
Educational Leadership and Administration, General | 4 | 9 | |
Counselor Education/School Counseling and Guidance Services | 22 | 1 | |
International/Globalization Studies | 22 | ||
Learning Sciences | 18 | 3 | |
American Indian/Native American Studies | 15 | 6 | |
Geology/Earth Science, General | 5 | 9 | 6 |
Journalism | 20 | ||
Statistics, General | 6 | 10 | 4 |
Optics/Optical Sciences | 13 | 6 | |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 9 | 10 | |
National Security Policy Studies | 13 | ||
Medical Radiologic Technology/Science - Radiation Therapist | 19 | ||
Nuclear Engineering | 9 | 9 | |
City/Urban, Community, and Regional Planning | 16 | ||
Public Health, General | 16 | ||
Clinical/Medical Laboratory Technician | 16 | ||
Social and Philosophical Foundations of Education | 8 | 7 | |
Physician Associate/Assistant | 15 | ||
Public Administration | 15 | ||
Environmental Design/Architecture | 14 | ||
Geography | 8 | 6 | |
Women’s Studies | 13 | ||
Bioengineering and Biomedical Engineering | 12 | ||
Health Services Administration | 12 | ||
Art Teacher Education | 7 | 3 | |
Pre-Medicine/Pre-Medical Studies | 10 | ||
Linguistics | 7 | 1 | 1 |
Sign Language Interpretation and Translation | 9 | ||
Education, General | 9 | ||
Museology/Museum Studies | 8 | ||
Nursing Practice | 9 | ||
Visual and Performing Arts, General | 9 | ||
Drama and Dramatics/Theatre Arts, General | 8 | 0 | |
American/United States Studies/Civilization | 4 | 3 | 1 |
Construction Engineering | 8 | ||
Materials Science | 1 | 7 | |
Music Teacher Education | 8 | ||
Latin American Studies | 1 | 7 | 0 |
Educational/Instructional Technology | 8 | ||
Multi-/Interdisciplinary Studies, General | 8 | ||
Environmental Science | 7 | ||
Russian Language and Literature | 7 | ||
Engineering Science | 7 | ||
Health/Medical Physics | 1 | 4 | |
Art History, Criticism and Conservation | 3 | 1 | 2 |
Educational Psychology | 5 | 1 | |
French Language and Literature | 3 | 2 | 0 |
Civil Engineering, Other | 5 | ||
Astrophysics | 5 | ||
East Asian Studies | 5 | ||
Comparative Literature | 0 | 5 | |
Dance, General | 5 | 0 | |
Advanced Legal Research/Studies, General | 4 | ||
German Language and Literature | 2 | 2 | |
Water Resources Engineering | 4 | ||
Landscape Architecture | 4 | ||
Curriculum and Instruction | 3 | ||
Creative Writing | 0 | 3 | |
Nursing Science | 3 | ||
Portuguese Language and Literature | 1 | 2 | |
Public Policy Analysis, General | 3 | ||
Education, Other | 3 | ||
Technical Theatre/Theatre Design and Technology | 3 | ||
Manufacturing Engineering | 2 | ||
Foreign Languages and Literatures, General | 2 | ||
African-American/Black Studies | 2 | ||
Religion/Religious Studies | 2 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 2 | ||
Humanities/Humanistic Studies | 2 | ||
Playwriting and Screenwriting | 1 |
Data source: IPEDS as of the January 7, 2025 release