University of North Carolina at Charlotte
Charlotte, NC • 4-year Public • Acceptance Rate 80%
UNC Charlotte is a public university in Charlotte, North Carolina. UNC Charlotte was founded in 1946 and enrolls 33,356 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 33,356 |
| Campus Setting | city |
| Admission rate | 80% |
| Tuition and fees | |
|---|---|
| In State | $7,214 |
| Out-of-State | $21,876 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of North Carolina at Charlotte, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 550 | 610 | 650 |
| SAT Math | 560 | 610 | 670 |
| ACT Composite | 21 | 24 | 27 |
| ACT English | 19 | 22 | 26 |
| ACT Math | 20 | 24 | 26 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of North Carolina at Charlotte.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $3,812 | $18,474 |
| Fees | $3,402 | $3,402 |
| Room and Board | $13,864 | $13,864 |
| Books | $950 | $950 |
| Total (Before Financial Aid): | $22,028 | $36,690 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Computer Science | 644 | 383 | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 104 | ||
| Business Administration and Management, General | 154 | 210 | 20 |
| Psychology, General | 367 | 11 | |
| Finance, General | 383 | ||
| Biology/Biological Sciences, General | 333 | 9 | 8 |
| Health/Health Care Administration/Management | 263 | 35 | |
| Speech Communication and Rhetoric | 236 | 15 | |
| Mechanical Engineering | 213 | 27 | 7 |
| Marketing/Marketing Management, General | 231 | ||
| Criminal Justice/Safety Studies | 219 | 6 | |
| Information Technology | 117 | 62 | |
| Social Work | 71 | 110 | |
| English Language and Literature, General | 121 | 33 | |
| Exercise Physiology and Kinesiology | 156 | ||
| Political Science and Government, General | 154 | ||
| Accounting | 106 | 34 | |
| Registered Nursing/Registered Nurse | 135 | ||
| Electrical and Electronics Engineering | 81 | 29 | 17 |
| Elementary Education and Teaching | 112 | 14 | |
| Civil Engineering, General | 96 | 21 | 1 |
| Management Sciences and Quantitative Methods, Other | 86 | ||
| History, General | 103 | 13 | |
| Counselor Education/School Counseling and Guidance Services | 69 | 8 | |
| Public Health, General | 43 | 43 | 7 |
| Sociology, General | 84 | 8 | |
| Educational Leadership and Administration, General | 43 | 19 | |
| Operations Management and Supervision | 81 | ||
| Geology/Earth Science, General | 70 | 8 | |
| Computer Engineering, General | 60 | 17 | |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 60 | ||
| Management Science | 71 | ||
| Mathematics, General | 57 | 8 | |
| Urban Education and Leadership | 29 | ||
| Engineering/Engineering-Related Technologies/Technicians, Other | 60 | 3 | |
| Spanish Language and Literature | 49 | 11 | |
| Mechanical/Mechanical Engineering Technology/Technician | 58 | ||
| Special Education and Teaching, General | 36 | 19 | 2 |
| Computer and Information Systems Security/Auditing/Information Assurance | 53 | ||
| Architectural and Building Sciences/Technology | 51 | ||
| Architecture | 49 | ||
| Chemistry, General | 41 | 5 | |
| Educational/Instructional Technology | 20 | ||
| Respiratory Care Therapy/Therapist | 33 | 11 | |
| Fine/Studio Arts, General | 43 | ||
| Geography | 31 | 7 | 5 |
| Anthropology, General | 27 | 14 | |
| Curriculum and Instruction | 22 | 16 | |
| International Business/Trade/Commerce | 36 | ||
| Financial Mathematics | 36 | ||
| Electrical, Electronic, and Communications Engineering Technology/Technician | 35 | ||
| International/Globalization Studies | 34 | ||
| Bioinformatics | 26 | 4 | |
| Medical Informatics | 16 | ||
| Business/Managerial Economics | 30 | ||
| Drama and Dramatics/Theatre Arts, General | 28 | ||
| Systems Engineering | 28 | ||
| Public Administration | 24 | ||
| Physics, General | 18 | 10 | |
| Engineering/Industrial Management | 26 | ||
| Kinesiotherapy/Kinesiotherapist | 26 | ||
| Nursing Practice | 25 | ||
| Mathematics and Computer Science | 25 | ||
| Real Estate | 24 | ||
| Japanese Language and Literature | 23 | ||
| Economics, General | 21 | ||
| Construction Engineering | 21 | ||
| Graphic Design | 21 | ||
| Art/Art Studies, General | 21 | ||
| Dance, General | 20 | ||
| Civil Engineering Technologies/Technicians | 19 | ||
| Mathematics and Statistics, Other | 19 | ||
| African-American/Black Studies | 18 | ||
| Philosophy | 17 | ||
| Industrial and Organizational Psychology | 16 | ||
| Entrepreneurship/Entrepreneurial Studies | 12 | ||
| Reading Teacher Education | 11 | ||
| Special Education and Teaching, Other | 10 | ||
| Athletic Training/Trainer | 15 | ||
| Computer and Information Sciences, General | 15 | ||
| Econometrics and Quantitative Economics | 14 | ||
| Latin American Studies | 8 | 6 | |
| Optics/Optical Sciences | 7 | 7 | |
| Kindergarten/Preschool Education and Teaching | 14 | ||
| Music, General | 13 | ||
| German Language and Literature | 13 | ||
| French Language and Literature | 13 | ||
| Religion/Religious Studies | 7 | 6 | |
| Sustainability Studies | 13 | ||
| Junior High/Intermediate/Middle School Education and Teaching | 11 | ||
| Engineering, Other | 10 | ||
| Music Performance, General | 10 | ||
| Art History, Criticism and Conservation | 9 | ||
| Meteorology | 9 | ||
| City/Urban, Community, and Regional Planning | 8 | ||
| Liberal Arts and Sciences/Liberal Studies | 7 | ||
| Multi-/Interdisciplinary Studies, Other | 7 | ||
| Ethics | 7 | ||
| Research and Experimental Psychology, Other | 6 | ||
| Applied Mathematics, General | 6 | ||
| Educational Evaluation and Research | 3 | ||
| Allied Health Diagnostic, Intervention, and Treatment Professions, Other | 3 | ||
| Writing, General | 3 | ||
| Sports, Kinesiology, and Physical Education/Fitness, General | 2 | ||
| Multi-/Interdisciplinary Studies, General | 2 | ||
| Engineering, General | 2 | ||
| Public Policy Analysis, General | 2 | ||
| Physical Sciences, Other | 1 |
Data source: IPEDS as of the January 7, 2025 release