University of North Carolina Wilmington
Wilmington, NC • 4-year Public • Acceptance Rate 69%
UNC Wilmington is a public university in Wilmington, North Carolina. UNC-W enrolls 20,742 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 20,742 |
| Campus Setting | city |
| Admission rate | 69% |
| Tuition and fees | |
|---|---|
| In State | $7,317 |
| Out-of-State | $22,985 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to UNC-W, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 620 | 660 | 690 |
| SAT Math | 600 | 640 | 680 |
| ACT Composite | 24 | 26 | 29 |
| ACT English | 23 | 25 | 29 |
| ACT Math | 23 | 25 | 27 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of North Carolina at Wilmington.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $4,443 | $20,111 |
| Fees | $2,874 | $2,874 |
| Room and Board | $12,605 | $12,605 |
| Books | $1,130 | $1,130 |
| Total (Before Financial Aid): | $21,052 | $36,720 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Business Administration and Management, General | 729 | 242 | |
| Registered Nursing/Registered Nurse | 789 | ||
| Psychology, General | 261 | 26 | 9 |
| Biology/Biological Sciences, General | 184 | 4 | |
| Speech Communication and Rhetoric | 175 | ||
| Social Work | 81 | 80 | |
| Exercise Science and Kinesiology | 149 | ||
| Family Practice Nurse/Nursing | 141 | ||
| Elementary Education and Teaching | 128 | ||
| Criminology | 122 | ||
| Public Health, General | 119 | ||
| Health/Health Care Administration/Management | 111 | ||
| Marine Biology and Biological Oceanography | 91 | 8 | 3 |
| Cinematography and Film/Video Production | 89 | 8 | |
| Computer Science | 96 | ||
| Environmental Science | 95 | ||
| Health Professions and Related Clinical Sciences, Other | 45 | 24 | |
| Nursing Practice | 70 | ||
| Education, General | 63 | ||
| History, General | 37 | 31 | |
| Management Sciences and Quantitative Methods, Other | 66 | ||
| English Language and Literature, General | 49 | 13 | |
| Public Relations, Advertising, and Applied Communication, Other | 60 | ||
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 56 | ||
| Political Science and Government, General | 54 | ||
| Creative Writing | 33 | 17 | |
| Accounting | 50 | ||
| Management Science | 48 | ||
| Chemistry, General | 26 | 20 | |
| Fine/Studio Arts, General | 43 | ||
| Educational Leadership and Administration, General | 16 | 19 | |
| Sociology, General | 28 | 6 | |
| Parks, Recreation, and Leisure Facilities Management, General | 32 | ||
| Information Technology | 31 | ||
| Spanish Language and Literature | 24 | 6 | |
| International/Globalization Studies | 30 | ||
| Therapeutic Recreation/Recreational Therapy | 29 | ||
| Oceanography, Chemical and Physical | 15 | 9 | |
| Educational/Instructional Technology | 19 | ||
| Computer Graphics | 24 | ||
| Engineering, Other | 23 | ||
| Geology/Earth Science, General | 9 | 13 | |
| Public Administration | 22 | ||
| Computer and Information Sciences, General | 21 | ||
| Respiratory Care Therapy/Therapist | 20 | ||
| Multi-/Interdisciplinary Studies, Other | 19 | ||
| Financial Analytics | 19 | ||
| Data Modeling/Warehousing and Database Administration | 18 | ||
| Philosophy and Religious Studies, Other | 18 | ||
| Anthropology, General | 18 | ||
| Mathematics, General | 11 | 5 | |
| Drama and Dramatics/Theatre Arts, General | 16 | ||
| Environmental Studies | 16 | ||
| Sports, Kinesiology, and Physical Education/Fitness, General | 16 | ||
| Peace Studies and Conflict Resolution | 12 | ||
| Athletic Training/Trainer | 0 | 11 | |
| Water, Wetlands, and Marine Resources Management | 10 | ||
| Film/Cinema/Media Studies | 10 | ||
| Economics, General | 9 | ||
| Education/Teaching of Individuals with Multiple Disabilities | 9 | ||
| Music, General | 8 | ||
| Junior High/Intermediate/Middle School Education and Teaching | 8 | ||
| Geography | 3 | ||
| Kindergarten/Preschool Education and Teaching | 7 | ||
| Statistics, General | 5 | ||
| Curriculum and Instruction | 5 | ||
| Art History, Criticism and Conservation | 4 | ||
| Gerontology | 4 | ||
| Physics, General | 3 | ||
| Liberal Arts and Sciences/Liberal Studies | 3 | ||
| Special Education and Teaching, General | 3 | ||
| French Language and Literature | 3 | ||
| Music Teacher Education | 2 | ||
| Computer and Information Systems Security/Auditing/Information Assurance | 1 | ||
| Biological and Biomedical Sciences, Other | 1 |
Data source: IPEDS as of the August 21, 2024 release