University of North Dakota
Grand Forks, ND • 4-year Public • Acceptance Rate 77%
University of North Dakota is a public university in Grand Forks, North Dakota. University of North Dakota was founded in 1883 and enrolls 17,671 students.
Quick Facts | |
---|---|
Total Enrollment | 17,671 |
Campus Setting | city |
Admission rate | 77% |
Tuition and fees | |
---|---|
In State | $10,951 |
Out-of-State | $15,570 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of North Dakota, see the school’s admission page and online application.
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of North Dakota.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $9,237 | $13,856 |
Fees | $1,714 | $1,714 |
Room and Board | $11,046 | $11,046 |
Books | $800 | $800 |
Total (Before Financial Aid): | $22,797 | $27,416 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Registered Nursing/Registered Nurse | 118 | 156 | 3 |
Aeronautics/Aviation/Aerospace Science and Technology, General | 220 | 25 | 4 |
Social Work | 64 | 69 | |
Business Administration and Management, General | 79 | 54 | |
Special Education and Teaching, General | 106 | ||
Psychology, General | 117 | 1 | 4 |
Communication, General | 61 | 2 | 1 |
General Studies | 105 | ||
Clinical Laboratory Science/Medical Technology/Technologist | 36 | 21 | |
Forensic Psychology | 0 | 67 | 0 |
Marketing/Marketing Management, General | 87 | ||
Mechanical Engineering | 65 | 12 | 1 |
Biology/Biological Sciences, General | 74 | 3 | 1 |
Accounting | 38 | 36 | |
Medicine | 70 | ||
Criminal Justice/Safety Studies | 64 | 1 | |
Law | 61 | ||
Aviation/Airway Management and Operations | 56 | ||
Occupational Therapy/Therapist | 0 | 53 | |
Spanish Language and Literature | 10 | ||
Physical Therapy/Therapist | 49 | ||
Elementary Education and Teaching | 39 | 6 | |
Petroleum Engineering | 9 | 22 | 13 |
Civil Engineering, General | 32 | 7 | 2 |
Communication Sciences and Disorders, General | 27 | 14 | 0 |
Electrical and Electronics Engineering | 38 | 2 | 1 |
Exercise Science and Kinesiology | 30 | 6 | |
Investments and Securities | 35 | ||
Chemical Engineering | 29 | 4 | 2 |
Physician Associate/Assistant | 34 | ||
Public Administration | 12 | 18 | |
Political Science and Government, General | 29 | ||
Remote Aircraft Pilot | 28 | ||
Public Health, General | 25 | 1 | |
English Language and Literature, General | 19 | 5 | 2 |
Forensic Science and Technology | 24 | ||
Air Traffic Controller | 23 | ||
Teacher Education and Professional Development, Specific Levels and Methods, Other | 6 | ||
Educational Administration and Supervision, Other | 23 | ||
Health and Wellness, General | 21 | ||
Nursing Practice | 21 | ||
Reading Teacher Education | 21 | ||
Educational Leadership and Administration, General | 5 | 1 | |
Rehabilitation Science | 21 | ||
Econometrics and Quantitative Economics | 19 | ||
Sociology, General | 18 | 0 | |
French Language and Literature | 4 | ||
Early Childhood Education and Teaching | 6 | 11 | |
Entrepreneurship/Entrepreneurial Studies | 13 | ||
Counselor Education/School Counseling and Guidance Services | 16 | ||
Curriculum and Instruction | 16 | ||
Bioengineering and Biomedical Engineering | 12 | 3 | |
Mathematics, General | 9 | 6 | |
Operations Management and Supervision | 14 | ||
Atmospheric Sciences and Meteorology, General | 6 | 8 | 0 |
Music, General | 8 | 6 | |
Computer and Information Sciences, General | 13 | ||
Social Sciences, General | 13 | ||
Chemistry, General | 6 | 2 | 5 |
History, General | 9 | 3 | 0 |
Accounting and Finance | 12 | ||
Finance, General | 12 | ||
German Language and Literature | 1 | 0 | |
Secondary Education and Teaching | 10 | ||
Dietetics/Dietitian | 10 | ||
Business/Managerial Economics | 10 | ||
Environmental Studies | 9 | 0 | 1 |
Human Resources Management/Personnel Administration, General | 10 | ||
Clinical Nutrition/Nutritionist | 0 | 9 | |
Social Studies Teacher Education | 9 | ||
Wildlife Biology | 9 | ||
Computer Systems Analysis/Analyst | 9 | ||
Air Transportation, Other | 8 | 0 | |
Economics, General | 8 | ||
Educational Assessment, Evaluation, and Research, Other | 3 | ||
Geology/Earth Science, General | 6 | 1 | 0 |
Environmental/Environmental Health Engineering | 2 | 3 | 0 |
Computer and Information Systems Security/Auditing/Information Assurance | 0 | 7 | |
Athletic Training/Trainer | 6 | ||
International/Globalization Studies | 6 | ||
Engineering, Other | 0 | 6 | |
Educational/Instructional Technology | 6 | ||
Linguistics | 6 | ||
Counseling Psychology | 6 | ||
Philosophy | 6 | ||
Physics, General | 2 | 3 | 1 |
Clinical Psychology | 6 | ||
Public Health Education and Promotion | 6 | ||
Biomedical Sciences, General | 2 | 4 | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 6 | ||
Music Teacher Education | 5 | 0 | |
Human Nutrition | 5 | ||
Geography | 2 | 3 | |
Art/Art Studies, General | 3 | 2 | |
Musical Theatre | 4 | ||
Foreign Languages and Literatures, General | 4 | ||
Computer Science | 4 | 0 | |
Norwegian Language and Literature | 2 | ||
Education, General | 0 | 4 | |
Graphic Design | 3 | ||
Multi-/Interdisciplinary Studies, Other | 3 | ||
Data Modeling/Warehousing and Database Administration | 3 | 0 | |
Higher Education/Higher Education Administration | 2 | 0 | |
Women’s Studies | 2 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 1 | ||
Drama and Dramatics/Theatre Arts, General | 2 | ||
Flight Instructor | 2 | ||
Science Teacher Education/General Science Teacher Education | 2 | ||
Chinese Studies | 1 | ||
Geological/Geophysical Engineering | 1 | 0 | 0 |
American Indian/Native American Studies | 1 |
Data source: IPEDS as of the January 7, 2025 release