University of Oklahoma-Norman Campus
Norman, OK • 4-year Public • Acceptance Rate 77%
University of Oklahoma is a public university in Norman, Oklahoma. Oklahoma University enrolls 31,908 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 31,908 |
| Campus Setting | suburb |
| Admission rate | 77% |
| Tuition and fees | |
|---|---|
| In State | $9,595 |
| Out-of-State | $26,665 |
| Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Oklahoma - Norman Campus, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 580 | 620 | 670 |
| SAT Math | 560 | 600 | 660 |
| ACT Composite | 23 | 26 | 29 |
| ACT English | 22 | 25 | 30 |
| ACT Math | 21 | 25 | 27 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Oklahoma - Norman Campus.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $5,070 | $22,140 |
| Fees | $4,525 | $4,525 |
| Room and Board | $13,310 | $13,310 |
| Books | $800 | $800 |
| Total (Before Financial Aid): | $23,705 | $40,775 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Social Work | 42 | 301 | |
| Marketing/Marketing Management, General | 347 | ||
| Psychology, General | 322 | 7 | 9 |
| Finance, General | 244 | 53 | |
| Accounting | 182 | 105 | |
| Organizational Behavior Studies | 265 | 8 | |
| Human Resources Management and Services, Other | 65 | 178 | |
| Liberal Arts and Sciences/Liberal Studies | 105 | 135 | |
| Journalism | 165 | 78 | |
| Zoology/Animal Biology | 228 | 2 | 2 |
| Business Administration and Management, General | 25 | 193 | 7 |
| International/Globalization Studies | 61 | 106 | |
| Law | 168 | ||
| Exercise Science and Kinesiology | 163 | ||
| Management Information Systems, General | 148 | ||
| Computer Science | 88 | 36 | 9 |
| Mechanical Engineering | 96 | 17 | 7 |
| Political Science and Government, General | 100 | 3 | 5 |
| Electrical and Electronics Engineering | 74 | 22 | 11 |
| Legal Research and Advanced Professional Studies, Other | 103 | ||
| Speech Communication and Rhetoric | 84 | 4 | 12 |
| Sociology, General | 88 | 7 | 2 |
| Educational Leadership and Administration, General | 79 | 12 | |
| Civil Engineering, General | 45 | 41 | 3 |
| Health Law | 88 | ||
| Library and Information Science | 68 | ||
| Liberal Arts and Sciences, General Studies and Humanities, Other | 83 | ||
| Multi-/Interdisciplinary Studies, General | 79 | 0 | |
| Advertising | 78 | ||
| Chemistry, General | 58 | 9 | 9 |
| Meteorology | 44 | 24 | 6 |
| Computational Science | 62 | 0 | |
| Public Health, General | 66 | ||
| Econometrics and Quantitative Economics | 56 | 7 | 1 |
| Environmental Science | 3 | 59 | 2 |
| Construction Management, General | 36 | 26 | |
| Petroleum Engineering | 23 | 32 | 6 |
| Bioengineering and Biomedical Engineering | 46 | 7 | 6 |
| Broadcast Journalism | 59 | ||
| Geography and Environmental Studies | 17 | 38 | |
| Industrial Engineering | 43 | 7 | 4 |
| Music, General | 34 | 18 | |
| Mathematics, General | 35 | 8 | 9 |
| Chemical Engineering | 44 | 2 | 6 |
| Business/Managerial Economics | 51 | ||
| Computer/Information Technology Services Administration and Management, Other | 42 | ||
| Anthropology, General | 41 | 6 | 3 |
| History, General | 38 | 4 | 5 |
| Sustainability Studies | 20 | 23 | 2 |
| Architectural and Building Sciences/Technology | 28 | 15 | |
| Computer Engineering, General | 42 | ||
| Adult and Continuing Education and Teaching | 40 | 1 | |
| Aeronautics/Aviation/Aerospace Science and Technology, General | 40 | ||
| Elementary Education and Teaching | 40 | ||
| Design and Visual Communications, General | 25 | 15 | |
| English Language and Literature, General | 33 | 4 | 2 |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 35 | 3 | 0 |
| Geology/Earth Science, General | 26 | 7 | 3 |
| Public Administration | 14 | 20 | |
| Criminal Justice/Law Enforcement Administration | 33 | ||
| International Policy Analysis | 33 | ||
| Early Childhood Education and Teaching | 33 | ||
| Drama and Dramatics/Theatre Arts, General | 32 | 0 | |
| Physics, General | 8 | 7 | 17 |
| Microbiology, General | 30 | 0 | 1 |
| Special Education and Teaching, General | 9 | 20 | 1 |
| Music Teacher Education | 20 | 6 | 3 |
| Fine/Studio Arts, General | 24 | 4 | |
| Environmental Studies | 22 | 4 | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | 23 | 3 | |
| Energy, Environment, and Natural Resources Law | 24 | ||
| Architecture | 23 | 1 | |
| Information Science/Studies | 21 | 0 | |
| Environmental/Environmental Health Engineering | 14 | 5 | 0 |
| Spanish Language and Literature | 12 | 2 | 4 |
| Dance, General | 16 | 1 | |
| Geographic Information Science and Cartography | 16 | ||
| Community Health Services/Liaison/Counseling | 14 | ||
| Philosophy | 9 | 4 | 2 |
| Humanities/Humanistic Studies | 15 | ||
| Biochemistry | 14 | ||
| International Business, Trade, and Tax Law | 14 | ||
| Film/Cinema/Media Studies | 14 | ||
| Social Studies Teacher Education | 14 | ||
| Science, Technology and Society | 14 | ||
| Architectural Engineering | 14 | ||
| Linguistics | 14 | ||
| Advanced Legal Research/Studies, General | 13 | ||
| Multi-/Interdisciplinary Studies, Other | 11 | 0 | |
| Musical Theatre | 11 | ||
| Interior Design | 11 | ||
| Music Performance, General | 11 | ||
| Exercise Physiology and Kinesiology | 6 | 4 | |
| American Indian/Native American Studies | 7 | 3 | |
| Construction Engineering Technology/Technician | 9 | ||
| English/Language Arts Teacher Education | 9 | ||
| Astrophysics | 9 | ||
| Geography | 4 | 1 | 1 |
| Ecology and Evolutionary Biology | 8 | ||
| Germanic Languages, Literatures, and Linguistics, General | 8 | 0 | |
| Engineering Physics/Applied Physics | 6 | 2 | 0 |
| Geophysics and Seismology | 1 | 4 | 2 |
| Educational/Instructional Technology | 6 | ||
| Mathematics Teacher Education | 7 | ||
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 7 | ||
| Art History, Criticism and Conservation | 4 | 2 | 1 |
| Botany/Plant Biology | 5 | 1 | 0 |
| Hospital and Health Care Facilities Administration/Management | 6 | ||
| Russian Language and Literature | 6 | ||
| Japanese Language and Literature | 6 | ||
| Drafting and Design Technology/Technician, General | 6 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 5 | ||
| Chinese Language and Literature | 5 | ||
| Foreign Language Teacher Education | 5 | ||
| Mass Communication/Media Studies | 4 | ||
| History and Philosophy of Science and Technology | 1 | 3 | 0 |
| Women’s Studies | 4 | ||
| Italian Language and Literature | 3 | ||
| Science Teacher Education/General Science Teacher Education | 3 | ||
| Social and Philosophical Foundations of Education | 3 | 0 | |
| French Language and Literature | 1 | 1 | 0 |
| Religion/Religious Studies | 2 | ||
| Creative Writing | 2 | ||
| Educational Psychology | 1 | ||
| Arabic Language and Literature | 1 | ||
| Neuroscience | 1 | ||
| Astronomy | 1 |
Data source: IPEDS as of the January 7, 2025 release