University of Pittsburgh-Pittsburgh Campus
Pittsburgh, PA • 4-year Public • Acceptance Rate 50%
University of Pittsburgh - Pittsburgh Campus is a public university in Pittsburgh, Pennsylvania. University of Pittsburgh-Pittsburgh Campus enrolls 35,659 students.
Quick Facts | |
---|---|
Total Enrollment | 35,659 |
Campus Setting | city |
Admission rate | 50% |
Tuition and fees | |
---|---|
In State | $21,524 |
Out-of-State | $39,890 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Pittsburgh - Pittsburgh Campus, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 640 | 680 | 720 |
SAT Math | 630 | 680 | 730 |
ACT Composite | 29 | 31 | 33 |
ACT English | 27 | 31 | 35 |
ACT Math | 26 | 28 | 31 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Pittsburgh.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $20,154 | $38,520 |
Fees | $1,370 | $1,370 |
Room and Board | $13,420 | $13,420 |
Books | $584 | $584 |
Total (Before Financial Aid): | $35,528 | $53,894 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Research and Experimental Psychology, Other | 448 | 8 | |
Registered Nursing/Registered Nurse | 308 | 1 | 21 |
Biology/Biological Sciences, General | 308 | 1 | 14 |
Social Work | 28 | 167 | 3 |
Business Administration and Management, General | 234 | 11 | |
Multi-/Interdisciplinary Studies, Other | 1 | ||
Computer Science | 195 | 28 | 5 |
Mechanical Engineering | 146 | 41 | 9 |
Finance, General | 182 | 12 | |
Information Technology Project Management | 113 | 48 | |
Rehabilitation Science | 144 | 6 | 10 |
Neuroscience | 169 | 0 | 6 |
Information Science/Studies | 68 | 97 | 3 |
Econometrics and Quantitative Economics | 147 | 15 | 5 |
Marketing/Marketing Management, General | 167 | ||
Medicine | 136 | ||
Bioengineering and Biomedical Engineering | 66 | 30 | 20 |
Pharmacy | 116 | ||
Creative Writing | 72 | ||
Management Science | 8 | ||
Political Science and Government, General | 106 | 2 | 4 |
Pharmaceutical Sciences | 89 | 13 | 7 |
Health Professions and Related Clinical Sciences, Other | 26 | 25 | 40 |
Law | 108 | ||
Audiology/Audiologist and Speech-Language Pathology/Pathologist | 41 | 54 | 11 |
Rhetoric and Composition | 86 | 1 | 3 |
Industrial Engineering | 74 | 18 | 8 |
Mass Communication/Media Studies | 40 | ||
Occupational Therapy/Therapist | 21 | 63 | |
Informatics | 22 | 56 | |
Chemistry, General | 57 | 7 | 27 |
Chemical Engineering | 73 | 6 | 12 |
Accounting | 77 | 9 | |
Electrical and Electronics Engineering | 48 | 22 | 19 |
Dentistry | 85 | ||
Biological and Physical Sciences | 82 | ||
History, General | 79 | 1 | 1 |
Civil Engineering, General | 51 | 17 | 13 |
Business Analytics | 75 | ||
Computer Engineering, General | 76 | ||
Health/Health Care Administration/Management | 43 | ||
Library and Information Science | 62 | 3 | |
Public Administration | 3 | 51 | |
Physical Therapy/Therapist | 3 | 57 | |
Epidemiology | 48 | 12 | |
Geology/Earth Science, General | 51 | 0 | 5 |
Physician Associate/Assistant | 55 | ||
Linguistics | 15 | 8 | 1 |
Educational Leadership and Administration, General | 9 | 42 | |
Engineering, Other | 4 | 2 | |
Anthropology, General | 43 | 1 | 7 |
Molecular Biology | 49 | ||
Medical Science/Scientist | 32 | 2 | |
Microbiology, General | 48 | ||
Statistics, General | 21 | 16 | 8 |
Physics, General | 8 | 15 | 21 |
Biomedical Sciences, General | 44 | ||
Philosophy | 35 | 2 | 6 |
Public Health, Other | 33 | 0 | |
Nurse Anesthetist | 43 | ||
Mathematics, General | 22 | 4 | 16 |
Education, General | 15 | 16 | |
Human/Medical Genetics | 25 | 9 | |
Medical Microbiology and Bacteriology | 34 | 5 | |
Computational Biology | 31 | 5 | 3 |
English Literature (British and Commonwealth) | 39 | ||
Materials Engineering | 22 | 10 | 6 |
Logistics, Materials, and Supply Chain Management | 25 | ||
Corrections | 36 | ||
Exercise Science and Kinesiology | 35 | ||
Dental Hygiene/Hygienist | 9 | ||
International Relations and Affairs | 33 | ||
Film/Cinema/Media Studies | 30 | 0 | 1 |
Applied Mathematics, General | 32 | 0 | |
Public Policy Analysis, General | 32 | ||
Computer Software and Media Applications, Other | 31 | ||
Geological and Earth Sciences/Geosciences, Other | 31 | ||
Art History, Criticism and Conservation | 25 | 2 | 3 |
Sociology, General | 23 | 0 | 5 |
Applied Psychology | 26 | 1 | |
Environmental/Environmental Health Engineering | 27 | ||
Higher Education/Higher Education Administration | 27 | ||
Area Studies, Other | 3 | ||
Physical Education Teaching and Coaching | 0 | 26 | |
National Security Policy Studies | 26 | ||
Women’s Studies | 11 | ||
Human Resources Management and Services, Other | 26 | ||
Ecology and Evolutionary Biology | 26 | ||
Orthotist/Prosthetist | 25 | ||
Nuclear Engineering | 1 | ||
International Law and Legal Studies | 20 | ||
International Business/Trade/Commerce | 6 | ||
Educational Psychology | 23 | 0 | 0 |
Liberal Arts and Sciences/Liberal Studies | 21 | ||
Rehabilitation and Therapeutic Professions, Other | 22 | ||
Dietetics and Clinical Nutrition Services, Other | 19 | ||
Architecture | 17 | ||
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | 9 | 7 | |
Mathematics and Statistics, Other | 16 | ||
Biostatistics | 8 | 8 | |
Legal Professions and Studies, Other | 14 | ||
History and Philosophy of Science and Technology | 13 | 1 | 2 |
Criminal Justice/Safety Studies | 15 | ||
French Language and Literature | 14 | 1 | 0 |
Legal Studies | 15 | ||
Music, General | 7 | 0 | 7 |
Microbiology and Immunology | 0 | 14 | |
Engineering, General | 2 | ||
Social Studies Teacher Education | 12 | ||
Professional, Technical, Business, and Scientific Writing | 12 | ||
Nutrition Sciences | 14 | ||
Drama and Dramatics/Theatre Arts, General | 11 | 0 | 2 |
English Language and Literature, General | 9 | 4 | |
Dental Clinical Sciences, General | 6 | ||
Spanish Language and Literature | 13 | ||
Education/Teaching of Individuals in Elementary Special Education Programs | 13 | ||
German Language and Literature | 8 | ||
Fine/Studio Arts, General | 13 | ||
Psychology, General | 12 | ||
Genetic Counseling/Counselor | 12 | ||
Economics, General | 11 | ||
Engineering/Engineering-Related Technologies/Technicians, Other | 11 | ||
Biomathematics, Bioinformatics, and Computational Biology, Other | 5 | 6 | |
Reading Teacher Education | 6 | ||
Applied Behavior Analysis | 11 | ||
Social Sciences, Other | 11 | ||
Special Education and Teaching, General | 5 | ||
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 2 | 8 | |
Environmental Health | 5 | 3 | |
Foreign Language Teacher Education | 10 | ||
Business/Commerce, General | 10 | ||
Urban Studies/Affairs | 9 | ||
Physical Sciences, General | 9 | ||
Classics and Classical Languages, Literatures, and Linguistics, General | 9 | ||
Curriculum and Instruction | 9 | ||
Neurobiology and Anatomy | 0 | 9 | |
African-American/Black Studies | 8 | ||
Science Teacher Education/General Science Teacher Education | 6 | ||
Orthodontics/Orthodontology | 4 | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor | 2 | ||
Public Administration and Social Service Professions, Other | 0 | 7 | |
Education, Other | 7 | ||
Marketing Research | 7 | ||
Early Childhood Education and Teaching | 6 | ||
Chinese Language and Literature | 6 | ||
Pathology/Experimental Pathology | 0 | 6 | |
Education/Teaching of Individuals in Secondary Special Education Programs | 6 | ||
Health and Wellness, General | 6 | ||
Italian Language and Literature | 4 | 1 | |
Oral Biology and Oral and Maxillofacial Pathology | 4 | 1 | |
English/Language Arts Teacher Education | 5 | ||
Health Services Administration | 0 | 5 | |
Mathematics Teacher Education | 4 | ||
Artificial Intelligence | 3 | 1 | |
Humanities/Humanistic Studies | 2 | ||
Molecular Biophysics | 0 | 4 | |
Social Sciences, General | 4 | ||
Mathematical Biology | 3 | ||
Bioethics/Medical Ethics | 3 | ||
Pharmacy Administration and Pharmacy Policy and Regulatory Affairs | 3 | ||
Religion/Religious Studies | 3 | 0 | |
Molecular Pharmacology | 0 | 3 | |
Computer Systems Networking and Telecommunications | 3 | ||
Exercise Physiology and Kinesiology | 3 | ||
Molecular Genetics | 0 | 3 | |
Cell/Cellular Biology and Histology | 0 | 2 | |
Museology/Museum Studies | 2 | ||
Engineering Science | 2 | ||
Computational Science | 0 | 2 | |
Bioinformatics | 0 | 1 | |
Behavioral Sciences | 1 | ||
Clinical Nurse Specialist | 1 | ||
Research Methodology and Quantitative Methods | 1 | ||
Astronomy | 1 | ||
Advanced Legal Research/Studies, General | 1 | ||
Energy, Environment, and Natural Resources Law | 1 | ||
Data Science, General | 1 | ||
Japanese Language and Literature | 1 | ||
Petroleum Engineering | 1 | ||
Nurse Midwife/Nursing Midwifery | 1 | ||
Russian Language and Literature | 1 |
Data source: IPEDS as of the January 7, 2025 release