University of Rhode Island
Kingston, RI • 4-year Public • Acceptance Rate 77%
URI is a public university in Kingston, Rhode Island. URI was founded in 1892 and enrolls 20,653 students.
Quick Facts | |
---|---|
Total Enrollment | 20,653 |
Campus Setting | suburb |
Admission rate | 77% |
Tuition and fees | |
---|---|
In State | $16,408 |
Out-of-State | $35,804 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to URI, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 520 | 590 | 650 |
SAT Math | 510 | 570 | 620 |
ACT Composite | 26 | 28 | 31 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Rhode Island.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $14,116 | $33,512 |
Fees | $2,292 | $2,292 |
Room and Board | $14,900 | $14,900 |
Books | $1,250 | $1,250 |
Total (Before Financial Aid): | $32,558 | $51,954 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Registered Nursing/Registered Nurse | 292 | ||
Psychology, General | 241 | 6 | |
Speech Communication and Rhetoric | 200 | 9 | |
Business Administration and Management, General | 89 | 87 | 0 |
Biology/Biological Sciences, General | 147 | ||
Mechanical Engineering | 99 | 23 | 6 |
Exercise Science and Kinesiology | 112 | 9 | |
Pharmacy | 121 | ||
Health and Wellness, General | 116 | ||
Finance, General | 105 | 0 | |
Criminology | 104 | ||
Human Development and Family Studies, General | 88 | 13 | |
Public Relations/Image Management | 98 | ||
Computer and Information Sciences, General | 90 | 5 | |
Marketing/Marketing Management, General | 90 | ||
Political Science and Government, General | 86 | ||
Elementary Education and Teaching | 80 | ||
Accounting | 65 | 12 | |
Logistics, Materials, and Supply Chain Management | 70 | ||
Civil Engineering, General | 46 | 15 | 8 |
Communication Sciences and Disorders, General | 64 | ||
Cinematography and Film/Video Production | 63 | ||
Animal Sciences, General | 62 | 0 | |
Library and Information Science | 59 | ||
Wildlife, Fish and Wildlands Science and Management | 55 | ||
English Language and Literature, General | 45 | 2 | 6 |
Public Policy Analysis, General | 28 | 9 | 0 |
Apparel and Textiles, General | 44 | 7 | |
Electrical and Electronics Engineering | 32 | 16 | 1 |
Ocean Engineering | 31 | 13 | 2 |
Sports Communication | 46 | ||
Marine Biology and Biological Oceanography | 45 | ||
Public Administration | 27 | ||
Dietetics and Clinical Nutrition Services, Other | 44 | ||
Environmental/Natural Resource Economics | 34 | ||
Cell/Cellular and Molecular Biology | 42 | ||
Environmental Science | 40 | 0 | 0 |
History, General | 36 | 4 | |
Spanish Language and Literature | 38 | 0 | |
Education, General | 28 | 8 | |
Chemical Engineering | 26 | 3 | 7 |
Environmental/Natural Resources Management and Policy, General | 35 | ||
Mathematics, General | 24 | 8 | 1 |
Nursing Science | 28 | 4 | |
Physical Therapy/Therapist | 31 | ||
Bioengineering and Biomedical Engineering | 31 | ||
Secondary Education and Teaching | 29 | ||
Journalism | 27 | ||
Oceanography, Chemical and Physical | 20 | 7 | |
Biomedical Sciences, General | 26 | ||
Health/Health Care Administration/Management | 2 | 23 | |
Economics, General | 25 | ||
International Relations and Affairs | 12 | 12 | |
Drama and Dramatics/Theatre Arts, General | 24 | ||
Applied Horticulture/Horticultural Business Services, Other | 24 | ||
Computer Engineering, General | 23 | ||
Econometrics and Quantitative Economics | 23 | ||
Biological and Physical Sciences | 13 | 10 | |
Chemistry, General | 10 | 1 | 12 |
Dietetics/Dietitian | 22 | ||
Professional, Technical, Business, and Scientific Writing | 16 | ||
Multi-/Interdisciplinary Studies, Other | 21 | ||
Industrial Engineering | 12 | 5 | 2 |
Chinese Language and Literature | 19 | ||
German Language and Literature | 18 | ||
Teaching English as a Second or Foreign Language/ESL Language Instructor | 18 | ||
Biotechnology | 17 | ||
Computer and Information Systems Security/Auditing/Information Assurance | 16 | ||
French Language and Literature | 15 | ||
Entrepreneurship/Entrepreneurial Studies | 11 | ||
Music, General | 11 | 3 | |
International Business/Trade/Commerce | 14 | ||
Clinical Laboratory Science/Medical Technology/Technologist | 14 | 0 | |
Women’s Studies | 11 | ||
Geological and Earth Sciences/Geosciences, Other | 13 | ||
Nursing Practice | 8 | ||
Landscape Architecture | 13 | ||
Management Sciences and Quantitative Methods, Other | 13 | ||
Early Childhood Education and Teaching | 13 | ||
Speech-Language Pathology/Pathologist | 13 | ||
Clinical Psychology | 12 | ||
Philosophy | 12 | ||
Anthropology, General | 11 | ||
Foreign Languages and Literatures, General | 10 | ||
Fishing and Fisheries Sciences and Management | 10 | ||
Neuroscience | 6 | 2 | 1 |
Pharmaceutics and Drug Design | 5 | 5 | |
Art/Art Studies, General | 10 | ||
Sports, Kinesiology, and Physical Education/Fitness, General | 10 | ||
Italian Language and Literature | 9 | ||
Fine/Studio Arts, General | 9 | ||
Sociology, General | 9 | ||
Higher Education/Higher Education Administration | 9 | ||
Apparel and Accessories Marketing Operations | 8 | ||
Neurobiology and Anatomy | 7 | ||
Foods, Nutrition, and Wellness Studies, General | 6 | 0 | |
Applied Economics | 5 | 1 | |
Forensic Chemistry | 5 | ||
Human Nutrition | 5 | ||
Physics, General | 4 | 1 | 0 |
Organizational Leadership | 5 | ||
Agroecology and Sustainable Agriculture | 5 | ||
Labor and Industrial Relations | 4 | ||
African-American/Black Studies | 4 | ||
Statistics, General | 3 | ||
Business/Commerce, General | 1 | 2 | |
Multi-/Interdisciplinary Studies, General | 3 | ||
Liberal Arts and Sciences, General Studies and Humanities, Other | 2 | ||
Computer Science | 1 | ||
Physics, Other | 1 | 0 | |
Classics and Classical Languages, Literatures, and Linguistics, General | 1 |
Data source: IPEDS as of the January 7, 2025 release