University of Rochester
Rochester, NY • 4-year Private • Acceptance Rate 36%
University of Rochester is a private university in Rochester, New York. University of Rochester was founded in 1850 and enrolls 13,860 students.
Quick Facts | |
---|---|
Total Enrollment | 13,860 |
Campus Setting | city |
Admission rate | 36% |
Tuition and fees | |
---|---|
In State | $64,348 |
Out-of-State | $64,348 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Rochester, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 690 | 720 | 750 |
SAT Math | 710 | 760 | 790 |
ACT Composite | 31 | 33 | 34 |
ACT English | 32 | 34 | 35 |
ACT Math | 30 | 32 | 35 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Rochester.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $63,150 | $63,150 |
Fees | $1,198 | $1,198 |
Room and Board | $18,924 | $18,924 |
Books | $1,310 | $1,310 |
Total (Before Financial Aid): | $84,582 | $84,582 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Management Sciences and Quantitative Methods, Other | 201 | 768 | |
Biology/Biological Sciences, General | 230 | 8 | 4 |
Registered Nursing/Registered Nurse | 201 | ||
Computer Science | 141 | 29 | 14 |
Music Performance, General | 109 | 46 | 20 |
Research and Experimental Psychology, Other | 131 | ||
Econometrics and Quantitative Economics | 104 | 13 | 12 |
Computational Science | 61 | 56 | |
Medicine | 102 | ||
Bioengineering and Biomedical Engineering | 49 | 39 | 10 |
Business Administration and Management, General | 85 | 10 | |
Educational Administration and Supervision, Other | 1 | 8 | |
Mechanical Engineering | 64 | 12 | 7 |
Political Science and Government, General | 73 | 7 | |
Chemistry, General | 24 | 33 | 17 |
Mathematics, General | 49 | 0 | 7 |
Electrical and Electronics Engineering | 18 | 23 | 14 |
Physics, General | 19 | 18 | 17 |
Experimental Psychology | 42 | 6 | 4 |
English Language and Literature, General | 30 | 12 | 5 |
Chemical Engineering | 29 | 12 | 3 |
Optics/Optical Sciences | 7 | 22 | 14 |
Laser and Optical Engineering | 37 | ||
History, General | 31 | 2 | 3 |
Statistics, General | 28 | 3 | 2 |
Digital Communication and Media/Multimedia | 31 | ||
Engineering Technologies/Technicians, General | 15 | 14 | |
Family Practice Nurse/Nursing | 23 | 6 | |
Microbiology and Immunology | 15 | 13 | |
Public Health, General | 11 | 14 | |
Social Sciences, Other | 27 | ||
Psychiatric/Mental Health Nurse/Nursing | 24 | 0 | |
Mental Health Counseling/Counselor | 22 | 0 | |
Hospital and Health Care Facilities Administration/Management | 22 | ||
Music Theory and Composition | 7 | 6 | 8 |
International Relations and Affairs | 20 | ||
Higher Education/Higher Education Administration | 7 | 13 | |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 17 | ||
Pharmacology | 16 | 4 | |
Anthropology, General | 19 | ||
Linguistics | 17 | 2 | 0 |
Creative Writing | 19 | ||
Philosophy | 14 | 2 | 2 |
Dental Clinical Sciences, General | 18 | ||
Environmental Health | 17 | ||
Neuroscience | 13 | 4 | |
Applied Mathematics, General | 17 | 0 | |
Nursing Education | 16 | ||
Music Teacher Education | 8 | 5 | 3 |
Jazz/Jazz Studies | 9 | 6 | 0 |
Epidemiology | 7 | 5 | 1 |
Music, General | 14 | ||
Physics, Other | 14 | 0 | |
Clinical Nurse Leader | 12 | 2 | |
Pediatric Nurse/Nursing | 10 | 0 | |
Film/Cinema/Media Studies | 14 | ||
Environmental Studies | 13 | ||
Critical Care Nursing | 9 | 1 | |
Biochemistry | 6 | 6 | |
Women’s Studies | 12 | ||
Genetics, General | 8 | 4 | |
Health Occupations Teacher Education | 10 | ||
Counselor Education/School Counseling and Guidance Services | 11 | 0 | |
Fine/Studio Arts, General | 11 | ||
Engineering Science | 10 | ||
Marriage and Family Therapy/Counseling | 10 | ||
Secondary Education and Teaching | 1 | ||
Education, General | 10 | ||
Toxicology | 5 | 5 | |
Pathology/Experimental Pathology | 5 | 4 | |
American Sign Language (ASL) | 9 | ||
Comparative Literature | 6 | 3 | |
Conducting | 6 | 2 | |
Liberal Arts and Sciences/Liberal Studies | 7 | 0 | |
Research Methodology and Quantitative Methods | 1 | 6 | |
Psychology, General | 7 | ||
Human Development and Family Studies, General | 6 | 1 | |
Visual and Performing Arts, Other | 2 | 5 | |
Classics and Classical Languages, Literatures, and Linguistics, General | 7 | ||
Applied Behavior Analysis | 7 | ||
Adult Health Nurse/Nursing | 6 | 0 | |
Bioethics/Medical Ethics | 6 | ||
Educational Assessment, Evaluation, and Research, Other | 1 | ||
Materials Science | 2 | 4 | |
Music Management | 6 | ||
Reading Teacher Education | 4 | ||
Neurobiology and Anatomy | 1 | 4 | |
Art History, Criticism and Conservation | 5 | ||
Keyboard Instruments | 3 | 2 | |
Biomedical Sciences, General | 5 | ||
Russian Language and Literature | 5 | ||
Music Technology | 5 | ||
Curriculum and Instruction | 3 | 2 | |
Environmental Science | 5 | ||
Public Health, Other | 4 | ||
German Language and Literature | 4 | 0 | |
Geology/Earth Science, General | 2 | 0 | 2 |
Religion/Religious Studies | 4 | ||
Dance, General | 4 | ||
Spanish Language and Literature | 4 | 0 | |
Physiology, General | 3 | 1 | |
Clinical Psychology | 4 | ||
English/Language Arts Teacher Education | 4 | ||
Multi-/Interdisciplinary Studies, Other | 4 | ||
African-American/Black Studies | 4 | ||
Microbiological Sciences and Immunology, Other | 3 | ||
Musicology and Ethnomusicology | 2 | 1 | |
Japanese Language and Literature | 3 | ||
Elementary Education and Teaching | 3 | ||
Education Policy Analysis | 3 | 0 | |
Social Studies Teacher Education | 3 | ||
Statistics, Other | 3 | ||
Biology Teacher Education | 3 | ||
Medical/Health Humanities | 3 | ||
Clinical and Translational Science | 2 | ||
Language Interpretation and Translation | 2 | ||
Mathematics and Statistics, Other | 2 | ||
East Asian Studies | 2 | ||
Junior High/Intermediate/Middle School Education and Teaching | 1 | ||
Mathematics Teacher Education | 2 | ||
French Language and Literature | 2 | 0 | |
Artificial Intelligence | 1 | ||
Voice and Opera | 1 | ||
Music History, Literature, and Theory | 1 | 0 | |
Developmental and Child Psychology | 1 | ||
Physics Teacher Education | 1 | ||
Biophysics | 0 | 1 | |
Italian Language and Literature | 1 | ||
Music, Other | 1 | ||
Chemistry Teacher Education | 1 | ||
Russian Studies | 1 | ||
Biostatistics | 1 | ||
Nursing Science | 1 |
Data source: IPEDS as of the January 7, 2025 release