University of Scranton
Scranton, PA • 4-year Private • Acceptance Rate 81%
University of Scranton is a private university in Scranton, Pennsylvania. University of Scranton was founded in 1888 and enrolls 5,253 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 5,253 |
| Campus Setting | city |
| Admission rate | 81% |
| Tuition and fees | |
|---|---|
| In State | $52,034 |
| Out-of-State | $52,034 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Scranton, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 590 | 620 | 660 |
| SAT Math | 570 | 610 | 658 |
| ACT Composite | 25 | 27 | 30 |
| ACT English | 24 | 27 | 33 |
| ACT Math | 23 | 25 | 29 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Scranton.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $51,534 | $51,534 |
| Fees | $500 | $500 |
| Room and Board | $16,918 | $16,918 |
| Books | $1,300 | $1,300 |
| Total (Before Financial Aid): | $70,252 | $70,252 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Accounting | 54 | 42 | 4 |
| Management Science | 17 | 76 | |
| Registered Nursing/Registered Nurse | 78 | ||
| Finance, General | 35 | 31 | |
| Business Administration and Management, General | 41 | 24 | |
| Health/Health Care Administration/Management | 8 | 52 | |
| Biology/Biological Sciences, General | 58 | ||
| Occupational Therapy/Therapist | 54 | ||
| Health Professions and Related Clinical Sciences, Other | 49 | ||
| Exercise Science and Kinesiology | 46 | ||
| Physical Therapy/Therapist | 40 | ||
| Marketing/Marketing Management, General | 29 | 6 | |
| Philosophy | 35 | ||
| Liberal Arts and Sciences/Liberal Studies | 20 | ||
| Human Resources Management/Personnel Administration, General | 1 | 24 | |
| Early Childhood Education and Teaching | 24 | ||
| Communication, General | 23 | ||
| Nurse Anesthetist | 22 | ||
| Criminal Justice/Safety Studies | 21 | ||
| Business Administration, Management and Operations, Other | 21 | ||
| Operations Management and Supervision | 8 | 13 | |
| Political Science and Government, General | 21 | ||
| Psychology, General | 20 | ||
| Neuroscience | 20 | ||
| Cyber/Computer Forensics and Counterterrorism | 14 | 5 | |
| History, General | 18 | ||
| Counseling Psychology | 18 | ||
| Computer Science | 17 | ||
| Advertising | 17 | ||
| International Business/Trade/Commerce | 5 | 11 | |
| Financial Forensics and Fraud Investigation | 14 | ||
| Broadcast Journalism | 13 | ||
| Human Services, General | 13 | ||
| Biochemistry | 7 | 6 | |
| Secondary Education and Teaching | 4 | 8 | |
| English Language and Literature, General | 12 | ||
| Biochemistry, Biophysics and Molecular Biology, Other | 11 | ||
| Computer Software Engineering | 10 | ||
| Mathematics, General | 9 | ||
| Physiology, General | 9 | ||
| Small Business Administration/Management | 8 | ||
| Counselor Education/School Counseling and Guidance Services | 7 | ||
| Forensic Chemistry | 8 | ||
| Communication Management and Strategic Communications | 7 | ||
| Mechanical Engineering | 7 | ||
| Medical Informatics | 6 | ||
| Applied Behavior Analysis | 5 | ||
| E-Commerce/Electronic Commerce | 4 | ||
| Environmental Science | 5 | ||
| Chemistry, General | 2 | 3 | |
| Special Education and Teaching, General | 5 | ||
| Electrical and Electronics Engineering | 4 | ||
| Communication Sciences and Disorders, General | 4 | ||
| Vocational Rehabilitation Counseling/Counselor | 4 | ||
| Physics, General | 4 | ||
| Family Practice Nurse/Nursing | 4 | ||
| Public Health Education and Promotion | 3 | ||
| Information Technology | 3 | ||
| Economics, General | 3 | ||
| Chemistry, Other | 1 | 2 | |
| Drama and Dramatics/Theatre Arts, General | 3 | ||
| Computer Engineering, General | 3 | ||
| Engineering/Industrial Management | 2 | ||
| Public Policy Analysis, General | 2 | ||
| Biostatistics | 1 | ||
| International Relations and Affairs | 1 | ||
| Information Science/Studies | 1 | ||
| Nursing Practice | 1 | ||
| Foreign Languages, Literatures, and Linguistics, Other | 1 | ||
| Applied Mathematics, General | 1 | ||
| Religion/Religious Studies | 1 | ||
| Sociology, General | 1 | ||
| Spanish Language and Literature | 1 | ||
| Management Information Systems, General | 1 |
Data source: IPEDS as of the January 6, 2026 release