University of Scranton
Scranton, PA • 4-year Private • Acceptance Rate 84%
University of Scranton is a private university in Scranton, Pennsylvania. University of Scranton was founded in 1888 and enrolls 5,139 students.
Quick Facts | |
---|---|
Total Enrollment | 5,139 |
Campus Setting | city |
Admission rate | 84% |
Tuition and fees | |
---|---|
In State | $52,034 |
Out-of-State | $52,034 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Scranton, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 580 | 620 | 660 |
SAT Math | 570 | 610 | 660 |
ACT Composite | 25 | 27 | 30 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending University of Scranton.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $51,534 | $51,534 |
Fees | $500 | $500 |
Room and Board | $16,918 | $16,918 |
Books | $1,300 | $1,300 |
Total (Before Financial Aid): | $70,252 | $70,252 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Accounting | 43 | 52 | 13 |
Finance, General | 72 | 19 | |
Registered Nursing/Registered Nurse | 80 | ||
Health/Health Care Administration/Management | 15 | 57 | |
Business Administration and Management, General | 42 | 28 | |
Exercise Science and Kinesiology | 66 | ||
Biology/Biological Sciences, General | 62 | ||
Occupational Therapy/Therapist | 59 | ||
Health Professions and Related Clinical Sciences, Other | 58 | ||
Management Science | 11 | 35 | |
Marketing/Marketing Management, General | 29 | 13 | |
Physical Therapy/Therapist | 40 | ||
Human Resources Management/Personnel Administration, General | 4 | 34 | |
Criminal Justice/Safety Studies | 38 | ||
Philosophy | 35 | ||
Neuroscience | 34 | ||
Psychology, General | 34 | ||
Business Administration, Management and Operations, Other | 32 | ||
Operations Management and Supervision | 8 | 23 | |
Political Science and Government, General | 27 | ||
International Business/Trade/Commerce | 7 | 18 | |
History, General | 25 | ||
Nurse Anesthetist | 24 | ||
Human Services, General | 22 | ||
Communication, General | 21 | ||
Counseling Psychology | 20 | ||
Computer Science | 19 | ||
Early Childhood Education and Teaching | 18 | ||
Advertising | 17 | ||
Physiology, General | 16 | ||
Biochemistry | 7 | 8 | |
Mathematics, General | 14 | ||
Financial Forensics and Fraud Investigation | 12 | ||
Liberal Arts and Sciences/Liberal Studies | 11 | ||
English Language and Literature, General | 11 | ||
Special Education and Teaching, General | 11 | ||
Vocational Rehabilitation Counseling/Counselor | 9 | ||
Broadcast Journalism | 9 | ||
Secondary Education and Teaching | 8 | 1 | |
Forensic Chemistry | 9 | ||
Chemistry, General | 3 | 5 | |
Communication Management and Strategic Communications | 8 | ||
E-Commerce/Electronic Commerce | 7 | ||
Counselor Education/School Counseling and Guidance Services | 7 | ||
Public Health Education and Promotion | 7 | ||
Biochemistry, Biophysics and Molecular Biology, Other | 7 | ||
Family Practice Nurse/Nursing | 6 | ||
Environmental Science | 6 | ||
Cyber/Computer Forensics and Counterterrorism | 6 | 0 | |
Economics, General | 5 | ||
Information Science/Studies | 4 | ||
Religion/Religious Studies | 3 | 1 | |
Electrical and Electronics Engineering | 4 | ||
Sociology, General | 4 | ||
Computer Software Engineering | 3 | ||
Medical Informatics | 3 | ||
Information Technology | 3 | ||
Computer Engineering, General | 3 | ||
Chemistry, Other | 3 | 0 | |
International Relations and Affairs | 3 | ||
Engineering/Industrial Management | 2 | ||
Physics, General | 2 | ||
Biostatistics | 2 | ||
Small Business Administration/Management | 2 | ||
Spanish Language and Literature | 2 | ||
Junior High/Intermediate/Middle School Education and Teaching | 1 | ||
Management Information Systems, General | 1 | ||
Nursing Administration | 1 | ||
Nursing Practice | 1 | ||
Drama and Dramatics/Theatre Arts, General | 1 | ||
Biophysics | 1 | ||
Applied Mathematics, General | 1 |
Data source: IPEDS as of the January 7, 2025 release