University of Utah
 Salt Lake City, UT • 4-year Public • Acceptance Rate 87%
 Salt Lake City, UT • 4-year Public • Acceptance Rate 87%
University of Utah is a public university in Salt Lake City, Utah. The U was founded in 1850 and enrolls 40,455 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 40,455 | 
| Campus Setting | city | 
| Admission rate | 87% | 
| Tuition and fees | |
|---|---|
| In State | $9,315 | 
| Out-of-State | $29,837 | 
| Paying For College | 
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to University of Utah, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score | 
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 590 | 640 | 698 | 
| SAT Math | 590 | 640 | 700 | 
| ACT Composite | 22 | 25 | 29 | 
| ACT English | 21 | 25 | 30 | 
| ACT Math | 7 | 8 | 8 | 
| Consideration | Required | Not required but considered | Not considered | 
|---|---|---|---|
| Secondary school GPA |  | ||
| Secondary school rank |  | ||
| Secondary school record |  | ||
| Completion of college-preparatory program |  | ||
| Recommendations |  | ||
| Formal demonstration of competencies |  | ||
| Admission test scores |  | ||
| English Proficiency Test |  | ||
| Other Test (Wonderlic, WISC-III, etc.) |  | ||
| Work experience |  | ||
| Personal statement or essay |  | ||
| Legacy status |  | 
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending The U.
| Cost Breakdown | In State | Out-of-State | 
|---|---|---|
| Tuition | $8,175 | $28,697 | 
| Fees | $1,140 | $1,140 | 
| Room and Board | $12,398 | $12,398 | 
| Books | $1,100 | $1,100 | 
| Total (Before Financial Aid): | $22,813 | $43,335 | 
Majors
| Major | Bachelors | Masters | Doctorate | 
|---|---|---|---|
| Business Administration and Management, General | 176 | 356 | |
| Research and Experimental Psychology, Other | 442 | 10 | 8 | 
| Social Work | 114 | 273 | 4 | 
| Registered Nursing/Registered Nurse | 210 | 9 | 82 | 
| Information Science/Studies | 122 | 173 | |
| Computer Science | 226 | 49 | 10 | 
| Communication, General | 256 | ||
| Biology/Biological Sciences, General | 234 | 4 | 11 | 
| Mechanical Engineering | 147 | 76 | 21 | 
| Econometrics and Quantitative Economics | 221 | 15 | 6 | 
| Exercise Physiology and Kinesiology | 206 | 5 | 1 | 
| Finance, General | 207 | ||
| Management Science | 62 | 85 | 10 | 
| Accounting | 99 | 89 | |
| Criminology | 114 | ||
| Sustainability Studies | 103 | 38 | |
| Marketing/Marketing Management, General | 148 | 0 | |
| Political Science and Government, General | 142 | 3 | 3 | 
| Computer Game Programming | 146 | ||
| Film/Cinema/Media Studies | 137 | 3 | |
| Medicine | 125 | ||
| Bioengineering and Biomedical Engineering | 73 | 36 | 15 | 
| Electrical and Electronics Engineering | 56 | 47 | 19 | 
| International/Globalization Studies | 105 | 16 | |
| Social Sciences, General | 114 | ||
| Sociology, General | 106 | 2 | 3 | 
| English Language and Literature, General | 91 | 4 | 11 | 
| Family and Consumer Sciences/Human Sciences, Other | 100 | ||
| Educational Psychology | 0 | 80 | 19 | 
| Financial Mathematics | 94 | ||
| Law | 85 | ||
| Computer Programming/Programmer, General | 1 | ||
| Chemistry, General | 48 | 5 | 26 | 
| Exercise Science and Kinesiology | 78 | 0 | |
| Architectural and Building Sciences/Technology | 51 | 25 | |
| Anthropology, General | 67 | 5 | 3 | 
| Mathematics, General | 47 | 11 | 15 | 
| Computer Software and Media Applications, Other | 72 | ||
| Civil Engineering, General | 48 | 13 | 10 | 
| Music, General | 45 | 11 | 11 | 
| Chemical Engineering | 46 | 12 | 9 | 
| Physician Associate/Assistant | 63 | ||
| Geographic Information Science and Cartography | 34 | 6 | 3 | 
| Public Health, General | 53 | 5 | |
| Special Education and Teaching, General | 15 | 44 | 1 | 
| History, General | 55 | 5 | 0 | 
| Educational Leadership and Administration, General | 38 | 21 | |
| Pharmacy | 56 | ||
| Hospital and Health Care Facilities Administration/Management | 54 | ||
| Physics, General | 35 | 4 | 12 | 
| Dentistry | 51 | ||
| Physical Therapy/Therapist | 49 | ||
| Drama and Dramatics/Theatre Arts, General | 47 | 0 | 0 | 
| Entrepreneurship/Entrepreneurial Studies | 21 | 24 | |
| Speech-Language Pathology/Pathologist | 46 | ||
| Biochemistry | 35 | 1 | 10 | 
| Occupational Therapy/Therapist | 35 | 10 | |
| Parks, Recreation, and Leisure Studies | 39 | 2 | 2 | 
| Computer Software Engineering | 43 | ||
| Business/Commerce, General | 1 | 0 | |
| Art/Art Studies, General | 36 | 5 | |
| Computer Engineering, General | 41 | ||
| Materials Engineering | 27 | 12 | 1 | 
| Elementary Education and Teaching | 40 | ||
| Public Administration | 40 | ||
| Real Estate | 34 | ||
| Medical Informatics | 36 | 2 | |
| Geology/Earth Science, General | 24 | 4 | 7 | 
| Computer and Information Sciences, General | 20 | 12 | |
| Environmental Studies | 35 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 30 | 3 | |
| Applied Mathematics, General | 32 | ||
| Linguistics | 20 | 7 | 1 | 
| Industrial and Product Design | 29 | ||
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | 27 | 0 | 1 | 
| Rhetoric and Composition | 27 | 1 | 0 | 
| Dance, General | 22 | 3 | |
| Therapeutic Recreation/Recreational Therapy | 25 | 2 | |
| Atmospheric Sciences and Meteorology, General | 10 | 9 | 8 | 
| Philosophy | 22 | 0 | 4 | 
| Computer and Information Systems Security/Auditing/Information Assurance | 12 | ||
| Legal Professions and Studies, Other | 25 | ||
| Design and Visual Communications, General | 23 | ||
| Women’s Studies | 20 | ||
| Ballet | 20 | 0 | |
| Mining and Mineral Engineering | 12 | 4 | 3 | 
| Health Services/Allied Health/Health Sciences, General | 0 | 18 | |
| Spanish Language and Literature | 18 | ||
| Audiology/Audiologist | 0 | 17 | |
| Nutrition Sciences | 17 | ||
| Social and Philosophical Foundations of Education | 15 | 1 | |
| Human/Medical Genetics | 12 | 3 | |
| Foreign Languages and Literatures, General | 14 | 1 | |
| Latin American Studies | 12 | 2 | |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | 10 | ||
| Public Policy Analysis, General | 11 | ||
| Athletic Training/Trainer | 1 | 12 | |
| Metallurgical Engineering | 5 | 3 | 5 | 
| Occupational Health and Industrial Hygiene | 13 | ||
| Asian Studies/Civilization | 10 | 2 | |
| Art History, Criticism and Conservation | 11 | 1 | |
| History and Philosophy of Science and Technology | 11 | ||
| Pathology/Experimental Pathology | 0 | 11 | |
| Biomedical Sciences, General | 3 | 8 | |
| Oncology and Cancer Biology | 1 | 10 | |
| Humanities/Humanistic Studies | 0 | 11 | |
| Near and Middle Eastern Studies | 11 | 0 | 0 | 
| Public Health Education and Promotion | 10 | 0 | |
| Construction Engineering | 10 | 0 | |
| Speech Communication and Rhetoric | 0 | 4 | 5 | 
| Mathematics and Computer Science | 4 | 5 | |
| Geological and Earth Sciences/Geosciences, Other | 2 | 7 | |
| Visual and Performing Arts, Other | 8 | ||
| Peace Studies and Conflict Resolution | 8 | ||
| Japanese Language and Literature | 7 | ||
| Nuclear Engineering | 3 | 4 | |
| Biotechnology | 6 | ||
| Religion/Religious Studies | 6 | ||
| Neurobiology and Anatomy | 0 | 6 | |
| Gerontology | 5 | ||
| Epidemiology and Biostatistics | 6 | ||
| Family and Community Services | 5 | 0 | |
| Pharmaceutics and Drug Design | 1 | 4 | |
| Perfusion Technology/Perfusionist | 5 | ||
| Chinese Language and Literature | 5 | ||
| Rehabilitation and Therapeutic Professions, Other | 0 | 5 | |
| Biostatistics | 5 | ||
| Russian Language and Literature | 5 | ||
| Urban Studies/Affairs | 4 | ||
| Geological/Geophysical Engineering | 3 | 1 | 0 | 
| French Language and Literature | 4 | ||
| Classics and Classical Languages, Literatures, and Linguistics, General | 4 | ||
| Medicinal and Pharmaceutical Chemistry | 0 | 2 | |
| Pharmacoeconomics/Pharmaceutical Economics | 2 | ||
| Geophysics and Seismology | 1 | 1 | |
| Creative Writing | 2 | ||
| German Language and Literature | 2 | ||
| Physical Sciences, Other | 1 | 1 | |
| Linguistic, Comparative, and Related Language Studies and Services, Other | 2 | ||
| Visual and Performing Arts, General | 1 | ||
| School Psychology | 1 | ||
| Clinical, Hospital, and Managed Care Pharmacy | 1 | ||
| Environmental Health | 1 | ||
| Sports, Kinesiology, and Physical Education/Fitness, General | 1 | ||
| Anatomy | 0 | 1 | |
| Pathology/Pathologist Assistant | 1 | 
Data source: IPEDS as of the January 7, 2025 release