Ursinus College
Collegeville, PA • 4-year Private • Acceptance Rate 87%
Ursinus College is a private university in Collegeville, Pennsylvania. Ursinus College was founded in 1869 and enrolls 1,562 students.
Quick Facts | |
---|---|
Total Enrollment | 1,562 |
Campus Setting | suburb |
Admission rate | 87% |
Tuition and fees | |
---|---|
In State | $59,196 |
Out-of-State | $59,196 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Ursinus College, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 600 | 660 | 700 |
SAT Math | 560 | 620 | 660 |
ACT Composite | 28 | 31 | 32 |
ACT English | 26 | 31 | 34 |
ACT Math | 24 | 26 | 29 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Ursinus College.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $59,196 | $59,196 |
Fees | $0 | $0 |
Room and Board | $15,064 | $15,064 |
Books | $1,000 | $1,000 |
Total (Before Financial Aid): | $75,260 | $75,260 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Applied Economics | 50 | ||
Exercise Physiology and Kinesiology | 43 | ||
Biology/Biological Sciences, General | 38 | ||
Psychology, General | 33 | ||
Mass Communication/Media Studies | 33 | ||
Neuroscience | 22 | ||
Biochemistry | 21 | ||
Environmental Studies | 21 | ||
English Language and Literature, General | 19 | ||
Computer Science | 19 | ||
Political Science and Government, General | 16 | ||
Education, General | 11 | ||
History, General | 10 | ||
Physics, General | 8 | ||
International Relations and Affairs | 8 | ||
Sociology and Anthropology | 8 | ||
Chemistry, General | 7 | ||
Mathematics, General | 7 | ||
Drama and Dramatics/Theatre Arts, General | 5 | ||
Health Policy Analysis | 4 | ||
Art/Art Studies, General | 4 | ||
East Asian Studies | 4 | ||
Music History, Literature, and Theory | 4 | ||
Dance, General | 3 | ||
Spanish Language and Literature | 3 | ||
French Language and Literature | 2 | ||
Pre-Engineering | 1 | ||
Business, Management, Marketing, and Related Support Services, Other | 1 | ||
Religion/Religious Studies | 1 | ||
Applied Mathematics, General | 1 | ||
Technical Theatre/Theatre Design and Technology | 1 | ||
Mathematics and Statistics | 1 | ||
Philosophy | 1 | ||
Design and Visual Communications, General | 1 |
Data source: IPEDS as of the January 7, 2025 release