Virginia Commonwealth University
Richmond, VA • 4-year Public • Acceptance Rate 93%
VCU is a public university in Richmond, Virginia. VCU was founded in 1838 and enrolls 30,974 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 30,974 |
| Campus Setting | city |
| Admission rate | 93% |
| Tuition and fees | |
|---|---|
| In State | $16,233 |
| Out-of-State | $38,817 |
| Paying For College |
See The Official 2025-2026 CC Calendar for projected decision dates.
Admissions
For information about applying to Virginia Commonwealth, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score |
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 520 | 580 | 650 |
| SAT Math | 490 | 550 | 620 |
| ACT Composite | 22 | 25 | 30 |
| ACT English | 21 | 25 | 31 |
| ACT Math | 18 | 25 | 27 |
| Consideration | Required | Not required but considered | Not considered |
|---|---|---|---|
| Secondary school GPA | |||
| Secondary school rank | |||
| Secondary school record | |||
| Completion of college-preparatory program | |||
| Recommendations | |||
| Formal demonstration of competencies | |||
| Admission test scores | |||
| English Proficiency Test | |||
| Other Test (Wonderlic, WISC-III, etc.) | |||
| Work experience | |||
| Personal statement or essay | |||
| Legacy status |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Virginia Commonwealth University.
| Cost Breakdown | In State | Out-of-State |
|---|---|---|
| Tuition | $12,850 | $34,744 |
| Fees | $3,383 | $4,073 |
| Room and Board | $16,119 | $16,119 |
| Books | $1,240 | $1,240 |
| Total (Before Financial Aid): | $33,592 | $56,176 |
Majors
| Major | Bachelors | Masters | Doctorate |
|---|---|---|---|
| Psychology, General | 561 | 15 | 4 |
| Social Work | 84 | 365 | 6 |
| Biology/Biological Sciences, General | 343 | 4 | |
| Business/Commerce, General | 227 | 94 | 6 |
| Health Teacher Education | 278 | ||
| Mass Communication/Media Studies | 180 | 15 | |
| Registered Nursing/Registered Nurse | 203 | ||
| Criminal Justice/Law Enforcement Administration | 186 | 12 | |
| Computer and Information Sciences, General | 131 | 16 | 5 |
| Medicine | 175 | ||
| Information Science/Studies | 134 | 29 | |
| Political Science and Government, General | 157 | ||
| Multi-/Interdisciplinary Studies, Other | 147 | 4 | 3 |
| Marketing/Marketing Management, General | 154 | ||
| Illustration | 139 | ||
| Chemistry, General | 91 | 6 | 19 |
| Dentistry | 105 | ||
| English Language and Literature, General | 93 | 10 | |
| Pharmacy | 102 | ||
| Health/Health Care Administration/Management | 43 | 52 | 1 |
| Forensic Science and Technology | 70 | 25 | |
| Business Administration and Management, General | 94 | ||
| Educational Leadership and Administration, General | 13 | 59 | |
| Nursing Practice | 0 | 67 | 19 |
| Mechanical Engineering | 82 | ||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 49 | 32 | |
| Finance, General | 74 | ||
| Bioengineering and Biomedical Engineering | 50 | 17 | 6 |
| Biological and Physical Sciences | 73 | ||
| Education, General | 51 | 20 | |
| History, General | 64 | 6 | |
| Sociology, General | 61 | 8 | |
| Accounting | 54 | 7 | |
| Fashion/Apparel Design | 68 | ||
| Graphic Design | 67 | ||
| Drama and Dramatics/Theatre Arts, General | 61 | 5 | |
| Cinematography and Film/Video Production | 64 | ||
| Environmental Studies | 56 | 5 | |
| Nurse Anesthetist | 0 | 56 | |
| Urban Studies/Affairs | 37 | 18 | |
| Physical Therapy/Therapist | 55 | ||
| Bioinformatics | 39 | 16 | |
| Occupational Therapy/Therapist | 0 | 49 | |
| Elementary Education and Teaching | 37 | ||
| Data Analytics, General | 47 | ||
| Sport and Fitness Administration/Management | 47 | ||
| Mathematics, General | 36 | 8 | |
| Photography | 44 | ||
| Design and Applied Arts, Other | 43 | ||
| Music Performance, General | 41 | 0 | |
| Vocational Rehabilitation Counseling/Counselor | 35 | ||
| Radiologic Technology/Science - Radiographer | 38 | ||
| Counselor Education/School Counseling and Guidance Services | 37 | ||
| Interior Design | 36 | ||
| Area Studies, Other | 36 | ||
| Chemical Engineering | 35 | ||
| Clinical Laboratory Science/Medical Technology/Technologist | 26 | 9 | |
| Public Administration | 26 | 4 | |
| Painting | 34 | ||
| Special Education and Teaching, General | 8 | 14 | 4 |
| Multi-/Interdisciplinary Studies, General | 10 | ||
| Business/Managerial Economics | 28 | 0 | |
| Art Teacher Education | 18 | 9 | |
| Philosophy | 27 | ||
| Crafts/Craft Design, Folk Art and Artisanry | 27 | ||
| Biomedical Sciences, General | 1 | 2 | |
| Electrical and Electronics Engineering | 25 | ||
| Anthropology, General | 24 | ||
| Logistics, Materials, and Supply Chain Management | 22 | ||
| Public Health, General | 22 | ||
| Real Estate | 18 | ||
| Computer Engineering, General | 21 | ||
| Sculpture | 21 | ||
| Natural Sciences | 10 | ||
| Fine Arts and Art Studies, Other | 19 | ||
| Women’s Studies | 18 | ||
| Art History, Criticism and Conservation | 10 | 6 | 2 |
| Dental Clinical Sciences, General | 16 | ||
| Dental Hygiene/Hygienist | 16 | ||
| Pharmaceutical Sciences | 4 | 12 | |
| Dance, General | 16 | ||
| Engineering, Other | 11 | 4 | |
| Engineering, General | 6 | 7 | |
| Design and Visual Communications, General | 12 | ||
| Finance and Financial Management Services, Other | 11 | ||
| Foreign Languages and Literatures, General | 11 | ||
| Genetic Counseling/Counselor | 11 | ||
| Human/Medical Genetics | 5 | 1 | |
| Adult and Continuing Education and Teaching | 8 | ||
| Pharmacology | 4 | 7 | |
| Substance Abuse/Addiction Counseling | 7 | ||
| Mathematics and Statistics, Other | 10 | ||
| African-American/Black Studies | 10 | ||
| Physics, General | 10 | 0 | |
| Adult Development and Aging | 9 | ||
| Reading Teacher Education | 5 | ||
| Creative Writing | 8 | ||
| Physical Education Teaching and Coaching | 2 | 6 | |
| Clinical Pastoral Counseling/Patient Counseling | 3 | ||
| Clinical Psychology | 8 | ||
| Curriculum and Instruction | 7 | ||
| Nursing Science | 6 | ||
| Nanotechnology | 6 | ||
| Health Professions and Related Clinical Sciences, Other | 5 | ||
| Econometrics and Quantitative Economics | 5 | ||
| Physics, Other | 2 | 1 | |
| Biostatistics | 2 | 3 | |
| Religion/Religious Studies | 5 | ||
| Health/Medical Psychology | 5 | ||
| Anatomy | 4 | 0 | |
| Medical Microbiology and Bacteriology | 2 | 2 | |
| Counseling Psychology | 4 | ||
| Exercise Physiology and Kinesiology | 4 | ||
| Chemical and Biomolecular Engineering | 4 | ||
| Public Health Education and Promotion | 4 | ||
| Public Health, Other | 3 | ||
| Biochemistry | 2 | 2 | |
| Human Resources Development | 3 | ||
| Oral Biology and Oral and Maxillofacial Pathology | 3 | ||
| Chemistry, Other | 3 | ||
| Physiology, General | 1 | 1 | |
| Early Childhood Education and Teaching | 2 | ||
| Neuroscience | 2 | ||
| Epidemiology | 1 |
Data source: IPEDS as of the January 6, 2026 release