Virginia Commonwealth University
 Richmond, VA • 4-year Public • Acceptance Rate 93%
 Richmond, VA • 4-year Public • Acceptance Rate 93%
Virginia Commonwealth University is a public university in Richmond, Virginia. Virginia Commonwealth University was founded in 1838 and enrolls 30,796 students.
| Quick Facts | |
|---|---|
| Total Enrollment | 30,796 | 
| Campus Setting | city | 
| Admission rate | 93% | 
| Tuition and fees | |
|---|---|
| In State | $16,233 | 
| Out-of-State | $38,817 | 
| Paying For College | 
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Virginia Commonwealth University, see the school’s admission page and online application.
| Test | 25th percentile score | Median score | 75th percentile score | 
|---|---|---|---|
| SAT Evidence-Based Reading and Writing | 530 | 600 | 650 | 
| SAT Math | 500 | 560 | 620 | 
| ACT Composite | 22 | 26 | 30 | 
| ACT English | 21 | 26 | 31 | 
| ACT Math | 20 | 25 | 27 | 
| Consideration | Required | Not required but considered | Not considered | 
|---|---|---|---|
| Secondary school GPA |  | ||
| Secondary school rank |  | ||
| Secondary school record |  | ||
| Completion of college-preparatory program |  | ||
| Recommendations |  | ||
| Formal demonstration of competencies |  | ||
| Admission test scores |  | ||
| English Proficiency Test |  | ||
| Other Test (Wonderlic, WISC-III, etc.) |  | ||
| Work experience |  | ||
| Personal statement or essay |  | ||
| Legacy status |  | 
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending VCU.
| Cost Breakdown | In State | Out-of-State | 
|---|---|---|
| Tuition | $12,850 | $34,744 | 
| Fees | $3,383 | $4,073 | 
| Room and Board | $16,119 | $16,119 | 
| Books | $1,240 | $1,240 | 
| Total (Before Financial Aid): | $33,592 | $56,176 | 
Majors
| Major | Bachelors | Masters | Doctorate | 
|---|---|---|---|
| Psychology, General | 490 | 16 | 7 | 
| Social Work | 98 | 331 | 4 | 
| Business/Commerce, General | 218 | 122 | 3 | 
| Biology/Biological Sciences, General | 339 | 8 | |
| Health Teacher Education | 318 | ||
| Criminal Justice/Law Enforcement Administration | 236 | 8 | |
| Registered Nursing/Registered Nurse | 210 | ||
| Mass Communication/Media Studies | 191 | 14 | |
| Multi-/Interdisciplinary Studies, Other | 186 | 2 | 5 | 
| Medicine | 189 | ||
| Information Science/Studies | 167 | 13 | |
| Computer and Information Sciences, General | 122 | 14 | 2 | 
| Political Science and Government, General | 159 | ||
| Marketing/Marketing Management, General | 135 | ||
| Illustration | 131 | ||
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 91 | 23 | |
| Nursing Practice | 0 | 96 | 13 | 
| Chemistry, General | 95 | 3 | 13 | 
| English Language and Literature, General | 101 | 7 | |
| Business Administration and Management, General | 103 | ||
| Dentistry | 100 | ||
| Accounting | 79 | 9 | |
| Mechanical Engineering | 96 | ||
| Education, General | 67 | 25 | |
| Pharmacy | 91 | ||
| Finance, General | 82 | ||
| History, General | 75 | 3 | |
| Biological and Physical Sciences | 74 | ||
| Forensic Science and Technology | 50 | 22 | |
| Environmental Studies | 62 | 9 | |
| Fashion/Apparel Design | 71 | ||
| Graphic Design | 70 | ||
| Educational Leadership and Administration, General | 9 | 36 | |
| Bioengineering and Biomedical Engineering | 40 | 13 | 9 | 
| Health/Health Care Administration/Management | 13 | 48 | 0 | 
| Physical Therapy/Therapist | 58 | ||
| Sociology, General | 46 | 8 | |
| Drama and Dramatics/Theatre Arts, General | 47 | 7 | |
| Engineering, Other | 41 | 11 | |
| Nurse Anesthetist | 0 | 52 | |
| Clinical Laboratory Science/Medical Technology/Technologist | 44 | 6 | |
| Cinematography and Film/Video Production | 49 | ||
| Public Administration | 34 | 3 | |
| Sport and Fitness Administration/Management | 48 | ||
| Bioinformatics | 38 | 9 | |
| Occupational Therapy/Therapist | 0 | 46 | |
| Urban Studies/Affairs | 23 | 21 | |
| Chemical Engineering | 46 | ||
| Radiologic Technology/Science - Radiographer | 45 | ||
| Data Analytics, General | 45 | ||
| Special Education and Teaching, General | 6 | 16 | 3 | 
| Music Performance, General | 43 | 0 | |
| Vocational Rehabilitation Counseling/Counselor | 40 | ||
| Photography | 42 | ||
| Multi-/Interdisciplinary Studies, General | 13 | ||
| Biomedical Sciences, General | 0 | 8 | |
| Design and Applied Arts, Other | 37 | ||
| Counselor Education/School Counseling and Guidance Services | 36 | ||
| Painting | 33 | ||
| Mathematics, General | 23 | 8 | |
| Business/Managerial Economics | 30 | 0 | |
| Elementary Education and Teaching | 22 | ||
| Electrical and Electronics Engineering | 28 | ||
| Crafts/Craft Design, Folk Art and Artisanry | 27 | ||
| Area Studies, Other | 27 | ||
| Art Teacher Education | 21 | 4 | |
| Logistics, Materials, and Supply Chain Management | 23 | ||
| Fine Arts and Art Studies, Other | 23 | ||
| Real Estate | 14 | ||
| Computer Engineering, General | 20 | ||
| Engineering, General | 12 | 7 | |
| Dental Clinical Sciences, General | 18 | ||
| Art History, Criticism and Conservation | 12 | 5 | 1 | 
| Physics, General | 16 | 1 | |
| Anthropology, General | 17 | ||
| Women’s Studies | 15 | ||
| Philosophy | 16 | ||
| Natural Sciences | 9 | ||
| Public Health, General | 15 | ||
| Pharmaceutical Sciences | 1 | 13 | |
| Dental Hygiene/Hygienist | 13 | ||
| Medical Microbiology and Bacteriology | 8 | 5 | |
| Sculpture | 13 | ||
| Interior Design | 13 | ||
| African-American/Black Studies | 12 | ||
| Pharmacology | 4 | 7 | |
| Substance Abuse/Addiction Counseling | 8 | ||
| Dance, General | 11 | ||
| Adult and Continuing Education and Teaching | 4 | ||
| Genetic Counseling/Counselor | 10 | ||
| Econometrics and Quantitative Economics | 9 | ||
| Design and Visual Communications, General | 9 | ||
| Adult Development and Aging | 8 | ||
| Finance and Financial Management Services, Other | 8 | ||
| Physics, Other | 3 | 4 | |
| Reading Teacher Education | 3 | ||
| Biochemistry | 6 | 2 | |
| Clinical Pastoral Counseling/Patient Counseling | 3 | ||
| Early Childhood Education and Teaching | 7 | ||
| Physical Education Teaching and Coaching | 3 | 3 | |
| Human/Medical Genetics | 1 | 3 | |
| Clinical Psychology | 6 | ||
| Biostatistics | 2 | 4 | |
| Neuroscience | 5 | ||
| Counseling Psychology | 5 | ||
| Foreign Languages and Literatures, General | 5 | ||
| Health/Medical Psychology | 5 | ||
| Creative Writing | 5 | ||
| Religion/Religious Studies | 4 | ||
| Exercise Physiology and Kinesiology | 4 | ||
| Physiology, General | 4 | 0 | |
| Health Professions and Related Clinical Sciences, Other | 4 | ||
| Nursing Science | 4 | ||
| Curriculum and Instruction | 3 | ||
| Public Health, Other | 3 | ||
| Nanotechnology | 3 | ||
| Chemical and Biomolecular Engineering | 3 | ||
| Mathematics and Statistics, Other | 2 | ||
| Epidemiology | 2 | ||
| Anatomy | 1 | 0 | |
| Public Health Education and Promotion | 1 | 
Data source: IPEDS as of the January 7, 2025 release