Wagner College
Staten Island, NY • 4-year Private • Acceptance Rate 83%
Wagner College is a private university in Staten Island, New York. Wagner College was founded in 1883 and enrolls 2,160 students.
Quick Facts | |
---|---|
Total Enrollment | 2,160 |
Campus Setting | city |
Admission rate | 83% |
Tuition and fees | |
---|---|
In State | $52,000 |
Out-of-State | $52,000 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Wagner College, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 580 | 620 | 670 |
SAT Math | 570 | 620 | 650 |
ACT Composite | 23 | 25 | 27 |
ACT English | 22 | 24 | 27 |
ACT Math | 20 | 23 | 27 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Wagner College.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $50,200 | $50,200 |
Fees | $1,800 | $1,800 |
Room and Board | $15,600 | $15,600 |
Books | $1,034 | $1,034 |
Total (Before Financial Aid): | $68,634 | $68,634 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Registered Nursing/Registered Nurse | 115 | ||
Physician Associate/Assistant | 31 | 40 | |
Business Administration and Management, General | 50 | 8 | |
Drama and Dramatics/Theatre Arts, General | 42 | ||
Nursing Science | 39 | ||
Psychology, General | 23 | ||
Nursing Practice | 10 | ||
Sport and Fitness Administration/Management | 16 | ||
Fine and Studio Arts Management | 16 | ||
Arts, Entertainment, and Media Management, General | 14 | ||
Microbiology, General | 6 | 7 | |
Sociology, General | 11 | ||
Health Services/Allied Health/Health Sciences, General | 10 | ||
Biopsychology | 9 | ||
Finance, General | 9 | ||
Secondary Education and Teaching | 7 | ||
Early Childhood Education and Teaching | 7 | ||
Computer Science | 5 | ||
English Language and Literature, General | 5 | ||
History, General | 5 | ||
Marketing/Marketing Management, General | 5 | ||
Cinematography and Film/Video Production | 5 | ||
Mathematics, General | 4 | ||
Economics, General | 4 | ||
Music, General | 4 | ||
Biology/Biological Sciences, General | 4 | ||
Physics, General | 3 | ||
Music Teacher Education | 3 | ||
Anthropology, General | 2 | ||
Computer and Information Systems Security/Auditing/Information Assurance | 2 | ||
Philosophy | 1 | ||
Multi-/Interdisciplinary Studies, General | 1 | ||
Political Science and Government, General | 1 | ||
Mathematical Economics | 1 | ||
International Relations and Affairs | 1 | ||
Economics, Other | 1 | ||
Chemistry, General | 1 | ||
Art/Art Studies, General | 1 |
Data source: IPEDS as of the January 7, 2025 release