Western Washington University
Bellingham, WA • 4-year Public • Acceptance Rate 91%
Western Washington is a public university in Bellingham, Washington. Western Washington University was founded in 1893 and enrolls 16,309 students.
Quick Facts | |
---|---|
Total Enrollment | 16,309 |
Campus Setting | city |
Admission rate | 91% |
Tuition and fees | |
---|---|
In State | $9,286 |
Out-of-State | $27,853 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Western Washington, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 570 | 640 | 690 |
SAT Math | 540 | 590 | 660 |
ACT Composite | 23 | 26 | 29 |
ACT English | 22 | 26 | 31 |
ACT Math | 21 | 25 | 27 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Western Washington University.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $7,997 | $26,564 |
Fees | $1,289 | $1,289 |
Room and Board | $14,915 | $14,915 |
Books | $1,176 | $1,176 |
Total (Before Financial Aid): | $25,377 | $43,944 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Psychology, General | 240 | 0 | |
Computer and Information Sciences, General | 128 | 23 | |
Environmental Science | 120 | 18 | |
Multi-/Interdisciplinary Studies, Other | 128 | 0 | |
Creative Writing | 115 | 7 | |
Marketing/Marketing Management, General | 115 | ||
Business Administration and Management, General | 78 | 29 | |
Sociology, General | 106 | 0 | |
Special Education and Teaching, General | 97 | 0 | |
Environmental Studies | 87 | 7 | |
Human Services, General | 94 | ||
English Language and Literature, General | 84 | 7 | |
History, General | 87 | 4 | |
Political Science and Government, General | 90 | 0 | |
Speech Communication and Rhetoric | 86 | ||
Health/Medical Preparatory Programs, Other | 76 | ||
Accounting | 54 | 4 | |
Biology/Biological Sciences, General | 47 | 11 | |
Multi-/Interdisciplinary Studies, General | 58 | ||
Chemistry, General | 44 | 12 | |
Art/Art Studies, General | 50 | ||
Secondary Education and Teaching | 48 | ||
Finance, General | 47 | ||
Drama and Dramatics/Theatre Arts, General | 47 | 0 | |
Neuroscience | 47 | ||
Design and Visual Communications, General | 46 | ||
Exercise Science and Kinesiology | 40 | 6 | |
Journalism | 45 | ||
Geology/Earth Science, General | 35 | 9 | |
Parks, Recreation, and Leisure Studies | 43 | ||
Anthropology, General | 39 | 4 | |
Management Information Systems, General | 41 | ||
Biochemistry | 41 | ||
Electrical and Computer Engineering | 40 | ||
Cell/Cellular and Molecular Biology | 39 | ||
Communication Sciences and Disorders, General | 38 | ||
Sustainability Studies | 30 | ||
Management Science | 32 | ||
Linguistics | 31 | ||
Elementary Education and Teaching | 26 | 4 | |
Computer and Information Systems Security/Auditing/Information Assurance | 26 | ||
Spanish Language and Literature | 28 | ||
Mathematics, General | 16 | 12 | |
International Business/Trade/Commerce | 27 | ||
Geography | 7 | 0 | |
Manufacturing Engineering | 25 | ||
Community Health and Preventive Medicine | 24 | ||
Economics, Other | 24 | ||
Economics, General | 24 | ||
Operations Management and Supervision | 21 | ||
Polymer/Plastics Engineering | 21 | ||
Registered Nursing/Registered Nurse | 21 | ||
Archeology | 19 | ||
Marine Sciences | 19 | ||
Educational Leadership and Administration, General | 18 | ||
Physics, General | 18 | ||
Marine Biology and Biological Oceanography | 18 | ||
Mathematics and Computer Science | 18 | ||
Early Childhood Education and Teaching | 17 | ||
Art History, Criticism and Conservation | 17 | ||
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 17 | ||
Speech-Language Pathology/Pathologist | 17 | ||
Applied Mathematics, General | 16 | ||
Geography and Environmental Studies | 16 | ||
Music, General | 10 | 6 | |
Biological and Physical Sciences | 16 | 0 | |
Music Performance, General | 15 | ||
Music Teacher Education | 15 | ||
Vocational Rehabilitation Counseling/Counselor | 13 | ||
Philosophy | 13 | ||
French Language and Literature | 12 | ||
Energy and Environmental Policy | 12 | ||
Industrial and Product Design | 11 | ||
Japanese Language and Literature | 11 | ||
Anthropology, Other | 10 | ||
Mathematics and Statistics | 10 | ||
Adult and Continuing Education and Teaching | 9 | ||
Chinese Language and Literature | 9 | ||
Mathematics Teacher Education | 9 | ||
Physical Education Teaching and Coaching | 8 | 0 | |
Humanities/Humanistic Studies | 8 | ||
Art Teacher Education | 7 | 0 | |
Data Science, General | 7 | ||
Dance, General | 6 | ||
Mental Health Counseling/Counselor | 6 | ||
Counselor Education/School Counseling and Guidance Services | 6 | ||
Geophysics and Seismology | 6 | ||
Science Teacher Education/General Science Teacher Education | 6 | 0 | |
Comparative Psychology | 6 | ||
Audiology/Audiologist | 5 | ||
German Language and Literature | 5 | ||
Education/Teaching of Individuals in Early Childhood Special Education Programs | 5 | ||
Developmental and Child Psychology | 5 | ||
Social Science Teacher Education | 5 | ||
Music Theory and Composition | 4 | ||
American/United States Studies/Civilization | 3 | ||
History Teacher Education | 3 | ||
Journalism, Other | 3 | ||
East Asian Studies | 3 | ||
Spanish Language Teacher Education | 3 | ||
Latin American Studies | 2 | ||
Chemistry Teacher Education | 2 | ||
Foreign Languages and Literatures, General | 2 | ||
Religion/Religious Studies | 2 | ||
Earth Science Teacher Education | 1 | ||
Canadian Studies | 1 | ||
Biology Teacher Education | 1 | ||
English/Language Arts Teacher Education | 1 | ||
Pre-Physical Therapy Studies | 1 |
Data source: IPEDS as of the January 7, 2025 release