William Jewell College
Liberty, MO • 4-year Private • Acceptance Rate 34%
William Jewell College is a private university in Liberty, Missouri. William Jewell College was founded in 1849 and enrolls 892 students.
Quick Facts | |
---|---|
Total Enrollment | 892 |
Campus Setting | suburb |
Admission rate | 34% |
Tuition and fees | |
---|---|
In State | $19,890 |
Out-of-State | $19,890 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to William Jewell College, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 490 | 510 | 570 |
SAT Math | 470 | 510 | 550 |
ACT Composite | 19 | 22 | 25 |
ACT English | 17 | 21 | 25 |
ACT Math | 17 | 20 | 25 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending William Jewell College.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $18,600 | $18,600 |
Fees | $1,290 | $1,290 |
Room and Board | $11,381 | $11,381 |
Books | $800 | $800 |
Total (Before Financial Aid): | $32,071 | $32,071 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Registered Nursing/Registered Nurse | 52 | ||
Business Administration and Management, General | 38 | ||
Psychology, General | 19 | ||
Curriculum and Instruction | 11 | ||
Data Science, General | 9 | ||
Political Science and Government, General | 9 | ||
Liberal Arts and Sciences/Liberal Studies | 9 | ||
Accounting | 8 | ||
English Language and Literature, General | 8 | ||
Speech Communication and Rhetoric | 7 | ||
Biology/Biological Sciences, General | 5 | ||
Physics, General | 5 | ||
Drama and Dramatics/Theatre Arts, General | 4 | ||
Health/Health Care Administration/Management | 4 | ||
Chemistry, General | 4 | ||
Digital Communication and Media/Multimedia | 4 | ||
Biochemistry | 3 | ||
Economics, General | 3 | ||
Elementary Education and Teaching | 3 | ||
Secondary Education and Teaching | 3 | ||
Music, General | 3 | ||
History, General | 3 | ||
Civil Engineering, General | 2 | ||
Music Performance, General | 2 | ||
Musical Theatre | 2 | ||
Public Relations, Advertising, and Applied Communication | 2 | ||
International Relations and Affairs | 2 | ||
Philosophy and Religious Studies, Other | 1 | ||
Mathematics, General | 1 | ||
Non-Profit/Public/Organizational Management | 1 | ||
Music Teacher Education | 1 | ||
Philosophy | 1 | ||
Spanish Language and Literature | 1 |
Data source: IPEDS as of the January 7, 2025 release