Wofford College
Spartanburg, SC • 4-year Private • Acceptance Rate 59%
Wofford College is a private university in Spartanburg, South Carolina. Wofford College was founded in 1854 and enrolls 1,863 students.
Quick Facts | |
---|---|
Total Enrollment | 1,863 |
Campus Setting | city |
Admission rate | 59% |
Tuition and fees | |
---|---|
In State | $54,100 |
Out-of-State | $54,100 |
Paying For College |
See The Official 2024-2025 CC Calendar for projected decision dates.
Admissions
For information about applying to Wofford College, see the school’s admission page and online application.
Test | 25th percentile score | Median score | 75th percentile score |
---|---|---|---|
SAT Evidence-Based Reading and Writing | 610 | 647 | 680 |
SAT Math | 590 | 634 | 670 |
ACT Composite | 27 | 28 | 31 |
ACT English | 26 | 29 | 33 |
ACT Math | 7 | 8 | 9 |
Consideration | Required | Not required but considered | Not considered |
---|---|---|---|
Secondary school GPA | ![]() |
||
Secondary school rank | ![]() |
||
Secondary school record | ![]() |
||
Completion of college-preparatory program | ![]() |
||
Recommendations | ![]() |
||
Formal demonstration of competencies | ![]() |
||
Admission test scores | ![]() |
||
English Proficiency Test | ![]() |
||
Other Test (Wonderlic, WISC-III, etc.) | ![]() |
||
Work experience | ![]() |
||
Personal statement or essay | ![]() |
||
Legacy status | ![]() |
Tuition & Fees
Visit the financial aid office’s website to learn more about the cost of attending Wofford College.
Cost Breakdown | In State | Out-of-State |
---|---|---|
Tuition | $51,750 | $51,750 |
Fees | $2,350 | $2,350 |
Room and Board | $15,015 | $15,015 |
Books | $1,200 | $1,200 |
Total (Before Financial Aid): | $70,315 | $70,315 |
Majors
Major | Bachelors | Masters | Doctorate |
---|---|---|---|
Biology/Biological Sciences, General | 96 | ||
Finance, General | 62 | ||
Psychology, General | 47 | ||
Spanish Language and Literature | 35 | ||
Business/Managerial Economics | 31 | ||
Political Science and Government, General | 30 | ||
Accounting | 24 | ||
English Language and Literature, General | 22 | ||
Sociology and Anthropology | 21 | ||
Environmental Studies | 17 | ||
History, General | 16 | ||
International Relations and Affairs | 16 | ||
Art History, Criticism and Conservation | 13 | ||
Humanities/Humanistic Studies | 13 | ||
Mathematics, General | 10 | ||
Computer Science | 9 | ||
Chemistry, General | 8 | ||
Fine/Studio Arts, General | 7 | ||
Chinese Language and Literature | 7 | ||
Philosophy | 6 | ||
French Language and Literature | 5 | ||
Economics, General | 4 | ||
German Language and Literature | 3 | ||
Religion/Religious Studies | 2 | ||
Physics, General | 1 | ||
Drama and Dramatics/Theatre Arts, General | 1 |
Data source: IPEDS as of the January 7, 2025 release