Admissions Facts

<p>College Selectivity for 2014 Admitted Freshmen</p>

<p>Some programs within a college may admit at a more competitive level.
Middle 50% of Students College ACT Score SAT Score: No Writing TOEFL High School Class Rank
ACES 25-30 1230-1400 99-107 80-96%
AHS 26-29 1240-1360 94-103 82-96%
BUS 29-32 1330-1430 103-110 89-97%
DGS 26-31 1310-1420 99-106 80-94%
EDU 25-29 1190-1360 100-106 77-93%
ENG 31-34 1400-1510 105-113 93-99%
FAA 25-30 1200-1360 94-104 76-95%
LAS 27-32 1340-1460 101-109 86-97%
Media 26-30 1210-1370 101-110 77-95%
SSW 24-28 1260-1370 104-107 75-92%
Campus 27-32 1330-1470 101-109 84-97%</p>

<p>Are these admissions facts from the high school class of 2013? or the class of 2014?
Thank you!</p>

<p>@Illinois818‌ I think these statistics are for the high school class of 2014, because it states that these statistics are for freshman who were admitted in the year 2014, hence Class of 2014. I hope that made sense :)</p>