This is SO not my area of expertise. But I have been known to like to research .
The following schools are listed as D1 programs in College Navigator (the feds’ website) with men’s football. I listed the number of graduates who earned a degree in the major during SY23-24 and listed the major as their first major (the data in College Navigator does not include double majors).
There are some schools that are on the list primarily because they are some of the smallest D1 schools that offer football, and small schools have a reputation for being more flexible with one-off situations. (And some of the schools, like Davidson and Lafayette, have very deep pockets.) Others are medium or larger schools with larger drama programs. I don’t know which of these schools have BFAs and BAs or just BAs, so that is something your family would need to research.
I would be tempted to reach out to Wagner. It’s a small school (fewer than 1600 undergrads) with a popular drama program. It seems like if anyone’s tried to go down the route that your son is looking for, this school may have examples (of any attempts made and whether kids had to switch out/down or whether they were able to successfully complete them). @circuitrider may be able to give more context on the school if it’s one that your son becomes interested in.
School | Undergrad Population | # of Acting Majors | # of Drama and Dramatics/ Theater Arts Majors | Other Related Majors (Film/Theater) |
---|---|---|---|---|
Appalachian State | 19,405 | 27 | ||
Ball State (IN) | 14,874 | 70 | ||
Baylor (TX) | 15,155 | 19 | 3 | 43 |
Benedictine (KS) | 2,391 | 3 | ||
Bucknell (PA ) | 3,846 | 3 | ||
Butler (IN) | 4,519 | 5 | ||
Colgate (NY) | 3,131 | 4 | 14 | |
College of the Holy Cross (MA) | 3,035 | 5 | ||
Davidson (NC) | 1,904 | 7 | ||
Elon (NC) | 6,402 | 13 | 25 | |
Fordham (NY) | 10,307 | 34 | 38 | |
Furman (SC) | 2,327 | 1 | ||
Illinois State | 18,450 | 56 | ||
Kent State (OH) | 20,485 | 22 | 16 | |
Lafayette (PA ) | 2,764 | 2 | 6 | |
Miami U. (OH) | 16,478 | 16 | ||
Middle Tennessee State | 17,668 | 22 | 105 | |
Missouri State - Springfield | 19,259 | 23 | 29 | |
Northwestern (IL) | 9,157 | 89 | ||
Ohio U. | 19,100 | 15 | 4 | 25 |
Samford (AL) | 3,832 | 6 | 16 | |
Southern Methodist (TX) | 7,115 | 14 | 34 | |
Syracuse (NY) | 15,739 | 20 | 10 | 60 |
Temple (PA ) | 21,720 | 53 | 121 | |
Texas Christian | 10,937 | 13 | 6 | 2 |
Texas State | 34,547 | 159 | ||
Towson (MD) | 16,517 | 22 | 20 | |
U. of Central Florida | 59,470 | 82 | 186 | |
U. of Kansas | 20,696 | 18 | 69 | |
U. of Montana | 7,570 | 26 | 27 | |
U. of Nevada - Las Vegas | 25,794 | 1 | 124 | |
U. of North Texas | 33,858 | 43 | ||
U. of South Florida | 37,269 | 22 | ||
U. of Tulsa (OK) | 2,485 | 1 | 3 | |
Valparaiso (IN) | 2,255 | 6 | ||
Wagner (NY) | 1,592 | 40 | 5 | |
Western Michigan | 13,026 | 10 | 40 | |
Wofford (SC) | 1,873 | 1 |
Wishing your son the best as he navigates this situation.