Congratulations on a competitive academic record. For the UC’s, you need to calculate out your 3 UC GPA’s: Unweighted, Capped Weighted and Fully weighted using this calculator.
https://rogerhub.com/gpa-calculator-uc/
Below is the 2022 admit rates based on the Capped weighted UC GPA by not major specific so CS/Engineering would have much lower admits rates for many of the schools vs. Physics/Math.
2022 Admit rates based on the Capped weighted UC GPA.
| Campus | 4.00+ | 3.70-3.99 | 3.30-3.69 | 3.00-3.29 |
|---|---|---|---|---|
| Berkeley | 17% | 3% | 1% | 0% |
| Davis | 58% | 20% | 5% | 2% |
| Irvine | 35% | 10% | 3% | 0% |
| Los Angeles | 13% | 2% | 1% | 0% |
| Merced | 97% | 97% | 95% | 85% |
| Riverside | 95% | 83% | 42% | 17% |
| San Diego | 37% | 8% | 1% | 0% |
| Santa Barbara | 41% | 8% | 3% | 0% |
| Santa Cruz | 69% | 45% | 16% | 4% |
Below are the CS admit rates for the UC’s:
CS admit rates if available
| Campus | CS | |
|---|---|---|
| Berkeley | 2.9%-L&S EECS-4.5% | |
| Davis | No data but <20% | |
| Irvine | 5.8% | |
| Los Angeles | 3.8% | |
| Merced | 85% | |
| Riverside | 36% | |
| San Diego | No data but <10% | |
| Santa Barbara | No data but around 5-6% | |
| Santa Cruz | 60% |
Your ED school should be your top choice school since it is binding if you are accepted.