Change in engineering enrollments 1980-2006

<p>Which engineering schools are growing? The answer might surprise you.
From IPEDS</p>

<p>engineering enrollment 1980, engineering enrollment 2006, number change, percent change, school</p>

<p>1 1266 3195 1929 152 University of California-San Diego
2 3126 4802 1676 53.6 California Polytechnic State University-San Luis Obispo
3 1144 2782 1638 143 Cornell University
4 2672 4280 1608 60.2 University of Florida
5 1674 3028 1354 80.9 University of Washington-Seattle Campus
6 1207 2513 1306 108 University of Central Florida
7 799 2090 1291 162 University of California-Irvine
8 322 1442 1120 348 Florida International University
9 170 1133 963 566 George Mason University
10 1513 2445 932 61.6 University of California-Davis
11 71 958 887 1249 University of California-Riverside
12 755 1639 884 117 Embry Riddle Aeronautical University-Daytona Beach
13 3162 4021 859 27.2 Ohio State University-Main Campus
14 200 959 759 380 University of Wisconsin-Milwaukee
15 2613 3364 751 28.7 California State Polytechnic University-Pomona
16 3830 4571 741 19.3 University of Michigan-Ann Arbor
17 408 1130 722 177 The University of Texas at San Antonio
18 388 1096 708 182 Johns Hopkins University
19 83 740 657 792 The University of Texas-Pan American
20 2935 3550 615 21.0 University of Minnesota-Twin Cities
21 252 845 593 235 University of Minnesota-Duluth
22 564 1145 581 103 University of Alabama in Huntsville
23 45 620 575 1278 Morgan State University
24 68 610 542 797 SUNY at Binghamton
25 1272 1804 532 41.8 SUNY at Buffalo
26 176 700 524 298 University of Nevada-Las Vegas
27 1687 2205 518 30.7 Rochester Institute of Technology
28 1584 2064 480 30.3 University of California-Los Angeles
29 1486 1917 431 29.0 University of South Florida
30 409 827 418 102 Princeton University
31 606 1019 413 68.2 Duke University
32 1436 1842 406 28.3 University of Virginia-Main Campus
33 2440 2819 379 15.5 Arizona State University at the Tempe Campus
34 329 697 368 112 Florida Atlantic University
35 2479 2845 366 14.8 University of California-Berkeley
36 240 569 329 137 Boise State University
37 6169 6493 324 5.3 Georgia Institute of Technology-Main Campus
38 2038 2360 322 15.8 University of Colorado at Boulder
39 5188 5501 313 6.0 Pennsylvania State University-Main Campus
40 40 352 312 780 University of Alaska Anchorage
41 41 351 310 756 University of North Florida
42 725 1023 298 41.1 University of Nevada-Reno
43 515 810 295 57.3 California State University-Chico
44 868 1163 295 34.0 Utah State University
45 150 439 289 193 Minnesota State University-Mankato
46 5018 5296 278 5.5 North Carolina State University at Raleigh
47 996 1256 260 26.1 University of North Carolina at Charlotte
48 2794 3040 246 8.8 Rensselaer Polytechnic Institute
49 68 311 243 357 University of North Texas
50 1120 1338 218 19.5 The University of Texas at El Paso
51 2471 2668 197 8.0 University of Wisconsin-Madison
52 257 447 190 73.9 Gonzaga University
53 26 215 189 727 Saginaw Valley State University
54 320 504 184 57.5 Southern Illinois University Edwardsville
55 239 405 166 69.5 Miami University-Oxford
56 955 1116 161 16.9 University of Louisville
57 70 226 156 223 University of St Thomas
58 976 1132 156 16.0 University of Pennsylvania
59 398 545 147 36.9 Indiana University-Purdue University-Indianapolis
60 552 698 146 26.4 California State University-Fullerton
61 792 936 144 18.2 Florida Institute of Technology
62 27 168 141 522 The University of West Florida
63 87 226 139 160 Arkansas State University-Main Campus
64 2184 2307 123 5.6 Colorado School of Mines
65 2120 2240 120 5.7 University of Cincinnati-Main Campus
66 173 288 115 66.5 Arkansas Tech University
67 69 184 115 167 University of Southern Indiana
68 1062 1175 113 10.6 University of Iowa
69 228 337 109 47.8 University of Colorado at Colorado Springs
70 312 414 102 32.7 Florida Agricultural and Mechanical University
71 570 667 97 17.0 Tufts University
72 2 98 96 4800 George Fox University
73 461 555 94 20.4 New Mexico Institute of Mining and Technology
74 68 161 93 137 CUNY College of Staten Island
75 438 528 90 20.5 University of Mississippi Main Campus
76 215 302 87 40.5 Idaho State University
77 395 471 76 19.2 University of the Pacific
78 142 218 76 53.5 The University of Tennessee-Martin
79 47 121 74 157 University of Southern Maine
80 1408 1480 72 5.1 Carnegie Mellon University
81 470 539 69 14.7 San Francisco State University
82 1098 1160 62 5.6 Vanderbilt University
83 1172 1231 59 5.0 North Carolina A & T State University
84 658 717 59 9.0 Wright State University-Main Campus
85 965 1023 58 6.0 Washington University in St Louis
86 88 146 58 65.9 St Marys University
87 52 110 58 112 Tarleton State University
88 294 349 55 18.7 Rice University
89 836 881 45 5.4 University of Dayton
90 69 113 44 63.8 Southern Utah University
91 61 104 43 70.5 Saint Martin’s University
92 80 121 41 51.3 Hampton University
93 949 984 35 3.7 University of California-Santa Barbara
94 4 39 35 875 Bethel University
95 20 54 34 170 University of Central Oklahoma
96 125 152 27 21.6 Yale University
97 1403 1429 26 1.9 San Diego State University
98 285 310 25 8.8 University of Alaska Fairbanks
99 185 209 24 13.0 Walla Walla University
100 20 43 23 115 Olivet Nazarene University
101 7 25 18 257 Oral Roberts University
102 157 170 13 8.3 Kent State University-Kent Campus
103 279 292 13 4.7 Seattle University
104 671 683 12 1.8 Northern Illinois University
105 43 53 10 23.3 Trinity University
106 21 30 9 42.9 University of Maryland Eastern Shore
107 743 751 8 1.1 Case Western Reserve University
108 68 75 7 10.3 Loyola College in Maryland
109 374 378 4 1.1 University of Colorado Denver
110 12 16 4 33.3 Pfeiffer University
111 105 108 3 2.9 Harvard University
112 26 28 2 7.7 Saint Ambrose University
113 2644 2646 2 0.1 Drexel University
114 85 84 -1 -1.2 Lipscomb University
115 264 262 -2 -0.8 Loyola Marymount University
116 3 1 -2 -67 Rutgers University-Newark
117 10 7 -3 -30 Saint Francis University
118 11 5 -6 -55 Mountain State University
119 66 54 -12 -18 University of Massachusetts-Boston
120 627 615 -12 -1.9 University of North Dakota
121 56 43 -13 -23 Northeastern State University
122 173 160 -13 -7.5 Wilkes University
123 25 11 -14 -56 Benedictine University
124 21 6 -15 -71 Franciscan University of Steubenville
125 19 4 -15 -79 The University of Texas of the Permian Basin
126 588 572 -16 -2.7 Northern Arizona University
127 1550 1533 -17 -1.1 California State University-Long Beach
128 49 32 -17 -35 Providence College
129 34 15 -19 -56 Lubbock Christian University
130 214 194 -20 -9.3 University of Georgia
131 26 3 -23 -88 Niagara University
132 224 200 -24 -11 Indiana University-Purdue University-Fort Wayne
133 758 733 -25 -3.3 Wichita State University
134 41 16 -25 -61 Seattle Pacific University
135 101 74 -27 -27 University of Arkansas at Little Rock
136 317 287 -30 -9.5 Purdue University-Calumet Campus
137 1477 1446 -31 -2.1 North Dakota State University-Main Campus
138 388 356 -32 -8.2 University of Portland
139 95 57 -38 -40 Nicholls State University
140 92 53 -39 -42 Jacksonville University
141 674 630 -44 -6.5 Portland State University
142 77 32 -45 -58 Andrews University
143 222 173 -49 -22 Hofstra University
144 1000 949 -51 -5.1 California State University-Northridge
145 1815 1764 -51 -2.8 Worcester Polytechnic Institute
146 83 27 -56 -67 Monmouth University
147 377 320 -57 -15 Citadel Military College of South Carolina
148 1023 961 -62 -6.1 University of Idaho
149 65 2 -63 -97 Bemidji State University
150 213 149 -64 -30 Humboldt State University
151 596 528 -68 -11 University of South Alabama
152 300 230 -70 -23 California Institute of Technology
153 128 53 -75 -59 University of Michigan-Flint
154 730 646 -84 -12 University of Massachusetts-Dartmouth
155 1016 929 -87 -8.6 University of New Hampshire-Main Campus
156 1992 1896 -96 -4.8 University of Pittsburgh-Pittsburgh Campus
157 369 269 -100 -27 Widener University-Main Campus
158 501 397 -104 -21 University of Alabama at Birmingham
159 409 304 -105 -26 Western New England College
160 889 780 -109 -12 South Dakota State University
161 322 209 -113 -35 University of Missouri-Kansas City
162 453 340 -113 -25 Pennsylvania State University-Penn State Harrisburg
163 119 2 -117 -98 Eastern Illinois University
164 493 376 -117 -24 Western Kentucky University
165 290 173 -117 -40 Southern Methodist University
166 150 32 -118 -79 Philadelphia University
167 1107 987 -120 -11 University of Wyoming
168 507 384 -123 -24 LeTourneau University
169 1432 1305 -127 -8.9 University of Connecticut
170 161 34 -127 -79 Southeast Missouri State University
171 560 431 -129 -23 Oakland University
172 1682 1552 -130 -7.7 University of Southern California
173 261 128 -133 -51 SUNY College of Environmental Science and Forestry
174 391 257 -134 -34 Alfred University
175 1521 1384 -137 -9.0 University of Utah
176 697 559 -138 -20 Texas A & M University-Kingsville
177 2155 2013 -142 -6.6 San Jose State University
178 432 278 -154 -36 The University of Tennessee at Chattanooga
179 328 166 -162 -49 McNeese State University
180 639 477 -162 -25 University of Vermont
181 379 214 -165 -44 Catholic University of America
182 547 370 -177 -32 George Washington University
183 202 21 -181 -90 Ball State University
184 1353 1171 -182 -13 Northwestern University
185 647 463 -184 -28 University of Tulsa
186 393 209 -184 -47 Norwich University
187 704 512 -192 -27 California State University-Los Angeles
188 511 319 -192 -38 Valparaiso University
189 934 740 -194 -21 California State University-Fresno
190 1505 1303 -202 -13 University of Toledo-Main Campus
191 4353 4139 -214 -4.9 Iowa State University
192 1264 1047 -217 -17 Boston University
193 1114 896 -218 -20 Villanova University
194 257 38 -219 -85 Eastern Michigan University
195 455 230 -225 -49 University of Evansville
196 598 372 -226 -38 University of the District of Columbia
197 5153 4926 -227 -4.4 The University of Texas at Austin
198 741 503 -238 -32 Stanford University
199 526 286 -240 -46 University of Hartford
200 418 174 -244 -58 University of New Haven
201 1836 1591 -245 -13 The University of Alabama
202 2062 1813 -249 -12 Brigham Young University
203 955 705 -250 -26 University of Hawaii at Manoa
204 1163 912 -251 -22 University of South Carolina-Columbia
205 350 96 -254 -73 Gannon University
206 2209 1951 -258 -12 West Virginia University
207 1170 903 -267 -23 Syracuse University
208 423 152 -271 -64 University of Detroit Mercy
209 444 172 -272 -61 Christian Brothers University
210 1341 1066 -275 -21 Stevens Institute of Technology
211 297 22 -275 -93 South Carolina State University
212 1322 1043 -279 -21 California State University-Sacramento
213 466 187 -279 -60 Saint Cloud State University
214 1050 770 -280 -27 University of Rhode Island
215 286 1 -285 -100 Eastern Kentucky University
216 1668 1381 -287 -17 University of Kentucky
217 378 91 -287 -76 Murray State University
218 425 132 -293 -69 Norfolk State University
219 335 36 -299 -89 Minnesota State University-Moorhead
220 960 660 -300 -31 University of Notre Dame
221 1836 1529 -307 -17 Colorado State University
222 1087 780 -307 -28 Ohio University-Main Campus
223 1078 759 -319 -30 Wayne State University
224 716 384 -332 -46 Howard University
225 1040 706 -334 -32 Bradley University
226 383 46 -337 -88 Colorado Technical University
227 373 35 -338 -91 Central Connecticut State University
228 817 478 -339 -41 Southern University and A & M College
229 898 551 -347 -39 University of Rochester
230 751 397 -354 -47 University of Memphis
231 1050 692 -358 -34 University of New Orleans
232 2943 2569 -374 -13 Oregon State University
233 485 108 -377 -78 Brown University
234 3191 2811 -380 -12 Auburn University Main Campus
235 933 547 -386 -41 Prairie View A & M University
236 897 507 -390 -43 Temple University
237 3051 2657 -394 -13 University of Puerto Rico-Mayaguez
238 1827 1423 -404 -22 Western Michigan University
239 2210 1798 -412 -19 New Jersey Institute of Technology
240 2014 1585 -429 -21 Mississippi State University
241 1389 959 -430 -31 Marquette University
242 1736 1301 -435 -25 University of Akron Main Campus
243 1039 589 -450 -43 Washington State University
244 1171 700 -471 -40 University of Miami
245 1643 1160 -483 -29 University of Arkansas Main Campus
246 1504 996 -508 -34 University of New Mexico-Main Campus
247 871 357 -514 -59 Old Dominion University
248 531 16 -515 -97 University of Bridgeport
249 2362 1838 -524 -22 University of Nebraska-Lincoln
250 1252 719 -533 -43 University of Maine
251 952 416 -536 -56 Alabama A & M University
252 1445 905 -540 -37 University of Louisiana at Lafayette
253 888 345 -543 -61 Tulane University of Louisiana
254 2706 2154 -552 -20 University of Arizona
255 1292 729 -563 -44 Stony Brook University
256 1826 1262 -564 -31 The University of Texas at Arlington
257 2706 2134 -572 -21 Texas Tech University
258 1009 429 -580 -57 Manhattan College
259 2169 1583 -586 -27 University of Missouri-Columbia
260 680 53 -627 -92 Fairleigh Dickinson University-Metropolitan Campus
261 1802 1167 -635 -35 University of Kansas
262 1104 453 -651 -59 Cleveland State University
263 3205 2540 -665 -21 Louisiana State University and Agricultural & Mechanical College
264 1222 549 -673 -55 Lamar University
265 1365 680 -685 -50 University of Wisconsin-Platteville
266 1700 999 -701 -41 Illinois Institute of Technology
267 1989 1234 -755 -38 Montana State University
268 1944 1150 -794 -41 Louisiana Tech University
269 2501 1697 -804 -32 Kansas State University
270 5357 4533 -824 -15 University of Illinois at Urbana-Champaign
271 2060 1225 -835 -41 Clarkson University
272 3056 2187 -869 -28 Michigan State University
273 2069 1176 -893 -43 University of Houston
274 2246 1317 -929 -41 Massachusetts Institute of Technology
275 2142 1197 -945 -44 Tennessee Technological University
276 2539 1588 -951 -37 University of Oklahoma Norman Campus
277 1857 896 -961 -52 Polytechnic University
278 1548 523 -1025 -66 Lawrence Technological University
279 2138 1050 -1088 -51 New Mexico State University-Main Campus
280 1821 725 -1096 -60 Southern Illinois University Carbondale
281 2231 1090 -1141 -51 University of Massachusetts Amherst
282 3589 2445 -1144 -32 University of Maryland-College Park
283 4317 3131 -1186 -27 Missouri University of Science and Technology
284 2818 1590 -1228 -44 The University of Tennessee
285 7159 5925 -1234 -17 Purdue University-Main Campus
286 1794 519 -1275 -71 Youngstown State University
287 2595 1263 -1332 -51 University of Illinois at Chicago
288 2815 1459 -1356 -48 Oklahoma State University-Main Campus
289 1540 148 -1392 -90 University of Wisconsin-Stout
290 2188 778 -1410 -64 Lehigh University
291 1616 156 -1460 -90 DeVry University-Arizona
292 2467 992 -1475 -60 University of Massachusetts-Lowell
293 4728 3246 -1482 -31 Virginia Polytechnic Institute and State University
294 4704 3015 -1689 -36 Michigan Technological University
295 1957 100 -1857 -95 Southern Polytechnic State University
296 3751 1371 -2380 -63 Clemson University
297 5105 1854 -3251 -64 Northeastern University</p>

<p>For what it’s worth, net enrollment between 1980 and 2006 from those schools is -37325</p>

<p>The number of engineering BS degrees issued in the US [url=<a href=“http://www.engtrends.com/degrees1945-001.php]peaked[/url”>http://www.engtrends.com/degrees1945-001.php]peaked[/url</a>] in the mid-1980s, then dropped significantly in the 1990s. Since 2000, the numbers have been climbing back up, but they still haven’t quite caught up to the levels of 20 years ago. Overall undergraduate enrollments have grown steadily over the past 20 years, but undergraduate engineering enrollments have not. </p>

<p>The real [url=<a href=“http://www.engtrends.com/degrees1945-002.php]growth[/url”>http://www.engtrends.com/degrees1945-002.php]growth[/url</a>] in engineering enrollments over the past 20 years has been at the MS level.</p>

<p>The top 10 engineering schools are highlighted.
<a href=“http://polycentric.csupomona.edu/campus_news/usnews_engineering14th.pdf[/url]”>http://polycentric.csupomona.edu/campus_news/usnews_engineering14th.pdf&lt;/a&gt;&lt;/p&gt;

<p>

</p>