https://catalog.skidmore.edu/courses-study/cs/
https://bannerxe.skidmore.edu/StudentRegistrationSsb/ssb/term/termSelection?mode=search
Course | Skidmore | Frequency in last 4 semesters |
---|---|---|
Software engineering | CS 226, 326 | 4/4 |
Operating systems | CS 329 | 2/4 |
Networks | CS 327 | 1/4 |
Algorithms | CS 305 | 4/4 |
Theory of computation | CS 306 | 3/4 |
Artificial intelligence | CS 316, 322, 331, 376* | 3/4 |
Graphics | CS 325 | 0/4 |
Database | CS 355 | 0/4 |
Compilers | None | |
Security and cryptography | None | |
Hardware design | None |
*376 is a “special topics” course; included here are those where topics relate to AI
Based on the above, it looks like certain topics in CS that CS majors commonly take are commonly offered at Skidmore, but some other topics in CS are rarely offered.