<p>So this is probably posted somewhere else but I didn’t see it. Wash U is now no longer among the top in expensive schools according to [College:</a> 25 Most Expensive Colleges For 2008-2009](<a href=“http://consumerist.com/5069146/25-most-expensive-colleges-for-2008+2009]College:”>http://consumerist.com/5069146/25-most-expensive-colleges-for-2008+2009) :</p>
<p>Here are the 25 most expensive colleges for 2008-2009, based on total cost (tuition + room and board). Whooie, this is some pricey book-learnin’.</p>
<p>Highest Total Cost 2008-2009</p>
<p>College | Total Cost
- Sarah Lawrence College | $53,166
- George Washington University | $50,312
- New York University | $50,182
- Georgetown University | $49,689
- Connecticut College | $49,385
- Bates College | $49,350
- Johns Hopkins University | $49,278
- Skidmore College | $49,266
- Scripps College | $49,236
- Middlebury College | $49,210
- Carnegie Mellon University | $49,200
- Boston College | $49,020
- Wesleyan University | $49,000
- Colgate University | $48,900
- Claremont McKenna College | $48,755
- Vassar College | $48,675
- Haverford College | $48,625
- University of Chicago | $48,588
- Union College (NY) | $48,552
- Colby College | $48,520
- Mount Holyoke College | $48,500
- Tufts University | $48,470
- Bard College at Simon’s Rock | $48,460
- Franklin & Marshall College | $48,450
- Bard College | $48,438</p>
<p>Nice.</p>