<p>I thought I would start a thread just for the curve predictions. </p>
<p>Here are mine: 73E</p>
<p>English 76
Math 60-58
Reading 40
Science 38-40</p>
<p>I thought I would start a thread just for the curve predictions. </p>
<p>Here are mine: 73E</p>
<p>English 76
Math 60-58
Reading 40
Science 38-40</p>
<p>—English------------Math-----------Reading------------Science—
36|–75-------------58-60-------------40----------------39-40--------|36
35|-73-74------------57-------------38-39----------------38----------|35
34|–72---------------56--------------37------------------37---------|34
33|–71---------------55--------------36------------------36---------|33
32|–70-------------53-54-------------35------------------35---------|32
31|–69---------------52--------------34------------------34---------|31
30|–68---------------51--------------33------------------33---------|30
29|-66-67-------------50--------------32------------------32---------|29
28|–65---------------49--------------31------------------31----------|28</p>
<p>This is based on what i’ve taken with the ACT red book. Just compared their curves and tests with the test we took today. Of course, it is all MY opinion</p>
<p>I honestly hope you are right!!!</p>
<p>This would be nice!! @Treyinator’s predictions (I tried to add quote it didnt work)</p>
<p>This would be great, I hope you’re right!</p>