Is there a tool that can show all schools where the average SAT score exceeds X (say 1400) and the out-of-state list price is below Y (say $50K)? I tried the BigFuture tool, but it is giving me strange results.
Thanks. Using the CC search I am able to screen by SAT scores and “Tuition & Fees”, but that number does not include room and board. I wonder if any tool lets you sort by total cost.
The US Department of Education IPEDS data base allows you to do this but it is hard to use. I can get the information for you. Questions: Does the 1400 average SAT score include writing or just math and verbal? Some schools do not have SAT scores available because they are test optional. Instead, you can use graduation rate which is highly correlated with SAT average. The IPEDS data allows you to filter by average net price after financial aid which is different for various family income ranges. I can filter by net price if you tell me your approximate family income. Sounds like you are trying to find the best school for the price. Right?
I appreciate the offer, but I was more looking for a tool than a particular set of results.
Here is an example of schools with 2017 SAT midpoints of 1150 or above based on Math and Verbal. The most recent data available is 2017.
total list price, grad rate, SAT midpoint
46202 85 1420 University of Illinois at Urbana-Champaign
49698 85 1375 University of Maryland-College Park
39655 80 1375 University of Minnesota-Twin Cities
49885 87 1365 University of Wisconsin-Madison
40980 82 1361 Binghamton University
40552 85 1360 Hillsdale College
46141 83 1355 Ohio State University-Main Campus
44812 82 1329 University of Pittsburgh-Pittsburgh Campus
45488 69 1325 The University of Texas at Dallas
47696 89 1320 Wheaton College
43409 88 1320 University of Florida
18370 83 1310 Brigham Young University-Provo
42048 79 1310 North Carolina State University at Raleigh
42981 72 1310 Stony Brook University
49366 85 1305 Georgia Institute of Technology-Main Campus
27878 75 1303 Truman State University
47368 94 1295 Soka University of America
47518 80 1295 Rutgers University-New Brunswick
39033 79 1290 California Polytechnic State University-San Luis Obispo
35786 79 1290 Thomas Aquinas College
44978 84 1285 University of Georgia
34442 73 1285 Iowa State University
43678 65 1285 New College of Florida
44024 84 1270 Virginia Polytechnic Institute and State University
48135 77 1270 University of Massachusetts-Amherst
39172 70 1270 CUNY Bernard M Baruch College
25942 59 1270 University of Minnesota-Morris
41614 78 1265 Purdue University-Main Campus
43764 67 1265 University of Oklahoma-Norman Campus
34904 80 1260 Florida State University
44251 74 1255 University of Iowa
45897 87 1250 The College of New Jersey
47162 74 1250 University of South Carolina-Columbia
46344 67 1250 Michigan Technological University
41674 63 1250 University of Maryland-Baltimore County
38678 72 1248 University of North Carolina Wilmington
8646 81 1245 United States Merchant Marine Academy
48739 77 1245 Indiana University-Bloomington
39194 72 1240 Cedarville University
45920 69 1240 Covenant College
40182 68 1240 University of Nebraska-Lincoln
49642 84 1235 Elon University
38353 70 1235 University of Central Florida
43330 68 1235 University of Missouri-Columbia
44110 63 1235 Arizona State University-Tempe
47782 83 1230 University of Delaware
32324 71 1230 University of South Florida-Main Campus
44490 68 1230 University of Cincinnati-Main Campus
42916 67 1230 University of Utah
36953 78 1225 SUNY College of Environmental Science and Forestry
49350 70 1225 The University of Tennessee-Knoxville
49954 77 1220 Auburn University
46118 73 1220 Ohio Northern University
31872 68 1220 University of Northern Iowa
32900 65 1220 Thomas More College of Liberal Arts
38684 64 1220 Missouri University of Science and Technology
46983 60 1220 University of Massachusetts-Lowell
46790 72 1215 Calvin College
49744 53 1213 Warren Wilson College
34740 77 1210 SUNY College at Geneseo
47930 81 1205 Messiah College
45410 80 1205 Hope College
45634 65 1205 University of Kentucky
43518 57 1205 University of Illinois at Chicago
29454 52 1205 CUNY Hunter College
43437 69 1200 Colorado State University-Fort Collins
49844 74 1195 Point Loma Nazarene University
38834 73 1195 John Brown University
45408 63 1195 Oklahoma City University
40162 62 1195 University of Arkansas
47734 59 1195 Lipscomb University
38121 54 1195 Montana State University
37306 54 1195 University of Houston
33478 58 1194 North Dakota State University-Main Campus
37790 78 1190 Franciscan University of Steubenville
40104 74 1190 San Diego State University
44408 73 1190 Houghton College
43201 63 1190 Howard University
42660 59 1190 Arizona State University-Polytechnic
37081 54 1190 University of North Carolina at Charlotte
33819 73 1185 Appalachian State University
46680 73 1185 Bradley University
44706 65 1185 Oregon State University
43800 64 1185 Dordt College
43388 59 1185 LeTourneau University
27692 59 1185 Winona State University
35614 57 1185 University of North Florida
42522 83 1180 James Madison University
45130 78 1180 St Mary’s College of Maryland
46474 76 1180 Samford University
34080 72 1180 State University of New York at New Paltz
45458 71 1180 Augustana University
49488 70 1180 Concordia College at Moorhead
38067 69 1180 Western Washington University
46834 66 1180 Georgia College & State University
40086 60 1180 University of Mississippi
32385 59 1180 Mississippi College
39714 55 1180 Andrews University
41472 54 1180 University of Louisville
36800 53 1180 University of Alabama at Birmingham
39451 52 1180 Drury University
49149 52 1180 Nova Southeastern University
34958 62 1177 SUNY Maritime College
48538 72 1175 Carroll College
49542 72 1175 University of Oregon
46381 64 1175 Louisiana State University and Agricultural & Mechanical College
41170 59 1175 Lakeland University
46390 64 1173 Otterbein University
43398 75 1170 University at Buffalo
48110 73 1170 Saint Norbert College
42716 71 1170 University of Mary Washington
49940 70 1170 Gordon College
46544 65 1170 Nebraska Wesleyan University
40562 65 1170 SUNY at Albany
36706 64 1170 Ohio University-Main Campus
36638 62 1170 University of North Carolina at Asheville
47664 61 1170 Millikin University
39453 58 1170 Dallas Baptist University
45330 79 1168 Taylor University
47570 77 1165 University of New Hampshire-Main Campus
46744 68 1165 The University of Alabama
29975 67 1165 Harding University
45743 66 1165 Arizona State University-Downtown Phoenix
38686 62 1165 Oklahoma State University-Main Campus
29542 59 1165 University of Minnesota-Duluth
31387 58 1165 University of Wyoming
38398 55 1165 University of Nevada-Reno
33646 50 1165 Georgia Southern University
38356 50 1165 The University of Montana
39860 50 1165 The University of Texas at Arlington
47784 62 1164 Westminster College
42350 84 1163 Principia College
29539 72 1162 College of the Ozarks
28504 83 1160 Grove City College
49995 74 1160 Le Moyne College
48902 72 1160 George Fox University
49104 67 1160 The College of Saint Scholastica
49900 63 1160 Florida Southern College
40448 61 1160 Ball State University
48674 59 1160 Capital University
36086 57 1160 Florida International University
46080 57 1160 Salem College
33017 54 1160 University of North Dakota
33908 54 1160 University of North Texas
39526 69 1155 Rowan University
33425 59 1155 Texas Tech University
46506 57 1153 University of St Thomas
48057 69 1150 College of Charleston
41600 66 1150 Pennsylvania State University-Penn State Erie-Behrend College
33781 66 1150 SUNY College at Oswego
43708 60 1150 The University of Tampa
43618 58 1150 University of Maine
34598 50 1150 University of Illinois at Springfield
Thanks, very useful. Could you rerun the search and show the same information but remove the filter on price?
Filtered by graduation rate 82%. or above
I can provide data for lower graduation rates if desired.
Data includes:
average net price for income 48K-75K (private schools)
average net price for income 75K-110K
average net price for income over 110K
total list price
graduation rate
SAT midpoint math plus verbal
14786 14965 24290 100 0985 Alice Lloyd College
25992 100 0000 Georgia Christian University
100 0000 Walden University
6224 16658 32123 66150 97 1500 Princeton University
6986 13223 35873 71290 97 1520 Yale University
6199 18324 47519 71827 96 1495 Dartmouth College
3392 15613 42123 69600 96 1525 Harvard University
13359 25555 49263 74428 96 1520 Harvey Mudd College
12968 20979 39340 71715 96 1490 University of Pennsylvania
11372 19829 46118 71300 95 1480 Amherst College
15195 25189 38038 68070 95 0000 Bowdoin College
12181 20042 45773 71050 95 1488 Brown University
7648 17463 42912 74199 95 1490 Columbia University in the City of New York
7805 21879 52081 71764 95 1460 Duke University
13348 25073 47183 71580 95 1435 Georgetown University
11186 18577 39398 69464 95 1415 Middlebury College
13979 21732 41625 69395 95 1445 University of Notre Dame
62633 95 1405 University of Virginia-Main Campus
15350 21462 39841 68835 94 1445 Carleton College
13249 19223 41616 67670 94 1435 Hamilton College
8347 19156 40162 67430 94 1530 Massachusetts Institute of Technology
11480 19826 39895 72980 94 1490 Northwestern University
7103 12049 21286 47368 94 1295 Soka University of America
3047 11456 39317 69109 94 1465 Stanford University
16603 29865 38261 68846 94 1460 Swarthmore College
9528 21665 45022 71975 94 1520 Washington University in St Louis
8188 15615 44676 70650 94 1485 Williams College
8078 19445 45389 71282 93 1405 Barnard College
15413 25404 46544 70321 93 1470 Cornell University
14922 21857 47068 71614 93 1460 Haverford College
13448 17858 45314 69863 93 1510 Johns Hopkins University
7183 22832 39670 69725 93 1450 Pomona College
20510 27185 48397 70600 93 1475 Tufts University
4672 15458 39354 75735 93 1530 University of Chicago
13753 18327 39319 68870 92 0000 Bates College
14440 23107 47691 70588 92 1405 Boston College
7524 15658 36277 68582 92 1420 Colby College
16888 27422 47380 66220 92 0000 College of the Holy Cross
59012 92 1390 College of William and Mary
62176 92 1415 University of Michigan-Ann Arbor
22445 30084 49423 72209 92 1400 University of Southern California
11146 14814 34694 67392 92 1505 Vanderbilt University
8652 14361 38080 65950 92 1420 Washington and Lee University
26484 30968 43473 66180 91 1295 Bentley University
15055 22315 38768 69860 91 1405 Colgate University
13225 17187 37001 66678 91 1390 Davidson College
16703 25053 44452 66950 91 1435 Emory University
14788 18598 42973 69180 91 1362 Kenyon College
9595 23017 38940 63158 91 1535 Rice University
91 1260 United States Naval Academy
65003 91 1370 University of California-Berkeley
61915 91 1335 University of California-Los Angeles
51152 91 1365 University of North Carolina at Chapel Hill
21793 29826 47972 70943 90 1375 Brandeis University
25139 34213 52210 70125 90 1335 Bucknell University
14737 24412 47969 71745 90 1425 Claremont McKenna College
20677 23615 43709 68640 90 1350 Lafayette College
22654 31505 43052 69439 90 1355 Santa Clara University
16142 19855 41099 70370 90 1415 Vassar College
29883 33817 50765 68231 90 1345 Villanova University
14311 23564 47448 69935 90 0000 Wesleyan University
10864 23078 41579 68901 89 1560 California Institute of Technology
18114 26549 46549 70094 89 1495 Carnegie Mellon University
12150 22080 43484 69034 89 1445 Wellesley College
18474 24461 34887 47696 89 1320 Wheaton College
33493 39727 44424 65046 89 0000 Worcester Polytechnic Institute
20667 24088 49336 68616 88 0000 Colorado College
23549 30211 46426 71060 88 1375 Scripps College
13831 20504 41057 69563 88 0000 Smith College
16107 21130 34607 58330 88 1275 St Olaf College
43409 88 1320 University of Florida
14921 23302 41330 64890 88 1365 University of Richmond
19466 24816 48756 69130 88 0000 Wake Forest University
28418 35557 51769 64504 88 1260 Whitman College
28388 33704 47331 70302 87 1390 Boston University
29798 33072 35890 57350 87 1265 Gonzaga University
15504 21482 37619 66214 87 1410 Grinnell College
14304 23994 36798 66280 87 1390 Macalester College
18810 25860 41694 68177 87 1445 Northeastern University
14973 24126 44249 69450 87 1303 Skidmore College
45897 87 1250 The College of New Jersey
49885 87 1365 University of Wisconsin-Madison
12691 15940 21340 59442 86 0000 Beloit College
21164 25237 34385 64970 86 1290 Denison University
17632 23888 44677 70430 86 0000 Franklin and Marshall College
18168 25310 32980 59267 86 1280 Kalamazoo College
16975 25993 51111 65925 86 1350 Lehigh University
18511 23960 35937 63900 86 1367 Mount Holyoke College
19718 28794 39169 65330 86 1240 Muhlenberg College
17632 23713 41794 71330 86 1365 Oberlin College
86 1293 United States Military Academy
20969 27917 43208 69440 85 0000 Connecticut College
49366 85 1305 Georgia Institute of Technology-Main Campus
40552 85 1360 Hillsdale College
51572 85 1250 Pennsylvania State University-Main Campus
31220 33986 42861 70862 85 1295 Pepperdine University
22171 25523 37325 68296 85 1285 St Lawrence University
21162 28250 43365 68610 85 0000 Union College
63743 85 1245 University of California-Davis
61872 85 1260 University of California-Irvine
60177 85 1310 University of California-San Diego
46202 85 1420 University of Illinois at Urbana-Champaign
49698 85 1375 University of Maryland-College Park
22561 30068 41620 70108 85 1395 University of Rochester
28649 31682 41180 49642 84 1235 Elon University
18661 25764 37322 66710 84 0000 Gettysburg College
21254 25445 30455 58165 84 0000 Juniata College
30869 34008 39798 54880 84 0000 Marist College
35511 42581 55558 71790 84 1390 New York University
19909 29584 42370 71756 84 1360 Occidental College
42350 84 1163 Principia College
28764 32475 46517 64984 84 1245 Providence College
44978 84 1285 University of Georgia
19779 25551 39815 66274 84 1325 University of Miami
51159 84 1305 University of Washington-Seattle Campus
44024 84 1270 Virginia Polytechnic Institute and State University
12836 15520 17031 18370 83 1310 Brigham Young University-Provo
18044 25621 38551 68410 83 1405 Bryn Mawr College
21077 24217 34951 55010 83 0000 Clark University
10365 16780 29997 65045 83 1420 Cooper Union for the Advancement of Science and Art
16403 24241 40388 69071 83 0000 Dickinson College
28504 83 1160 Grove City College
42522 83 1180 James Madison University
46141 83 1355 Ohio State University-Main Campus
20673 22345 44335 70500 83 0000 Pitzer College
28508 33606 42001 70132 83 1410 Rensselaer Polytechnic Institute
21630 26616 31551 61538 83 1315 Rhodes College
29852 34359 41361 67204 83 1395 Stevens Institute of Technology
26730 30860 43271 65480 83 1255 Syracuse University
29552 34455 43006 62970 83 1230 Texas Christian University
51786 83 1340 The University of Texas at Austin
25118 32733 41940 69764 83 1410 Tulane University of Louisiana
53112 83 1300 University of Connecticut
47782 83 1230 University of Delaware
40980 82 1361 Binghamton University
30156 34514 39440 65384 82 1430 Case Western Reserve University
20129 22910 29393 53910 82 1290 Centre College
50516 82 1305 Clemson University
20963 27230 31491 56880 82 1115 College of Saint Benedict
28776 32092 36797 60854 82 1200 Saint Joseph’s University
53848 82 1250 Texas A & M University-College Station
44812 82 1329 University of Pittsburgh-Pittsburgh Campus
28551 34201 37430 59236 82 1230 University of Portland
27916 33504 43826 65426 82 1265 University of San Diego
26200 35608 47639 60525 82 1290 Yeshiva University
schools with graduation rates 72%-81%
same data as above
18056 24110 30674 62567 81 1220 DePauw University
40127 42452 49050 65324 81 1280 Emerson College
31827 35864 42119 64325 81 0000 Fairfield University
22660 28389 34714 63706 81 1285 Furman
21451 31039 43819 69368 81 1360 George Washington University
24993 32983 42166 69775 81 1240 Hobart William Smith Colleges
24756 30413 42108 64520 81 0000 Loyola University Maryland
23119 27521 30502 47930 81 1205 Messiah College
25927 28799 42281 72408 81 1355 Southern Methodist University
11196 25471 44672 71470 81 1340 Trinity College
8646 81 1245 United States Merchant Marine Academy
64125 81 1295 University of California-Santa Barbara
20635 26015 30538 57749 81 1215 Wofford College
34904 80 1260 Florida State University
16024 21164 26904 55800 80 0000 Gustavus Adolphus College
19657 26190 33584 45410 80 1205 Hope College
21182 25171 33313 58458 80 1340 Lawrence University
25151 33904 43023 62086 80 1300 Lewis & Clark College
21807 25700 29322 54045 80 1164 Luther College
24844 29993 35680 55273 80 1220 Marquette University
22775 28637 47044 69820 80 1405 Reed College
47518 80 1295 Rutgers University-New Brunswick
23678 29163 35606 56846 80 1220 Saint Anselm College
27061 32005 35878 59560 80 0000 Stonehill College
17578 24537 33495 56880 80 1320 Trinity University
39655 80 1375 University of Minnesota-Twin Cities
26770 33355 47453 64234 79 1265 American University
35536 37581 40065 59904 79 0000 Bryant University
32246 36067 39371 56740 79 1235 Butler University
39033 79 1290 California Polytechnic State University-San Luis Obispo
34265 36709 44757 69464 79 1275 Chapman University
26218 29437 32172 52108 79 1195 Duquesne University
32480 34459 41730 72239 79 1320 Fordham University
32209 40165 47142 64735 79 1270 Loyola Marymount University
51064 79 1285 Miami University-Oxford
53424 79 1210 Michigan State University
42048 79 1310 North Carolina State University at Raleigh
15434 22330 32495 55200 79 1140 Saint Mary’s College
24922 31014 39877 70266 79 1325 Sarah Lawrence College
22446 25098 28683 45330 79 1168 Taylor University
20253 21567 30828 35786 79 1290 Thomas Aquinas College
79 1262 United States Coast Guard Academy
28171 31021 36488 57680 79 1205 University of Dayton
52698 78 1380 Colorado School of Mines
20130 22621 26860 37790 78 1190 Franciscan University of Steubenville
22639 28194 32772 58830 78 1295 Illinois Wesleyan University
24028 26269 28803 55820 78 1070 John Carroll University
24585 28346 32442 56712 78 1115 Linfield College-McMinnville Campus
41614 78 1265 Purdue University-Main Campus
28116 28340 33532 57560 78 0000 Saint Michael’s College
26042 27749 32655 53855 78 0000 Siena College
45130 78 1180 St Mary’s College of Maryland
36953 78 1225 SUNY College of Environmental Science and Forestry
78 1300 United States Air Force Academy
33678 35680 42347 63510 78 0000 University of Puget Sound
23413 24461 32509 65818 78 1250 Wheaton College
49954 77 1220 Auburn University
31484 33706 41004 60233 77 1275 Baylor University
23925 27107 30806 54020 77 1225 Drake University
48739 77 1245 Indiana University-Bloomington
30685 33787 37568 59958 77 1215 Loyola University Chicago
23180 27305 32500 57214 77 1280 Saint Louis University
20343 28819 37868 60950 77 0000 Sewanee-The University of the South
34740 77 1210 SUNY College at Geneseo
19183 24704 32986 61900 77 1265 The College of Wooster
64054 77 1250 University of California-Santa Cruz
48135 77 1270 University of Massachusetts-Amherst
47570 77 1165 University of New Hampshire-Main Campus
25929 31969 37383 67024 77 1160 University of Redlands
26530 33598 45014 65980 77 1195 University of San Francisco
29836 34824 40745 61096 77 1180 University of Scranton
26266 30731 33960 54647 77 1210 University of St Thomas
25853 28094 33176 66242 77 1210 Ursinus College
56288 77 1190 Virginia Military Institute
16763 22597 28167 54600 77 1175 Wabash College
26739 30411 32829 53452 76 1180 Creighton University
29740 34570 40301 61339 76 0000 Ithaca College
19938 23730 30495 56554 76 0000 Knox College
22353 26785 28956 47460 76 1118 Misericordia University
19018 21839 20736 45309 76 0000 Robert Morris University Illinois
27396 33686 40163 65524 76 1150 Saint Mary’s College of California
27927 30035 31943 46474 76 1180 Samford University
20226 25986 30519 50550 76 0000 Transylvania University
25334 29851 35689 61010 76 0000 Washington College
20547 24220 32386 61120 75 1230 Allegheny College
23115 26222 28876 53422 75 0000 Augustana College
41876 75 0000 Christopher Newport University
25434 29951 32546 58490 75 1175 Elizabethtown College
30381 32203 38518 50329 75 0000 Endicott College
18645 22802 26693 60096 75 1255 Hendrix College
27461 28412 34506 60212 75 1147 Manhattan College
43085 75 1120 Massachusetts Maritime Academy
35143 37640 41719 63770 75 1170 Quinnipiac University
20874 24244 25377 51631 75 1140 Rockhurst University
31228 29333 38551 67775 75 0000 Rollins College
32213 35188 39036 59607 75 1230 Seattle University
27878 75 1303 Truman State University
43398 75 1170 University at Buffalo
62677 75 1195 University of California-Riverside
28934 29315 39772 65376 75 1255 University of Denver
56890 75 1265 University of Vermont
25528 30131 34762 57824 75 1200 Whitworth University
26492 28456 38547 70562 74 0000 Bard College
25533 30418 37158 62482 74 0000 Catholic University of America
22940 24255 27208 49995 74 1160 Le Moyne College
14954 16976 18183 30006 74 0000 Monroe College
27632 30970 36711 49844 74 1195 Point Loma Nazarene University
39973 74 1140 Ramapo College of New Jersey
19767 24213 29237 55872 74 1080 Saint Johns University
40104 74 1190 San Diego State University
21124 25217 30510 54330 74 1215 Southwestern University
39408 44913 44650 51642 74 1143 Spelman College
22484 27330 33782 52775 74 1120 Springfield College
44251 74 1255 University of Iowa
47162 74 1250 University of South Carolina-Columbia
33819 73 1185 Appalachian State University
30467 32577 36232 54516 73 1181 Biola University
22124 26768 31686 46680 73 1185 Bradley University
50506 73 1120 Citadel Military College of South Carolina
26464 31592 37048 66106 73 1237 Clarkson University
16202 19330 20741 44408 73 1190 Houghton College
34442 73 1285 Iowa State University
21610 23590 25831 38834 73 1195 John Brown University
24450 28290 30175 57390 73 1157 Lebanon Valley College
21326 24091 27349 46118 73 1220 Ohio Northern University
20877 24145 29982 48110 73 1170 Saint Norbert College
25367 27856 34427 58230 73 1220 Simmons College
37234 73 1105 Stockton University
38253 73 1125 West Chester University of Pennsylvania
23759 29836 35695 62262 73 0000 Willamette University
39003 40652 43304 55958 72 0000 Beacon College
22057 25658 29999 46790 72 1215 Calvin College
23896 25334 30513 48538 72 1175 Carroll College
20179 21731 24502 39194 72 1240 Cedarville University
8223 11652 29539 72 1162 College of the Ozarks
21061 20726 27134 34190 72 1065 Converse College
29420 33186 39177 64436 72 1128 Dominican University of California
26076 29973 32894 48902 72 1160 George Fox University
17853 20924 24200 46500 72 1107 Goshen College
19302 25324 29158 63749 72 1320 Illinois Institute of Technology
20206 26650 30206 58675 72 0000 Lake Forest College
22499 26473 27070 46076 72 1124 Maryville University of Saint Louis
26936 28440 30696 50356 72 1135 Molloy College
38873 40901 41397 58440 72 0000 Sacred Heart University
34080 72 1180 State University of New York at New Paltz
42981 72 1310 Stony Brook University
38754 72 1133 Towson University
38678 72 1248 University of North Carolina Wilmington
49542 72 1175 University of Oregon
20346 23008 26684 52980 72 1165 Valparaiso University
Kiplinger’s has an interactive “College Finder” tool where you can select for out-of-state tuition list price and graduation rate. Here’s a list of 23 schools with an (out-of-state) list price of less than $55K and a 4-year graduation rate of over 60 percent:
University of North Carolina at Chapel Hill
University of Florida
Florida State University
Binghamton University (SUNY)
University of Washington
University of Illinois at Urbana–Champaign
University of Georgia
SUNY Geneseo
University of Maryland, College Park
University of Minnesota, Twin Cities
The College of New Jersey
Virginia Polytechnic Institute and State University
University of Wisconsin–Madison
University of Connecticut
University of Delaware
St. Mary’s College of Maryland
University of Massachusetts Amherst
Penn State University Park
University of Pittsburgh
Christopher Newport University
Indiana University Bloomington
Miami University
University of New Hampshire