<p>You are correct. Essentially this is a ranking by yield rate - the number of admits, the number of matriculants, and the yield rate, for the Class of 2014. (Actually, data should now be available for the Class of 2015 -at least for the elites.):</p>
<p>Harvard University 2,205 1,664 75.5%
Brigham Young University–Provo 7,020 5,245 74.7%
Stanford University 2,340 1,674 71.5%
Yeshiva University 1,223 865 70.7%
University of Alaska–Fairbanks 1,547 1,077 69.6%
University of Nebraska–Lincoln 6,089 4,075 66.9%
Georgia Southern University 5,493 3,622 65.9%
Yale University 2,039 1,344 65.9%
Massachusetts Institute of Technology 1,676 1,067 63.7%
University of Pennsylvania 3,841 2,410 62.7%
University of North Dakota 3,357 2,096 62.4%
University of Nevada–Las Vegas 5,222 3,115 59.7%
Princeton University 2,311 1,312 56.8%
Florida A&M University 4,993 2,815 56.4%
Columbia University 2,498 1,391 55.7%
University of Florida 11,460 6,381 55.7%
University of Memphis 4,381 2,439 55.7%
University of New Orleans 1,933 1,066 55.1%
North Dakota State University 4,400 2,400 54.5%
North Carolina A&T State University 3,814 2,053 53.8%
South Dakota State University 4,205 2,247 53.4%
Brown University 2,815 1,501 53.3%
Louisiana Tech University 3,029 1,600 52.8%
University of Louisiana–Lafayette 5,635 2,955 52.4%
University of North Carolina–Chapel Hill 7,557 3,960 52.4%</p>