Except for the 3 Super high reach schools, we now have the results for all schools that daughter applied to. Below is the table of cost, scholarships, honors college acceptance:
School | ACCEPTED | Honors | COA | Merrit | Final Cost | 4 years | Notes |
---|---|---|---|---|---|---|---|
University of Pittsburgh | Yes | Yes | $50,000 | $20K/yr (80K total) | $30,000 | $120,000 | University scholarship |
University of South Carolina | Yes | Yes | $51,000 | $25.5K/yr (102K total) | $25,500 | $122,000 | Elite Award recipient |
Stony Brook University | Yes | $47,000 | $16K/yr (64K total) | $31,000 | $124,000 | Presidential scholarship | |
Fordham University | Yes | Yes | $80,000 | $35.5K/yr (80K total) | $45,000 | $180,000 | $26K (Dean) + $9.5K Tuition Award |
Ursinus College | Yes | N/A | $72,000 | 40K/yr (160K total) | $32,000 | $128,000 | Zacharias Honors Scholarship |
Temple University | Yes | Yes | $52,000 | 18K/yr (72K total) | $34,000 | $136,000 | Provost Scholarship |
University of Maryland | Yes | Yes | $25,000 | $5K/yr (20K total) | $20,000 | $80,000 | President scholarship |
Georgetown University | $78,000 | ||||||
Johns Hopkins University | $75,000 | ||||||
Harvard | $75,000 | ||||||
CWRU | Withdrew | $72,000 |
At this point, our in-state UMD is front runner in term of cost, location and what it has to offer. Daughter likes UMD and was thrilled when she got accepted into the Integrated Life Science program (Honors). We started out looking for BS/MD program but decided to focus on cost and location (near home), which we came up with the list of mostly nearby public and private schools minus a couple schools that daughter did not want to apply. Overall, it has been a stressful with some disappointments along the way but we have learned more about college process, which will definitely help us with our 2nd daughter in 4 years.
We hope this thread can provide useful data for future applicants and thanks to all, who provided help and encouragement during this bumpy college search journey.