It’s not even a quarter in the traditional sense. The terms are seven weeks, three courses each. It’s an interesting curriculum for sure though.
UC Merced has a wider range of engineering majors than UCSC.
That’s true.
This is the part that concerns me. We don’t know the UC GPA yet. It looks like he might only have two weighted classes in 10th and 11th grade. Not sure if Chem H is weighted at his HS.
@BayAreaMom2025 can you look up his 10th and 11th grade courses in the University of California A-G Course List and see if the honors courses he took have a star next to them? If they do, he will receive a bump in his UC GPA for those courses. If they don’t have a star, then the UCs will not give extra weight for those honors courses.
Do we know the curriculum offerings. I also noted a lack of rigor faring classes - but maybe the school doesn’t offer them. Perhaps it’s one curriculum - which includes advanced as a default.
OP - this list is very long. What I did was take all ABET accredited schools for CE and EE - figuring MECHE will be at most if not all of these.
These schools are in the “states” that I deemed LGBTQ friendly.
I sorted by State / City and you can see some will be repeated (have both majors).
Obviously some you can highlight (you like) and others you don’t - so you can remove - but this might give you more ideas.
And again, perhaps your son can check out some of the campuses - and eliminate based on roads driving through, etc. That will likely be at many, but not all, large flagships.
Some will be WUE and others offer great merit (I’m sure if you do save, you can find a good used for excess saved funds.).
Good luck.
School Name | City | State | Program Name |
---|---|---|---|
California State University, Bakersfield | Bakersfield | California | Computer Engineering |
California State University, Bakersfield | Bakersfield | California | Electrical Engineering |
California State University, Chico | Chico | California | Computer Engineering |
California State University, Chico | Chico | California | Electrical/Electronic Engineering |
University of California, Davis | Davis | California | Computer Engineering |
University of California, Davis | Davis | California | Computer Science and Engineering |
University of California, Davis | Davis | California | Electrical Engineering |
California State University, Fresno | Fresno | California | Electrical Engineering |
California State University, Fresno | Fresno | California | Computer Engineering |
California State University, Fullerton | Fullerton | California | Electrical Engineering |
California State University, Fullerton | Fullerton | California | Computer Engineering |
California State University, East Bay | Hayward | California | Computer Engineering |
University of California, Irvine | Irvine | California | Computer Science and Engineering |
University of California, Irvine | Irvine | California | Computer Engineering |
University of California, Irvine | Irvine | California | Electrical Engineering |
University of California, San Diego | La Jolla | California | Electrical Engineering |
California State University, Long Beach | Long Beach | California | Computer Engineering |
California State University, Long Beach | Long Beach | California | Electrical Engineering |
California State University, Long Beach | Long Beach | California | Electrical Engineering - Antelope Valley |
California State University, Los Angeles | Los Angeles | California | Electrical Engineering |
University of California, Los Angeles | Los Angeles | California | Computer Science and Engineering |
University of California, Los Angeles | Los Angeles | California | Electrical Engineering |
Loyola Marymount University | Los Angeles | California | Electrical Engineering |
University of Southern California | Los Angeles | California | Electrical and Computer Engineering |
University of Southern California | Los Angeles | California | Computer Engineering and Computer Science |
Naval Postgraduate School | Monterey | California | Electrical Engineering |
California State University, Northridge | Northridge | California | Electrical Engineering |
California State University, Northridge | Northridge | California | Computer Engineering |
California State Polytechnic University, Pomona | Pomona | California | Electrical Engineering |
California State Polytechnic University, Pomona | Pomona | California | Computer Engineering |
California Baptist University | Riverside | California | Electrical and Computer Engineering |
University of California, Riverside | Riverside | California | Electrical Engineering |
University of California, Riverside | Riverside | California | Computer Engineering |
Sonoma State University | Rohnert Park | California | Electrical Engineering |
California State University, Sacramento | Sacramento | California | Computer Engineering |
California State University, Sacramento | Sacramento | California | Electrical and Electronic Engineering |
California State University, San Bernardino | San Bernardino | California | Computer Engineering |
National University | San Diego | California | Electrical and Computer Engineering |
San Diego State University | San Diego | California | Electrical Engineering |
San Diego State University | San Diego | California | Computer Engineering |
University of San Diego | San Diego | California | Electrical Engineering |
San Francisco State University | San Francisco | California | Electrical Engineering |
San Francisco State University | San Francisco | California | Computer Engineering |
San Jose State University | San Jose | California | Computer Engineering |
San Jose State University | San Jose | California | Electrical Engineering |
California Polytechnic State University, San Luis Obispo | San Luis Obispo | California | Computer Engineering |
California Polytechnic State University, San Luis Obispo | San Luis Obispo | California | Electrical Engineering |
University of California, Santa Barbara | Santa Barbara | California | Electrical Engineering |
University of California, Santa Barbara | Santa Barbara | California | Computer Engineering |
Santa Clara University | Santa Clara | California | Electrical Engineering |
Santa Clara University | Santa Clara | California | Electrical and Computer Engineering |
Santa Clara University | Santa Clara | California | Computer Science and Engineering |
University of California, Santa Cruz | Santa Cruz | California | Electrical Engineering |
University of the Pacific | Stockton | California | Computer Engineering |
University of the Pacific | Stockton | California | Electrical Engineering |
University of Colorado Boulder | Boulder | Colorado | Electrical Engineering |
University of Colorado Boulder | Boulder | Colorado | Electrical and Computer Engineering |
University of Colorado at Colorado Springs | Colorado Springs | Colorado | Electrical Engineering |
University of Colorado at Colorado Springs | Colorado Springs | Colorado | Computer Engineering |
University of Colorado at Colorado Springs | Colorado Springs | Colorado | Electrical Engineering |
Colorado Technical University | Colorado Springs | Colorado | Computer Engineering |
Colorado Technical University | Colorado Springs | Colorado | Electrical Engineering |
University of Colorado Denver | Denver | Colorado | Electrical Engineering |
University of Denver | Denver | Colorado | Electrical Engineering |
University of Denver | Denver | Colorado | Computer Engineering |
Metropolitan State University of Denver | Denver | Colorado | Computer Engineering |
Fort Lewis College | Durango | Colorado | Computer Engineering |
Colorado State University | Fort Collins | Colorado | Electrical Engineering |
Colorado State University | Fort Collins | Colorado | Computer Engineering |
Colorado School of Mines | Golden | Colorado | Electrical Engineering |
United States Air Force Academy | USAFA | Colorado | Electrical and Computer Engineering |
University of Bridgeport | Bridgeport | Connecticut | Computer Engineering |
University of Bridgeport | Bridgeport | Connecticut | Electrical Engineering |
Fairfield University | Fairfield | Connecticut | Electrical Engineering |
Yale University | New Haven | Connecticut | Electrical Engineering |
United States Coast Guard Academy | New London | Connecticut | Electrical Engineering |
University of Connecticut | Storrs | Connecticut | Computer Science and Engineering |
University of Connecticut | Storrs | Connecticut | Electrical Engineering |
University of Connecticut | Storrs | Connecticut | Computer Engineering |
University of Hartford | West Hartford | Connecticut | Electrical Engineering |
University of Hartford | West Hartford | Connecticut | Computer Engineering |
University of New Haven | West Haven | Connecticut | Electrical Engineering |
University of New Haven | West Haven | Connecticut | Computer Engineering |
University of Delaware | Newark | Delaware | Computer Engineering |
University of Delaware | Newark | Delaware | Electrical Engineering |
The Catholic University of America | Washington | District of Columbia | Electrical Engineering |
University of the District of Columbia | Washington | District of Columbia | Electrical Engineering |
The George Washington University | Washington | District of Columbia | Computer Engineering |
The George Washington University | Washington | District of Columbia | Electrical Engineering |
Howard University | Washington | District of Columbia | Electrical Engineering |
Howard University | Washington | District of Columbia | Computer Engineering |
University of Hawaii at Manoa | Honolulu | Hawaii | Computer Engineering |
University of Hawaii at Manoa | Honolulu | Hawaii | Electrical Engineering |
Southern Illinois University Carbondale | Carbondale | Illinois | Computer Engineering |
Southern Illinois University Carbondale | Carbondale | Illinois | Electrical Engineering |
University of Illinois at Urbana - Champaign | Champaign | Illinois | Computer Engineering |
University of Illinois at Urbana - Champaign | Champaign | Illinois | Electrical Engineering |
The University of Illinois at Chicago | Chicago | Illinois | Computer Engineering |
The University of Illinois at Chicago | Chicago | Illinois | Electrical Engineering |
Illinois Institute of Technology | Chicago | Illinois | Computer Engineering |
Illinois Institute of Technology | Chicago | Illinois | Electrical Engineering |
Northern Illinois University | Dekalb | Illinois | Electrical Engineering |
Southern Illinois University Edwardsville | Edwardsville | Illinois | Electrical Engineering |
Southern Illinois University Edwardsville | Edwardsville | Illinois | Computer Engineering |
Northwestern University | Evanston | Illinois | Computer Engineering |
Northwestern University | Evanston | Illinois | Electrical Engineering |
Western Illinois University | Macomb | Illinois | Electrical Engineering |
North Central College | Naperville | Illinois | Computer Engineering |
North Central College | Naperville | Illinois | Electrical Engineering |
Bradley University | Peoria | Illinois | Electrical Engineering |
Lewis University | Romeoville | Illinois | Computer Engineering |
United States Naval Academy | Annapolis | Maryland | Computer Engineering |
United States Naval Academy | Annapolis | Maryland | Electrical Engineering |
The Johns Hopkins University | Baltimore | Maryland | Electrical Engineering |
The Johns Hopkins University | Baltimore | Maryland | Computer Engineering |
University of Maryland Baltimore County | Baltimore | Maryland | Computer Engineering |
Morgan State University | Baltimore | Maryland | Electrical Engineering |
University of Maryland College Park | College Park | Maryland | Electrical Engineering |
University of Maryland College Park | College Park | Maryland | Computer Engineering |
Capitol Technology University | Laurel | Maryland | Electrical Engineering |
Capitol Technology University | Laurel | Maryland | Computer Engineering |
University of Massachusetts Amherst | Amherst | Massachusetts | Computer Engineering |
University of Massachusetts Amherst | Amherst | Massachusetts | Electrical Engineering |
The Benjamin Franklin Institute of Technology | Boston | Massachusetts | Electrical Engineering |
Boston University | Boston | Massachusetts | Computer Engineering |
Boston University | Boston | Massachusetts | Electrical Engineering |
University of Massachusetts Boston | Boston | Massachusetts | Electrical Engineering |
University of Massachusetts Boston | Boston | Massachusetts | Computer Engineering |
Northeastern University | Boston | Massachusetts | Electrical Engineering |
Northeastern University | Boston | Massachusetts | Computer Engineering |
Wentworth Institute of Technology | Boston | Massachusetts | Electromechanical Engineering |
Wentworth Institute of Technology | Boston | Massachusetts | Electrical Engineering |
Wentworth Institute of Technology | Boston | Massachusetts | Computer Engineering |
Harvard University | Cambridge | Massachusetts | Electrical Engineering |
Massachusetts Institute of Technology | Cambridge | Massachusetts | Electrical Science and Engineering (Course 6-1) |
Massachusetts Institute of Technology | Cambridge | Massachusetts | Computer Science and Engineering (Course 6-3) |
Massachusetts Institute of Technology | Cambridge | Massachusetts | Electrical Engineering and Computer Science (Course 6-2) |
University of Massachusetts Dartmouth | Dartmouth | Massachusetts | Computer Engineering |
University of Massachusetts Dartmouth | Dartmouth | Massachusetts | Electrical Engineering |
University of Massachusetts Lowell | Lowell | Massachusetts | Electrical Engineering |
University of Massachusetts Lowell | Lowell | Massachusetts | Computer Engineering |
Tufts University | Medford | Massachusetts | Computer Engineering |
Tufts University | Medford | Massachusetts | Electrical Engineering |
Franklin W. Olin College of Engineering | Needham | Massachusetts | Electrical and Computer Engineering |
Merrimack College | North Andover | Massachusetts | Electrical Engineering |
Western New England University | Springfield | Massachusetts | Electrical Engineering |
Western New England University | Springfield | Massachusetts | Computer Engineering |
Worcester Polytechnic Institute | Worcester | Massachusetts | Electrical and Computer Engineering |
Grand Valley State University | Allendale | Michigan | Electrical Engineering |
Grand Valley State University | Allendale | Michigan | Computer Engineering |
University of Michigan | Ann Arbor | Michigan | Computer Engineering |
University of Michigan | Ann Arbor | Michigan | Electrical Engineering |
University of Michigan - Dearborn | Dearborn | Michigan | Electrical Engineering |
University of Michigan - Dearborn | Dearborn | Michigan | Computer Engineering |
University of Detroit Mercy | Detroit | Michigan | Robotics and Mechatronic Systems Engineering with a Concentration in Electrical Engineering |
University of Detroit Mercy | Detroit | Michigan | Electrical Engineering |
Wayne State University | Detroit | Michigan | Electrical and Computer Engineering |
Michigan State University | East Lansing | Michigan | Computer Engineering |
Michigan State University | East Lansing | Michigan | Electrical Engineering |
Kettering University | Flint | Michigan | Computer Engineering |
Kettering University | Flint | Michigan | Electrical Engineering |
Michigan Technological University | Houghton | Michigan | Computer Engineering |
Michigan Technological University | Houghton | Michigan | Electrical Engineering |
Western Michigan University | Kalamazoo | Michigan | Computer Engineering |
Western Michigan University | Kalamazoo | Michigan | Electrical Engineering |
Central Michigan University | Mount Pleasant | Michigan | Electrical Engineering |
Central Michigan University | Mount Pleasant | Michigan | Computer Engineering |
Oakland University | Rochester Hills | Michigan | Computer Engineering |
Oakland University | Rochester Hills | Michigan | Electrical Engineering |
Lake Superior State University | Sault Ste. Marie | Michigan | Electrical Engineering |
Lake Superior State University | Sault Ste. Marie | Michigan | Computer Engineering |
Lawrence Technological University | Southfield | Michigan | Computer Engineering |
Lawrence Technological University | Southfield | Michigan | Electrical Engineering |
Saginaw Valley State University | University Center | Michigan | Electrical Engineering |
Eastern Michigan University | Ypsilanti | Michigan | Electrical and Computer Engineering |
University of Minnesota Duluth | Duluth | Minnesota | Electrical Engineering |
Minnesota State University, Mankato | Mankato | Minnesota | Electrical Engineering |
Minnesota State University, Mankato | Mankato | Minnesota | Computer Engineering |
University of Minnesota - Twin Cities | Minneapolis | Minnesota | Electrical Engineering |
University of Minnesota - Twin Cities | Minneapolis | Minnesota | Computer Engineering |
University of St. Thomas | Saint Paul | Minnesota | Electrical Engineering |
University of St. Thomas | Saint Paul | Minnesota | Computer Engineering |
St. Cloud State University | St. Cloud | Minnesota | Electrical Engineering |
St. Cloud State University | St. Cloud | Minnesota | Computer Engineering |
Bethel University | St. Paul | Minnesota | Electrical Engineering |
University of Nevada - Las Vegas | Las Vegas | Nevada | Electrical Engineering |
University of Nevada - Las Vegas | Las Vegas | Nevada | Computer Engineering |
University of Nevada, Reno | Reno | Nevada | Computer Science and Engineering |
University of Nevada, Reno | Reno | Nevada | Electrical Engineering |
The College of New Jersey | Ewing | New Jersey | Computer Engineering |
The College of New Jersey | Ewing | New Jersey | Electrical Engineering |
Rowan University | Glassboro | New Jersey | Electrical and Computer Engineering |
Stevens Institute of Technology | Hoboken | New Jersey | Computer Engineering |
Stevens Institute of Technology | Hoboken | New Jersey | Electrical Engineering |
Rutgers, The State University of New Jersey | New Brunswick | New Jersey | Electrical and Computer Engineering |
New Jersey Institute of Technology | Newark | New Jersey | Computer Engineering |
New Jersey Institute of Technology | Newark | New Jersey | Electrical Engineering |
Princeton University | Princeton | New Jersey | Electrical Engineering |
Fairleigh Dickinson University (Metropolitan Campus) | Teaneck | New Jersey | Electrical Engineering |
University of New Mexico | Albuquerque | New Mexico | Computer Engineering |
University of New Mexico | Albuquerque | New Mexico | Electrical Engineering |
Navajo Technical University | Crownpoint | New Mexico | Electrical Engineering |
New Mexico State University | Las Cruces | New Mexico | Electrical Engineering |
New Mexico Institute of Mining and Technology | Socorro | New Mexico | Electrical Engineering |
State University of New York at Albany | Albany | New York | Computer Engineering |
State University of New York at Albany | Albany | New York | Electrical and Computer Engineering |
State University of New York Maritime College | Bronx | New York | Electrical Engineering |
New York University Tandon School of Engineering | Brooklyn | New York | Computer Engineering |
New York University Tandon School of Engineering | Brooklyn | New York | Electrical Engineering |
New York University Tandon School of Engineering | Brooklyn | New York | Computer Engineering (Abu Dhabi) |
New York University Tandon School of Engineering | Brooklyn | New York | Electrical Engineering (Abu Dhabi) |
University at Buffalo, The State University of New York | Buffalo | New York | Electrical Engineering |
University at Buffalo, The State University of New York | Buffalo | New York | Computer Engineering |
Vaughn College of Aeronautics and Technology | Flushing | New York | Electrical Engineering |
Hofstra University | Hempstead | New York | Electrical Engineering |
Hofstra University | Hempstead | New York | Computer Engineering |
Cornell University | Ithaca | New York | Electrical and Computer Engineering |
State University of New York at New Paltz | New Paltz | New York | Electrical Engineering |
State University of New York at New Paltz | New Paltz | New York | Computer Engineering |
Columbia University in the City of New York | New York | New York | Electrical Engineering |
The Cooper Union | New York | New York | Electrical Engineering |
City University of New York, City College | New York | New York | Electrical Engineering |
City University of New York, City College | New York | New York | Computer Engineering |
New York Institute of Technology | Old Westbury | New York | Electrical and Computer Engineering |
State University of New York at Oswego | Oswego | New York | Electrical and Computer Engineering |
Clarkson University | Potsdam | New York | Computer Engineering |
Clarkson University | Potsdam | New York | Electrical Engineering |
Manhattan College | Riverdale | New York | Electrical Engineering |
Manhattan College | Riverdale | New York | Computer Engineering |
Rochester Institute of Technology | Rochester | New York | Computer Engineering |
Rochester Institute of Technology | Rochester | New York | Electrical Engineering |
Rochester Institute of Technology | Rochester | New York | Microelectronic Engineering |
University of Rochester | Rochester | New York | Electrical and Computer Engineering |
Union College | Schenectady | New York | Computer Engineering |
Union College | Schenectady | New York | Electrical Engineering |
City University of New York, College of Staten Island | Staten Island | New York | Electrical Engineering |
Stony Brook University | Stony Brook | New York | Computer Engineering |
Stony Brook University | Stony Brook | New York | Electrical Engineering |
Stony Brook University | Stony Brook | New York | Electrical Engineering |
Syracuse University | Syracuse | New York | Computer Engineering |
Syracuse University | Syracuse | New York | Electrical Engineering |
Rensselaer Polytechnic Institute | Troy | New York | Computer and Systems Engineering |
Rensselaer Polytechnic Institute | Troy | New York | Electrical Engineering |
State University of New York, Polytechnic Institute | Utica | New York | Electrical & Computer Engineering |
State University of New York at Binghamton | Vestal | New York | Electrical Engineering |
State University of New York at Binghamton | Vestal | New York | Computer Engineering |
United States Military Academy | West Point | New York | Electrical Engineering |
Oregon State University | Corvallis | Oregon | Electrical and Computer Engineering |
Oregon Institute of Technology | Klamath Falls | Oregon | Electrical Engineering |
Portland State University | Portland | Oregon | Electrical Engineering |
Portland State University | Portland | Oregon | Computer Engineering |
University of Portland | Portland | Oregon | Electrical Engineering |
Lehigh University | Bethlehem | Pennsylvania | Computer Engineering |
Lehigh University | Bethlehem | Pennsylvania | Electrical Engineering |
Widener University | Chester | Pennsylvania | Electrical Engineering |
Lafayette College | Easton | Pennsylvania | Electrical and Computer Engineering |
Gannon University | Erie | Pennsylvania | Electrical Engineering |
Pennsylvania State University, Behrend College | Erie | Pennsylvania | Electrical Engineering |
Pennsylvania State University, Behrend College | Erie | Pennsylvania | Computer Engineering |
Grove City College | Grove City | Pennsylvania | Electrical Engineering |
University of Pittsburgh at Johnstown | Johnstown | Pennsylvania | Computer Engineering |
University of Pittsburgh at Johnstown | Johnstown | Pennsylvania | Electrical Engineering |
Bucknell University | Lewisburg | Pennsylvania | Computer Science and Engineering |
Bucknell University | Lewisburg | Pennsylvania | Electrical Engineering |
Bucknell University | Lewisburg | Pennsylvania | Computer Engineering |
Messiah University | Mechanicsburg | Pennsylvania | Electrical Engineering |
Pennsylvania State University, Harrisburg, The Capital College | Middletown | Pennsylvania | Electrical Engineering |
Drexel University | Philadelphia | Pennsylvania | Computer Engineering |
Drexel University | Philadelphia | Pennsylvania | Electrical Engineering |
University of Pennsylvania | Philadelphia | Pennsylvania | Electrical Engineering |
University of Pennsylvania | Philadelphia | Pennsylvania | Computer Engineering |
Temple University | Philadelphia | Pennsylvania | Electrical Engineering |
Carnegie Mellon University | Pittsburgh | Pennsylvania | Electrical and Computer Engineering |
University of Pittsburgh | Pittsburgh | Pennsylvania | Electrical Engineering |
University of Pittsburgh | Pittsburgh | Pennsylvania | Computer Engineering |
Point Park University | Pittsburgh | Pennsylvania | Electrical Engineering |
University of Scranton | Scranton | Pennsylvania | Electrical Engineering |
University of Scranton | Scranton | Pennsylvania | Computer Engineering |
Shippensburg University | Shippensburg | Pennsylvania | Electrical Engineering |
Shippensburg University | Shippensburg | Pennsylvania | Computer Engineering |
Pennsylvania State University | University Park | Pennsylvania | Computer Engineering |
Pennsylvania State University | University Park | Pennsylvania | Electrical Engineering |
Villanova University | Villanova | Pennsylvania | Computer Engineering |
Villanova University | Villanova | Pennsylvania | Electrical Engineering |
Wilkes University | Wilkes-Barre | Pennsylvania | Electrical Engineering |
York College of Pennsylvania | York | Pennsylvania | Electrical Engineering |
York College of Pennsylvania | York | Pennsylvania | Computer Engineering |
The University of Rhode Island | Kingston | Rhode Island | Computer Engineering |
The University of Rhode Island | Kingston | Rhode Island | Electrical Engineering |
Brown University | Providence | Rhode Island | Electrical Engineering |
Brown University | Providence | Rhode Island | Computer Engineering |
University of Vermont | Burlington | Vermont | Electrical Engineering |
Norwich University | Northfield | Vermont | Electrical and Computer Engineering |
Western Washington University | Bellingham | Washington | Electrical and Computer Engineering |
University of Washington Bothell | Bothell | Washington | Electrical Engineering |
University of Washington Bothell | Bothell | Washington | Computer Engineering |
Eastern Washington University | Cheney | Washington | Electrical Engineering |
Washington State University | Pullman | Washington | Computer Engineering |
Washington State University | Pullman | Washington | Electrical Engineering |
DigiPen Institute of Technology | Redmond | Washington | Computer Engineering |
Washington State University - Tri-Cities | Richland | Washington | Electrical Engineering |
Seattle Pacific University | Seattle | Washington | Electrical Engineering |
Seattle Pacific University | Seattle | Washington | Computer Engineering |
Seattle University | Seattle | Washington | Electrical Engineering |
University of Washington | Seattle | Washington | Computer Engineering |
University of Washington | Seattle | Washington | Electrical Engineering |
Gonzaga University | Spokane | Washington | Electrical Engineering |
Gonzaga University | Spokane | Washington | Computer Engineering |
University of Washington Tacoma | Tacoma | Washington | Computer Engineering |
University of Washington Tacoma | Tacoma | Washington | Electrical Engineering |
Washington State University-Vancouver | Vancouver | Washington | Electrical Engineering |
University of Wisconsin - Madison | Madison | Wisconsin | Electrical Engineering |
University of Wisconsin - Madison | Madison | Wisconsin | Computer Engineering |
University of Wisconsin - Stout | Menomonie | Wisconsin | Computer and Electrical Engineering |
Marquette University | Milwaukee | Wisconsin | Electrical Engineering |
Marquette University | Milwaukee | Wisconsin | Computer Engineering |
Milwaukee School of Engineering | Milwaukee | Wisconsin | Computer Engineering |
Milwaukee School of Engineering | Milwaukee | Wisconsin | Electrical Engineering |
University of Wisconsin - Milwaukee | Milwaukee | Wisconsin | Electrical Engineering |
University of Wisconsin - Milwaukee | Milwaukee | Wisconsin | Computer Engineering |
University of Wisconsin - Platteville | Platteville | Wisconsin | Electrical Engineering |
Wow! Thanks, everyone! Every school that is currently on his list of will apply/won’t apply has been toured, with an Engineering Dept tour, if one was offered.
His school does offer more AP/Honors classes. He totally could have taken a more rigorous course load. It was a conscious decision that he did not. Our family decided that his mental health and emotional well-being was more important than rigor. Life as adult has enough stressors, we didn’t see the point of starting the pressure when he’s a kid. Considering his school had two suicides within nine months, we’re comfortable with our decision.
Unlike many in our area, we have not put him on a specific path for an exclusive college since he was a young child. It was important to us that he got to be a kid, have fun, have hobbies he enjoyed, and have free time. Our choice has been frowned upon by many. People have trouble understanding why we haven’t solely focused on Cal, Stanford, and/or Harvard.
I am grateful for all the suggestions everyone has made. They are very much appreciated.
Wow!!!
I nominate you for parent of the century!!
That’s refreshing, great, and I hope he achieves his educational goals, whether they end up in engineering or something else.
There will be many a school out there for him - perhaps not an NEU but certainly a level of school that suits his need perfectly - and hopefully without roads going through campus!!
Good luck.
With that mindset, I’m going to suggest that he visit Davis. It’s collaborative culture, friendly students, and tight knit college town, might be a good fit for him.
I do wonder - with a schedule that isn’t chasing rigor for sake of chasing rigor - which of these schools will be ok:
I don’t know the UC ratings - but I’m guessing Irvine, UCLA, and Cal Poly aren’t going to be wins.
The same with NEU and Tufts.
So those are likely “reaches” - and the important schools are the attainable ones.
I assume RIT will be an in though - WPI likely but not assured and UCONN a toss up.
Bottom line - there needs to be more - you don’t need to visit first - but an Arizona (SALT Center and outstanding engineering) and Pitt are two I’d look at. Arizona is auto admit and Pitt, if you apply early, will respond early. Arizona isn’t LGBTQ friendly per se - but Tucson is.
Or you can find another school or two - but I do worry the “likes” is top heavy - given the rigor path chosen.
That said, there will still be a ton of likely schools.
Are you sure you’re from the Bay Area?
(J/K…I LOVE this attitude, but it does seem unfortunately rare around here…)
The physical layout he prefers and vibe that he feels comfortable with will likely change in the next year. Certainly it doesn’t hurt to get an idea of what one likes and doesn’t like, but these criteria are more of what one would evaluate after they have acceptances in hand. Note that there are no city streets going through USC.
I don’t know about the other schools, but given your description of him and your family values, UCLA and UCI strike me as odd choices . And, if he has intentionally avoided rigor at a HS that offers it, his chances of acceptance will be lower.
What does he have interest in?
This is my concern with the likes - such as NEU, Tufts, and even UCONN - and while they need to add some downstream - although RIT is a highly likely and WPI somewhat.
It just means the list needs to start having a downward bent - but not that there’s not schools out there for the student - because there’s a ton.
What is his RogerHub GPA?
With such high SAT, I would focus on OOS flagship, such as Ohio State, Oregon State, UIUC, Purdue, Maryland, uDub and etc., S24 with higher GPA and lower SAT for Aero ENG got accepted to Ohio State with ($15K merit/yr) and Oregon State with (WUE+honors) and uDub ($4.2K merit/yr)
For CA, why not UCD and SDSU? S24 got accepted to both. Good Luck.
CA won’t look at the test - but that’s not to say the student shouldn’t throw some apps out to the right schools. As you can see, they are particular and some schools listed may not meet the collaborative or geographic need.
Ohio isn’t LGBTQ friendly - and at some like UMD and UIUC, are unlikely due to lack of rigor.
Doesn’t mean OP couldn’t try if they “fit” but they have more “reaches” than non at this point on their list - IMHO.
I would be very comfortable with his chances at WPI. I know many people that didn’t load up on AP classes that have gotten in. In terms of math, they look for Calc-ready, so pre-calc is fine and student will have AP Calc AB.
I also think Ohio State and UMaine are likely. While Ohio isn’t the LGBTQ friendliest state, Columbus is very LGBTQ friendly.
Another likely is Clarkson,b ut upstate NY might not be what he is looking for. And while in general NY is LGBTQ friendly, some of the smaller upstate towns are hit or miss. Potsdam does have an established LGBTQ community
Note that there are various angles of this that may not be fully covered by “LGBQT+ friendly” or not. In particular, the friendliness to various letters of the acronym tends to vary (usually LBf > GBm > Tm >> Tf). But also consider that the following aspects can vary:
- Social scene and acceptance on campus. Most ratings here will be at least somewhat subjective.
- Social scene and acceptance nearby off campus. Most ratings here will be at least somewhat subjective.
- Campus policies (this is what https://www.campusprideindex.org/ mostly measures).
- State laws and policies on the subject (look at state level politics, such as the state legislature and governor, rather than national politics like US senate and presidential elector election results). Movement Advancement Project | Snapshot: LGBTQ Equality by State can be a useful list, although changes in the state level politics over the next few years can change the laws and policies while a student is in college.
May I just say that I absolutely * LOVE * your attitude and that your son is truly blessed to have such a supportive family guiding him through this process.
Is the Midwest entirely out? Ditto for Colorado. I’m thinking about Minnesota, Illinois, and Michigan which are generally considered LGBTQ friendly.
In terms of the areas that he’s expressed interest in, these are some schools that he may want to consider, most of which are also considered very supportive for neurodiverse students.
-
Binghamton (NY)
-
Cal State: Chico if you want a guaranteed option in California and is one of the colleges that’s a part of the Neurodiversity Network.
-
Syracuse (NY): Has a reputation as a great place for neurodiverse students
-
U. of Maryland: Its SIGNA program for neurodiverse students has gotten some good reviews
This is a good point, since Mech ENG and Comp ENG are popular majors. Getting into these majors may be competitive in second year. S24 got accepted to popular ENG schools such as TAMU, uDub and Ohio State with general ENG major first year. He ended up committing to UCD, because he got direct admitted to Aero ENG there. No more holistic admission application for him
I think this is OPs point. They don’t know the “where” so perhaps, and it doesn’t meet the right geography, but a school like Tennessee Tech would be great.
They have basic engineering for those who don’t know what they want - I don’t believe there are competitive secondary admissions.
There must be other schools like this - I put Ohio U although they don’t have computer engineering.
TCNJ is another.
General and Basic Engineering - What is Basic Engineering? (tntech.edu)
Exploratory (Undecided) Engineering Students | Ohio University
I’d add Cal Poly Humboldt, if no one has yet.
The cool thing about Chico is that they have a deep mechatronics curriculum.