<p><a href=“http://www.nsf.gov/statistics/nsf08300/pdf/tab27.pdf[/url]”>http://www.nsf.gov/statistics/nsf08300/pdf/tab27.pdf</a></p>
<p>Top 25:
Rank Institution 1999 2000 2001 2002 2003 2004 2005 2006
All institutions 27,534,145 30,072,979 32,811,229 36,393,689 40,086,969 43,242,403 45,777,167 47,760,402
1 Johns Hopkins U., Thea 874,518 901,156 999,246 1,140,235 1,244,132 1,375,014 1,443,792 1,499,977
2 U. WI Madison 499,688 554,361 604,143 662,101 717,044 763,875 798,099 831,895
3 U. CA, Los Angeles 477,620 530,826 693,801 787,598 849,357 772,569 785,625 811,493
4 U. MI all campuses 508,619 551,556 600,523 673,724 780,054 769,126 808,887 800,488
5 U. CA, San Francisco 417,095 443,013 524,975 596,965 671,443 728,321 754,444 796,149
6 U. WA 482,659 529,342 589,626 627,273 684,814 713,976 707,519 778,148
7 U. CA, San Diego 461,632 518,559 556,533 585,008 646,508 708,690 721,035 754,766
8 Stanford U. 426,549 457,822 482,906 538,474 603,227 671,046 714,897 679,196
9 U. PA 383,569 430,389 469,852 522,269 564,635 596,756 654,982 676,052
10 Duke U. 348,274 356,625 375,133 441,533 520,191 520,871 630,752 657,080
11 OH State U. all campuses 322,810 361,399 390,652 432,387 496,438 518,088 608,923 652,329
12 Cornell U. all campuses 395,552 410,393 443,828 496,123 554,760 575,554 606,804 648,802
13 PA State U. all campuses 379,402 427,575 458,066 492,739 533,427 600,139 625,764 644,182
14 MA Institute of Technology 420,306 426,299 435,495 446,786 485,764 543,448 580,742 600,748
15 U. MN all campuses 371,384 411,380 462,011 494,265 508,557 526,270 548,873 594,877
16 U. CA, Davis 307,950 364,789 432,396 456,653 482,145 511,757 546,978 573,002
17 U. Florida 304,447 313,692 347,892 386,316 429,734 447,146 530,734 565,491
18 Washington U. St. Louis 315,606 362,216 406,642 416,960 474,328 489,565 531,846 547,674
19 U. CA, Berkeley 451,539 518,514 446,273 474,746 507,186 525,598 554,551 546,035
20 U. AZ 320,245 345,090 367,128 390,827 454,941 478,680 530,233 535,847
21 U. Pittsburgh all campuses 249,477 294,809 348,792 400,200 409,684 461,693 522,448 530,162
22 Columbia U. in the City of NY 279,587 319,693 354,497 405,403 437,669 468,484 535,424 529,945
23 U. CO all campuses 318,618 e 353,908 i 365,472 399,818 436,761 482,992 517,067 512,794
24 TX A&M U. all campuses 402,203 397,268 407,041 436,681 456,235 456,809 479,735 492,955
25 U. IL Urbana-Champaign 358,247 373,024 390,863 427,174 493,581 506,041 499,711</p>
<p>Total Schools Ranked-640</p>
<p>For the State in which I’m most familiar:</p>
<p>U-Florida-17
South Florida- 60
Florida State- 90
U-Central Florida- 124
FIU- 151
FAMU- 189
FAU-204
West Florida-339
North Florida-348
FL Gulf Coast U- 370</p>
<p>USF at # 60 surprised me, well above intrastate rivals FSU and UCF, as well as NYU, Stony Brook and nearly tied with U-Chicago.</p>
<p>No one really cares about Floridian “higher education,” esp. in CC. HTH.</p>
<p>Thanks tomslawsky. When I went to USF 3yrs ago I didn’t care for it much, but I really liked it when I went a couple weeks ago. It seems like they’ve improved a lot, hopefully they’ll continue to excel and break into the top 125 on USNWR soon.</p>
<p>"No one really cares about Floridian “higher education,” esp. in CC. HTH. "</p>
<p>Oh man, you’re 100% right, what was I thinking? “GTH”</p>
<p>
</p>
<p>Does the “G” stand for Gators? Because that is where Alabama sent you.</p>
<p><em>sings</em> </p>
<p>Don’t cry for me, Timmy Tebow…</p>
<p>Old data, FY 2006. Michigan went over $1 billion in research spending for the first time this year.</p>
<p>So what??? </p>
<p>Are you that petty and insecure about Michigan that you need to rectify every possible inaccuracy in the whole world wide web? </p>
<p>Could it be that Michigan’s relative standing has not changed since other schools have likely secured additional funding as well?</p>